MarketLens MarketLens
US: 2026-08-12 NSE: 2026-08-12 2026-08-12
Neutral
Menu

CANSLIM

US fundamentals as of 8/11/26

Matching Criteria 163 results
Profile
Page 1 Next
Chart
Symbol Company Pass Quarter Rev YoY Profit YoY RS Industry Rank P/E Quality
PBF PBF Energy Inc. Class A Common Stock PASS 2026-06-30 56.2252 LTP 95 #1 5.8098 COMPLETE
DK Delek US Holdings, Inc. Common Stock PASS 2026-06-30 47.8333 LTP 93 #1 16.5695 COMPLETE
VLO Valero Energy Corporation Common Stock PASS 2026-06-30 48.8039 421.0084 92 #1 13.1339 COMPLETE
MPC Marathon Petroleum Corporation Common Stock PASS 2026-06-30 53.8330 322.5329 91 #1 11.1068 COMPLETE
PARR Par Pacific Holdings, Inc. Common Stock PASS 2026-06-30 56.7978 677.2133 91 #1 4.2060 COMPLETE
DINO HF Sinclair Corporation Common Stock PASS 2026-06-30 53.1545 328.8462 87 #1 8.1239 COMPLETE
PSX Phillips 66 Common Stock PASS 2026-06-30 53.0594 338.6545 87 #1 12.3014 COMPLETE
WKC World Kinect Corporation Common Stock PASS 2026-06-30 50.2903 LTP 83 #1 N/A COMPLETE
OSCR Oscar Health, Inc. Class A Common Stock PASS 2026-06-30 70.4020 LTP 91 #2 21.2846 COMPLETE
HUM Humana Inc. Common Stock PASS 2026-06-30 26.1794 27.3394 88 #2 36.4212 COMPLETE
AVT Avnet, Inc. PASS 2026-06-30 47.6625 1978.8143 88 #3 24.2893 COMPLETE
SNX TD SYNNEX Corporation Common Stock PASS 2026-05-31 30.9675 80.6653 82 #3 18.1762 COMPLETE
ARW Arrow Electronics, Inc. Common Stock PASS 2026-06-30 31.8246 45.2530 79 #3 12.9438 COMPLETE
MU Micron Technology, Inc. PASS 2026-05-31 345.7155 1398.3024 97 #5 19.4664 COMPLETE
MXL MaxLinear, Inc PASS 2026-06-30 55.1717 LTP 96 #5 N/A COMPLETE
TSEM Tower Semiconductor Ltd. PASS 2026-06-30 23.6569 94.9883 95 #5 100.2183 COMPLETE
ALAB Astera Labs, Inc. PASS 2026-06-30 104.4549 198.8891 92 #5 155.5049 COMPLETE
AMD Advanced Micro Devices, Inc. PASS 2026-06-30 50.1106 163.4174 92 #5 119.7857 COMPLETE
NVEC NVE Corporation PASS 2026-06-30 80.7486 78.8176 90 #5 31.8172 COMPLETE
CRDO Credo Technology Group Holding Ltd PASS 2026-04-30 157.0228 362.1789 89 #5 95.9740 PARTIAL
STM STMicroelectronics N.V. Common Stock PASS 2026-06-30 26.0665 LTP 87 #5 106.5686 COMPLETE
SITM SiTime Corporation PASS 2026-06-30 126.5404 LTP 85 #5 1189.5863 COMPLETE
LSCC Lattice Semiconductor Corporation PASS 2026-06-30 62.1984 564.5726 84 #5 513.2800 COMPLETE
MTSI MACOM Technology Solutions Holdings, Inc. PASS 2026-06-30 35.7658 175.6556 78 #5 94.5955 COMPLETE
AXTI AXT Inc PASS 2026-06-30 164.7658 LTP 98 #7 2460.3333 COMPLETE
AEHR Aehr Test Systems PASS 2026-05-31 33.6859 LTP 97 #7 N/A COMPLETE
UCTT Ultra Clean Holdings, Inc. PASS 2026-06-30 24.3061 LTP 94 #7 N/A COMPLETE
ACMR ACM Research, Inc. PASS 2026-06-30 36.0061 199.0054 93 #7 37.4576 COMPLETE
ONTO Onto Innovation Inc. Common Stock PASS 2026-06-30 35.3048 77.2345 92 #7 108.7127 COMPLETE
TER Teradyne, Inc. PASS 2026-06-30 103.8963 377.8913 90 #7 50.1511 COMPLETE
LRCX Lam Research Corporation PASS 2026-06-30 29.9889 32.3933 89 #7 53.1944 COMPLETE
FORM FormFactor, Inc. PASS 2026-06-30 31.8921 518.6110 88 #7 77.5655 COMPLETE
ASML ASML Holding N.V. - New York Registry Shares PASS 2026-06-30 21.2541 27.3894 87 #7 58.9218 COMPLETE
KLIC Kulicke and Soffa Industries, Inc. PASS 2026-06-30 122.6281 LTP 85 #7 39.6789 COMPLETE
EVC Entravision Communications Corporation Common Stock PASS 2026-03-31 114.4462 LTP 96 #9 N/A COMPLETE
QNST QuinStreet, Inc. PASS 2026-06-30 42.6717 496.1011 90 #9 15.7286 COMPLETE
ROKU Roku, Inc. PASS 2026-06-30 21.9301 1463.5152 85 #11 64.3390 COMPLETE
EDRY EuroDry Ltd. PASS 2026-06-30 67.4332 LTP 97 #13 10.9279 PARTIAL
ECO Okeanis Eco Tankers Corp. Common Stock PASS 2026-06-30 239.3957 756.5925 89 #13 5.6080 PARTIAL
HSHP Himalaya Shipping Ltd. Common Shares PASS 2026-03-31 52.7273 LTP 85 #13 24.3016 COMPLETE
SB Safe Bulkers, Inc Common Stock ($0.001 par value) PASS 2026-06-30 33.0367 1970.4947 77 #13 9.7403 COMPLETE
NAT Nordic American Tankers Limited Common Stock PASS 2026-03-31 104.2772 990.2261 86 #14 24.1538 COMPLETE
INSW International Seaways, Inc. Common Stock PASS 2026-06-30 138.8492 378.4171 83 #14 8.2332 PARTIAL
CMBT CMB.TECH NV Ordinary Shares PASS 2026-03-31 121.0778 738.2972 82 #14 9.2529 COMPLETE
FRO Frontline Plc Ordinary Shares PASS 2026-03-31 66.9312 1579.6948 81 #14 9.4704 COMPLETE
LPG Dorian LPG Ltd. Common Stock PASS 2026-06-30 123.1094 1271.5893 76 #14 5.8966 COMPLETE
LFST LifeStance Health Group, Inc. PASS 2026-06-30 26.0759 LTP 93 #15 91.5385 COMPLETE
PNTG The Pennant Group, Inc. PASS 2026-06-30 35.7552 28.1863 76 #15 43.5604 COMPLETE
SNDK Sandisk Corporation PASS 2026-06-30 371.5939 LTP 98 #16 16.7967 COMPLETE
DELL Dell Technologies Inc. Class C Common Stock PASS 2026-04-30 87.5353 256.2694 97 #16 36.4264 PARTIAL
STX Seagate Technology Holdings PLC - Ordinary Shares (Ireland) PASS 2026-06-30 48.4861 165.1639 95 #16 57.6252 COMPLETE
WDC Western Digital Corporation PASS 2026-06-30 43.8388 1143.1907 93 #16 18.0535 COMPLETE
ANET Arista Networks, Inc. Common Stock PASS 2026-06-30 37.6860 36.4649 85 #16 60.8000 COMPLETE
CVE Cenovus Energy Inc Common Stock PASS 2026-06-30 47.5116 237.2503 84 #17 11.5019 COMPLETE
EQNR Equinor ASA PASS 2026-06-30 37.3776 269.2308 83 #17 11.1084 COMPLETE
RELL Richardson Electronics, Ltd. PASS 2026-05-31 27.5742 244.3721 91 #18 45.2045 COMPLETE
LFUS Littelfuse, Inc. PASS 2026-06-30 20.4378 55.9154 80 #18 N/A COMPLETE
TTMI TTM Technologies, Inc. PASS 2026-06-30 37.4247 99.9687 80 #18 58.5946 COMPLETE
APH Amphenol Corporation Common Stock PASS 2026-06-30 55.0024 62.1186 79 #18 42.0301 COMPLETE
CDNA CareDx, Inc. PASS 2026-06-30 52.2260 LTP 97 #21 22.6298 COMPLETE
FIGS FIGS, Inc. Class A Common Stock PASS 2026-06-30 28.8122 299.7605 89 #22 43.6061 COMPLETE
DDOG Datadog, Inc. PASS 2026-06-30 35.6444 1583.3396 89 #25 532.2040 COMPLETE
CHYM Chime Financial, Inc. PASS 2026-06-30 26.8142 LTP 88 #25 5.7449 COMPLETE
OOMA Ooma, Inc. Common Stock PASS 2026-04-30 24.7889 LTP 88 #25 65.3939 COMPLETE
TEAM Atlassian Corporation PASS 2026-06-30 27.6033 LTP 82 #25 N/A COMPLETE
HNGE Hinge Health, Inc. Class A Common Stock PASS 2026-06-30 52.9979 LTP 94 #26 11.1399 COMPLETE
BTSG BrightSpring Health Services, Inc. PASS 2026-06-30 23.0467 198.8159 88 #26 54.8661 COMPLETE
OMDA Omada Health, Inc. PASS 2026-06-30 43.1213 LTP 88 #26 37.2985 COMPLETE
PAYS Paysign, Inc. PASS 2026-06-30 48.0844 386.8660 97 #28 48.1923 COMPLETE
BAND Bandwidth Inc. PASS 2026-06-30 22.1562 LTP 96 #28 N/A COMPLETE
FATN FatPipe, Inc. PASS 2026-06-30 27.8363 62.4902 96 #28 16.6410 COMPLETE
BB BlackBerry Limited Common Stock PASS 2026-05-31 25.6368 347.3684 95 #28 88.3000 COMPLETE
TWLO Twilio Inc. Class A Common Stock PASS 2026-06-30 22.0334 4659.4390 94 #28 34.7789 COMPLETE
FTNT Fortinet, Inc. PASS 2026-06-30 25.6380 37.7641 93 #28 58.0247 COMPLETE
ZETA Zeta Global Holdings Corp. Class A Common Stock PASS 2026-06-30 43.5492 LTP 91 #28 N/A COMPLETE
MDB MongoDB, Inc. PASS 2026-04-30 25.2456 LTP 87 #28 N/A COMPLETE
PAY Paymentus Holdings, Inc. Class A Common Stock PASS 2026-06-30 28.7989 73.7880 81 #28 59.0758 COMPLETE
RELY Remitly Global, Inc. PASS 2026-06-30 20.2267 3050.3672 78 #28 16.6475 COMPLETE
IOT Samsara Inc. Class A Common Stock PASS 2026-04-30 30.5165 LTP 77 #28 398.6000 COMPLETE
OSBC Old Second Bancorp, Inc. PASS 2026-06-30 28.9817 29.1312 78 #30 14.6127 COMPLETE
OBK Origin Bancorp, Inc. Common Stock PASS 2026-06-30 26.4514 131.0780 77 #30 16.6583 COMPLETE
FRST Primis Financial Corp. PASS 2026-06-30 54.8909 286.7870 75 #30 7.4769 COMPLETE
NIC Nicolet Bankshares Inc. Common Stock PASS 2026-06-30 85.6552 57.9048 75 #30 19.4327 COMPLETE
GTE Gran Tierra Energy Inc. Common Stock PASS 2026-06-30 25.3246 LTP 91 #32 N/A COMPLETE
OVV Ovintiv Inc. (DE) PASS 2026-06-30 29.9827 48.5342 80 #32 17.7542 COMPLETE
SM SM Energy Company Common Stock PASS 2026-06-30 174.6497 430.1980 79 #32 5.6312 COMPLETE
TALO Talos Energy, Inc. Common Stock PASS 2026-06-30 56.5293 LTP 79 #32 N/A COMPLETE
PR Permian Resources Corporation Class A Common Stock PASS 2026-06-30 55.1471 282.5796 78 #32 13.6968 COMPLETE
KALU Kaiser Aluminum Corporation PASS 2026-06-30 52.6667 317.2414 89 #33 13.8695 COMPLETE
CSTM Constellium SE Ordinary Shares (France) PASS 2026-06-30 30.6705 305.5556 78 #33 7.5917 COMPLETE
COHR Coherent Corp. Common Stock PASS 2026-03-31 20.5465 1118.2675 85 #37 155.5742 COMPLETE
MKSI MKS Inc. PASS 2026-06-30 28.2631 182.2581 84 #37 46.5525 COMPLETE
KEYS Keysight Technologies Inc. Common Stock PASS 2026-04-30 31.4701 35.7977 82 #37 54.0113 COMPLETE
SKWD Skyward Specialty Insurance Group, Inc. PASS 2026-06-30 52.5971 26.2597 81 #38 13.2479 COMPLETE
ROST Ross Stores, Inc. PASS 2026-04-30 20.5719 35.6214 83 #40 35.5404 COMPLETE
ERO Ero Copper Corp. Common Shares PASS 2026-06-30 73.8811 26.9249 87 #41 12.3864 COMPLETE
FTK Flotek Industries, Inc. Common Stock PASS 2026-06-30 70.2948 462.9525 97 #42 37.2475 COMPLETE
NESR National Energy Services Reunited Corp PASS 2026-06-30 59.0724 189.5665 96 #42 55.9219 PARTIAL
LB LandBridge Company LLC Class A Shares Representing Limited Liability Company Interests PASS 2026-06-30 40.6181 63.7830 82 #42 72.9554 COMPLETE
PLAG Planet Green Holdings Corp. Common Stock PASS 2026-03-31 656.5564 LTP 98 #44 N/A COMPLETE