Menu
Exchange
US
As Of
2026-08-11
Rows
2869
RS NH Today
215
Sector RS new highs 12 sectors
Communication Services: 6
Financial Services: 24
Unknown: 1
Energy: 3
Basic Materials: 6
Technology: 59
Real Estate: 1
Healthcare: 63
Industrials: 24
Consumer Defensive: 7
INDUSTRY_US: 4
Consumer Cyclical: 17
| RS | 1D | 1W | 1M | 3M | 6M | NH | Symbol | Price | Day % | Week % | Volume | Rel Vol | Sector | Industry | 52W High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | 99 | 99 | 99 | - | - | NH | NCI | 11.7600 | 1.20% | 1.20% | 448458 | 1.04 | Consumer Cyclical | Apparel Manufacturing | -14.84% |
| 99 | 99 | 99 | - | - | - | NH | PRPL | 7.1600 | -22.17% | -26.90% | 66765 | 0.61 | Consumer Cyclical | Furnishings, Fixtures & Appliances | -28.40% |
| 99 | 99 | 99 | 99 | - | - | NH | SDOT | 12.1000 | -3.51% | -11.03% | 42793 | 0.02 | Consumer Defensive | Farm Products | -88.58% |
| 99 | - | 99 | - | - | - | NH | NAKA | 5.0900 | 2.62% | 0.59% | 47199 | 0.28 | Financial Services | Capital Markets | -32.94% |
| 99 | 99 | 99 | - | - | - | NH | TOP | 11.5000 | 2.04% | 6.47% | 84546 | 0.20 | Financial Services | Capital Markets | -7.30% |
| 99 | 99 | 99 | - | 99 | - | NH | CUE | 28.1700 | 8.26% | 6.30% | 408280 | 2.66 | Healthcare | Biotechnology | -38.09% |
| 99 | 99 | 98 | - | - | - | NH | LEXX | 5.8100 | 7.99% | 10.04% | 8229 | 0.08 | Healthcare | Biotechnology | -4.60% |
| 99 | 99 | 99 | - | - | - | NH | VYNE | 27.8550 | 5209.76% | 3345.70% | 93251 | 0.05 | Healthcare | Biotechnology | -1.92% |
| 99 | 99 | 99 | 99 | 99 | - | NH | AGL | 87.7250 | -10.70% | -6.39% | 313980 | 0.98 | Healthcare | Medical Care Facilities | -34.06% |
| 99 | 99 | 99 | 99 | - | - | NH | AMIX | 9.0337 | -3.07% | -56.36% | 169592 | 0.02 | Healthcare | Medical Devices | -63.40% |
| 99 | 99 | 99 | - | - | - | NH | DFNS | 35.5801 | -2.09% | -17.94% | 490092 | 0.03 | Industrials | Aerospace & Defense | -60.90% |
| 99 | - | - | - | - | - | NH | WXM | 7.9300 | 94.36% | 135.31% | 41397574 | 757.75 | Industrials | Industrial Distribution | -38.05% |
| 99 | 99 | 99 | - | - | - | NH | SGLY | 6.1000 | -27.38% | 0.00% | 104250 | 0.17 | Industrials | Integrated Freight & Logistics | -28.49% |
| 99 | 99 | 99 | 99 | - | - | NH | ALIT | 13.7800 | -6.19% | -20.94% | 264598 | 0.54 | Technology | Software - Application | -41.81% |
| 99 | 99 | - | - | - | - | NH | YXT | 5.1500 | -6.87% | 98.08% | 75925 | 0.02 | Technology | Software - Application | -83.97% |
| 98 | 98 | 98 | 98 | 75 | 85 | NH | DD | 144.6450 | 1.92% | 1.28% | 626596 | 0.73 | Basic Materials | Specialty Chemicals | -3.14% |
| 98 | 98 | 99 | 99 | - | - | ADV | 30.2750 | 2.00% | -26.36% | 69331 | 0.66 | Communication Services | Advertising Agencies | -35.56% | |
| 98 | 98 | 98 | - | - | - | NH | DBGI | 15.7100 | -11.29% | -30.05% | 161602 | 0.37 | Consumer Cyclical | Apparel Retail | -49.21% |
| 98 | 98 | 98 | - | 98 | - | VEEE | 12.9566 | 25.55% | 18.81% | 864178 | 0.32 | Consumer Cyclical | Recreational Vehicles | -76.65% | |
| 98 | - | 98 | 98 | 94 | - | NH | MAAS | 20.7950 | 4.45% | 4.52% | 259716 | 2.69 | Financial Services | Asset Management | -16.49% |
| 98 | 98 | 97 | 97 | - | - | NH | ABTC | 6.8400 | -2.56% | 11.13% | 817904 | 0.66 | Financial Services | Capital Markets | -26.68% |
| 98 | 98 | 98 | - | - | - | ANTX | 5.8800 | -0.34% | -1.01% | 45078 | 0.35 | Healthcare | Biotechnology | -14.91% | |
| 98 | 99 | 99 | - | - | - | APM | 8.4100 | 0.36% | -4.76% | 34541 | 0.14 | Healthcare | Biotechnology | -31.29% | |
| 98 | 97 | 98 | 98 | 98 | 98 | CLYM | 13.8400 | 1.47% | 9.67% | 572489 | 0.77 | Healthcare | Biotechnology | -4.75% | |
| 98 | 98 | 98 | 98 | 97 | 99 | ERAS | 18.3800 | 0.80% | -0.16% | 2697605 | 0.91 | Healthcare | Biotechnology | -24.30% | |
| 98 | 98 | 98 | 99 | 99 | - | IMUX | 15.2650 | 6.90% | 8.07% | 134835 | 1.22 | Healthcare | Biotechnology | -3.54% | |
| 98 | 98 | 98 | 98 | 96 | - | QTTB | 15.4050 | -2.35% | -3.87% | 459400 | 0.47 | Healthcare | Biotechnology | -34.64% | |
| 98 | 98 | 98 | 94 | 87 | 98 | NH | FBRX | 76.8500 | 0.03% | 0.39% | 937542 | 0.49 | Healthcare | Biotechnology | -0.03% |
| 98 | 98 | 97 | 97 | 97 | 95 | NH | ORKA | 103.7250 | -0.15% | 6.35% | 352118 | 0.59 | Healthcare | Biotechnology | -3.56% |
| 98 | 98 | 98 | 98 | 97 | - | NH | SLS | 11.1201 | 0.40% | -6.11% | 3731451 | 0.67 | Healthcare | Biotechnology | -29.96% |
| 98 | 98 | 97 | 96 | 82 | 84 | NH | TWST | 122.9150 | -2.01% | 20.88% | 767055 | 0.70 | Healthcare | Diagnostics & Research | -2.01% |
| 98 | 98 | 97 | 97 | 79 | 84 | NH | TXG | 58.6100 | -1.92% | 22.92% | 3532771 | 1.62 | Healthcare | Health Information Services | -3.43% |
| 98 | 98 | 98 | 96 | - | - | NH | BFLY | 9.4650 | -3.03% | 5.58% | 4030245 | 0.68 | Healthcare | Medical Devices | -5.82% |
| 98 | 98 | - | - | - | - | NH | TNON | 6.1500 | 5.22% | 2975.00% | 115976 | 0.11 | Healthcare | Medical Devices | -13.99% |
| 98 | - | - | - | - | - | NH | PLAG | 5.9900 | 933.29% | 1040.95% | 183810057 | 76.37 | Industrials | Conglomerates | -12.04% |
| 98 | 98 | - | - | - | - | INLF | 5.0400 | -7.52% | 57.82% | 136169 | 0.02 | Industrials | Specialty Industrial Machinery | -49.14% | |
| 98 | 98 | 98 | 98 | - | - | SVC | 8.1050 | -0.12% | 2.59% | 796821 | 0.60 | Real Estate | REIT - Hotel & Motel | -10.14% | |
| 98 | 98 | 98 | 99 | 99 | - | SNDK | 1278.2100 | 2.29% | -10.30% | 8357311 | 0.57 | Technology | Computer Hardware | -45.71% | |
| 98 | 98 | 98 | 98 | 99 | 99 | AXTI | 72.9900 | -0.42% | 11.07% | 5778953 | 0.60 | Technology | Semiconductor Equipment & Materials | -49.02% | |
| 98 | 98 | 95 | 96 | - | - | NH | APPS | 13.2100 | -8.17% | 38.83% | 2846181 | 0.87 | Technology | Software - Application | -13.86% |
| 98 | 98 | - | - | - | - | CSAI | 5.3150 | -1.85% | 31.40% | 37141 | 0.06 | Technology | Software - Infrastructure | -28.56% | |
| 98 | 98 | 98 | 98 | 80 | - | NH | BLZE | 18.6650 | -4.65% | -8.59% | 2344109 | 1.02 | Technology | Software - Infrastructure | -22.20% |
| 98 | 98 | 98 | 98 | - | - | NH | MQ | 15.5350 | 0.16% | -13.12% | 665176 | 0.82 | Technology | Software - Infrastructure | -16.88% |
| 98 | 98 | 98 | 98 | - | - | NH | UBXG | 6.1300 | 17.21% | 45.26% | 288340 | 0.31 | Technology | Software - Infrastructure | -52.35% |
| 97 | 97 | 98 | 98 | 94 | 71 | ATEX | 93.0000 | -0.31% | -12.77% | 405465 | 1.75 | Communication Services | Telecom Services | -17.70% | |
| 97 | 97 | 93 | 89 | 67 | 77 | NH | FTK | 38.5000 | 2.23% | 38.64% | 281165 | 0.77 | Energy | Oil & Gas Equipment & Services | -0.65% |
| 97 | 97 | 96 | 98 | 92 | - | ABSI | 9.2450 | 2.61% | 8.13% | 1765747 | 0.80 | Healthcare | Biotechnology | -23.31% | |
| 97 | 96 | 95 | 96 | 97 | - | ARTV | 12.2100 | 9.65% | 9.85% | 310144 | 1.00 | Healthcare | Biotechnology | -15.97% | |
| 97 | 97 | 97 | 98 | 92 | 93 | DFTX | 40.8750 | -8.76% | -4.37% | 2791429 | 2.28 | Healthcare | Biotechnology | -17.76% | |
| 97 | 97 | 97 | 94 | 96 | - | DMRA | 29.8700 | 0.78% | -0.27% | 130184 | 0.43 | Healthcare | Biotechnology | -22.06% | |
| 97 | 97 | 97 | 97 | 90 | 96 | MBX | 65.8650 | -0.39% | -7.10% | 261663 | 0.59 | Healthcare | Biotechnology | -9.33% | |
| 97 | 96 | 97 | 96 | - | - | NVCT | 19.3000 | 2.44% | -6.31% | 126241 | 0.68 | Healthcare | Biotechnology | -34.06% | |
| 97 | - | - | - | - | - | PRLD | 5.3250 | 9.57% | 16.78% | 596585 | 2.35 | Healthcare | Biotechnology | -8.82% | |
| 97 | 97 | 97 | 88 | 9 | 23 | REPL | 13.6250 | -1.12% | 15.76% | 3869817 | 0.58 | Healthcare | Biotechnology | -3.64% | |
| 97 | 97 | 97 | 97 | 95 | 95 | RLAY | 20.0200 | -0.47% | 2.17% | 1448968 | 1.13 | Healthcare | Biotechnology | -3.52% | |
| 97 | 97 | 97 | 97 | 95 | 95 | RVMD | 204.6075 | -1.48% | 5.54% | 1173888 | 0.95 | Healthcare | Biotechnology | -1.99% | |
| 97 | 97 | 97 | 93 | 98 | - | STTK | 7.2000 | -0.41% | -6.37% | 1617236 | 1.70 | Healthcare | Biotechnology | -13.57% | |
| 97 | 97 | 97 | 98 | 97 | 92 | SYRE | 102.4600 | -2.42% | -1.85% | 682789 | 1.01 | Healthcare | Biotechnology | -5.25% | |
| 97 | 97 | - | - | - | - | NH | IOVA | 6.4300 | -1.00% | 46.30% | 8701959 | 0.50 | Healthcare | Biotechnology | -7.08% |
| 97 | 95 | 94 | 91 | 85 | 95 | NH | SEPN | 46.6700 | 19.93% | 21.03% | 913873 | 4.65 | Healthcare | Biotechnology | -1.58% |
| 97 | 97 | 93 | 89 | 82 | - | NH | SLN | 14.8000 | -1.69% | 31.09% | 2772072 | 2.38 | Healthcare | Biotechnology | -15.79% |
| 97 | 97 | 97 | 90 | 70 | 72 | CDNA | 47.7600 | 0.64% | 1.34% | 440092 | 0.45 | Healthcare | Diagnostics & Research | -4.02% | |
| 97 | 97 | 95 | 94 | 28 | 86 | NH | PSNL | 14.1000 | -2.96% | 4.29% | 2442767 | 0.69 | Healthcare | Diagnostics & Research | -13.97% |
| 97 | 97 | 97 | 97 | 93 | 94 | LQDA | 87.4100 | -4.82% | -1.13% | 1470162 | 1.58 | Healthcare | Drug Manufacturers - Specialty & Generic | -6.62% | |
| 97 | 97 | 96 | 85 | 71 | 81 | NH | PLSE | 44.7150 | 8.09% | 18.39% | 553815 | 1.95 | Healthcare | Medical Instruments & Supplies | -2.58% |
| 97 | 97 | - | - | - | - | NH | EDRY | 38.2650 | 4.24% | 47.97% | 120171 | 1.06 | Industrials | Marine Shipping | -1.25% |
| 97 | - | 95 | - | - | - | NH | BWEN | 5.2600 | 15.86% | 3.34% | 1978793 | 3.06 | Industrials | Specialty Industrial Machinery | -5.23% |
| 97 | 97 | 98 | 98 | 92 | 31 | DELL | 439.2900 | -4.82% | -7.30% | 3608725 | 0.70 | Technology | Computer Hardware | -9.56% | |
| 97 | 86 | 86 | 74 | 61 | 4 | NH | QMCO | 19.4050 | 65.29% | 72.11% | 15530498 | 20.45 | Technology | Computer Hardware | -0.99% |
| 97 | 98 | - | 95 | - | - | ASTC | 9.2678 | -6.57% | 29.44% | 424462 | 1.53 | Technology | Scientific & Technical Instruments | -86.54% | |
| 97 | 97 | 97 | 96 | 98 | 91 | AEHR | 116.0000 | 8.85% | 5.02% | 2158967 | 0.77 | Technology | Semiconductor Equipment & Materials | -8.39% | |
| 97 | 97 | 97 | 98 | 98 | 97 | MU | 861.9250 | -1.34% | -3.50% | 25146276 | 0.66 | Technology | Semiconductors | -31.32% | |
| 97 | 97 | 95 | 83 | 93 | 26 | FSLY | 28.8400 | 2.98% | 15.22% | 5811256 | 1.21 | Technology | Software - Application | -17.17% | |
| 97 | 97 | 89 | 86 | 81 | - | NH | PAYS | 12.5500 | 1.91% | 34.37% | 395033 | 0.71 | Technology | Software - Infrastructure | -2.64% |
| 96 | 98 | 98 | 98 | 97 | - | EVC | 9.1420 | -22.46% | -21.93% | 6805847 | 6.36 | Communication Services | Advertising Agencies | -33.46% | |
| 96 | 95 | 93 | 90 | 98 | - | FUBO | 9.5500 | 3.92% | -1.29% | 1145422 | 0.93 | Communication Services | Broadcasting | -34.31% | |
| 96 | 96 | - | 89 | - | - | LCUT | 9.6900 | 6.72% | 12.15% | 224316 | 1.78 | Consumer Cyclical | Furnishings, Fixtures & Appliances | -4.25% | |
| 96 | 95 | 97 | 91 | 73 | 91 | LIND | 32.7500 | -0.86% | -3.93% | 228175 | 0.42 | Consumer Cyclical | Travel Services | -6.29% | |
| 96 | 96 | 94 | 77 | 91 | 96 | FET | 81.8700 | 4.57% | 10.72% | 174248 | 1.18 | Energy | Oil & Gas Equipment & Services | -0.72% | |
| 96 | 97 | 93 | 94 | 94 | 96 | NESR | 35.8150 | -0.42% | 24.10% | 2428385 | 1.70 | Energy | Oil & Gas Equipment & Services | -2.60% | |
| 96 | 96 | 96 | 97 | 96 | 99 | ALMS | 25.4850 | -7.18% | -6.20% | 1101444 | 1.80 | Healthcare | Biotechnology | -18.71% | |
| 96 | 96 | 96 | 97 | 97 | 98 | ANRO | 28.6100 | 1.38% | 2.05% | 157207 | 0.53 | Healthcare | Biotechnology | -2.95% | |
| 96 | 96 | 96 | 96 | 88 | 85 | APGE | 134.6600 | 0.01% | 0.38% | 631982 | 0.72 | Healthcare | Biotechnology | -0.04% | |
| 96 | 96 | 96 | 95 | 32 | 78 | CRNX | 84.3600 | 0.18% | 0.54% | 1177376 | 0.52 | Healthcare | Biotechnology | -0.02% | |
| 96 | 97 | 97 | 95 | 96 | 94 | DNTH | 109.1100 | -1.47% | -1.45% | 475106 | 0.89 | Healthcare | Biotechnology | -4.41% | |
| 96 | 97 | 97 | 96 | 94 | 95 | DRTS | 14.1350 | 4.94% | 7.90% | 707628 | 1.48 | Healthcare | Biotechnology | -0.04% | |
| 96 | 96 | 96 | 94 | 93 | 85 | ELVN | 58.6950 | -0.84% | -3.59% | 907403 | 1.37 | Healthcare | Biotechnology | -5.82% | |
| 96 | 94 | 92 | 96 | 97 | 97 | IMMX | 11.3900 | 13.96% | 22.21% | 1452160 | 1.09 | Healthcare | Biotechnology | -5.24% | |
| 96 | 96 | 97 | 97 | 98 | 98 | TNGX | 26.4100 | -5.48% | -9.45% | 1708633 | 1.15 | Healthcare | Biotechnology | -23.20% | |
| 96 | 96 | 82 | 89 | - | - | NH | ABCL | 9.8300 | 4.52% | 61.41% | 15566510 | 2.60 | Healthcare | Biotechnology | -4.47% |
| 96 | 96 | 95 | - | - | - | NH | CPIX | 8.0500 | 0.94% | 4.34% | 62811 | 0.52 | Healthcare | Drug Manufacturers - Specialty & Generic | -4.73% |
| 96 | 96 | 93 | - | - | - | AMWL | 13.3100 | -2.28% | 26.04% | 48897 | 0.36 | Healthcare | Health Information Services | -5.94% | |
| 96 | 96 | 96 | 92 | 94 | 98 | PACS | 45.2450 | -7.17% | -0.06% | 555976 | 0.79 | Healthcare | Medical Care Facilities | -8.58% | |
| 96 | 96 | 98 | 97 | - | - | SIF | 20.7050 | -4.98% | -25.60% | 264222 | 2.03 | Industrials | Aerospace & Defense | -28.59% | |
| 96 | 97 | 97 | 97 | 97 | 67 | FCEL | 19.4000 | -3.39% | -14.69% | 5300915 | 0.64 | Industrials | Electrical Equipment & Parts | -48.79% | |
| 96 | 97 | 96 | 95 | 99 | 95 | AAOI | 132.6300 | -0.43% | 0.10% | 7801643 | 0.81 | Technology | Communication Equipment | -43.24% | |
| 96 | 96 | 95 | 97 | - | - | AMPG | 6.2483 | 8.10% | 14.44% | 2023694 | 1.09 | Technology | Communication Equipment | -38.20% | |
| 96 | 96 | 96 | 95 | 82 | 54 | HPE | 54.1800 | -1.65% | 3.10% | 8337594 | 0.68 | Technology | Communication Equipment | -15.67% | |
| 96 | 96 | 96 | 86 | 84 | 77 | UMAC | 26.2500 | -3.06% | -1.72% | 4778238 | 1.54 | Technology | Computer Hardware | -23.60% | |
| 96 | 96 | 95 | 95 | 91 | 67 | MEI | 16.6100 | 0.06% | 10.22% | 363537 | 0.94 | Technology | Electronic Components | -18.49% |
Page 1 of 29 • Showing 1-100 of 2869
Next