Menu
Exchange
US
As Of
2026-06-12
Rows
2951
RS NH Today
141
Sector RS new highs 11 sectors
Communication Services: 8
Financial Services: 12
Basic Materials: 10
Energy: 3
Technology: 38
Real Estate: 9
Healthcare: 17
Consumer Defensive: 8
Industrials: 17
INDUSTRY_US: 2
Consumer Cyclical: 17
| RS | 1D | 1W | 1M | 3M | 6M | NH | Symbol | Price | Day % | Week % | Volume | Rel Vol | Sector | Industry | 52W High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | - | - | - | - | - | NH | AERT | 5.7700 | 766.63% | 638.70% | 178462 | 0.45 | Industrials | Consulting Services | -16.38% |
| 99 | 99 | 99 | 99 | - | - | NH | AGL | 111.2300 | -3.61% | 13.14% | 238080 | 1.04 | Healthcare | Medical Care Facilities | -5.94% |
| 99 | 99 | 99 | 99 | 99 | 99 | NH | AXTI | 99.3700 | 12.26% | 10.17% | 8412186 | 1.20 | Technology | Semiconductor Equipment & Materials | -30.59% |
| 99 | 99 | 99 | 99 | - | - | NH | ERNA | 6.1614 | -3.88% | -22.40% | 23824 | 0.16 | Healthcare | Biotechnology | -61.20% |
| 99 | 99 | 99 | 99 | - | - | NH | HCAI | 9.0102 | -3.12% | 33.48% | 18231 | 0.02 | Industrials | Farm & Heavy Construction Machinery | -65.09% |
| 99 | 99 | 99 | 99 | - | - | NH | IMUX | 14.0400 | 5.92% | 10.03% | 159559 | 0.76 | Healthcare | Biotechnology | -10.97% |
| 99 | 99 | 99 | - | - | - | NH | JDZG | 50.0000 | 0.00% | 0.00% | 0 | 0.00 | Technology | Information Technology Services | -21.69% |
| 99 | 99 | 99 | 99 | - | - | NH | JTAI | 6.8650 | -11.42% | -10.14% | 207443 | 0.98 | Technology | Software - Application | -33.99% |
| 99 | 99 | - | - | - | - | NH | MSAI | 5.4305 | -1.44% | 14.81% | 75096 | 0.10 | Technology | Software - Infrastructure | -31.61% |
| 99 | 99 | 99 | - | - | - | NH | PRTS | 6.9000 | 5.59% | 15.00% | 105117 | 0.50 | Consumer Cyclical | Auto Parts | -4.03% |
| 99 | 99 | 99 | 99 | - | - | NH | PSTV | 5.1500 | -3.92% | -2.18% | 70056 | 0.52 | Healthcare | Biotechnology | -35.63% |
| 99 | 99 | 99 | - | - | - | NH | SILO | 6.6800 | 2.45% | 13.99% | 16101 | 0.08 | Healthcare | Biotechnology | -1.46% |
| 99 | 99 | 99 | 99 | 99 | - | NH | SNDK | 1982.2000 | 6.06% | 26.03% | 10126092 | 1.00 | Technology | Computer Hardware | -1.95% |
| 99 | 99 | 98 | - | - | - | NH | STAK | 8.1250 | 5.52% | 44.83% | 671300 | 0.16 | Energy | Oil & Gas Equipment & Services | -13.19% |
| 99 | 99 | 99 | 98 | - | - | NH | UP | 8.1300 | 7.11% | 10.99% | 94483 | 0.54 | Industrials | Airports & Air Services | -18.47% |
| 99 | 99 | 98 | - | - | - | NH | ZOOZ | 5.6400 | 5.21% | 6.02% | 14151 | 0.09 | Consumer Cyclical | Specialty Retail | -19.43% |
| 98 | 98 | 98 | 99 | 99 | 78 | AAOI | 169.4200 | -3.10% | -5.93% | 11116970 | 0.98 | Technology | Communication Equipment | -27.50% | |
| 98 | 98 | 98 | 98 | 96 | 88 | AEHR | 111.7700 | 8.65% | 11.73% | 1155929 | 0.60 | Technology | Semiconductor Equipment & Materials | -8.23% | |
| 98 | 98 | 98 | 98 | - | - | AKAN | 18.5000 | 25.43% | 22.60% | 5310569 | 11.50 | Healthcare | Drug Manufacturers - Specialty & Generic | -76.55% | |
| 98 | 99 | 99 | - | - | - | ASTC | 18.6200 | -28.80% | -45.90% | 515777 | 0.04 | Technology | Scientific & Technical Instruments | -72.96% | |
| 98 | 98 | 98 | 98 | 42 | 24 | NH | BAND | 65.7900 | 3.10% | -9.10% | 542746 | 0.62 | Technology | Software - Infrastructure | -13.18% |
| 98 | 97 | 98 | 98 | 99 | 98 | BW | 16.1900 | 1.86% | -0.43% | 1632511 | 0.56 | Industrials | Specialty Industrial Machinery | -26.24% | |
| 98 | - | - | - | - | - | NH | CDLX | 5.4300 | 8.82% | 804.55% | 104309 | 0.21 | Communication Services | Advertising Agencies | -15.16% |
| 98 | 98 | 98 | 98 | 99 | - | CLYM | 11.3400 | 3.09% | 8.41% | 686204 | 0.76 | Healthcare | Biotechnology | -9.13% | |
| 98 | 98 | 98 | 98 | 93 | 84 | NH | DOCN | 172.0000 | -1.67% | 3.02% | 1875843 | 0.84 | Technology | Software - Infrastructure | -6.75% |
| 98 | 98 | 98 | 97 | - | - | NH | EVC | 9.7550 | -0.46% | 11.61% | 1417456 | 0.65 | Communication Services | Advertising Agencies | -3.61% |
| 98 | 98 | 98 | 98 | - | - | NH | FUBO | 9.6599 | -8.52% | 1.58% | 1472638 | 1.54 | Communication Services | Broadcasting | -33.55% |
| 98 | 98 | 98 | - | - | - | NH | HYLN | 7.3300 | -2.85% | 5.24% | 3807902 | 0.55 | Consumer Cyclical | Auto Parts | -8.03% |
| 98 | 98 | - | - | - | - | NH | INHD | 39.4900 | 0.00% | 2984.92% | 0 | 0.00 | Basic Materials | Steel | -52.31% |
| 98 | 98 | 97 | 98 | 91 | 91 | NH | INTC | 125.0001 | 6.46% | 24.65% | 135803182 | 1.28 | Technology | Semiconductors | -5.84% |
| 98 | 98 | 98 | 95 | 66 | 63 | NH | MRVL | 284.7050 | 1.21% | 3.38% | 36242793 | 0.81 | Technology | Semiconductors | -12.17% |
| 98 | 98 | 98 | 98 | 97 | 95 | NH | MU | 984.9400 | -0.34% | 11.61% | 36532023 | 0.76 | Technology | Semiconductors | -9.58% |
| 98 | 98 | 98 | 98 | 56 | 67 | MXL | 84.5800 | 6.06% | 3.47% | 2402316 | 0.58 | Technology | Semiconductors | -20.42% | |
| 98 | - | - | - | - | - | NH | OPAD | 5.1700 | 7.60% | 723.25% | 70874 | 0.12 | Real Estate | Real Estate Services | -6.49% |
| 98 | 98 | 98 | 95 | 99 | - | OPTX | 13.1719 | -5.20% | 14.74% | 853696 | 0.67 | Technology | Electronic Components | -11.72% | |
| 98 | 98 | - | - | - | - | NH | QH | 7.2700 | 10.15% | 109.51% | 395606 | 0.36 | Technology | Software - Application | -33.00% |
| 98 | 98 | 98 | 96 | 98 | - | NH | QTTB | 12.8950 | 0.98% | -5.32% | 268779 | 0.18 | Healthcare | Biotechnology | -13.16% |
| 98 | 98 | 97 | - | - | - | NH | SDOT | 16.8500 | -32.87% | 39.31% | 245102 | 0.06 | Consumer Defensive | Farm Products | -57.73% |
| 98 | 98 | 99 | - | - | - | STI | 25.6484 | -4.83% | -28.47% | 1284806 | 0.16 | Industrials | Electrical Equipment & Parts | -44.24% | |
| 98 | 98 | 98 | 98 | 96 | 96 | NH | STX | 940.2501 | 8.99% | 10.17% | 2714920 | 1.10 | Technology | Computer Hardware | -2.75% |
| 98 | 98 | 98 | 98 | 99 | 99 | TERN | 52.9500 | 0.00% | 0.02% | 6331482 | 2.48 | Healthcare | Biotechnology | -0.45% | |
| 98 | 98 | 98 | - | - | - | NH | TJGC | 5.1400 | -2.74% | -25.83% | 24641 | 0.04 | Communication Services | Advertising Agencies | -27.30% |
| 98 | - | - | - | - | - | NH | UBXG | 8.4300 | 84.87% | 177.30% | 33891208 | 46.54 | Technology | Software - Infrastructure | -15.02% |
| 98 | 98 | 98 | 97 | 83 | 84 | NH | VPG | 138.2600 | -1.20% | 19.07% | 569099 | 0.96 | Technology | Scientific & Technical Instruments | -4.67% |
| 98 | 98 | 98 | 95 | 61 | 31 | NH | VSH | 59.7500 | 2.11% | 3.28% | 5880748 | 0.82 | Technology | Semiconductors | -10.35% |
| 98 | 98 | 98 | 98 | 98 | 98 | WDC | 565.0822 | 7.97% | 9.16% | 4730492 | 0.96 | Technology | Computer Hardware | -6.22% | |
| 97 | 97 | 97 | 97 | 77 | 95 | NH | AIP | 41.1700 | 11.32% | 20.17% | 1113676 | 1.30 | Technology | Semiconductors | -0.84% |
| 97 | 97 | 97 | 96 | 76 | 90 | NH | AMD | 512.8350 | 4.92% | 8.39% | 27352023 | 1.05 | Technology | Semiconductors | -6.15% |
| 97 | 97 | 92 | - | - | - | NH | AMPG | 8.4500 | -2.55% | 57.65% | 7796975 | 0.97 | Technology | Communication Equipment | -9.14% |
| 97 | 97 | 96 | 94 | 88 | 13 | NH | ATEX | 83.0850 | 2.86% | 23.51% | 819970 | 2.38 | Communication Services | Telecom Services | -5.71% |
| 97 | 97 | 98 | 98 | 98 | 98 | BE | 261.1900 | 4.26% | 1.06% | 7134291 | 0.84 | Industrials | Electrical Equipment & Parts | -19.09% | |
| 97 | 97 | 97 | 92 | 78 | 64 | NH | DELL | 397.8200 | 1.53% | 0.62% | 4876167 | 0.51 | Technology | Computer Hardware | -15.21% |
| 97 | 97 | 97 | 97 | 99 | - | ERAS | 14.1000 | -0.60% | 16.67% | 1512726 | 0.38 | Healthcare | Biotechnology | -41.93% | |
| 97 | 97 | 98 | 97 | 93 | 93 | HUT | 119.2200 | 2.36% | 6.56% | 2365019 | 0.67 | Financial Services | Capital Markets | -15.33% | |
| 97 | 98 | 96 | 97 | 96 | 13 | ICHR | 87.5010 | 5.63% | 37.44% | 900666 | 1.13 | Technology | Semiconductor Equipment & Materials | -0.68% | |
| 97 | 97 | 98 | 98 | 98 | 98 | LITE | 919.8100 | 3.91% | 5.88% | 3888100 | 0.77 | Technology | Communication Equipment | -15.28% | |
| 97 | 97 | 98 | 98 | 76 | 85 | MRAM | 24.5399 | 1.87% | 2.25% | 1257246 | 0.34 | Technology | Semiconductors | -52.35% | |
| 97 | 97 | 97 | - | 99 | - | NCI | 10.7150 | -2.15% | 4.23% | 23102 | 0.03 | Consumer Cyclical | Apparel Manufacturing | -22.41% | |
| 97 | 97 | - | - | 98 | - | NUAI | 5.3250 | -2.47% | 9.23% | 7854318 | 1.15 | Technology | Software - Infrastructure | -43.62% | |
| 97 | 96 | 98 | 97 | 91 | 92 | NVTS | 23.6600 | 7.06% | -6.00% | 25354279 | 0.74 | Technology | Semiconductors | -30.74% | |
| 97 | 98 | 95 | 94 | 77 | - | OCC | 22.6500 | -3.21% | 85.66% | 607780 | 0.40 | Technology | Communication Equipment | -19.05% | |
| 97 | 97 | 97 | 97 | 96 | 95 | ORKA | 69.5500 | 0.79% | 15.15% | 489472 | 0.50 | Healthcare | Biotechnology | -23.57% | |
| 97 | 97 | 97 | 95 | 20 | 30 | PENG | 65.0400 | 2.41% | 8.24% | 1062712 | 0.38 | Technology | Information Technology Services | -11.20% | |
| 97 | 97 | 97 | 97 | 89 | 44 | NH | QUIK | 21.7300 | 1.31% | 7.68% | 268893 | 0.57 | Technology | Semiconductors | -10.69% |
| 97 | 98 | - | 99 | - | - | RXT | 5.4700 | 1.02% | 14.92% | 20581669 | 1.05 | Technology | Software - Infrastructure | -28.50% | |
| 97 | 97 | 96 | 97 | - | - | NH | SILC | 48.0500 | 0.84% | 21.28% | 95906 | 0.61 | Technology | Communication Equipment | -8.62% |
| 97 | 97 | 97 | 97 | 98 | - | SLS | 7.9300 | 1.08% | -4.92% | 3452203 | 0.36 | Healthcare | Biotechnology | -16.61% | |
| 97 | 97 | 97 | 97 | 93 | 94 | SYRE | 81.2000 | 0.28% | 10.69% | 450575 | 0.65 | Healthcare | Biotechnology | -3.83% | |
| 97 | 97 | 95 | 98 | 98 | 97 | TNGX | 31.4900 | 5.92% | 56.20% | 7420141 | 1.95 | Healthcare | Biotechnology | -3.96% | |
| 97 | 97 | 97 | 97 | 93 | 97 | TSEM | 265.6700 | 3.73% | 12.27% | 971276 | 0.53 | Technology | Semiconductors | -11.57% | |
| 97 | 97 | 97 | 97 | 95 | 96 | TTMI | 194.0900 | 5.42% | 15.05% | 1586713 | 0.75 | Technology | Electronic Components | -3.27% | |
| 97 | 97 | 96 | 96 | 96 | 35 | UCTT | 109.0000 | 5.72% | 30.48% | 814082 | 0.96 | Technology | Semiconductor Equipment & Materials | -1.13% | |
| 97 | 96 | 95 | 94 | 71 | 76 | NH | VECO | 77.6500 | 10.33% | 31.07% | 1643299 | 1.45 | Technology | Semiconductor Equipment & Materials | -1.21% |
| 97 | 98 | 94 | 95 | 97 | 97 | VELO | 25.8900 | -16.39% | 63.65% | 9454194 | 2.44 | Technology | Computer Hardware | -18.46% | |
| 97 | 97 | 97 | 97 | 97 | 91 | VIAV | 53.6550 | 7.12% | 13.41% | 4234323 | 0.84 | Technology | Communication Equipment | -11.21% | |
| 97 | 98 | 97 | 98 | 97 | 95 | VICR | 305.9100 | 2.49% | 12.19% | 359617 | 0.52 | Technology | Electronic Components | -15.47% | |
| 96 | 96 | 95 | 88 | 87 | 89 | ACMR | 94.9950 | 4.00% | 23.58% | 1926964 | 1.30 | Technology | Semiconductor Equipment & Materials | -4.48% | |
| 96 | 96 | 96 | 86 | 28 | 60 | ALAB | 370.5950 | 2.11% | 15.20% | 4247694 | 0.85 | Technology | Semiconductors | -5.22% | |
| 96 | 95 | 96 | - | - | - | ALTO | 5.7600 | 2.58% | 8.58% | 1345257 | 0.70 | Basic Materials | Specialty Chemicals | -3.19% | |
| 96 | 95 | 94 | 94 | 88 | 95 | NH | AMKR | 82.2900 | 8.76% | 25.42% | 6374527 | 1.52 | Technology | Semiconductor Equipment & Materials | -1.21% |
| 96 | 95 | 95 | 96 | 98 | - | AP | 11.9000 | 7.40% | 20.57% | 150870 | 1.30 | Industrials | Metal Fabrication | -3.25% | |
| 96 | 97 | 96 | - | - | - | ASTI | 7.8554 | -11.93% | 18.84% | 1951125 | 0.67 | Technology | Solar | -20.41% | |
| 96 | 96 | 95 | 97 | 94 | 92 | ASYS | 24.1000 | 8.51% | 29.85% | 1076439 | 3.28 | Technology | Semiconductor Equipment & Materials | -6.25% | |
| 96 | 95 | 96 | 96 | 96 | 95 | COHR | 387.5000 | 6.50% | 1.94% | 4555460 | 0.94 | Technology | Scientific & Technical Instruments | -11.89% | |
| 96 | 96 | 95 | 92 | 80 | 65 | NH | COHU | 61.4800 | 5.81% | 21.96% | 865287 | 0.77 | Technology | Semiconductor Equipment & Materials | -0.52% |
| 96 | 96 | - | 97 | - | - | CVGI | 5.4250 | 8.07% | 14.21% | 306650 | 0.92 | Consumer Cyclical | Auto Parts | -7.66% | |
| 96 | 95 | 96 | 97 | - | - | DGXX | 6.3550 | -0.70% | 3.59% | 4194942 | 0.34 | Utilities | Utilities - Independent Power Producers | -30.92% | |
| 96 | 96 | 97 | 97 | 28 | 73 | FCEL | 16.8800 | -5.12% | -3.32% | 6191752 | 0.57 | Industrials | Electrical Equipment & Parts | -39.04% | |
| 96 | 96 | 97 | 96 | 71 | 88 | FLEX | 150.1600 | -0.43% | -1.10% | 3385742 | 0.82 | Technology | Electronic Components | -10.01% | |
| 96 | 95 | 95 | 95 | 96 | 91 | FORM | 139.3500 | 7.90% | 18.04% | 885407 | 0.72 | Technology | Semiconductor Equipment & Materials | -12.41% | |
| 96 | 96 | - | - | - | - | LESL | 8.1500 | 3.30% | 73.81% | 567853 | 0.21 | Consumer Cyclical | Specialty Retail | -12.55% | |
| 96 | 96 | 94 | 93 | 91 | 95 | LQDA | 71.3200 | -0.46% | 15.20% | 1363915 | 0.95 | Healthcare | Drug Manufacturers - Specialty & Generic | -1.90% | |
| 96 | 96 | 95 | 93 | 94 | 92 | NH | LRCX | 368.7500 | 1.85% | 20.03% | 6704939 | 1.00 | Technology | Semiconductor Equipment & Materials | -1.36% |
| 96 | 96 | 98 | 99 | 98 | - | LWLG | 9.5800 | -4.58% | -7.44% | 3121694 | 0.51 | Basic Materials | Specialty Chemicals | -48.79% | |
| 96 | 96 | 97 | 97 | 93 | 92 | NBIS | 231.8500 | 5.12% | 1.83% | 14774889 | 0.96 | Communication Services | Internet Content & Information | -16.85% | |
| 96 | 97 | 96 | - | - | - | PIII | 12.2500 | -9.66% | 6.15% | 41419 | 0.01 | Healthcare | Medical Care Facilities | -27.00% | |
| 96 | 96 | 95 | 95 | 94 | - | RFIL | 18.8450 | 1.05% | 17.23% | 181435 | 0.88 | Industrials | Electrical Equipment & Parts | -4.68% | |
| 96 | 96 | 95 | 96 | 75 | 89 | SITM | 731.1600 | 1.90% | 14.61% | 326418 | 0.66 | Technology | Semiconductors | -18.11% | |
| 96 | 95 | 96 | 94 | 89 | 85 | NH | SMTC | 166.8600 | 2.67% | 9.79% | 1315640 | 0.43 | Technology | Semiconductors | -3.16% |
| 96 | 96 | 96 | 94 | 77 | 32 | NH | STM | 77.4000 | -0.59% | 8.43% | 9152332 | 0.81 | Technology | Semiconductors | -4.94% |
Page 1 of 30 • Showing 1-100 of 2951
Next