MarketLens MarketLens
US: 2026-06-12 NSE: 2026-06-12 2026-06-14
Negative
Menu

NSE Sector RS Dashboard

RS 1D 1W 1M Ticker Name Day % Week % Month % RS Day RS Week RS Month 52W High
- - - - ^CNXIT NIFTY IT -0.11% -4.23% -0.70% 0 0 0 -31.15%
- - - - ^NSEBANK NIFTY BANK 2.92% 4.35% 6.12% 0 0 0 -8.08%
- - - - ^CNXPHARMA NIFTY PHARMA 0.20% 0.47% 1.79% 0 0 0 -2.76%
- - - - ^CNXAUTO NIFTY AUTO 1.80% 0.42% 1.30% 0 0 0 -9.98%
- - - - ^CNXFMCG NIFTY FMCG 0.53% 1.20% -3.70% 0 0 0 -15.09%
- - - - ^CNXMETAL NIFTY METAL 0.81% -2.85% -3.46% 0 0 0 -7.52%
- - - - ^CNXREALTY NIFTY REALTY 3.33% 0.14% 0.30% 0 0 0 -21.14%
- - - - ^CNXENERGY NIFTY ENERGY 1.34% -2.90% -1.78% 0 0 0 -6.40%
- - - - ^CNXINFRA NIFTY INFRA 2.16% 0.59% -0.24% 0 0 0 -5.82%
- - - - ^CNXMEDIA NIFTY MEDIA 1.47% -0.70% 6.18% 0 0 0 -7.84%
- - - - ^CNXPSUBANK NIFTY PSU BANK 2.52% 3.13% 5.49% 0 0 0 -14.16%
- - - - ^CNXHEALTHCARE NIFTY HEALTHCARE - - - 0 0 0 -
- - - - ^CNXCONSUMDUR NIFTY CONSUMER DURABLES - - - 0 0 0 -
- - - - ^CNXOILGAS NIFTY OIL & GAS - - - 0 0 0 -
- - - - ^CNXFINSERVICE NIFTY CAPITAL MARKETS - - - 0 0 0 -