MarketLens MarketLens
US: 2026-08-12 NSE: 2026-08-12 2026-08-12
Neutral
Menu

NSE Sector RS Dashboard

RS 1D 1W 1M Ticker Name Day % Week % Month % RS Day RS Week RS Month 52W High
- - - - ^CNXIT NIFTY IT -1.81% -0.22% 7.38% 0 0 0 -22.57%
- - - - ^NSEBANK NIFTY BANK 0.78% 0.45% -0.68% 0 0 0 -6.42%
- - - - ^CNXPHARMA NIFTY PHARMA -0.24% 0.35% 3.85% 0 0 0 -0.56%
- - - - ^CNXAUTO NIFTY AUTO -0.39% 0.11% 8.76% 0 0 0 -1.69%
- - - - ^CNXFMCG NIFTY FMCG -1.11% -2.00% -1.00% 0 0 0 -13.03%
- - - - ^CNXMETAL NIFTY METAL 0.20% -0.45% 4.25% 0 0 0 -5.72%
- - - - ^CNXREALTY NIFTY REALTY -0.65% -2.08% -5.52% 0 0 0 -5.89%
- - - - ^CNXENERGY NIFTY ENERGY -0.04% -0.03% -1.37% 0 0 0 -7.53%
- - - - ^CNXINFRA NIFTY INFRA -0.55% -0.74% -0.46% 0 0 0 -4.63%
- - - - ^CNXMEDIA NIFTY MEDIA 0.80% -1.06% 3.02% 0 0 0 -3.98%
- - - - ^CNXPSUBANK NIFTY PSU BANK 1.78% 3.13% 3.85% 0 0 0 -11.33%
- - - - ^CNXHEALTHCARE NIFTY HEALTHCARE - - - 0 0 0 -
- - - - ^CNXCONSUMDUR NIFTY CONSUMER DURABLES - - - 0 0 0 -
- - - - ^CNXOILGAS NIFTY OIL & GAS - - - 0 0 0 -
- - - - ^CNXFINSERVICE NIFTY CAPITAL MARKETS - - - 0 0 0 -