Menu
US Industry RS Dashboard
Grouped by parent sector so ETF strength reads like a capital-flow map instead of a flat watchlist.
Technology
8 ETFs| RS | 1D | 1W | 1M | Ticker | Name | Day % | Week % | Month % | Major Stocks |
|---|---|---|---|---|---|---|---|---|---|
| 91 | 91 | 91 | 89 | SMH | VanEck Semiconductor ETF | 1.58% | 7.48% | 8.00% | NVDA TSM INTC |
| 64 | 65 | 71 | 51 | CIBR | First Trust Cybersecurity ETF | -0.06% | -1.90% | 12.14% | PANW CRWD FTNT |
| 59 | 61 | 67 | - | HACK | ETFMG Prime Cyber Security ETF | -0.82% | -1.51% | 12.09% | PANW CRWD ZS |
| 55 | 54 | 56 | 63 | BLOK | Amplify Transformational Data Sharing ETF | 1.29% | 4.81% | -0.42% | MSTR COIN MARA |
| 49 | 49 | 64 | 48 | SKYY | First Trust Cloud Computing ETF | 0.42% | -4.81% | 6.24% | DOCN CRWV ORCL |
| 21 | 22 | 32 | 26 | IGV | iShares Expanded Tech-Software ETF | -0.09% | -5.36% | 2.10% | MSFT CRM ADBE |
| - | - | - | - | DRAM | Roundhill Memory ETF | 0.74% | 15.74% | 18.89% | MU WDC STX |
| - | - | - | 79 | IGN | iShares North American Tech-Multimedia Networking ETF | 2.94% | -5.30% | 4.01% | ANET MSI CSCO |
Communication Services
1 ETFsConsumer Discretionary
4 ETFs| RS | 1D | 1W | 1M | Ticker | Name | Day % | Week % | Month % | Major Stocks |
|---|---|---|---|---|---|---|---|---|---|
| 43 | 43 | 36 | 34 | XRT | SPDR S&P Retail ETF | 0.34% | 6.29% | 9.82% | MUSA REAL AMZN |
| 30 | 32 | 24 | 20 | ITB | iShares U.S. Home Construction ETF | 0.04% | 4.76% | 9.28% | DHI LEN NVR |
| - | - | - | - | KARS | KraneShares Electric Vehicles ETF | 1.33% | 1.66% | -10.76% | TSLA NIO RIVN |
| - | - | - | - | PEJ | Invesco Leisure and Entertainment ETF | 0.31% | 3.32% | 10.59% | BKNG RCL ABNB |
Consumer Staples
1 ETFsIndustrials
6 ETFs| RS | 1D | 1W | 1M | Ticker | Name | Day % | Week % | Month % | Major Stocks |
|---|---|---|---|---|---|---|---|---|---|
| 81 | 86 | 87 | 88 | UFO | Procure Space ETF | -6.77% | -3.42% | -6.16% | SPCE RKLB ASTS |
| 65 | 65 | 66 | 62 | PAVE | Global X U.S. Infrastructure Development ETF | 0.84% | 1.86% | 1.91% | PWR CAT EME |
| 64 | 65 | 64 | 51 | IYT | iShares Transportation Average ETF | 0.44% | 2.06% | 9.20% | UBER UNP FDX |
| 62 | 59 | 55 | 38 | JETS | U.S. Global Jets ETF | 2.36% | 5.69% | 12.67% | UAL DAL AAL |
| 54 | 56 | 51 | 55 | ITA | iShares U.S. Aerospace & Defense ETF | -0.61% | 2.25% | 3.37% | GE RTX BA |
| 45 | 46 | 55 | 65 | BOTZ | Global X Robotics & Artificial Intelligence ETF | -0.38% | -2.55% | -10.91% | NVDA ISRG TER |
Financials
6 ETFs| RS | 1D | 1W | 1M | Ticker | Name | Day % | Week % | Month % | Major Stocks |
|---|---|---|---|---|---|---|---|---|---|
| 60 | 58 | 56 | 46 | KRE | SPDR S&P Regional Banking ETF | 1.32% | 4.29% | 9.03% | FITB RF ZION |
| 58 | 57 | 55 | 45 | KBE | SPDR S&P Bank ETF | 1.31% | 4.13% | 8.21% | JPM BAC WFC |
| 37 | 38 | 34 | 34 | KIE | SPDR S&P Insurance ETF | 0.32% | 2.95% | 4.86% | PGR TRV ALL |
| - | - | - | - | FINX | Global X FinTech ETF | 0.74% | 2.93% | -3.46% | SQ PYPL AFRM |
| - | - | - | - | IAI | iShares U.S. Broker-Dealers & Securities Exchanges ETF | 1.59% | 2.64% | 3.08% | GS MS SCHW |
| - | - | - | - | KCE | SPDR S&P Capital Markets ETF | 1.90% | 3.91% | 1.30% | GS MS SCHW |
Health Care
5 ETFs| RS | 1D | 1W | 1M | Ticker | Name | Day % | Week % | Month % | Major Stocks |
|---|---|---|---|---|---|---|---|---|---|
| 69 | 71 | 72 | 59 | ARKG | ARK Genomic Revolution ETF | -0.42% | 0.01% | 12.55% | RXRX NVAX TWST |
| 68 | 68 | 68 | 75 | XBI | SPDR S&P Biotech ETF | 0.67% | 3.93% | -1.61% | MRNA BNTX REGN |
| 58 | 59 | 58 | 58 | IHF | iShares U.S. Healthcare Providers ETF | 0.77% | 2.81% | 3.31% | UNH CVS HCA |
| 14 | 15 | 16 | 16 | IHI | iShares U.S. Medical Devices ETF | -0.67% | -0.76% | 2.20% | BSX ABT SYK |
| - | - | - | - | XPH | SPDR S&P Pharmaceuticals ETF | 0.60% | 5.55% | 2.27% | LLY ABBV MRK |
Energy
6 ETFs| RS | 1D | 1W | 1M | Ticker | Name | Day % | Week % | Month % | Major Stocks |
|---|---|---|---|---|---|---|---|---|---|
| 80 | 80 | 81 | 83 | OIH | VanEck Oil Services ETF | 0.41% | 3.43% | -2.24% | SLB HAL BKR |
| 77 | 77 | 82 | 78 | TAN | Invesco Solar ETF | 1.71% | -1.27% | -1.19% | FSLR ENPH SEDG |
| 73 | 73 | 80 | 78 | ICLN | iShares Global Clean Energy ETF | 1.07% | -1.93% | -4.68% | FSLR ENPH NEE |
| 57 | 57 | 65 | 71 | XOP | SPDR S&P Oil & Gas Exploration & Production | 0.95% | -0.70% | -1.94% | DVN MRO OXY |
| 51 | 51 | 59 | 69 | FCG | First Trust Natural Gas ETF | 0.93% | -0.24% | -3.47% | EQT RRC AR |
| 40 | 37 | 51 | 71 | URA | Global X Uranium ETF | 1.43% | -0.11% | -14.93% | CCJ UEC NXE |
Materials
8 ETFs| RS | 1D | 1W | 1M | Ticker | Name | Day % | Week % | Month % | Major Stocks |
|---|---|---|---|---|---|---|---|---|---|
| 81 | 78 | 77 | 87 | REMX | VanEck Rare Earth/Strategic Metals ETF | 3.02% | 7.72% | -10.25% | MP LTHM ALB |
| 81 | 81 | 82 | 85 | LIT | Global X Lithium & Battery Tech ETF | 2.32% | 5.19% | -8.06% | ALB SQM LTHM |
| 80 | 76 | 77 | 83 | COPX | Global X Copper Miners ETF | 3.75% | 6.49% | -6.48% | FCX SCCO TECK |
| 73 | 71 | 76 | 76 | XME | SPDR S&P Metals & Mining ETF | 1.84% | 1.42% | -3.01% | FCX SCCO NEM |
| 40 | 33 | 40 | 74 | GDX | VanEck Gold Miners ETF | 2.63% | 0.81% | -17.02% | NEM GOLD AEM |
| 36 | 36 | 43 | 53 | MOO | VanEck Agribusiness ETF | 0.57% | -0.14% | -4.88% | DE NTR MOS |
| - | - | - | - | WOOD | iShares Global Timber & Forestry ETF | 1.43% | 2.62% | 1.31% | WY PCH RYN |
| - | - | - | - | SLX | VanEck Steel ETF | 1.83% | 4.04% | 0.86% | NUE STLD X |