Menu
Market Breadth Dashboard
NSE Market Breadth
0.00
Bearish
% Above SMA200
38.84
% SMA20 > SMA50
57.12
NIFTY 1M
0.75
India VIX
Historical Context
1D Bearish
1W Bearish
1M Negative
3M -
US Market Breadth
25.00
Negative
% Above SMA200
53.41
% SMA20 > SMA50
50.65
SPY 1M
-0.36
VIX
18.31
Historical Context
1D Negative
1W Negative
1M Neutral
3M Bearish
Top Movers Today
Daily top gainers and losers across NSE and US from the latest breadth snapshot date for each market.
NSE Top Gainers
2026-06-12| Symbol | Company | Day % |
|---|---|---|
| IFCI | IFCI Limited | 19.58% |
| BETA | Beta Drugs Limited | 19.27% |
| EXXARO | Exxaro Tiles Limited | 19.07% |
| ABINFRA | A B Infrabuild Limited | 18.25% |
| RELCHEMQ | Reliance Chemotex Industries Limited | 16.92% |
| HINDWAREAP | Hindware Home Innovation Limited | 16.39% |
| AIIL | Authum Investment & Infrastructure Limited | 15.66% |
| CLSEL | Chaman Lal Setia Exports Limited | 15.42% |
| GOLDIAM | Goldiam International Limited | 13.76% |
| WENDT | Wendt (India) Limited | 13.65% |
NSE Top Losers
2026-06-12| Symbol | Company | Day % |
|---|---|---|
| CUB | City Union Bank Limited | -21.43% |
| SUMEETINDS | Sumeet Industries Limited | -11.86% |
| NKIND | NK Industries Limited | -8.24% |
| BANG | Bang Overseas Limited | -7.97% |
| SIGNPOST | Signpost India Limited | -7.09% |
| RHETAN | Rhetan TMT Limited | -5.40% |
| MANUGRAPH | Manugraph India Limited | -5.05% |
| BAFNAPH | Bafna Pharmaceuticals Limited | -5.00% |
| GTECJAINX | G-TEC JAINX EDUCATION LIMITED | -4.99% |
| BLUECOAST | Blue Coast Hotels Limited | -4.97% |
US Top Gainers
2026-06-12| Symbol | Company | Day % |
|---|---|---|
| XXII | 22nd Century Group, Inc | 1937.80% |
| AERT | Aeries Technology, Inc. - Class A Ordinary Share | 766.63% |
| CAST | FreeCast, Inc. | 167.60% |
| UBXG | U-BX Technology Ltd. - Class A Ordinary Shares | 84.87% |
| CUPR | Cuprina Holdings (Cayman) Limited | 70.59% |
| AREB | American Rebel Holdings, Inc. | 55.97% |
| EDHL | Everbright Digital Holding Limited | 51.03% |
| VSME | VS Media Holdings Limited - Class A Ordinary Shares | 44.73% |
| FRD | Friedman Industries Inc. | 31.49% |
| AKAN | Akanda Corp. | 25.43% |
US Top Losers
2026-06-12| Symbol | Company | Day % |
|---|---|---|
| KLAC | KLA Corporation | -89.54% |
| CPOP | Pop Culture Group Co., Ltd - Class A Ordinary Shares | -81.57% |
| HSPT | Horizon Space Acquisition II Corp. | -59.59% |
| SNBR | Sleep Number Corporation | -40.76% |
| BIYA | Baiya International Group Inc. | -36.28% |
| SPCE | Virgin Galactic Holdings, Inc. Common Stock | -35.16% |
| NTCL | NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | -34.18% |
| SDOT | Sadot Group Inc. | -32.87% |
| PAVS | Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | -32.37% |
| WORX | SCWorx Corp. | -32.05% |