Menu
Market Breadth Dashboard
NSE Market Breadth
0.00
Bearish
% Above SMA200
50.78
% SMA20 > SMA50
50.59
NIFTY 1M
0.50
India VIX
Historical Context
1D Bearish
1W Bearish
1M Bearish
3M Bearish
US Market Breadth
41.67
Neutral
% Above SMA200
57.25
% SMA20 > SMA50
51.02
SPY 1M
2.04
VIX
15.27
Historical Context
1D Negative
1W Neutral
1M Neutral
3M Neutral
Top Movers Today
Daily top gainers and losers across NSE and US from the latest breadth snapshot date for each market.
NSE Top Gainers
2026-08-12| Symbol | Company | Day % |
|---|---|---|
| TCPLPACK | TCPL Packaging Limited | 23.52% |
| SHEKHAWATI | Shekhawati Industries Limited | 19.98% |
| REGENCERAM | Regency Ceramics Limited | 19.94% |
| SSDL | Saraswati Saree Depot Limited | 16.49% |
| TDPOWERSYS | TD Power Systems Limited | 15.95% |
| DIVGIITTS | Divgi Torqtransfer Systems Limited | 15.26% |
| CPCAP | CP Capital Limited | 14.43% |
| MARKSANS | Marksans Pharma Limited | 13.38% |
| RUDRA | Rudra Global Infra Products Limited | 13.01% |
| ARIES | Aries Agro Limited | 12.21% |
NSE Top Losers
2026-08-12| Symbol | Company | Day % |
|---|---|---|
| TBZ | Tribhovandas Bhimji Zaveri Limited | -15.95% |
| SHILCTECH | Shilchar Technologies Limited | -15.80% |
| CAMLINFINE | Camlin Fine Sciences Limited | -14.05% |
| HLEGLAS | HLE Glascoat Limited | -13.84% |
| SENCO | Senco Gold Limited | -13.35% |
| TERASOFT | Tera Software Limited | -12.30% |
| PICCADIL | Piccadily Agro Industries Limited | -11.71% |
| GODREJCP | Godrej Consumer Products Limited | -11.34% |
| RICOAUTO | Rico Auto Industries Limited | -11.00% |
| VIKRAN | Vikran Engineering Limited | -10.14% |
US Top Gainers
2026-08-11| Symbol | Company | Day % |
|---|---|---|
| PLAG | Planet Green Holdings Corp. Common Stock | 933.29% |
| WXM | WF International Limited | 94.36% |
| QMCO | Quantum Corporation | 65.29% |
| STIM | Neuronetics, Inc. | 43.90% |
| NIQ | NIQ Global Intelligence plc Ordinary Shares | 40.62% |
| VSEE | VSee Health, Inc. | 34.56% |
| TISI | Team, Inc. Common Stock | 33.06% |
| IPCX | Inflection Point Acquisition Corp. III - Class A ordinary shares | 32.05% |
| KPLT | Katapult Holdings, Inc. | 29.07% |
| GRI | GRI Bio, Inc. | 27.98% |
US Top Losers
2026-08-11| Symbol | Company | Day % |
|---|---|---|
| PDSB | PDS Biotechnology Corporation | -64.65% |
| RETO | ReTo Eco-Solutions, Inc. - Class A Shares | -56.36% |
| ZONE | CleanCore Solutions Inc. Class B Common Stock | -55.36% |
| MNST | Monster Beverage Corporation | -49.78% |
| GETY | Getty Images Holdings, Inc. Class A Common Stock | -39.98% |
| BODI | The Beachbody Company, Inc. | -36.22% |
| CDNL | Cardinal Infrastructure Group Inc. | -35.27% |
| CRIS | Curis, Inc. | -34.47% |
| GAIA | Gaia, Inc. | -34.38% |
| SCKT | Socket Mobile, Inc. | -33.33% |