MarketLens MarketLens
US: 2026-08-12 NSE: 2026-08-12 2026-08-12
Neutral
Menu

CANSLIM

US fundamentals as of 8/11/26

Matching Criteria 163 results
Profile
Previous Page 2
Chart
Symbol Company Pass Quarter Rev YoY Profit YoY RS Industry Rank P/E Quality
ENVA Enova International, Inc. Common Stock PASS 2026-06-30 21.5805 37.9637 94 #49 18.7491 COMPLETE
SEZL Sezzle Inc. PASS 2026-06-30 51.6514 47.6779 90 #49 25.8772 COMPLETE
ATLC Atlanticus Holdings Corporation PASS 2026-06-30 86.0685 62.6239 84 #49 12.4390 COMPLETE
PGEN Precigen, Inc. PASS 2026-06-30 6322.6636 LTP 95 #51 N/A COMPLETE
PTGX Protagonist Therapeutics, Inc. PASS 2026-06-30 3749.1706 LTP 94 #51 144.2308 COMPLETE
FENC Fennec Pharmaceuticals Inc. PASS 2026-03-31 72.6431 LTP 92 #51 N/A COMPLETE
HALO Halozyme Therapeutics, Inc. PASS 2026-06-30 47.6730 39.2062 88 #51 30.0938 COMPLETE
LGND Ligand Pharmaceuticals Incorporated PASS 2026-06-30 33.7330 900.7840 87 #51 30.4531 COMPLETE
KRYS Krystal Biotech, Inc. PASS 2026-06-30 24.1353 42.8743 83 #51 41.6048 COMPLETE
SRZN Surrozen, Inc. PASS 2026-06-30 408.6470 26.2442 79 #51 N/A PARTIAL
VIR Vir Biotechnology, Inc. PASS 2026-06-30 23075.0727 LTP 79 #51 N/A COMPLETE
BLFS BioLife Solutions, Inc. PASS 2026-06-30 21.4523 LTP 88 #52 34.6400 COMPLETE
LQDA Liquidia Corporation PASS 2026-03-31 4158.4936 LTP 97 #61 535.4706 COMPLETE
ETON Eton Pharmaceuticals, Inc. PASS 2026-03-31 40.4120 LTP 95 #61 N/A COMPLETE
KNSA Kiniksa Pharmaceuticals International, plc - Class A Ordinary Shares PASS 2026-06-30 55.3601 42.6200 93 #61 77.3030 COMPLETE
BCRX BioCryst Pharmaceuticals, Inc. PASS 2026-06-30 33.6064 1441.6912 80 #61 N/A PARTIAL
NBIS Nebius Group N.V. - Class A Ordinary Shares PASS 2026-03-31 683.8900 LTP 91 #63 71.0849 COMPLETE
MAX MediaAlpha, Inc. Class A Common Stock PASS 2026-06-30 25.9329 LTP 79 #63 8.3580 PARTIAL
HPE Hewlett Packard Enterprise Company Common Stock PASS 2026-04-30 40.0026 LTP 96 #67 51.1028 COMPLETE
OCC Optical Cable Corporation PASS 2026-04-30 26.5753 LTP 95 #67 128.0833 COMPLETE
LITE Lumentum Holdings Inc. PASS 2026-03-31 90.1223 LTP 94 #67 142.7211 COMPLETE
DGII Digi International Inc. PASS 2026-06-30 28.9786 53.6659 93 #67 65.6746 COMPLETE
ZBRA Zebra Technologies Corporation PASS 2026-06-30 20.4176 108.0357 88 #67 34.6544 COMPLETE
VIAV Viavi Solutions Inc. PASS 2026-06-30 52.5301 308.7500 83 #67 N/A COMPLETE
CIEN Ciena Corporation Common Stock PASS 2026-04-30 39.5124 2333.0472 81 #67 128.8040 COMPLETE
ONDS Ondas Inc PASS 2026-03-31 1079.8964 LTP 81 #67 103.4444 COMPLETE
LLY Eli Lilly and Company Common Stock PASS 2026-06-30 47.6668 25.3312 81 #69 41.3958 COMPLETE
NUE Nucor Corporation Common Stock PASS 2026-06-30 22.9541 91.7081 87 #71 21.8987 COMPLETE
STLD Steel Dynamics, Inc. PASS 2026-06-30 33.4369 78.7883 85 #71 24.3739 COMPLETE
RS Reliance, Inc. Common Stock PASS 2026-06-30 26.5096 38.1686 77 #71 24.8977 COMPLETE
BE Bloom Energy Corporation Class A Common Stock PASS 2026-06-30 165.5168 LTP 86 #74 273.5455 COMPLETE
NVT nVent Electric plc Ordinary Shares PASS 2026-06-30 52.7671 97.1689 77 #74 44.9668 COMPLETE
FIVE Five Below, Inc. PASS 2026-04-30 32.4643 199.0571 78 #86 29.6423 COMPLETE
IESC IES Holdings, Inc. PASS 2026-06-30 39.6041 98.0759 88 #89 33.3669 COMPLETE
AGX Argan, Inc. Common Stock PASS 2026-04-30 50.2396 104.2705 84 #89 50.9430 COMPLETE
FIX Comfort Systems USA, Inc. Common Stock PASS 2026-06-30 50.2612 91.2956 78 #89 41.1812 COMPLETE
AAMI Acadian Asset Management Inc. Common Stock PASS 2026-06-30 45.2904 170.2970 91 #93 32.0565 COMPLETE
VCTR Victory Capital Holdings, Inc. PASS 2026-06-30 23.9596 137.3480 89 #93 20.2250 COMPLETE
WT WisdomTree, Inc. Common Stock PASS 2026-06-30 57.3064 78.7303 84 #93 40.3455 COMPLETE
AMG Affiliated Managers Group, Inc. Common Stock PASS 2026-06-30 29.9067 120.5219 79 #93 12.7505 COMPLETE
NTRS Northern Trust Corporation PASS 2026-06-30 35.0418 88.0370 77 #93 16.1392 COMPLETE
TPR Tapestry, Inc. Common Stock PASS 2026-03-31 21.2041 69.1097 76 #94 50.2378 COMPLETE
ELF e.l.f. Beauty, Inc. Common Stock PASS 2026-06-30 35.5160 99.9310 80 #95 97.1837 COMPLETE
SIF SIFCO Industries, Inc. Common Stock PASS 2026-03-31 38.9814 LTP 96 #98 18.3193 COMPLETE
AIR AAR Corp. Common Stock PASS 2026-05-31 22.9954 49.1176 86 #98 29.3601 COMPLETE
VSEC VSE Corporation PASS 2026-06-30 65.0396 792.1802 78 #98 70.9071 COMPLETE
SWBI Smith & Wesson Brands, Inc. PASS 2026-04-30 26.7302 66.6359 75 #98 34.6585 COMPLETE
COMP Compass, Inc. Class A Common Stock PASS 2026-06-30 109.0291 135.8974 81 #118 206.6667 COMPLETE
ADAM Adamas Trust, Inc. PASS 2026-06-30 100.6550 545.7056 81 #119 5.8274 COMPLETE
PENG Penguin Solutions, Inc. PASS 2026-05-31 47.6366 1579.4062 95 #121 39.6978 COMPLETE
WYY WidePoint Corporation Common Stock PASS 2026-03-31 21.0862 LTP 93 #121 N/A COMPLETE
MAMA Mama's Creations, Inc. PASS 2026-04-30 49.6696 66.2894 87 #123 117.8000 COMPLETE
ATEX Anterix Inc. PASS 2026-03-31 40.9647 101.1295 97 #124 19.2112 COMPLETE
MRX Marex Group plc PASS 2026-03-31 54.0256 55.0345 83 #126 13.7302 COMPLETE
OPY Oppenheimer Holdings, Inc. Class A Common Stock (DE) PASS 2026-06-30 21.8925 26.1927 81 #126 12.3984 COMPLETE
MTA Metalla Royalty & Streaming Ltd. Common Shares PASS 2026-03-31 78.0360 LTP 83 #128 N/A COMPLETE
JHX James Hardie Industries plc. Ordinary Shares PASS 2026-06-30 63.8627 66.6134 85 #129 138.3182 COMPLETE
AUGO Aura Minerals Inc. PASS 2026-06-30 76.4199 2571.9897 85 #133 21.3585 COMPLETE
MTRN Materion Corporation PASS 2026-06-30 42.2205 54.1687 94 #136 65.1912 COMPLETE
NEXA Nexa Resources S.A. Common Shares PASS 2026-06-30 28.1630 6234.7184 91 #136 7.1100 COMPLETE
TECK Teck Resources Ltd Ordinary Shares PASS 2026-06-30 78.2007 314.5631 77 #136 18.3709 COMPLETE
ENLT Enlight Renewable Energy Ltd. PASS 2026-06-30 42.9506 2064.2594 89 #142 132.7541 COMPLETE
SHIP Seanergy Maritime Holdings Corp. PASS 2026-06-30 48.5819 816.9462 85 N/A 5.5833 COMPLETE