MarketLens MarketLens
US: 2026-08-12 NSE: 2026-08-12 2026-08-12
Neutral
Menu
Exchange NSE
As Of 2026-08-12
Groups 53
Source RS Stocks (RS ≥ 80)
Name Count RS 1D 1W 1M Day % Week % 52W High RS Day RS Week RS Month Strong RS Stocks Drill Down
Electronics & Computer Distribution 1 98 99 99 98 -3.24% -4.25% -10.94% -1 -1 0 RPTECH View RS Stocks
Copper 1 98 98 98 99 -2.32% -1.43% -12.45% 0 0 -1 BHAGYANGR View RS Stocks
Farm & Heavy Construction Machinery 1 96 95 96 93 0.86% 3.01% -3.21% 1 0 3 UNIPARTS View RS Stocks
Drug Manufacturers - General 3 96 92 92 94 4.62% 9.80% -2.69% 4 4 2 MARKSANS SENORES NGLFINE View RS Stocks
Specialty Business Services 2 95 95 95 93 1.34% 2.86% -5.13% 0 0 2 BLUSPRING BLSE View RS Stocks
Scientific & Technical Instruments 1 94 94 94 95 -2.12% 2.60% -4.09% 0 0 -1 RISHABH View RS Stocks
Specialty Retail 1 94 92 73 62 4.65% 31.65% -0.36% 2 21 32 EMIL View RS Stocks
Apparel Manufacturing 2 94 94 92 84 1.29% 11.99% -1.97% 0 2 10 PGIL IRISDOREME View RS Stocks
Oil & Gas Refining & Marketing 5 94 95 94 90 -5.04% -1.13% -14.95% -1 0 4 CHENNPETRO GANDHAR CONFIPET PANAMAPET AEGISLOG View RS Stocks
Rental & Leasing Services 1 93 93 91 87 -3.40% 6.65% -5.42% 0 2 6 SANGHVIMOV View RS Stocks
Household & Personal Products 3 93 93 95 97 0.92% 5.62% -9.32% 0 -2 -4 BAJAJCON HONASA CUPID View RS Stocks
Communication Equipment 6 93 93 93 91 1.56% 4.66% -6.22% 0 0 2 NELCO PARACABLES ASTRAMICRO BIRLACABLE HFCL STLTECH View RS Stocks
Publishing 1 92 91 91 37 0.61% 0.31% -3.32% 1 1 55 MPSLTD View RS Stocks
Engineering & Construction 4 92 91 89 87 2.49% 2.08% -5.13% 1 3 5 ATALREAL WABAG VINDHYATEL UNIVASTU View RS Stocks
Electronic Components 5 92 92 92 92 0.00% 5.01% -4.40% 0 0 0 KRN CENTUM SYRMA CYIENTDLM AVALON View RS Stocks
Metal Fabrication 8 92 92 86 81 1.13% 8.96% -8.21% 0 6 11 ROLEXRINGS RKFORGE MMFL HAPPYFORGE TIRUPATIFL AEROFLEX DEEDEV SBCL View RS Stocks
Other Industrial Metals & Mining 1 91 92 84 73 -2.80% 10.53% -7.22% -1 7 18 JGCHEM View RS Stocks
Utilities - Independent Power Producers 1 91 92 92 94 -1.05% -2.43% -10.51% -1 -1 -3 ADANIENSOL View RS Stocks
Software - Application 3 91 92 93 96 -3.32% -6.03% -18.99% -1 -2 -5 RAMCOSYS RATEGAIN KERNEX View RS Stocks
Computer Hardware 3 91 91 91 93 -2.00% 0.04% -14.52% 0 0 -2 NETWEB IDEAFORGE EBGNG View RS Stocks
Packaging & Containers 3 91 87 77 59 6.64% 21.27% -6.82% 4 14 32 HUHTAMAKI TCPLPACK COMSYN View RS Stocks
Aerospace & Defense 5 91 90 89 90 0.20% 0.32% -9.52% 1 2 1 UNIMECH DATAPATTNS ROSSTECH APOLLO PARAS View RS Stocks
Luxury Goods 6 91 92 89 80 -1.66% 4.71% -10.90% -1 2 11 TITAN KALYANKJIL TBZ KDDL THANGAMAYL SKYGOLD View RS Stocks
Oil & Gas E&P 1 90 90 89 39 3.80% 7.41% -0.67% 0 1 51 DEEPINDS View RS Stocks
Staffing & Employment Services 1 90 87 84 82 3.05% 5.71% -4.43% 3 6 8 QUESS View RS Stocks
Marine Shipping 2 90 91 88 87 -1.01% 1.51% -7.86% -1 2 3 SEAMECLTD KMEW View RS Stocks
Packaged Foods 2 90 91 87 89 -1.95% 5.90% -17.80% -1 3 1 SKMEGGPROD VADILALIND View RS Stocks
Auto Manufacturers 2 90 90 90 73 0.94% 2.94% -1.55% 0 0 17 TVSMOTOR ATHERENERG View RS Stocks
Chemicals 4 90 90 89 93 -0.01% 2.30% -9.62% 0 1 -3 NAVINFLUOR OCCLLTD INDOBORAX RPEL View RS Stocks
Electrical Equipment & Parts 13 90 87 83 84 1.78% 9.01% -6.24% 3 7 6 RAMRAT DYCL KEI QPOWER FINCABLES POWERINDIA PRECWIRE SPECTRUM MARINE APARINDS RRKABEL INDOTECH UNIVCABLES View RS Stocks
Specialty Industrial Machinery 15 90 90 89 89 0.57% 4.16% -9.31% 0 1 1 KECL PIXTRANS JNKINDIA ABB BHEL AZAD LLOYDSENGG ADOR INOXINDIA KIRLOSENG TDPOWERSYS MACPOWER MTARTECH DIACABS KABRAEXTRU View RS Stocks
Drug Manufacturers - Specialty & Generic 25 90 90 89 87 -1.06% 4.88% -6.88% 0 1 3 AUROPHARMA ZYDUSLIFE CAPLIPOINT DIVISLAB JBCHEPHARM EMCURE SPARC GUFICBIO ALIVUS GRANULES HESTERBIO NEULANDLAB ORCHPHARMA AKUMS GLAND SUVEN MOREPENLAB IOLCP BETA LAURUSLABS SHILPAMED SAKAR VENUSREM INDSWFTLAB BLISSGVS View RS Stocks
Beverages - Wineries & Distilleries 1 89 89 91 88 0.35% 0.40% -1.41% 0 -2 1 RADICO View RS Stocks
Diagnostics & Research 3 88 86 85 85 1.70% 6.63% -1.53% 2 3 3 VIJAYA THYROCARE SAILIFE View RS Stocks
Credit Services 6 88 87 86 79 -0.28% 0.69% -7.56% 1 2 9 MANAPPURAM IIFL SHRIRAMFIN MANCREDIT TFCILTD PAISALO View RS Stocks
Textile Manufacturing 8 88 89 90 87 -2.10% -1.19% -10.08% -1 -2 1 MAYURUNIQ CENTENKA NITINSPIN GHCLTEXTIL ICIL ARVIND FILATEX SPORTKING View RS Stocks
Auto Parts 29 88 88 88 80 1.06% 2.12% -7.32% 0 0 8 RICOAUTO BHARATFORG RML CRAFTSMAN SUNDRMFAST RANEHOLDIN EXIDEIND GABRIEL MINDACORP BHARATSE WHEELS TALBROAUTO SJS ASKAUTOLTD PRICOLLTD INDNIPPON JAYBARMARU VARROC SSWL BELRISE MOTHERSON LUMAXTECH SHRIPISTON GNA NRBBEARING SONACOMS DIVGIITTS MENONBE SANSERA View RS Stocks
Confectioners 1 87 88 86 -0.97% 3.35% -5.26% -1 1 0 AVADHSUGAR View RS Stocks
Aluminum 1 87 82 74 74 8.24% 10.33% -6.05% 5 13 13 NATIONALUM View RS Stocks
Specialty Chemicals 25 87 87 86 84 -0.15% 1.15% -9.77% 0 1 3 SOLARINDS POLYPLEX FLUOROCHEM KINGFA PREMEXPLN GANESHBE SHALPAINTS TINNARUBR RAIN AARTISURF GOCLCORP NEOGEN TATVA APCOTEXIND PREMIERPOL HSCL BALAMINES STALLION SHAILY ACUTAAS FCL GRWRHITECH AETHER SOTL YASHO View RS Stocks
Utilities - Renewable 1 86 86 89 89 1.21% -3.27% -6.58% 0 -3 -3 ACMESOLAR View RS Stocks
Information Technology Services 3 86 88 79 65 -2.38% 5.97% -4.48% -2 7 21 TATATECH REDINGTON 3IINFOLTD View RS Stocks
Steel 7 86 85 84 83 1.14% 2.65% -5.74% 1 2 3 KAMDHENU RATNAVEER JINDALSAW MANINDS STEELCAS AEROENTER WELCORP View RS Stocks
Banks - Regional 7 86 84 84 84 1.27% 0.38% -7.08% 2 2 2 SOUTHBANK UJJIVANSFB ESAFSFB J&KBANK FEDERALBNK KTKBANK TMB View RS Stocks
Entertainment 1 85 86 89 79 -2.53% -7.28% -10.29% -1 -4 6 SAREGAMA View RS Stocks
Software - Infrastructure 1 85 85 77 75 0.13% 11.90% -2.21% 0 8 10 PAYTM View RS Stocks
Conglomerates 2 85 84 86 92 -0.05% -2.23% -15.46% 1 -1 -7 MSTCLTD SBC View RS Stocks
Furnishings, Fixtures & Appliances 4 85 85 85 73 -0.15% 2.88% -8.06% 0 0 12 NILKAMAL CARYSIL STOVEKRAFT STYLAMIND View RS Stocks
Restaurants 1 84 85 78 48 1.46% 5.70% -1.56% -1 6 36 RBA View RS Stocks
Building Products & Equipment 2 84 84 88 81 -0.30% 5.42% -6.13% 0 -4 3 VISAKAIND APOLLOPIPE View RS Stocks
Oil & Gas Equipment & Services 1 83 83 84 64 0.42% -0.41% -4.05% 0 -1 19 ASIANENE View RS Stocks
Internet Retail 1 82 82 84 83 0.51% -2.63% -6.42% 0 -2 -1 NYKAA View RS Stocks
Paper & Paper Products 2 80 79 78 68 1.85% 2.13% -10.52% 1 2 12 WSTCSTPAPR EMAMIPAP View RS Stocks