MarketLens MarketLens
US: 2026-08-12 NSE: 2026-08-12 2026-08-12
Neutral
Menu
Exchange NSE
As Of 2026-08-12
Groups 20
Source RS Stocks (RS ≥ 80)
Name Count RS 1D 1W 1M Day % Week % 52W High RS Day RS Week RS Month Strong RS Stocks Drill Down
Household & Personal Products 1 99 99 99 99 4.69% 14.94% -0.20% 0 0 0 CUPID View RS Stocks
Auto Manufacturers 1 99 98 98 97 3.04% 7.71% -0.36% 1 1 2 ATHERENERG View RS Stocks
Luxury Goods 1 98 98 97 96 5.40% 22.59% -0.25% 0 1 2 SKYGOLD View RS Stocks
Specialty Industrial Machinery 1 98 98 97 80 -2.10% 11.71% -4.90% 0 1 18 KABRAEXTRU View RS Stocks
Communication Equipment 2 98 98 99 99 4.72% 13.66% -2.13% 0 -1 -1 BIRLACABLE STLTECH View RS Stocks
Steel 1 97 97 97 96 1.71% 4.50% -0.17% 0 0 1 WELCORP View RS Stocks
Engineering & Construction 2 97 95 94 89 5.50% 5.40% -1.60% 2 3 8 VINDHYATEL UNIVASTU View RS Stocks
Farm & Heavy Construction Machinery 1 96 95 96 93 0.86% 3.01% -3.21% 1 0 3 UNIPARTS View RS Stocks
Electrical Equipment & Parts 2 96 96 92 83 0.60% 16.69% -4.07% 0 4 13 MARINE UNIVCABLES View RS Stocks
Drug Manufacturers - General 2 95 92 92 93 7.31% 14.59% -1.37% 3 3 2 MARKSANS SENORES View RS Stocks
Apparel Manufacturing 1 94 94 94 81 0.71% 6.31% -1.58% 0 0 13 IRISDOREME View RS Stocks
Specialty Retail 1 94 92 73 62 4.65% 31.65% -0.36% 2 21 32 EMIL View RS Stocks
Rental & Leasing Services 1 93 93 91 87 -3.40% 6.65% -5.42% 0 2 6 SANGHVIMOV View RS Stocks
Computer Hardware 1 93 93 -0.41% 8.94% -17.36% 0 0 0 EBGNG View RS Stocks
Specialty Chemicals 2 92 90 85 96 2.28% 7.54% -4.07% 2 7 -4 AARTISURF YASHO View RS Stocks
Drug Manufacturers - Specialty & Generic 8 92 91 89 85 0.73% 9.03% -6.10% 1 3 7 ZYDUSLIFE DIVISLAB ALIVUS GLAND SHILPAMED VENUSREM INDSWFTLAB BLISSGVS View RS Stocks
Auto Parts 7 91 90 86 74 3.33% 8.26% -2.85% 1 5 17 SUNDRMFAST EXIDEIND MINDACORP ASKAUTOLTD DIVGIITTS MENONBE SANSERA View RS Stocks
Packaging & Containers 1 90 75 55 43 23.52% 38.49% 0.00% 15 35 47 TCPLPACK View RS Stocks
Metal Fabrication 2 89 88 84 65 2.29% 8.54% -1.80% 1 5 24 RKFORGE HAPPYFORGE View RS Stocks
Paper & Paper Products 1 80 77 76 68 4.66% 5.23% -3.99% 3 4 12 WSTCSTPAPR View RS Stocks