Menu
Exchange
NSE
As Of
2026-06-12
Rows
233
RS NH Today
65
Sector RS new highs 9 sectors
Communication Services: 3
Financial Services: 6
Energy: 2
Basic Materials: 9
Technology: 5
Healthcare: 9
Industrials: 16
Consumer Defensive: 5
Consumer Cyclical: 10
| RS | 1D | 1W | 1M | 3M | 6M | NH | Symbol | Price | Day % | Week % | Volume | Rel Vol | Sector | Industry | 52W High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | 99 | 99 | 99 | 97 | 96 | NH | BHAGYANGR | 308.2500 | 1.73% | 0.52% | 42518 | 0.25 | Basic Materials | Copper | -12.40% |
| 99 | 99 | 99 | 99 | 99 | 99 | NH | CUPID | 159.9600 | 3.27% | 17.19% | 19597623 | 1.25 | Consumer Defensive | Household & Personal Products | -0.02% |
| 99 | 99 | 98 | 97 | 97 | 57 | NH | BLISSGVS | 441.2500 | 1.13% | 0.05% | 404115 | 0.14 | Healthcare | Drug Manufacturers - Specialty & Generic | -4.18% |
| 99 | 99 | 99 | 98 | 99 | 99 | NH | VENUSREM | 1795.6000 | 4.69% | 9.92% | 232394 | 1.82 | Healthcare | Drug Manufacturers - Specialty & Generic | -0.29% |
| 99 | 99 | 99 | 99 | 99 | 96 | NH | MTARTECH | 7125.0000 | 12.81% | -5.52% | 3864329 | 1.73 | Industrials | Specialty Industrial Machinery | -15.68% |
| 99 | 99 | 99 | 99 | 99 | 53 | NH | STLTECH | 581.9000 | 2.16% | -6.03% | 1858512 | 0.55 | Technology | Communication Equipment | -14.41% |
| 98 | 97 | - | - | - | - | NH | ACUTAAS | 3146.6001 | 0.00% | -5.48% | 318765 | 0.74 | Basic Materials | Specialty Chemicals | -8.64% |
| 98 | 98 | 98 | 98 | - | - | NH | ATHERENERG | 1026.0000 | -0.09% | -0.54% | 2480706 | 0.63 | Consumer Cyclical | Auto Manufacturers | -4.02% |
| 98 | 98 | 97 | 97 | 92 | 84 | NH | WHEELS | 1633.4000 | 0.74% | 9.65% | 71922 | 0.23 | Consumer Cyclical | Auto Parts | -6.34% |
| 98 | 98 | 98 | 92 | 98 | 98 | THANGAMAYL | 5425.6001 | 0.00% | 1.23% | 103855 | 0.36 | Consumer Cyclical | Luxury Goods | -5.87% | |
| 98 | 98 | 98 | 98 | 98 | 89 | BAJAJCON | 586.4000 | 4.19% | 6.14% | 359863 | 0.45 | Consumer Defensive | Household & Personal Products | -1.41% | |
| 98 | 98 | 98 | 96 | 98 | - | SAKAR | 822.9000 | 1.72% | 5.67% | 97355 | 0.33 | Healthcare | Drug Manufacturers - Specialty & Generic | -5.55% | |
| 98 | 98 | 99 | - | - | - | MODISONLTD | 304.9500 | -4.40% | -15.92% | 170098 | 0.46 | Industrials | Electrical Equipment & Parts | -15.92% | |
| 98 | 98 | 98 | 98 | 96 | 52 | AEROFLEX | 447.8000 | 9.53% | 6.26% | 2526938 | 1.14 | Industrials | Metal Fabrication | -0.16% | |
| 98 | 98 | 98 | 99 | 93 | 11 | DEEDEV | 656.7000 | 5.65% | -2.15% | 140890 | 0.41 | Industrials | Metal Fabrication | -6.81% | |
| 98 | 97 | 94 | 81 | 42 | 4 | NH | JNKINDIA | 501.0000 | 6.16% | 18.51% | 2698580 | 1.10 | Industrials | Specialty Industrial Machinery | -1.96% |
| 98 | 98 | 99 | 99 | 66 | 13 | HFCL | 171.8600 | 5.79% | -8.21% | 9190780 | 0.17 | Technology | Communication Equipment | -17.76% | |
| 98 | 98 | 98 | 97 | 80 | 66 | NH | BBOX | 1019.6000 | 3.03% | -5.70% | 484320 | 0.45 | Technology | Software - Application | -7.56% |
| 97 | 97 | 95 | 63 | 26 | 7 | NH | BALAMINES | 2112.3000 | 3.24% | 3.67% | 168939 | 0.20 | Basic Materials | Specialty Chemicals | -6.64% |
| 97 | 93 | 92 | - | 22 | - | NH | YASHO | 2854.1001 | 11.93% | 15.50% | 169108 | 3.19 | Basic Materials | Specialty Chemicals | -2.72% |
| 97 | 96 | 95 | 93 | 87 | - | NH | SPORTKING | 182.9100 | 5.13% | 1.14% | 414982 | 0.67 | Consumer Cyclical | Textile Manufacturing | -7.85% |
| 97 | 98 | 98 | 95 | 37 | 3 | CONFIPET | 70.0500 | -3.66% | -9.85% | 1327931 | 0.32 | Energy | Oil & Gas Refining & Marketing | -13.06% | |
| 97 | 97 | 97 | 87 | 41 | 44 | NH | PAISALO | 59.2500 | 0.95% | 2.62% | 7821533 | 0.59 | Financial Services | Credit Services | -2.87% |
| 97 | 97 | 96 | 90 | - | - | NGLFINE | 2980.3999 | 8.91% | 8.43% | 79131 | 3.69 | Healthcare | Drug Manufacturers - General | -2.28% | |
| 97 | 97 | 93 | 90 | 83 | - | NH | SENORES | 1281.8000 | 9.89% | 23.89% | 1176192 | 1.70 | Healthcare | Drug Manufacturers - General | -0.31% |
| 97 | 96 | 98 | 98 | 97 | 95 | TDPOWERSYS | 1186.0000 | 4.84% | -9.64% | 785909 | 0.44 | Industrials | Specialty Industrial Machinery | -14.03% | |
| 97 | 98 | 98 | 98 | 55 | 25 | IDEAFORGE | 870.0000 | -0.10% | -7.94% | 286813 | 0.35 | Technology | Computer Hardware | -12.32% | |
| 97 | 97 | 97 | 89 | 78 | 62 | NH | AVALON | 1671.7000 | 6.46% | 3.96% | 395810 | 0.65 | Technology | Electronic Components | -0.99% |
| 97 | 97 | 96 | 93 | 86 | 84 | NH | SYRMA | 1263.8000 | 2.15% | 3.16% | 729268 | 0.56 | Technology | Electronic Components | -2.10% |
| 97 | 97 | 96 | 88 | 66 | 50 | NH | KERNEX | 1995.8000 | 5.68% | 8.73% | 255421 | 0.57 | Technology | Software - Application | -0.21% |
| 96 | 95 | 97 | 70 | 52 | 43 | FCL | 38.8500 | 4.72% | -4.66% | 8010554 | 0.18 | Basic Materials | Specialty Chemicals | -12.58% | |
| 96 | 97 | 97 | 96 | - | 96 | MWL | 379.6000 | 1.42% | -0.05% | 31029 | 0.45 | Basic Materials | Steel | -4.02% | |
| 96 | 96 | 96 | 96 | 66 | 44 | WELCORP | 1402.9000 | 0.57% | 0.75% | 243524 | 0.27 | Basic Materials | Steel | -1.69% | |
| 96 | 97 | 97 | 96 | 96 | 86 | SANSERA | 2918.8999 | 1.85% | -0.99% | 203028 | 0.54 | Consumer Cyclical | Auto Parts | -2.54% | |
| 96 | 96 | 97 | 95 | 74 | 90 | APOLLO | 407.9500 | 6.78% | -2.95% | 21559941 | 0.65 | Industrials | Aerospace & Defense | -8.72% | |
| 96 | 96 | 93 | 94 | 86 | 76 | APARINDS | 15308.0000 | 5.26% | 10.26% | 224501 | 1.73 | Industrials | Electrical Equipment & Parts | -0.16% | |
| 96 | 96 | 93 | 98 | 95 | - | QPOWER | 1221.1000 | 5.06% | 13.91% | 237717 | 0.53 | Industrials | Electrical Equipment & Parts | -15.26% | |
| 96 | 95 | 97 | 94 | 40 | 94 | UNIVCABLES | 1177.5000 | 2.97% | -4.19% | 130391 | 0.35 | Industrials | Electrical Equipment & Parts | -9.60% | |
| 96 | 95 | 95 | 95 | 95 | 92 | NETWEB | 4575.2998 | 9.25% | -2.17% | 3898986 | 1.79 | Technology | Computer Hardware | -7.79% | |
| 96 | 96 | 96 | 96 | 84 | 71 | RPTECH | 556.0000 | 4.51% | 1.46% | 96409 | 0.44 | Technology | Electronics & Computer Distribution | -3.30% | |
| 96 | 96 | 96 | 87 | 18 | - | SASKEN | 2137.6001 | 3.86% | -1.74% | 42543 | 0.18 | Technology | Information Technology Services | -12.39% | |
| 96 | 97 | 97 | 96 | 90 | 89 | ADANIPOWER | 221.4800 | 2.84% | -4.78% | 21904987 | 0.60 | Utilities | Utilities - Independent Power Producers | -12.87% | |
| 95 | 95 | 93 | 56 | 49 | 97 | RPEL | 1190.4500 | 3.15% | 7.60% | 138552 | 0.53 | Basic Materials | Chemicals | -1.62% | |
| 95 | 96 | 95 | 94 | 71 | 42 | GRWRHITECH | 6152.5000 | -1.45% | 3.86% | 43917 | 0.48 | Basic Materials | Specialty Chemicals | -2.65% | |
| 95 | 92 | 89 | - | 84 | - | NH | JAYBARMARU | 144.6600 | 9.78% | 13.28% | 2336101 | 0.86 | Consumer Cyclical | Auto Parts | 0.00% |
| 95 | 94 | 96 | 98 | 90 | - | MIRCELECTR | 37.5300 | 5.13% | -4.46% | 292866 | 0.19 | Consumer Cyclical | Furnishings, Fixtures & Appliances | -23.77% | |
| 95 | 95 | 94 | 86 | 89 | 84 | STYLAMIND | 3172.0000 | 3.22% | 3.41% | 29675 | 0.61 | Consumer Cyclical | Furnishings, Fixtures & Appliances | -3.26% | |
| 95 | 96 | 97 | 90 | - | 89 | MCLEODRUSS | 64.1200 | -1.99% | -9.58% | 188517 | 0.39 | Consumer Defensive | Packaged Foods | -18.22% | |
| 95 | 95 | 95 | 89 | 31 | 42 | IOLCP | 134.2600 | 4.82% | 1.87% | 1400132 | 0.32 | Healthcare | Drug Manufacturers - Specialty & Generic | -4.09% | |
| 95 | 94 | 96 | 95 | 96 | - | ROSSTECH | 994.0000 | 2.63% | -5.50% | 88914 | 0.55 | Industrials | Aerospace & Defense | -11.41% | |
| 95 | 95 | 97 | 98 | 97 | 92 | PRECWIRE | 392.5000 | 1.45% | -6.10% | 304596 | 0.45 | Industrials | Electrical Equipment & Parts | -16.04% | |
| 95 | 94 | 94 | 97 | 97 | 98 | KMEW | 1920.0000 | 2.01% | 4.35% | 52205 | 0.47 | Industrials | Marine Shipping | -15.99% | |
| 95 | 95 | 96 | 97 | 98 | 91 | KIRLOSENG | 1871.7000 | 3.89% | -2.20% | 179033 | 0.41 | Industrials | Specialty Industrial Machinery | -5.98% | |
| 95 | 96 | 97 | 92 | 87 | 88 | ADANIENSOL | 1488.0000 | 1.48% | -5.70% | 1439103 | 0.40 | Utilities | Utilities - Independent Power Producers | -7.85% | |
| 94 | 95 | 95 | 82 | - | - | INDOBORAX | 373.0000 | 3.54% | 1.39% | 104336 | 0.43 | Basic Materials | Chemicals | -2.61% | |
| 94 | 96 | 90 | 88 | 70 | 73 | NRBBEARING | 426.1000 | -1.96% | 10.56% | 494112 | 0.27 | Consumer Cyclical | Auto Parts | -6.52% | |
| 94 | 94 | 95 | - | 61 | - | RUBYMILLS | 335.8000 | -1.24% | -0.59% | 18462 | 0.11 | Consumer Cyclical | Textile Manufacturing | -7.21% | |
| 94 | 90 | 94 | 80 | 39 | 26 | SPARC | 222.6100 | 8.72% | 4.42% | 7784026 | 0.79 | Healthcare | Drug Manufacturers - Specialty & Generic | -5.21% | |
| 94 | 94 | 93 | 96 | 15 | 9 | INDOTECH | 2595.8000 | 3.79% | -3.08% | 7910 | 0.27 | Industrials | Electrical Equipment & Parts | -12.82% | |
| 94 | 94 | 96 | 97 | 96 | 85 | POWERINDIA | 34180.0000 | 2.75% | -7.35% | 104375 | 0.60 | Industrials | Electrical Equipment & Parts | -11.87% | |
| 94 | 94 | 95 | 93 | 82 | 81 | RRKABEL | 2183.2000 | 2.59% | -1.75% | 340957 | 0.52 | Industrials | Electrical Equipment & Parts | -2.53% | |
| 94 | 94 | 94 | 84 | 23 | 33 | VINDHYATEL | 2092.0000 | 5.95% | 5.62% | 93410 | 0.79 | Industrials | Engineering & Construction | -10.79% | |
| 94 | 94 | 94 | 88 | 86 | 91 | UNIPARTS | 657.8500 | 3.16% | 4.18% | 171608 | 1.11 | Industrials | Farm & Heavy Construction Machinery | -1.92% | |
| 94 | 94 | 96 | 96 | 98 | 94 | GVT&D | 4897.0000 | 3.63% | -3.45% | 309219 | 0.34 | Industrials | Specialty Industrial Machinery | -6.23% | |
| 94 | 93 | 96 | 90 | 13 | 4 | PARACABLES | 64.0200 | 4.71% | -4.94% | 1818064 | 0.40 | Technology | Communication Equipment | -11.64% | |
| 94 | 95 | 94 | 92 | 51 | 65 | ADANIGREEN | 1478.3000 | 1.62% | -3.14% | 1708912 | 0.40 | Utilities | Utilities - Renewable | -4.30% | |
| 93 | 93 | 77 | 17 | 8 | - | NH | ELECTHERM | 1199.0500 | 2.17% | 23.61% | 103704 | 0.51 | Basic Materials | Steel | -2.60% |
| 93 | 92 | 94 | 93 | 74 | 48 | SKYGOLD | 508.0000 | 3.47% | -4.00% | 467130 | 0.27 | Consumer Cyclical | Luxury Goods | -13.90% | |
| 93 | 92 | 92 | 94 | 81 | - | NITINSPIN | 554.7500 | 3.91% | 3.57% | 134877 | 0.58 | Consumer Cyclical | Textile Manufacturing | -1.76% | |
| 93 | 91 | 93 | - | 71 | 98 | SKMEGGPROD | 239.3500 | 4.25% | -2.90% | 309745 | 0.16 | Consumer Defensive | Packaged Foods | -7.01% | |
| 93 | 84 | 89 | 82 | 85 | 30 | NH | IFCI | 84.5700 | 19.58% | 6.07% | 240070431 | 4.09 | Financial Services | Credit Services | 0.00% |
| 93 | 93 | 93 | 95 | 92 | 93 | BSE | 4019.3999 | 3.46% | 3.39% | 2356577 | 0.59 | Financial Services | Financial Data & Stock Exchanges | -9.61% | |
| 93 | 95 | 95 | 94 | 93 | 95 | LAURUSLABS | 1390.7000 | 0.02% | -4.02% | 1054933 | 0.58 | Healthcare | Drug Manufacturers - Specialty & Generic | -4.55% | |
| 93 | 94 | 86 | 76 | 25 | 37 | SUVEN | 269.3500 | 2.05% | 13.12% | 808161 | 0.27 | Healthcare | Drug Manufacturers - Specialty & Generic | -9.60% | |
| 93 | 94 | 95 | 95 | 98 | 97 | SBC | 36.8500 | -0.43% | -0.67% | 14287250 | 1.04 | Industrials | Conglomerates | -8.90% | |
| 93 | 92 | 94 | 84 | 58 | 31 | SBCL | 693.7000 | 3.31% | -2.65% | 421746 | 1.03 | Industrials | Metal Fabrication | -11.40% | |
| 93 | 91 | 93 | 91 | 80 | 75 | DIACABS | 201.8500 | 4.10% | -1.14% | 4105444 | 0.65 | Industrials | Specialty Industrial Machinery | -4.97% | |
| 93 | 95 | 89 | 86 | 73 | 60 | INOXINDIA | 1803.8000 | -1.78% | 14.99% | 664592 | 1.42 | Industrials | Specialty Industrial Machinery | -8.90% | |
| 92 | 91 | - | - | - | - | NARMADA | 37.2300 | 4.52% | -1.56% | 2428325 | 2.52 | Basic Materials | Agricultural Inputs | -17.25% | |
| 92 | 93 | 91 | 61 | 55 | 7 | RAIN | 196.4700 | 0.91% | -0.50% | 3273069 | 0.46 | Basic Materials | Specialty Chemicals | -6.30% | |
| 92 | 91 | 92 | 73 | - | - | SOTL | 570.9500 | 4.47% | 1.66% | 491236 | 0.51 | Basic Materials | Specialty Chemicals | -4.68% | |
| 92 | 92 | 88 | 80 | 61 | 3 | NH | NEOGEN | 2033.0000 | 0.59% | 7.29% | 177152 | 1.39 | Basic Materials | Specialty Chemicals | -2.60% |
| 92 | 93 | 88 | 72 | 70 | - | MAYURUNIQ | 796.5500 | 0.64% | 8.27% | 120646 | 0.20 | Consumer Cyclical | Textile Manufacturing | -6.19% | |
| 92 | 91 | 88 | 97 | 95 | 75 | APEX | 419.1500 | 5.18% | 1.67% | 394619 | 0.95 | Consumer Defensive | Farm Products | -18.53% | |
| 92 | 92 | 95 | 93 | 68 | 47 | SATIN | 224.1600 | 1.55% | -7.04% | 380422 | 0.49 | Financial Services | Credit Services | -9.25% | |
| 92 | 93 | 91 | 88 | 97 | - | INDSWFTLAB | 162.6000 | 2.44% | 2.75% | 294854 | 0.23 | Healthcare | Drug Manufacturers - Specialty & Generic | -6.15% | |
| 92 | 92 | 93 | 93 | 77 | 16 | THERMAX | 4725.0000 | 3.34% | -2.33% | 170943 | 0.54 | Industrials | Conglomerates | -6.90% | |
| 92 | 93 | 93 | 96 | 80 | 87 | BHEL | 378.5000 | 2.06% | -2.28% | 7568922 | 0.65 | Industrials | Specialty Industrial Machinery | -10.92% | |
| 92 | 92 | 93 | 96 | 97 | 92 | AGIIL | 373.0000 | 1.34% | -1.37% | 1824916 | 0.90 | Real Estate | Real Estate - Development | -14.13% | |
| 92 | 93 | 90 | 75 | 48 | 79 | RATEGAIN | 785.7000 | 1.53% | 3.73% | 253516 | 0.23 | Technology | Software - Application | -2.03% | |
| 91 | 93 | 91 | 90 | 65 | 53 | HSCL | 678.7000 | -0.34% | -1.49% | 14988045 | 1.30 | Basic Materials | Specialty Chemicals | -4.06% | |
| 91 | 91 | 94 | 56 | 29 | - | STALLION | 183.4600 | 6.03% | -2.77% | 1131690 | 0.47 | Basic Materials | Specialty Chemicals | -56.71% | |
| 91 | 90 | 94 | 97 | 95 | 96 | JAYNECOIND | 90.9100 | 4.05% | -5.62% | 6113300 | 1.40 | Basic Materials | Steel | -22.30% | |
| 91 | 92 | 91 | - | - | - | BELRISE | 226.9400 | 2.90% | 5.16% | 2412760 | 0.51 | Consumer Cyclical | Auto Parts | -3.83% | |
| 91 | 93 | 92 | 85 | 77 | 37 | ARVIND | 494.6000 | 0.26% | 0.07% | 385989 | 0.41 | Consumer Cyclical | Textile Manufacturing | -3.93% | |
| 91 | 91 | 90 | 87 | 95 | 81 | TMB | 771.4500 | 0.50% | 3.42% | 157603 | 0.48 | Financial Services | Banks - Regional | -2.59% | |
| 91 | 91 | 92 | 98 | 98 | 97 | MCX | 2847.3999 | 2.58% | 1.61% | 1594986 | 0.45 | Financial Services | Financial Data & Stock Exchanges | -18.18% | |
| 91 | 93 | 91 | 85 | 42 | 17 | SHILPAMED | 543.8000 | 0.52% | 1.46% | 586440 | 0.40 | Healthcare | Drug Manufacturers - Specialty & Generic | -6.40% | |
| 91 | 90 | 91 | 97 | 96 | 70 | DATAPATTNS | 4547.5000 | 8.29% | 8.07% | 2450832 | 1.96 | Industrials | Aerospace & Defense | -3.70% | |
| 91 | 89 | 89 | 82 | 73 | 45 | NH | PARAS | 1088.5500 | 9.95% | 12.34% | 4869081 | 1.39 | Industrials | Aerospace & Defense | -0.47% |
Page 1 of 3 • Showing 1-100 of 233
Next