Menu
Exchange
NSE
As Of
2026-08-12
Rows
239
RS NH Today
67
Sector RS new highs 8 sectors
Communication Services: 2
Financial Services: 1
Basic Materials: 10
Technology: 4
Healthcare: 16
Industrials: 15
Consumer Defensive: 2
Consumer Cyclical: 17
| RS | 1D | 1W | 1M | 3M | 6M | NH | Symbol | Price | Day % | Week % | Volume | Rel Vol | Sector | Industry | 52W High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | 99 | 99 | 96 | - | 17 | NH | YASHO | 4212.0000 | -2.58% | 1.21% | 18788 | 0.25 | Basic Materials | Specialty Chemicals | -6.19% |
| 99 | 98 | 98 | 97 | 98 | - | NH | ATHERENERG | 1572.3000 | 3.04% | 7.71% | 3895354 | 0.74 | Consumer Cyclical | Auto Manufacturers | -0.36% |
| 99 | 99 | 99 | 99 | 99 | 99 | NH | CUPID | 289.4300 | 4.69% | 14.94% | 43232886 | 1.49 | Consumer Defensive | Household & Personal Products | -0.20% |
| 99 | 99 | 99 | 99 | 98 | 95 | NH | BLISSGVS | 487.0000 | -1.05% | -2.31% | 221128 | 0.89 | Healthcare | Drug Manufacturers - Specialty & Generic | -11.93% |
| 99 | 99 | 97 | 98 | 85 | 94 | NH | INDSWFTLAB | 300.7900 | 5.66% | 30.57% | 8023228 | 9.90 | Healthcare | Drug Manufacturers - Specialty & Generic | -6.15% |
| 99 | 98 | 98 | 99 | 98 | 98 | NH | VENUSREM | 1647.1000 | 5.92% | 6.61% | 60344 | 1.37 | Healthcare | Drug Manufacturers - Specialty & Generic | -19.43% |
| 99 | 99 | 99 | 99 | 99 | 94 | NH | STLTECH | 651.0000 | 4.44% | 2.58% | 2524824 | 1.29 | Technology | Communication Equipment | -4.25% |
| 98 | 98 | 98 | 99 | 99 | 97 | BHAGYANGR | 378.5000 | -2.32% | -1.43% | 69443 | 0.82 | Basic Materials | Copper | -12.45% | |
| 98 | 98 | 98 | 96 | 96 | 98 | NH | SANSERA | 3859.8000 | 4.93% | 3.46% | 292454 | 1.31 | Consumer Cyclical | Auto Parts | -1.99% |
| 98 | 98 | 97 | 96 | 92 | 58 | NH | SKYGOLD | 831.9000 | 5.40% | 22.59% | 1715439 | 1.45 | Consumer Cyclical | Luxury Goods | -0.25% |
| 98 | 98 | 98 | 97 | 96 | 93 | SAKAR | 931.2500 | -2.48% | 3.84% | 70376 | 0.52 | Healthcare | Drug Manufacturers - Specialty & Generic | -4.97% | |
| 98 | 98 | 97 | 94 | 86 | 27 | NH | SHILPAMED | 808.4500 | -1.19% | 11.28% | 819511 | 0.31 | Healthcare | Drug Manufacturers - Specialty & Generic | -2.05% |
| 98 | 98 | 95 | 90 | 94 | 72 | NH | UNIVCABLES | 1712.7000 | 2.17% | 20.28% | 159754 | 0.69 | Industrials | Electrical Equipment & Parts | -3.50% |
| 98 | 97 | - | 89 | - | - | NH | UNIVASTU | 145.7600 | 5.00% | 0.52% | 128293 | 0.76 | Industrials | Engineering & Construction | -3.15% |
| 98 | 99 | 98 | 94 | 94 | 72 | DIACABS | 367.5000 | 1.04% | 10.63% | 1204228 | 0.18 | Industrials | Specialty Industrial Machinery | -3.03% | |
| 98 | 98 | 98 | 99 | 99 | 99 | MTARTECH | 7086.5000 | 2.58% | 6.92% | 183583 | 0.86 | Industrials | Specialty Industrial Machinery | -18.68% | |
| 98 | 98 | 97 | 80 | - | - | NH | KABRAEXTRU | 498.1500 | -2.10% | 11.71% | 148319 | 0.38 | Industrials | Specialty Industrial Machinery | -4.90% |
| 98 | 98 | 99 | 99 | 99 | 29 | HFCL | 221.4300 | 3.47% | 4.08% | 25644619 | 1.05 | Technology | Communication Equipment | -3.47% | |
| 98 | 99 | 99 | 98 | 96 | 87 | RPTECH | 861.8500 | -3.24% | -4.25% | 247661 | 0.45 | Technology | Electronics & Computer Distribution | -10.94% | |
| 97 | 97 | 97 | 96 | 96 | 58 | NH | WELCORP | 1869.9000 | 1.71% | 4.50% | 536119 | 0.75 | Basic Materials | Steel | -0.17% |
| 97 | 93 | 92 | 91 | - | - | NH | DIVGIITTS | 1237.0000 | 15.26% | 24.55% | 2606841 | 50.71 | Consumer Cyclical | Auto Parts | -3.96% |
| 97 | 97 | 97 | 92 | - | - | NH | MENONBE | 241.9000 | 0.96% | 3.82% | 26639 | 0.26 | Consumer Cyclical | Auto Parts | -4.86% |
| 97 | 97 | 97 | 96 | 29 | 47 | AEGISLOG | 1267.2000 | -2.59% | -9.37% | 745855 | 0.54 | Energy | Oil & Gas Refining & Marketing | -15.40% | |
| 97 | 97 | 96 | 98 | 90 | 55 | PAISALO | 68.9000 | -0.58% | -0.63% | 5471994 | 0.36 | Financial Services | Credit Services | -10.97% | |
| 97 | - | - | 96 | 93 | 98 | NGLFINE | 3410.0000 | -0.76% | 0.22% | 10464 | 1.79 | Healthcare | Drug Manufacturers - General | -5.33% | |
| 97 | 97 | 95 | 97 | 89 | 89 | NH | SENORES | 1487.1000 | 1.23% | 12.35% | 245939 | 0.98 | Healthcare | Drug Manufacturers - General | -1.50% |
| 97 | 96 | 95 | 95 | 79 | 61 | PARAS | 1278.0000 | -0.40% | -1.24% | 528379 | 0.66 | Industrials | Aerospace & Defense | -11.43% | |
| 97 | 95 | 98 | 97 | 98 | 59 | AEROFLEX | 445.9000 | 5.79% | -2.21% | 1669570 | 1.38 | Industrials | Metal Fabrication | -14.56% | |
| 97 | 97 | 98 | 98 | 99 | 26 | DEEDEV | 639.9500 | 2.38% | -3.62% | 179717 | 1.70 | Industrials | Metal Fabrication | -15.80% | |
| 97 | 98 | 90 | 91 | 85 | 74 | SBCL | 1031.6000 | -0.43% | 33.27% | 415102 | 0.37 | Industrials | Metal Fabrication | -6.65% | |
| 97 | 96 | - | - | 78 | - | NH | BIRLACABLE | 294.2700 | 5.00% | 24.73% | 188981 | 2.23 | Technology | Communication Equipment | 0.00% |
| 96 | 96 | 96 | 93 | 69 | - | SOTL | 698.5500 | 0.22% | 3.33% | 289503 | 0.32 | Basic Materials | Specialty Chemicals | -14.27% | |
| 96 | 96 | 95 | 98 | 89 | 96 | THANGAMAYL | 5302.0000 | 1.67% | 7.05% | 113107 | 0.36 | Consumer Cyclical | Luxury Goods | -28.64% | |
| 96 | 97 | 88 | 78 | - | - | COMSYN | 269.1600 | 0.82% | 27.66% | 461954 | 0.30 | Consumer Cyclical | Packaging & Containers | -4.81% | |
| 96 | 96 | 97 | 94 | 95 | 91 | LAURUSLABS | 1845.4000 | -0.19% | 0.34% | 993648 | 0.51 | Healthcare | Drug Manufacturers - Specialty & Generic | -1.36% | |
| 96 | 93 | 93 | 91 | 95 | 85 | APARINDS | 17720.0000 | 5.87% | 13.34% | 311462 | 2.17 | Industrials | Electrical Equipment & Parts | -0.30% | |
| 96 | 97 | 97 | 98 | 97 | 8 | INDOTECH | 3539.0000 | -5.12% | -1.83% | 34967 | 2.35 | Industrials | Electrical Equipment & Parts | -11.01% | |
| 96 | 96 | 97 | 95 | 94 | 75 | RRKABEL | 2795.0000 | 0.14% | 0.56% | 212080 | 0.33 | Industrials | Electrical Equipment & Parts | -1.75% | |
| 96 | 93 | 94 | 89 | 82 | 11 | NH | VINDHYATEL | 2588.0000 | 6.00% | 10.28% | 152760 | 1.86 | Industrials | Engineering & Construction | -0.04% |
| 96 | 95 | 96 | 93 | 89 | 93 | NH | UNIPARTS | 812.1000 | 0.86% | 3.01% | 134180 | 0.68 | Industrials | Farm & Heavy Construction Machinery | -3.21% |
| 96 | 96 | 96 | 95 | - | - | TIRUPATIFL | 68.2800 | -0.12% | -3.83% | 231591 | 0.38 | Industrials | Metal Fabrication | -18.62% | |
| 96 | 96 | 96 | 96 | 89 | 82 | AVALON | 1957.2000 | 1.18% | 7.63% | 380868 | 0.95 | Technology | Electronic Components | -2.34% | |
| 96 | 97 | 98 | 97 | 87 | 76 | KERNEX | 2206.3000 | -7.59% | -13.10% | 410529 | 2.69 | Technology | Software - Application | -14.48% | |
| 95 | 96 | 95 | 96 | 74 | 53 | RPEL | 1283.6000 | -1.63% | 2.94% | 30253 | 0.62 | Basic Materials | Chemicals | -6.43% | |
| 95 | 95 | 94 | 93 | 86 | 90 | AETHER | 1613.1000 | -1.16% | 1.84% | 94454 | 0.27 | Basic Materials | Specialty Chemicals | -1.94% | |
| 95 | 95 | 98 | 98 | 94 | 87 | GRWRHITECH | 7127.5000 | 1.45% | -3.70% | 42856 | 0.74 | Basic Materials | Specialty Chemicals | -10.79% | |
| 95 | 95 | 96 | 95 | 93 | 66 | SPORTKING | 203.8100 | -2.01% | -2.71% | 167241 | 0.16 | Consumer Cyclical | Textile Manufacturing | -15.61% | |
| 95 | 94 | 94 | 81 | 88 | 96 | TFCILTD | 115.1300 | -0.53% | 3.95% | 7518569 | 0.52 | Financial Services | Credit Services | -2.42% | |
| 95 | 96 | 92 | 90 | - | - | BETA | 2562.0000 | -3.73% | 8.97% | 106547 | 1.74 | Healthcare | Drug Manufacturers - Specialty & Generic | -8.76% | |
| 95 | 96 | 95 | 96 | 97 | 98 | KMEW | 2587.0000 | -1.22% | 1.02% | 38575 | 0.48 | Industrials | Marine Shipping | -5.48% | |
| 95 | 94 | 94 | 88 | 91 | 86 | NH | HAPPYFORGE | 2007.9000 | 5.63% | 11.11% | 209089 | 2.34 | Industrials | Metal Fabrication | -1.04% |
| 95 | 95 | 96 | 90 | 70 | 34 | BLSE | 317.0000 | 0.14% | -0.77% | 703909 | 0.85 | Industrials | Specialty Business Services | -2.43% | |
| 95 | 94 | 93 | 95 | - | - | BLUSPRING | 121.5100 | 2.54% | 6.48% | 834277 | 2.72 | Industrials | Specialty Business Services | -7.82% | |
| 95 | 96 | 91 | 87 | 88 | 57 | MACPOWER | 1719.0000 | -1.77% | 12.29% | 20700 | 0.42 | Industrials | Specialty Industrial Machinery | -7.08% | |
| 95 | 90 | 93 | 95 | 98 | 97 | TDPOWERSYS | 1473.6000 | 15.95% | 22.91% | 10572029 | 10.36 | Industrials | Specialty Industrial Machinery | -3.69% | |
| 94 | 94 | 92 | 97 | 77 | 72 | INDOBORAX | 448.1500 | 3.45% | 8.96% | 484580 | 0.57 | Basic Materials | Chemicals | -10.19% | |
| 94 | 93 | 89 | 86 | 57 | 70 | PGIL | 2479.8999 | 1.86% | 17.66% | 93509 | 0.45 | Consumer Cyclical | Apparel Manufacturing | -2.35% | |
| 94 | 94 | 94 | 81 | - | - | NH | IRISDOREME | 56.8000 | 0.71% | 6.31% | 654944 | 0.61 | Consumer Cyclical | Apparel Manufacturing | -1.58% |
| 94 | 92 | 73 | 62 | 62 | 12 | NH | EMIL | 193.2000 | 4.65% | 31.65% | 28731408 | 2.62 | Consumer Cyclical | Specialty Retail | -0.36% |
| 94 | 94 | 94 | 81 | 18 | 47 | FILATEX | 82.7900 | -0.52% | 1.65% | 1989858 | 0.27 | Consumer Cyclical | Textile Manufacturing | -3.38% | |
| 94 | 97 | 93 | 87 | - | - | PANAMAPET | 490.5500 | -9.88% | 6.57% | 10255336 | 31.50 | Energy | Oil & Gas Refining & Marketing | -18.19% | |
| 94 | 95 | 97 | 97 | 91 | 31 | IOLCP | 158.9400 | -3.67% | -3.00% | 1771526 | 0.62 | Healthcare | Drug Manufacturers - Specialty & Generic | -11.50% | |
| 94 | 94 | 89 | 75 | 73 | 37 | NH | MARINE | 347.0000 | -0.98% | 13.10% | 790866 | 0.77 | Industrials | Electrical Equipment & Parts | -4.63% |
| 94 | 93 | 88 | 83 | 83 | 95 | MMFL | 638.5500 | -0.54% | 11.29% | 91982 | 0.65 | Industrials | Metal Fabrication | -3.83% | |
| 94 | 95 | 97 | 98 | 97 | 96 | KIRLOSENG | 2052.8999 | -2.35% | -8.57% | 403061 | 0.99 | Industrials | Specialty Industrial Machinery | -24.53% | |
| 94 | 95 | 93 | 87 | 59 | 14 | CYIENTDLM | 692.7500 | -2.23% | 4.50% | 321288 | 0.27 | Technology | Electronic Components | -5.74% | |
| 94 | 94 | 95 | 97 | 91 | 89 | SYRMA | 1476.2000 | -1.05% | 2.52% | 694998 | 0.48 | Technology | Electronic Components | -4.33% | |
| 94 | 94 | 94 | 95 | 92 | 96 | RISHABH | 664.4500 | -2.12% | 2.60% | 297676 | 1.77 | Technology | Scientific & Technical Instruments | -4.09% | |
| 93 | 92 | 94 | 90 | 68 | 39 | FCL | 42.2400 | -1.63% | 9.43% | 18759998 | 1.52 | Basic Materials | Specialty Chemicals | -10.47% | |
| 93 | 93 | 95 | 94 | 86 | 86 | STYLAMIND | 3547.3999 | -0.66% | 1.35% | 14539 | 0.09 | Consumer Cyclical | Furnishings, Fixtures & Appliances | -14.52% | |
| 93 | 95 | 96 | 93 | 95 | - | CONFIPET | 74.2400 | -6.39% | -9.65% | 4123596 | 1.35 | Energy | Oil & Gas Refining & Marketing | -14.07% | |
| 93 | 95 | 94 | 88 | 48 | 55 | GANDHAR | 235.2100 | -3.42% | 1.27% | 811690 | 0.13 | Energy | Oil & Gas Refining & Marketing | -22.42% | |
| 93 | 87 | 89 | 88 | 56 | 26 | NH | MARKSANS | 316.0500 | 13.38% | 16.82% | 43006659 | 36.70 | Healthcare | Drug Manufacturers - General | -1.23% |
| 93 | 94 | 96 | 84 | 39 | 9 | MOREPENLAB | 74.1400 | -3.64% | -4.21% | 11189028 | 0.59 | Healthcare | Drug Manufacturers - Specialty & Generic | -11.21% | |
| 93 | 94 | 94 | 97 | 76 | 24 | SUVEN | 331.6000 | -2.13% | 2.47% | 418402 | 0.63 | Healthcare | Drug Manufacturers - Specialty & Generic | -10.62% | |
| 93 | 95 | 98 | 91 | - | - | SPECTRUM | 2283.6001 | -5.00% | -9.90% | 5695 | 0.11 | Industrials | Electrical Equipment & Parts | -13.41% | |
| 93 | 93 | 91 | 87 | 55 | 43 | NH | SANGHVIMOV | 499.4000 | -3.40% | 6.65% | 339202 | 0.63 | Industrials | Rental & Leasing Services | -5.42% |
| 93 | 94 | 96 | 95 | 81 | 52 | ASTRAMICRO | 1673.8000 | -1.92% | -7.59% | 465234 | 0.84 | Technology | Communication Equipment | -14.60% | |
| 93 | 93 | - | - | - | - | NH | EBGNG | 569.8000 | -0.41% | 8.94% | 325024 | 0.59 | Technology | Computer Hardware | -17.36% |
| 93 | 91 | 95 | 94 | 79 | 64 | RATEGAIN | 931.8500 | 2.62% | -4.71% | 302252 | 0.81 | Technology | Software - Application | -6.56% | |
| 92 | 93 | 95 | 98 | - | - | ACUTAAS | 3165.1001 | -2.64% | -3.58% | 130670 | 0.41 | Basic Materials | Specialty Chemicals | -15.37% | |
| 92 | 93 | 90 | 86 | 93 | 80 | SHAILY | 3434.1001 | -0.48% | 8.27% | 133481 | 0.61 | Basic Materials | Specialty Chemicals | -5.01% | |
| 92 | 88 | 92 | 79 | 54 | 88 | STALLION | 253.3500 | 4.99% | -5.61% | 870127 | 0.23 | Basic Materials | Specialty Chemicals | -9.19% | |
| 92 | 91 | 91 | 37 | - | 6 | MPSLTD | 2880.2000 | 0.61% | 0.31% | 21137 | 0.13 | Communication Services | Publishing | -3.32% | |
| 92 | 91 | 91 | 91 | 62 | 95 | GNA | 551.7000 | 2.81% | 4.37% | 269231 | 0.36 | Consumer Cyclical | Auto Parts | -8.30% | |
| 92 | 93 | 95 | 93 | 88 | 73 | NRBBEARING | 462.0500 | 0.75% | 0.88% | 513610 | 1.17 | Consumer Cyclical | Auto Parts | -4.34% | |
| 92 | 92 | 93 | 86 | 78 | 75 | SONACOMS | 799.6000 | -0.05% | -2.52% | 1725414 | 0.57 | Consumer Cyclical | Auto Parts | -4.46% | |
| 92 | 92 | 92 | 82 | 29 | 58 | KDDL | 3844.0000 | 0.20% | 3.52% | 26171 | 0.54 | Consumer Cyclical | Luxury Goods | -7.50% | |
| 92 | 92 | 92 | 93 | 87 | 79 | HONASA | 468.0500 | -0.12% | 1.93% | 859043 | 1.28 | Consumer Defensive | Household & Personal Products | -4.74% | |
| 92 | 93 | 90 | 86 | 86 | 88 | CHENNPETRO | 1381.0000 | -2.92% | 5.51% | 2622522 | 0.94 | Energy | Oil & Gas Refining & Marketing | -4.69% | |
| 92 | 91 | 91 | 87 | 90 | 85 | SAILIFE | 1462.0000 | 0.84% | 5.18% | 387254 | 0.79 | Healthcare | Diagnostics & Research | -0.81% | |
| 92 | 91 | 89 | 94 | 98 | 95 | PRECWIRE | 421.8000 | 2.27% | 3.73% | 611926 | 1.95 | Industrials | Electrical Equipment & Parts | -9.78% | |
| 91 | 92 | 84 | 73 | 73 | 57 | JGCHEM | 606.8000 | -2.80% | 10.53% | 523096 | 0.53 | Basic Materials | Other Industrial Metals & Mining | -7.22% | |
| 91 | 91 | 87 | 96 | 85 | 13 | BALAMINES | 2076.7000 | -2.49% | 3.18% | 90779 | 0.42 | Basic Materials | Specialty Chemicals | -15.01% | |
| 91 | 91 | 92 | 89 | 86 | 92 | SHRIPISTON | 4478.2002 | 1.46% | 0.46% | 77317 | 1.42 | Consumer Cyclical | Auto Parts | -2.39% | |
| 91 | 92 | 93 | 93 | 84 | 68 | ARVIND | 568.5500 | 0.04% | 4.16% | 322750 | 0.74 | Consumer Cyclical | Textile Manufacturing | -5.24% | |
| 91 | 92 | 90 | 79 | 15 | 63 | VADILALIND | 7211.0000 | -2.16% | 0.57% | 11800 | 0.75 | Consumer Defensive | Packaged Foods | -4.81% | |
| 91 | 89 | 87 | 83 | 88 | 80 | KTKBANK | 313.7500 | 3.75% | 4.67% | 2673564 | 0.94 | Financial Services | Banks - Regional | -0.96% | |
| 91 | 91 | 91 | 92 | 86 | 95 | TMB | 858.8500 | -0.84% | 0.45% | 124094 | 0.22 | Financial Services | Banks - Regional | -5.50% | |
| 91 | 91 | 87 | 85 | 63 | 74 | NH | GLAND | 2896.5000 | -0.94% | 14.08% | 683025 | 0.86 | Healthcare | Drug Manufacturers - Specialty & Generic | -3.08% |
Page 1 of 3 • Showing 1-100 of 239
Next