Menu
Market
US
Selected Year
Y1
Threshold
100%
Matches
148
Max Y1
7600.0%
Max Y2
320.0%
Max Y3
454.2%
Growth is calculated from consecutive yearly consensus EPS forecasts. Rows with zero or negative prior-year EPS are excluded from percentage growth calculations.
| Symbol | Company | Selected | Base EPS | Y1 EPS | Y1 % | Y2 EPS | Y2 % | Y3 EPS | Y3 % | Rating | Analysts | Market Cap | Sector | Industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TVTX | Travere Therapeutics, Inc. | 7600.0% | 0.02 | 1.54 | 7600.0% | 2.93 | 90.3% | 4.40 | 50.2% | Buy | 16 | 2,564,315,136 | Healthcare | Biotechnology |
| LFMD | LifeMD, Inc. | 4500.0% | 0.01 | 0.46 | 4500.0% | N/A | N/A | N/A | N/A | Buy | 5 | 191,580,816 | Healthcare | Health Information Services |
| ASRT | Assertio Holdings, Inc. | 3600.0% | 0.03 | 1.11 | 3600.0% | N/A | N/A | N/A | N/A | Buy | 2 | 74,049,944 | Healthcare | Drug Manufacturers - Specialty & Generic |
| INTA | Intapp, Inc. | 2800.0% | 0.01 | 0.29 | 2800.0% | 0.46 | 58.6% | N/A | N/A | Hold | 11 | 2,101,414,144 | Technology | Software - Application |
| LUCK | Lucky Strike Entertainment Corporation Class A Common Stock | 2300.0% | 0.01 | 0.24 | 2300.0% | 0.27 | 12.5% | N/A | N/A | Buy | 0 | 1,096,147,200 | Consumer Cyclical | Leisure |
| WBTN | WEBTOON Entertainment Inc. | 2300.0% | 0.01 | 0.24 | 2300.0% | 0.65 | 170.8% | N/A | N/A | Hold | 0 | 1,229,376,768 | Communication Services | Internet Content & Information |
| PRCH | Porch Group, Inc. | 1850.0% | 0.02 | 0.39 | 1850.0% | N/A | N/A | N/A | N/A | Buy | 8 | 804,614,656 | Financial Services | Insurance - Property & Casualty |
| AOUT | American Outdoor Brands, Inc. | 1500.0% | 0.02 | 0.32 | 1500.0% | 0.40 | 25.0% | N/A | N/A | Buy | 1 | 101,190,912 | Consumer Cyclical | Leisure |
| GSAT | Globalstar, Inc. | 1400.0% | 0.02 | 0.30 | 1400.0% | 0.59 | 96.7% | 0.68 | 15.2% | Hold | 4 | 7,543,569,408 | Communication Services | Telecom Services |
| LSAK | Lesaka Technologies, Inc. | 1300.0% | 0.01 | 0.14 | 1300.0% | N/A | N/A | N/A | N/A | Buy | 2 | 413,705,088 | Technology | Software - Infrastructure |
| CDRO | Codere Online Luxembourg, S.A. | 1166.7% | 0.03 | 0.38 | 1166.7% | 0.34 | -10.5% | N/A | N/A | Hold | 2 | 369,908,000 | Consumer Cyclical | Gambling |
| RXO | RXO, Inc. Common Stock | 1050.0% | 0.04 | 0.46 | 1050.0% | 0.95 | 106.5% | N/A | N/A | Hold | 16 | 1,990,030,848 | Industrials | Trucking |
| TBI | TrueBlue, Inc. Common Stock | 1000.0% | 0.08 | 0.88 | 1000.0% | N/A | N/A | N/A | N/A | Hold | 5 | 114,238,032 | Industrials | Staffing & Employment Services |
| BA | Boeing Company (The) Common Stock | 855.6% | 0.45 | 4.30 | 855.6% | 7.46 | 73.5% | 11.05 | 48.1% | Buy | 21 | 164,940,824,576 | Industrials | Aerospace & Defense |
| NRXP | NRX Pharmaceuticals, Inc. | 846.2% | 0.13 | 1.23 | 846.2% | 3.18 | 158.5% | 5.06 | 59.1% | Buy | 3 | 59,282,552 | Healthcare | Biotechnology |
| MP | MP Materials Corp. Common Stock | 836.4% | 0.11 | 1.03 | 836.4% | 1.71 | 66.0% | N/A | N/A | Buy | 11 | 10,164,355,072 | Basic Materials | Other Industrial Metals & Mining |
| INTC | Intel Corporation | 750.0% | 0.06 | 0.51 | 750.0% | 0.90 | 76.5% | N/A | N/A | Hold | 35 | 228,629,315,584 | Technology | Semiconductors |
| GNSS | Genasys Inc. | 600.0% | 0.02 | 0.14 | 600.0% | N/A | N/A | N/A | N/A | Buy | 4 | 82,738,536 | Technology | Scientific & Technical Instruments |
| LSPD | Lightspeed Commerce Inc. Subordinate Voting Shares | 600.0% | 0.04 | 0.28 | 600.0% | 0.45 | 60.7% | N/A | N/A | Hold | 21 | 1,216,486,272 | Technology | Software - Application |
| OSG | Octave Specialty Group, Inc. Common Stock | 600.0% | 0.10 | 0.70 | 600.0% | 1.45 | 107.1% | N/A | N/A | Buy | 0 | 230,153,792 | Financial Services | Insurance - Specialty |
| CORT | Corcept Therapeutics Incorporated | 534.8% | 0.23 | 1.46 | 534.8% | 3.11 | 113.0% | 5.11 | 64.3% | Hold | 7 | 3,419,924,736 | Healthcare | Biotechnology |
| COHU | Cohu, Inc. | 500.0% | 0.12 | 0.72 | 500.0% | N/A | N/A | N/A | N/A | Buy | 7 | 1,277,472,384 | Technology | Semiconductor Equipment & Materials |
| PI | Impinj, Inc. | 472.0% | 0.25 | 1.43 | 472.0% | N/A | N/A | N/A | N/A | Buy | 9 | 2,773,303,808 | Technology | Semiconductors |
| DCGO | DocGo Inc. | 466.7% | 0.03 | 0.17 | 466.7% | N/A | N/A | N/A | N/A | Hold | 7 | 64,282,948 | Healthcare | Medical Care Facilities |
| PHR | Phreesia, Inc. Common Stock | 455.6% | 0.09 | 0.50 | 455.6% | 0.72 | 44.0% | N/A | N/A | Buy | 16 | 661,348,480 | Healthcare | Health Information Services |
| DERM | Journey Medical Corporation | 430.8% | 0.26 | 1.38 | 430.8% | 2.07 | 50.0% | 1.40 | -32.4% | Buy | 1 | 240,112,560 | Healthcare | Drug Manufacturers - Specialty & Generic |
| OSCR | Oscar Health, Inc. Class A Common Stock | 430.0% | 0.20 | 1.06 | 430.0% | N/A | N/A | N/A | N/A | Underperform | 3 | 3,939,205,888 | Healthcare | Healthcare Plans |
| BW | Babcock & Wilcox Enterprises, Inc. Common Stock | 428.6% | 0.21 | 1.11 | 428.6% | N/A | N/A | N/A | N/A | Buy | 3 | 1,370,998,016 | Industrials | Specialty Industrial Machinery |
| HP | Helmerich & Payne, Inc. Common Stock | 409.1% | 0.22 | 1.12 | 409.1% | 2.05 | 83.0% | N/A | N/A | Hold | 15 | 3,624,398,848 | Energy | Oil & Gas Drilling |
| HNRG | Hallador Energy Company | 405.3% | 0.19 | 0.96 | 405.3% | 0.97 | 1.0% | N/A | N/A | Buy | 1 | 804,032,640 | Energy | Thermal Coal |
| VOXR | Vox Royalty Corp. | 400.0% | 0.06 | 0.30 | 400.0% | 0.40 | 33.3% | N/A | N/A | Buy | 3 | 384,949,280 | Basic Materials | Other Precious Metals & Mining |
| AAOI | Applied Optoelectronics, Inc. | 386.4% | 0.66 | 3.21 | 386.4% | N/A | N/A | N/A | N/A | Hold | 3 | 7,279,997,440 | Technology | Communication Equipment |
| ESPR | Esperion Therapeutics, Inc. | 380.0% | 0.05 | 0.24 | 380.0% | 0.41 | 70.8% | 0.51 | 24.4% | Buy | 9 | 583,314,816 | Healthcare | Drug Manufacturers - Specialty & Generic |
| YTRA | Yatra Online, Inc. | 350.0% | 0.02 | 0.09 | 350.0% | N/A | N/A | N/A | N/A | Hold | 2 | 63,316,552 | Consumer Cyclical | Travel Services |
| AAUC | Allied Gold Corporation Common Shares | 335.2% | 1.42 | 6.18 | 335.2% | 8.41 | 36.1% | 7.27 | -13.6% | Hold | 0 | 3,891,668,736 | Basic Materials | Gold |
| NCMI | National CineMedia, Inc. | 333.3% | 0.03 | 0.13 | 333.3% | 0.20 | 53.8% | N/A | N/A | Buy | 4 | 308,704,544 | Communication Services | Advertising Agencies |
| NAMM | Namib Minerals | 332.1% | 0.28 | 1.21 | 332.1% | 1.84 | 52.1% | N/A | N/A | Buy | 0 | 144,392,288 | Basic Materials | Gold |
| MRCY | Mercury Systems Inc | 322.2% | 0.18 | 0.76 | 322.2% | 1.28 | 68.4% | N/A | N/A | Hold | 11 | 4,690,743,808 | Industrials | Aerospace & Defense |
| GSM | Ferroglobe PLC | 311.8% | 0.17 | 0.70 | 311.8% | 0.45 | -35.7% | N/A | N/A | Hold | 2 | 858,634,880 | Basic Materials | Other Industrial Metals & Mining |
| PCOR | Procore Technologies, Inc. Common Stock | 311.1% | 0.09 | 0.37 | 311.1% | N/A | N/A | N/A | N/A | Buy | 17 | 8,885,102,592 | Technology | Software - Application |
| HGTY | Hagerty, Inc. Class A Common Stock | 307.1% | 0.14 | 0.57 | 307.1% | 0.85 | 49.1% | N/A | N/A | Hold | 3 | 3,504,988,928 | Financial Services | Insurance - Property & Casualty |
| CHYM | Chime Financial, Inc. | 306.2% | 0.16 | 0.65 | 306.2% | 1.06 | 63.1% | N/A | N/A | Buy | 0 | 7,830,427,136 | Technology | Software - Application |
| ASYS | Amtech Systems, Inc. | 294.1% | 0.17 | 0.67 | 294.1% | N/A | N/A | N/A | N/A | Hold | 2 | 186,996,176 | Technology | Semiconductor Equipment & Materials |
| CURI | CuriosityStream Inc. | 275.0% | 0.04 | 0.15 | 275.0% | 0.27 | 80.0% | N/A | N/A | Buy | 4 | 192,676,576 | Communication Services | Broadcasting |
| ARQT | Arcutis Biotherapeutics, Inc. | 271.9% | 0.32 | 1.19 | 271.9% | 1.93 | 62.2% | 1.91 | -1.0% | Buy | 6 | 2,821,759,488 | Healthcare | Biotechnology |
| CNR | Core Natural Resources, Inc. Common Stock | 257.6% | 2.10 | 7.51 | 257.6% | 7.00 | -6.8% | N/A | N/A | Buy | 0 | 5,067,071,488 | Energy | Thermal Coal |
| ATRC | AtriCure, Inc. | 250.0% | 0.10 | 0.35 | 250.0% | 0.66 | 88.6% | N/A | N/A | Buy | 10 | 1,486,576,384 | Healthcare | Medical Instruments & Supplies |
| TYGO | Tigo Energy, Inc. | 250.0% | 0.04 | 0.14 | 250.0% | 0.26 | 85.7% | 0.40 | 53.8% | Buy | 3 | 241,963,344 | Technology | Solar |
| BODI | The Beachbody Company, Inc. | 249.1% | 0.55 | 1.92 | 249.1% | N/A | N/A | N/A | N/A | Buy | 0 | 74,849,672 | Communication Services | Internet Content & Information |
| MTRX | Matrix Service Company | 245.8% | 0.24 | 0.83 | 245.8% | 0.63 | -24.1% | 0.70 | 11.1% | Buy | 2 | 288,878,720 | Industrials | Engineering & Construction |
| SLAB | Silicon Laboratories, Inc. | 233.8% | 0.71 | 2.37 | 233.8% | N/A | N/A | N/A | N/A | Hold | 13 | 6,690,053,632 | Technology | Semiconductors |
| CTOS | Custom Truck One Source, Inc. Common Stock | 233.3% | 0.03 | 0.10 | 233.3% | 0.18 | 80.0% | N/A | N/A | Hold | 6 | 1,325,373,568 | Industrials | Rental & Leasing Services |
| MPAA | Motorcar Parts of America, Inc. | 229.2% | 0.24 | 0.79 | 229.2% | 1.16 | 46.8% | 1.47 | 26.7% | Buy | 1 | 197,927,120 | Consumer Cyclical | Auto Parts |
| PICS | PicS N.V. - Class A Common Shares | 225.2% | 1.23 | 4.00 | 225.2% | N/A | N/A | N/A | N/A | Buy | 0 | 1,893,273,984 | Technology | Software - Infrastructure |
| ALM | Almonty Industries Inc. | 222.5% | 0.40 | 1.29 | 222.5% | 1.59 | 23.3% | N/A | N/A | Buy | 0 | 5,046,418,432 | Basic Materials | Other Industrial Metals & Mining |
| HITI | High Tide Inc. | 216.7% | 0.06 | 0.19 | 216.7% | 0.23 | 21.0% | 0.36 | 56.5% | Buy | 4 | 216,085,760 | Healthcare | Pharmaceutical Retailers |
| CRNC | Cerence Inc. | 215.0% | 0.20 | 0.63 | 215.0% | N/A | N/A | N/A | N/A | Hold | 9 | 316,026,912 | Technology | Software - Application |
| FSI | Flexible Solutions International Inc. Common Stock (CDA) | 212.5% | 0.16 | 0.50 | 212.5% | 0.88 | 76.0% | N/A | N/A | Buy | 1 | 71,966,864 | Basic Materials | Specialty Chemicals |
| BATRK | Atlanta Braves Holdings, Inc. - Series C Common Stock | 211.1% | 0.09 | 0.28 | 211.1% | -0.05 | -117.9% | N/A | N/A | Buy | 3 | 2,754,092,544 | Communication Services | Entertainment |
| W | Wayfair Inc. Class A Common Stock | 208.9% | 0.45 | 1.39 | 208.9% | 2.07 | 48.9% | 3.60 | 73.9% | Buy | 32 | 9,904,150,528 | Consumer Cyclical | Internet Retail |
| IAC | IAC Inc. | 206.9% | 0.29 | 0.89 | 206.9% | 1.27 | 42.7% | 0.60 | -52.8% | Buy | 13 | 2,885,155,328 | Communication Services | Internet Content & Information |
| SYM | Symbotic Inc. | 206.1% | 0.33 | 1.01 | 206.1% | 2.62 | 159.4% | 6.19 | 136.3% | Hold | 13 | 29,770,491,904 | Industrials | Specialty Industrial Machinery |
| PAL | Proficient Auto Logistics, Inc. | 205.9% | 0.17 | 0.52 | 205.9% | N/A | N/A | N/A | N/A | Buy | 0 | 170,070,624 | Industrials | Integrated Freight & Logistics |
| HROW | Harrow, Inc. | 201.1% | 0.88 | 2.65 | 201.1% | 3.05 | 15.1% | N/A | N/A | Buy | 3 | 1,269,532,800 | Healthcare | Drug Manufacturers - Specialty & Generic |
| AISP | Airship AI Holdings, Inc | 200.0% | 0.05 | 0.15 | 200.0% | N/A | N/A | N/A | N/A | Buy | 0 | 90,398,784 | Technology | Software - Infrastructure |
| CCRN | Cross Country Healthcare, Inc. | 200.0% | 0.09 | 0.27 | 200.0% | 0.41 | 51.8% | 0.63 | 53.7% | Hold | 11 | 308,926,368 | Healthcare | Medical Care Facilities |
| DH | Definitive Healthcare Corp. | 200.0% | 0.01 | 0.03 | 200.0% | 0.08 | 166.7% | N/A | N/A | Hold | 13 | 118,053,776 | Healthcare | Health Information Services |
| XERS | Xeris Biopharma Holdings, Inc. | 200.0% | 0.12 | 0.36 | 200.0% | 0.60 | 66.7% | 0.89 | 48.3% | Buy | 5 | 941,474,880 | Healthcare | Biotechnology |
| BZH | Beazer Homes USA, Inc. Common Stock | 196.0% | 1.01 | 2.99 | 196.0% | N/A | N/A | N/A | N/A | Hold | 5 | 614,652,224 | Consumer Cyclical | Residential Construction |
| ZVRA | Zevra Therapeutics, Inc. | 195.4% | 0.44 | 1.30 | 195.4% | 1.74 | 33.8% | 2.23 | 28.2% | Buy | 5 | 561,849,408 | Healthcare | Biotechnology |
| APPS | Digital Turbine, Inc. | 195.2% | 0.21 | 0.62 | 195.2% | N/A | N/A | N/A | N/A | Buy | 6 | 426,843,776 | Technology | Software - Application |
| CAI | Caris Life Sciences, Inc. | 193.3% | 0.15 | 0.44 | 193.3% | 0.65 | 47.7% | N/A | N/A | Buy | 0 | 5,128,825,344 | Healthcare | Biotechnology |
| FLG | Flagstar Bank, N.A. Common Stock | 192.9% | 0.56 | 1.64 | 192.9% | N/A | N/A | N/A | N/A | Hold | 0 | 5,075,115,520 | Financial Services | Banks - Regional |
| RNW | ReNew Energy Global plc - Class A Shares | 185.7% | 0.07 | 0.20 | 185.7% | 0.59 | 195.0% | N/A | N/A | Buy | 7 | 1,901,111,552 | Utilities | Utilities - Renewable |
| SNDK | Sandisk Corporation | 185.6% | 63.93 | 182.57 | 185.6% | 153.20 | -16.1% | N/A | N/A | Buy | 0 | 97,655,758,848 | Technology | Computer Hardware |
| TTWO | Take-Two Interactive Software, Inc. | 174.2% | 2.44 | 6.69 | 174.2% | 9.23 | 38.0% | 9.66 | 4.7% | Buy | 26 | 38,623,895,552 | Communication Services | Electronic Gaming & Multimedia |
| TOYO | TOYO Co., Ltd | 173.1% | 0.78 | 2.13 | 173.1% | 3.61 | 69.5% | N/A | N/A | Buy | 0 | 301,436,480 | Technology | Solar |
| TGB | Taseko Mines, Ltd. Common Stock | 169.7% | 0.33 | 0.89 | 169.7% | N/A | N/A | N/A | N/A | Buy | 3 | 2,406,077,184 | Basic Materials | Copper |
| WY | Weyerhaeuser Company Common Stock | 156.0% | 0.25 | 0.64 | 156.0% | 1.33 | 107.8% | N/A | N/A | Buy | 11 | 16,911,397,888 | Real Estate | REIT - Specialty |
| ALGM | Allegro MicroSystems, Inc. | 155.6% | 0.27 | 0.69 | 155.6% | 1.10 | 59.4% | N/A | N/A | Buy | 8 | 5,768,104,448 | Technology | Semiconductors |
| ICHR | Ichor Holdings | 152.9% | 0.70 | 1.77 | 152.9% | 0.48 | -72.9% | 2.66 | 454.2% | Buy | 5 | 1,435,314,688 | Technology | Semiconductor Equipment & Materials |
| JAKK | JAKKS Pacific, Inc. | 152.4% | 2.10 | 5.30 | 152.4% | N/A | N/A | N/A | N/A | Buy | 3 | 225,569,328 | Consumer Cyclical | Leisure |
| XRX | Xerox Holdings Corporation | 151.1% | 0.45 | 1.13 | 151.1% | 1.41 | 24.8% | N/A | N/A | Underperform | 4 | 213,472,592 | Industrials | Business Equipment & Supplies |
| ALTI | AlTi Global, Inc. | 150.0% | 0.10 | 0.25 | 150.0% | 0.41 | 64.0% | N/A | N/A | Buy | 1 | 540,124,672 | Financial Services | Asset Management |
| ARQ | Arq, Inc. | 150.0% | 0.04 | 0.10 | 150.0% | 0.42 | 320.0% | N/A | N/A | Buy | 0 | 81,972,256 | Industrials | Pollution & Treatment Controls |
| EXPI | eXp World Holdings, Inc. | 150.0% | 0.06 | 0.15 | 150.0% | N/A | N/A | N/A | N/A | Buy | 4 | 921,205,888 | Real Estate | Real Estate Services |
| IOT | Samsara Inc. Class A Common Stock | 150.0% | 0.06 | 0.15 | 150.0% | 0.55 | 266.7% | N/A | N/A | Buy | 12 | 18,302,568,448 | Technology | Software - Infrastructure |
| UFG | Uni-Fuels Holdings Limited - Class A Ordinary Shares | 150.0% | 0.02 | 0.05 | 150.0% | N/A | N/A | N/A | N/A | N/A | 0 | 32,789,650 | Industrials | Marine Shipping |
| BE | Bloom Energy Corporation Class A Common Stock | 148.0% | 0.98 | 2.43 | 148.0% | 4.35 | 79.0% | N/A | N/A | Hold | 18 | 43,347,505,152 | Industrials | Electrical Equipment & Parts |
| DOCN | DigitalOcean Holdings, Inc. Common Stock | 145.2% | 0.42 | 1.03 | 145.2% | 2.61 | 153.4% | N/A | N/A | Buy | 12 | 6,313,691,648 | Technology | Software - Infrastructure |
| EQPT | EquipmentShare.com Inc | 144.4% | 0.45 | 1.10 | 144.4% | N/A | N/A | N/A | N/A | Buy | 0 | 6,392,636,928 | Industrials | Rental & Leasing Services |
| UCTT | Ultra Clean Holdings, Inc. | 142.7% | 1.57 | 3.81 | 142.7% | 1.72 | -54.9% | 4.77 | 177.3% | Buy | 3 | 2,500,587,520 | Technology | Semiconductor Equipment & Materials |
| MAXN | Maxeon Solar Technologies, Ltd. | 140.2% | 58.46 | 140.39 | 140.2% | N/A | N/A | N/A | N/A | Hold | 8 | 38,437,364 | Technology | Solar |
| ALKT | Alkami Technology, Inc. | 138.9% | 0.18 | 0.43 | 138.9% | N/A | N/A | N/A | N/A | Buy | 11 | 1,910,666,624 | Technology | Software - Application |
| GRPN | Groupon, Inc. | 137.1% | 0.35 | 0.83 | 137.1% | 1.63 | 96.4% | N/A | N/A | Hold | 5 | 392,876,320 | Communication Services | Internet Content & Information |
| OEC | Orion S.A. Common Shares | 136.4% | 0.22 | 0.52 | 136.4% | 0.80 | 53.8% | N/A | N/A | Underperform | 5 | 268,425,552 | Basic Materials | Specialty Chemicals |
| STKS | The ONE Group Hospitality, Inc. | 135.0% | 0.40 | 0.94 | 135.0% | N/A | N/A | N/A | N/A | Buy | 3 | 53,500,224 | Consumer Cyclical | Restaurants |
| ALHC | Alignment Healthcare, Inc. | 133.3% | 0.18 | 0.42 | 133.3% | 0.73 | 73.8% | 1.29 | 76.7% | Buy | 11 | 3,470,997,504 | Healthcare | Healthcare Plans |
| CWEN | Clearway Energy, Inc. Class C Common Stock | 133.3% | 0.66 | 1.54 | 133.3% | 2.08 | 35.1% | 2.85 | 37.0% | Buy | 8 | 4,619,742,720 | Utilities | Utilities - Renewable |
| LIND | Lindblad Expeditions Holdings Inc. | 133.3% | 0.15 | 0.35 | 133.3% | 0.63 | 80.0% | N/A | N/A | Buy | 4 | 1,054,472,128 | Consumer Cyclical | Travel Services |
Page 1 of 2 - Showing 1-100 of 148
Next