Menu
Chart
| Symbol | Name | Price | Change % | Volume | Rel Vol | RS | Sector | Industry | Triggered |
|---|---|---|---|---|---|---|---|---|---|
| CUPID | Cupid Limited | 112.7300 | 2.58% | 20568902 | 1.26 | 99 | Consumer Defensive | Household & Personal Products | branch:ESTABLISHEDatr_ratio:0.7055344396334927bar_count:300vol_ratio:1.2590876109672655close_position:0.9090909090909123advol_threshold:50000000avg_turnover_20:1.5317936944945E9avg_turnover_50:1.7046186320878E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| ATLANTAELE | Atlanta Electricals Limited | 1448.3000 | 5.19% | 250986 | 1.00 | 99 | Industrials | Electrical Equipment & Parts | branch:ESTABLISHEDatr_ratio:1.4911696734361004bar_count:138vol_ratio:0.9960799488041909close_position:0.8776328986960878advol_threshold:50000000avg_turnover_20:3.1476529161E8avg_turnover_50:1.92751055732E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| PRECWIRE | Precision Wires India Limited | 394.5500 | 2.28% | 545852 | 0.70 | 99 | Industrials | Electrical Equipment & Parts | branch:ESTABLISHEDatr_ratio:0.7062192717324757bar_count:300vol_ratio:0.7016011833797028close_position:0.7020408163265325advol_threshold:50000000avg_turnover_20:2.613572836325E8avg_turnover_50:4.7012573634921E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| QPOWER | Quality Power Electrical Equipments Limited | 1274.1500 | 0.79% | 596637 | 0.44 | 99 | Industrials | Electrical Equipment & Parts | branch:ESTABLISHEDatr_ratio:0.6534637235032653bar_count:284vol_ratio:0.43878441602949364close_position:0.491156462585039advol_threshold:50000000avg_turnover_20:1.3532809419175E9avg_turnover_50:1.186410951795E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| MTARTECH | Mtar Technologies Limited | 5236.7998 | 3.48% | 400230 | 0.72 | 99 | Industrials | Specialty Industrial Machinery | branch:ESTABLISHEDatr_ratio:0.8131189946686421bar_count:300vol_ratio:0.7188784397088599close_position:0.979219480519479advol_threshold:50000000avg_turnover_20:2.43330104013621E9avg_turnover_50:1.926070439315174E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| STLTECH | Sterlite Technologies Limited | 287.4300 | 3.36% | 4966664 | 0.73 | 99 | Technology | Communication Equipment | branch:ESTABLISHEDatr_ratio:1.0714203949425907bar_count:300vol_ratio:0.7276779912982314close_position:0.8282608695652172advol_threshold:50000000avg_turnover_20:1.513420064778E9avg_turnover_50:1.7836226103492E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| NATIONALUM | National Aluminium Company Limited | 435.7000 | 2.91% | 10290965 | 0.83 | 98 | Basic Materials | Aluminum | branch:ESTABLISHEDatr_ratio:1.1488867741006439bar_count:300vol_ratio:0.8314752801905896close_position:0.9581005586592178advol_threshold:50000000avg_turnover_20:4.9238683130275E9avg_turnover_50:4.870933293937E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| APEX | Apex Frozen Foods Limited | 477.7500 | 1.33% | 566493 | 0.52 | 98 | Consumer Defensive | Farm Products | branch:ESTABLISHEDatr_ratio:0.5808947994533294bar_count:300vol_ratio:0.5198895067426557close_position:0.41533546325878656advol_threshold:50000000avg_turnover_20:4.722968661175E8avg_turnover_50:7.00295673462E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| BAJAJCON | Bajaj Consumer Care Limited | 470.2000 | 2.78% | 1519309 | 0.80 | 98 | Consumer Defensive | Household & Personal Products | branch:ESTABLISHEDatr_ratio:0.9941085845110466bar_count:300vol_ratio:0.7968230272466442close_position:0.49729729729729666advol_threshold:50000000avg_turnover_20:8.500985160475E8avg_turnover_50:5.09372255176E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| BLISSGVS | Bliss GVS Pharma Limited | 273.7200 | 4.87% | 3803003 | 1.87 | 98 | Healthcare | Drug Manufacturers - Specialty & Generic | branch:ESTABLISHEDatr_ratio:1.405758626862818bar_count:300vol_ratio:1.8726045895370185close_position:0.809439528023601advol_threshold:50000000avg_turnover_20:4.84223457319E8avg_turnover_50:5.89612967180142E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| POWERINDIA | Hitachi Energy India Limited | 30380.0000 | 1.20% | 95859 | 0.70 | 98 | Industrials | Electrical Equipment & Parts | branch:ESTABLISHEDatr_ratio:0.6846007936524919bar_count:300vol_ratio:0.7042418044529469close_position:0.8604651162790697advol_threshold:50000000avg_turnover_20:3.65145519625E9avg_turnover_50:3.62617661932E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| TDPOWERSYS | TD Power Systems Limited | 1060.0000 | 4.33% | 873290 | 0.75 | 98 | Industrials | Specialty Industrial Machinery | branch:ESTABLISHEDatr_ratio:1.340387149516644bar_count:300vol_ratio:0.7495889037598112close_position:0.9606299212598425advol_threshold:50000000avg_turnover_20:1.072140510635E9avg_turnover_50:9.62007317919E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| ROSSTECH | Rossell Techsys Limited | 941.0000 | -0.04% | 37516 | 0.32 | 98 | Industrials | Aerospace & Defense | branch:ESTABLISHEDatr_ratio:0.8111245070907485bar_count:300vol_ratio:0.3241659419247331close_position:0.7432605905006422advol_threshold:50000000avg_turnover_20:1.024095154925E8avg_turnover_50:7.4181223034E7atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| GALLANTT | Gallantt Ispat Limited | 866.4500 | 1.26% | 1613771 | 0.21 | 97 | Basic Materials | Steel | branch:ESTABLISHEDatr_ratio:1.080739499220437bar_count:300vol_ratio:0.2127598366969693close_position:0.27312295973884776advol_threshold:50000000avg_turnover_20:6.0317784842725E9avg_turnover_50:2.455796632191E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| LUMAXTECH | Lumax Auto Technologies Limited | 1791.8000 | 0.93% | 230747 | 0.97 | 97 | Consumer Cyclical | Auto Parts | branch:ESTABLISHEDatr_ratio:0.8048136250647098bar_count:300vol_ratio:0.9734706292815335close_position:0.3159420289855066advol_threshold:50000000avg_turnover_20:4.06860235375E8avg_turnover_50:5.1531314188E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| SANSERA | Sansera Engineering Limited | 2543.5000 | 7.42% | 684949 | 3.10 | 97 | Consumer Cyclical | Auto Parts | branch:ESTABLISHEDatr_ratio:1.7479669140150798bar_count:300vol_ratio:3.096954088419423close_position:1.0advol_threshold:50000000avg_turnover_20:5.05617009318225E8avg_turnover_50:5.68430930113466E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| AEROFLEX | Aeroflex Industries Limited | 305.6000 | 5.98% | 3047473 | 1.40 | 97 | Industrials | Metal Fabrication | branch:ESTABLISHEDatr_ratio:1.3912794096493264bar_count:300vol_ratio:1.402399041675527close_position:0.822429906542058advol_threshold:50000000avg_turnover_20:5.934927272315E8avg_turnover_50:6.325547890416E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| DEEDEV | DEE Development Engineers Limited | 412.6500 | 1.16% | 1323829 | 1.00 | 97 | Industrials | Metal Fabrication | branch:ESTABLISHEDatr_ratio:1.3523968713709544bar_count:300vol_ratio:0.9970005536176553close_position:0.5896147403685087advol_threshold:50000000avg_turnover_20:4.37122929305E8avg_turnover_50:1.6951973491518E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| APARINDS | Apar Industries Limited | 11790.0000 | 0.32% | 100893 | 0.87 | 97 | Industrials | Electrical Equipment & Parts | branch:ESTABLISHEDatr_ratio:0.6656516639561265bar_count:300vol_ratio:0.8662191033881477close_position:0.20884146341463414advol_threshold:50000000avg_turnover_20:1.247018200375E9avg_turnover_50:1.23935905717E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| ADANIPOWER | Adani Power Limited | 215.2200 | 5.97% | 101849287 | 2.01 | 97 | Utilities | Utilities - Independent Power Producers | branch:ESTABLISHEDatr_ratio:1.809101363045059bar_count:300vol_ratio:2.0092706998415384close_position:0.9605157131345682advol_threshold:50000000avg_turnover_20:9.014202021395E9avg_turnover_50:5.4952175672362E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| IMFA | Indian Metals & Ferro Alloys Limited | 1520.1000 | 1.35% | 108677 | 0.62 | 96 | Basic Materials | Other Industrial Metals & Mining | branch:ESTABLISHEDatr_ratio:0.7096974770187221bar_count:300vol_ratio:0.6201377430825314close_position:0.4486607142857127advol_threshold:50000000avg_turnover_20:2.49075075615E8avg_turnover_50:2.11230709708E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| MANINDS | Man Industries (India) Limited | 557.2500 | 4.40% | 700250 | 0.78 | 96 | Basic Materials | Steel | branch:ESTABLISHEDatr_ratio:1.363862763983734bar_count:300vol_ratio:0.7778365945541885close_position:0.8174386920980916advol_threshold:50000000avg_turnover_20:3.83969946345E8avg_turnover_50:5.47292557052E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| SMSPHARMA | SMS Pharmaceuticals Limited | 421.0500 | 3.25% | 179187 | 0.56 | 96 | Healthcare | Drug Manufacturers - General | branch:ESTABLISHEDatr_ratio:0.8995133228559791bar_count:300vol_ratio:0.55672082557249close_position:0.891061452513967advol_threshold:50000000avg_turnover_20:1.2972197683E8avg_turnover_50:1.66145161623E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| DATAPATTNS | Data Patterns (India) Limited | 3807.8999 | 8.24% | 2242439 | 2.59 | 96 | Industrials | Aerospace & Defense | branch:ESTABLISHEDatr_ratio:1.7236455232606465bar_count:300vol_ratio:2.5896907640338354close_position:0.9962492328673709advol_threshold:50000000avg_turnover_20:2.90955301448204E9avg_turnover_50:3.29157226334864E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| NETWEB | Netweb Technologies India Limited | 4008.3999 | 2.65% | 2618776 | 2.25 | 96 | Technology | Computer Hardware | branch:ESTABLISHEDatr_ratio:1.3975058053303762bar_count:300vol_ratio:2.2514289177751934close_position:0.536688795515697advol_threshold:50000000avg_turnover_20:4.110398948831345E9avg_turnover_50:7.296625243400666E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| KRISHANA | Krishana Phoschem Limited | 637.9500 | 2.02% | 163002 | 0.61 | 95 | Basic Materials | Agricultural Inputs | branch:ESTABLISHEDatr_ratio:0.7587596271134421bar_count:300vol_ratio:0.6139052349090858close_position:0.7240506329113958advol_threshold:50000000avg_turnover_20:1.53622313485E8avg_turnover_50:8.504011906E7atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| GOKULAGRO | Gokul Agro Resources Limited | 236.8000 | 12.68% | 23472090 | 12.70 | 95 | Consumer Defensive | Packaged Foods | branch:ESTABLISHEDatr_ratio:3.742003199911215bar_count:300vol_ratio:12.702257456107786close_position:0.7444444444444448advol_threshold:50000000avg_turnover_20:4.06809321954E8avg_turnover_50:4.387185693576E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| GMDCLTD | Gujarat Mineral Development Corporation Limited | 691.7000 | 0.14% | 2619492 | 0.33 | 95 | Energy | Thermal Coal | branch:ESTABLISHEDatr_ratio:0.543331487773025bar_count:300vol_ratio:0.32723703879869476close_position:0.4311926605504623advol_threshold:50000000avg_turnover_20:5.3607128879875E9avg_turnover_50:3.156237807053E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| ABB | ABB India Limited | 7577.0000 | 4.32% | 1592504 | 3.95 | 95 | Industrials | Specialty Industrial Machinery | branch:ESTABLISHEDatr_ratio:3.0434413881084583bar_count:300vol_ratio:3.946928628060969close_position:0.6288737717309146advol_threshold:50000000avg_turnover_20:2.7286239806E9avg_turnover_50:2.77162601762E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| SHILCTECH | Shilchar Technologies Limited | 5163.6001 | 3.35% | 45245 | 1.35 | 95 | Industrials | Electrical Equipment & Parts | branch:ESTABLISHEDatr_ratio:1.3447695315310961bar_count:101vol_ratio:1.3457322931135507close_position:0.7112752463282839advol_threshold:50000000avg_turnover_20:1.44073194421795E8avg_turnover_50:1.27655529821376E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| SYRMA | Syrma SGS Technology Limited | 997.7500 | 1.12% | 1316520 | 0.89 | 95 | Technology | Electronic Components | branch:ESTABLISHEDatr_ratio:0.7371859262930166bar_count:300vol_ratio:0.8945700794806476close_position:0.41696113074204855advol_threshold:50000000avg_turnover_20:1.30007526119E9avg_turnover_50:1.033464122378E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| ADANIENSOL | Adani Energy Solutions Limited | 1363.9500 | 7.83% | 5395444 | 2.20 | 95 | Utilities | Utilities - Independent Power Producers | branch:ESTABLISHEDatr_ratio:2.124451503352099bar_count:300vol_ratio:2.1995839316718278close_position:0.981592039800996advol_threshold:50000000avg_turnover_20:2.773110859775E9avg_turnover_50:1.896352165125E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| WELCORP | Welspun Corp Limited | 1135.2000 | 3.39% | 3336998 | 4.38 | 94 | Basic Materials | Steel | branch:ESTABLISHEDatr_ratio:1.4762171141501368bar_count:300vol_ratio:4.378148107840531close_position:0.6146341463414645advol_threshold:50000000avg_turnover_20:7.549849925075E8avg_turnover_50:5.03746724865E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| DYNAMATECH | Dynamatic Technologies Limited | 11457.0000 | 8.03% | 96182 | 4.56 | 94 | Consumer Cyclical | Auto Parts | branch:ESTABLISHEDatr_ratio:1.855803525081505bar_count:300vol_ratio:4.558421031429134close_position:0.9661515820456218advol_threshold:50000000avg_turnover_20:2.13902700125E8avg_turnover_50:2.77595979669192E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| PARKHOSPS | Park Medi World Limited | 230.8700 | 1.88% | 998875 | 1.38 | 94 | Healthcare | Medical Care Facilities | branch:ESTABLISHEDatr_ratio:0.8830543589376083bar_count:84vol_ratio:1.3823351032158535close_position:0.8824214202561128advol_threshold:50000000avg_turnover_20:1.50537810744E8avg_turnover_50:2.136854951392E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| CUMMINSIND | Cummins India Limited | 5221.0000 | 2.04% | 413964 | 0.51 | 94 | Industrials | Specialty Industrial Machinery | branch:ESTABLISHEDatr_ratio:0.9821177176560686bar_count:300vol_ratio:0.5147653190352086close_position:0.9100257647649325advol_threshold:50000000avg_turnover_20:3.848807253115625E9avg_turnover_50:3.532261588063532E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| VOLTAMP | Voltamp Transformers Limited | 11015.0000 | 4.71% | 112207 | 2.38 | 94 | Industrials | Electrical Equipment & Parts | branch:ESTABLISHEDatr_ratio:1.78253819649456bar_count:300vol_ratio:2.384329008376505close_position:0.7674772036474165advol_threshold:50000000avg_turnover_20:4.53414026425E8avg_turnover_50:4.1746593056E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| WHEELS | Wheels India Limited | 1079.5500 | 3.50% | 70187 | 0.70 | 93 | Consumer Cyclical | Auto Parts | branch:ESTABLISHEDatr_ratio:1.056789599210209bar_count:300vol_ratio:0.6999517821410425close_position:0.7320261437908498advol_threshold:50000000avg_turnover_20:1.024212496675E8avg_turnover_50:7.4191820983E7atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| INOXINDIA | INOX India Limited | 1582.7000 | 7.08% | 515604 | 1.71 | 93 | Industrials | Specialty Industrial Machinery | branch:ESTABLISHEDatr_ratio:2.1129078083956387bar_count:300vol_ratio:1.7083196109991603close_position:0.8703389830508479advol_threshold:50000000avg_turnover_20:4.1188643933E8avg_turnover_50:2.0597288581E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| AETHER | Aether Industries Limited | 1186.4000 | 0.53% | 304339 | 0.73 | 92 | Basic Materials | Specialty Chemicals | branch:ESTABLISHEDatr_ratio:1.1176075028914738bar_count:300vol_ratio:0.7307815923786583close_position:0.716494845360825advol_threshold:50000000avg_turnover_20:4.811386489125E8avg_turnover_50:3.10786904221E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| APOLLOPIPE | Apollo Pipes Limited | 460.6000 | 2.67% | 1444829 | 1.66 | 92 | Industrials | Building Products & Equipment | branch:ESTABLISHEDatr_ratio:1.5089058230045393bar_count:300vol_ratio:1.6560451368691311close_position:0.36842105263157976advol_threshold:50000000avg_turnover_20:3.79910666625E8avg_turnover_50:9.67504234592E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| HFCL | HFCL Limited | 101.0800 | 4.34% | 41740659 | 1.42 | 92 | Technology | Communication Equipment | branch:ESTABLISHEDatr_ratio:1.1786318563841451bar_count:300vol_ratio:1.4197611692270413close_position:0.9007092198581558advol_threshold:50000000avg_turnover_20:2.461787320267E9avg_turnover_50:1.8248527823546E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| HINDALCO | Hindalco Industries Limited | 1039.3000 | 1.68% | 3858355 | 0.63 | 91 | Basic Materials | Aluminum | branch:ESTABLISHEDatr_ratio:0.8013293149683258bar_count:300vol_ratio:0.6329003668466767close_position:0.9291666666666648advol_threshold:50000000avg_turnover_20:5.7625703010325E9avg_turnover_50:5.66170445809E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| STLNETWORK | STL Networks Limited | 30.9900 | 2.01% | 8216975 | 1.43 | 91 | Communication Services | Telecom Services | branch:ESTABLISHEDatr_ratio:1.216523882220814bar_count:153vol_ratio:1.4290687059436535close_position:0.5076923076923071advol_threshold:50000000avg_turnover_20:1.473409391295E8avg_turnover_50:8.24667450794E7atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| CCL | CCL Products (India) Limited | 1122.5000 | 0.76% | 239124 | 0.82 | 91 | Consumer Defensive | Packaged Foods | branch:ESTABLISHEDatr_ratio:0.9683031654289105bar_count:300vol_ratio:0.8217075334358617close_position:0.4044665012406941advol_threshold:50000000avg_turnover_20:3.1802828907E8avg_turnover_50:3.60124803728362E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| PAISALO | Paisalo Digital Limited | 45.9500 | 5.95% | 12114834 | 1.34 | 91 | Financial Services | Credit Services | branch:ESTABLISHEDatr_ratio:1.5400190344511684bar_count:300vol_ratio:1.3436582713991547close_position:0.8863636363636365advol_threshold:50000000avg_turnover_20:3.61705305982E8avg_turnover_50:2.229340776812E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| ANGELONE | Angel One Limited | 328.1200 | 1.38% | 10380132 | 0.81 | 91 | Financial Services | Capital Markets | branch:ESTABLISHEDatr_ratio:0.5865153038351707bar_count:300vol_ratio:0.8062637069640908close_position:0.6994301994301991advol_threshold:50000000avg_turnover_20:3.7077181181025E9avg_turnover_50:2.679512276476E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| INDOTECH | Indo Tech Transformers Limited | 2245.8000 | 10.14% | 151736 | 2.24 | 91 | Industrials | Electrical Equipment & Parts | branch:ESTABLISHEDatr_ratio:2.0623522340172777bar_count:300vol_ratio:2.24336096088282close_position:1.0advol_threshold:50000000avg_turnover_20:1.13401122885E8avg_turnover_50:8.479736946E7atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| BHEL | Bharat Heavy Electricals Limited | 333.8000 | 0.35% | 13895690 | 0.97 | 91 | Industrials | Specialty Industrial Machinery | branch:ESTABLISHEDatr_ratio:0.6602868129051163bar_count:300vol_ratio:0.9695841112152856close_position:0.5774647887323957advol_threshold:50000000avg_turnover_20:4.0666374576045E9avg_turnover_50:3.8939510147738E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| ACUTAAS | Acutaas Chemicals Limited | 2431.5000 | 2.11% | 292534 | 0.52 | 90 | Basic Materials | Specialty Chemicals | branch:ESTABLISHEDatr_ratio:1.067112112150521bar_count:220vol_ratio:0.5162404031254239close_position:0.6973468512878516advol_threshold:50000000avg_turnover_20:1.32588870097497E9avg_turnover_50:9.90426979558954E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| GODAVARIB | Godavari Biorefineries Limited | 321.5000 | 3.23% | 215074 | 0.61 | 90 | Basic Materials | Chemicals | branch:ESTABLISHEDatr_ratio:0.7988561219197051bar_count:300vol_ratio:0.6088829808240958close_position:0.9598393574297188advol_threshold:50000000avg_turnover_20:1.11138343515E8avg_turnover_50:1.56394636081E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| GPIL | Godawari Power And Ispat limited | 299.3000 | 1.29% | 1331839 | 0.44 | 90 | Basic Materials | Steel | branch:ESTABLISHEDatr_ratio:0.525357955476423bar_count:300vol_ratio:0.4366185997584702close_position:0.6936936936936964advol_threshold:50000000avg_turnover_20:8.66848268125E8avg_turnover_50:6.350690992978E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| PRIVISCL | Privi Speciality Chemicals Limited | 3161.0000 | 0.97% | 83098 | 0.84 | 90 | Basic Materials | Specialty Chemicals | branch:ESTABLISHEDatr_ratio:0.8410599360891579bar_count:300vol_ratio:0.8354282376513747close_position:0.609271523178808advol_threshold:50000000avg_turnover_20:2.9670838088001E8avg_turnover_50:2.90674750241296E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| SAIL | Steel Authority of India Limited | 176.2600 | 0.68% | 18312231 | 0.77 | 90 | Basic Materials | Steel | branch:ESTABLISHEDatr_ratio:0.6219971593995742bar_count:300vol_ratio:0.7714013840612173close_position:0.40540540540540354advol_threshold:50000000avg_turnover_20:3.7995484906745E9avg_turnover_50:3.4775612791572E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| ATHERENERG | Ather Energy Limited | 905.0500 | 0.79% | 4984483 | 1.05 | 90 | Consumer Cyclical | Auto Manufacturers | branch:ESTABLISHEDatr_ratio:0.70883373907872bar_count:240vol_ratio:1.0482319240757423close_position:0.5405405405405406advol_threshold:50000000avg_turnover_20:4.043304545285E9avg_turnover_50:2.340472080318E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| CGPOWER | CG Power and Industrial Solutions Limited | 829.3500 | 2.84% | 4161571 | 1.67 | 90 | Industrials | Electrical Equipment & Parts | branch:ESTABLISHEDatr_ratio:1.2499675313874612bar_count:300vol_ratio:1.6737224033061235close_position:0.8234375000000007advol_threshold:50000000avg_turnover_20:1.7955528672075E9avg_turnover_50:1.819874794042E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| CENTUM | Centum Electronics Limited | 2881.3000 | 2.03% | 74012 | 0.92 | 90 | Technology | Electronic Components | branch:ESTABLISHEDatr_ratio:0.9449129547907315bar_count:300vol_ratio:0.9213402580330333close_position:0.9382978723404268advol_threshold:50000000avg_turnover_20:2.334788179197E8avg_turnover_50:2.78000169232342E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
