MarketLens MarketLens
US: 2026-08-12 NSE: 2026-08-12 2026-08-12
Neutral
Menu
Open in Watchlist 9 results
Chart
Symbol Name Price Change % Volume Rel Vol RS Ind Rank Sector Industry Triggered
DD DuPont de Nemours, Inc. Common Stock 144.6450 1.92% 626596 0.00 98 #58 Basic Materials Specialty Chemicals close_vs_40d:3.01close_vs_52w_high:0.97market_cap_millions:18811.99
FBRX Forte Biosciences, Inc. 76.8500 0.03% 937542 0.00 98 #51 Healthcare Biotechnology close_vs_40d:4.32close_vs_52w_high:1.0market_cap_millions:334.97
TXG 10x Genomics, Inc. 58.6100 -1.92% 3532771 0.00 98 #26 Healthcare Health Information Services close_vs_40d:2.02close_vs_52w_high:0.97market_cap_millions:2400.46
CDNA CareDx, Inc. 47.7600 0.64% 440092 0.00 97 #21 Healthcare Diagnostics & Research close_vs_40d:2.09close_vs_52w_high:0.96market_cap_millions:874.87
MBX MBX Biosciences, Inc. 65.8650 -0.39% 261663 0.00 97 #51 Healthcare Biotechnology close_vs_40d:1.85close_vs_52w_high:0.91market_cap_millions:1257.26
CRNX Crinetics Pharmaceuticals, Inc. 84.3600 0.18% 1177376 0.00 96 #51 Healthcare Biotechnology close_vs_40d:2.43close_vs_52w_high:1.0market_cap_millions:3925.4
AMPL Amplitude, Inc. 12.7650 4.29% 1848048 0.00 91 #25 Technology Software - Application close_vs_40d:1.86close_vs_52w_high:0.99market_cap_millions:982.89
CHYM Chime Financial, Inc. 31.7350 2.69% 9234878 0.00 88 #25 Technology Software - Application close_vs_40d:1.91close_vs_52w_high:0.95market_cap_millions:7830.43
UTZ Utz Brands Inc Class A Common Stock 14.1200 0.04% 1020573 0.00 87 #123 Consumer Defensive Packaged Foods close_vs_40d:1.98close_vs_52w_high:1.0market_cap_millions:668.55