Menu
Chart
| Symbol | Name | Price | Change % | Volume | Rel Vol | RS | Ind Rank | Sector | Industry | Triggered |
|---|---|---|---|---|---|---|---|---|---|---|
| DD | DuPont de Nemours, Inc. Common Stock | 144.6450 | 1.92% | 626596 | 0.73 | 98 | #58 | Basic Materials | Specialty Chemicals | close:144.645ema200:70.3462prev_close:141.925market_cap_millions:18811.99 |
| SNDK | Sandisk Corporation | 1278.2100 | 2.29% | 8357311 | 0.57 | 98 | #16 | Technology | Computer Hardware | close:1278.21ema200:1024.011prev_close:1249.64market_cap_millions:97655.76 |
| PANW | Palo Alto Networks, Inc. | 384.6850 | 0.54% | 3909765 | 0.89 | 95 | #28 | Technology | Software - Infrastructure | close:384.685ema200:242.3695prev_close:382.61market_cap_millions:136284.24 |
| STX | Seagate Technology Holdings PLC - Ordinary Shares (Ireland) | 820.1400 | 1.63% | 2680531 | 0.55 | 95 | #16 | Technology | Computer Hardware | close:820.14ema200:600.5631prev_close:807.0201market_cap_millions:85960.78 |
| SNOW | Snowflake Inc. Common Stock | 336.1400 | 0.38% | 3027277 | 0.78 | 94 | #25 | Technology | Software - Application | close:336.14ema200:220.8968prev_close:334.87market_cap_millions:61137.45 |
| TWLO | Twilio Inc. Class A Common Stock | 257.1150 | 2.04% | 2288008 | 1.34 | 94 | #28 | Technology | Software - Infrastructure | close:257.115ema200:163.872prev_close:251.965market_cap_millions:18875.8 |
| SN | SharkNinja, Inc. Ordinary Shares | 188.5600 | 1.64% | 1424848 | 1.08 | 93 | #48 | Consumer Cyclical | Furnishings, Fixtures & Appliances | close:188.56ema200:125.5258prev_close:185.515market_cap_millions:14129.94 |
| VLO | Valero Energy Corporation Common Stock | 323.3500 | 2.42% | 1511596 | 0.82 | 92 | #1 | Energy | Oil & Gas Refining & Marketing | close:323.35ema200:232.4142prev_close:315.7market_cap_millions:70332.15 |
| AMD | Advanced Micro Devices, Inc. | 474.5000 | 0.18% | 14793369 | 0.63 | 92 | #5 | Technology | Semiconductors | close:474.5ema200:353.6342prev_close:473.64market_cap_millions:315305.16 |
| NBIS | Nebius Group N.V. - Class A Ordinary Shares | 191.1900 | 1.97% | 16790847 | 0.84 | 91 | #63 | Communication Services | Internet Content & Information | close:191.19ema200:156.8815prev_close:187.49market_cap_millions:28578.27 |
| MPC | Marathon Petroleum Corporation Common Stock | 334.2900 | 4.79% | 1888526 | 1.34 | 91 | #1 | Energy | Oil & Gas Refining & Marketing | close:334.29ema200:237.5525prev_close:319.0market_cap_millions:67990.26 |
| MRNA | Moderna, Inc. | 60.8399 | 2.36% | 4824886 | 1.29 | 91 | #51 | Healthcare | Biotechnology | close:60.8399ema200:48.4668prev_close:59.435market_cap_millions:20758.02 |
| ILMN | Illumina, Inc. | 192.9950 | 0.58% | 532474 | 0.38 | 90 | #21 | Healthcare | Diagnostics & Research | close:192.995ema200:146.6987prev_close:191.89market_cap_millions:18185.93 |
| TER | Teradyne, Inc. | 376.9350 | 1.61% | 1186618 | 0.47 | 90 | #7 | Technology | Semiconductor Equipment & Materials | close:376.935ema200:304.1646prev_close:370.98market_cap_millions:44840.76 |
| LRCX | Lam Research Corporation | 311.7000 | 1.05% | 4547437 | 0.62 | 89 | #7 | Technology | Semiconductor Equipment & Materials | close:311.7ema200:255.9817prev_close:308.46market_cap_millions:266529.55 |
| CRDO | Credo Technology Group Holding Ltd | 246.4900 | 0.94% | 1706652 | 0.41 | 89 | #5 | Technology | Semiconductors | close:246.49ema200:177.3203prev_close:244.205market_cap_millions:21707.91 |
| ZBRA | Zebra Technologies Corporation | 383.6700 | 1.25% | 400909 | 0.62 | 88 | #67 | Technology | Communication Equipment | close:383.67ema200:260.6482prev_close:378.95market_cap_millions:10269.84 |
| EXPE | Expedia Group, Inc. | 321.4200 | 3.14% | 1068791 | 1.04 | 87 | #83 | Consumer Cyclical | Travel Services | close:321.42ema200:244.9052prev_close:311.645market_cap_millions:27983.29 |
| DINO | HF Sinclair Corporation Common Stock | 86.1400 | 0.80% | 1451364 | 0.72 | 87 | #1 | Energy | Oil & Gas Refining & Marketing | close:86.14ema200:64.4775prev_close:85.455market_cap_millions:10251.44 |
| PSX | Phillips 66 Common Stock | 224.1000 | 3.90% | 1738431 | 1.11 | 87 | #1 | Energy | Oil & Gas Refining & Marketing | close:224.1ema200:167.1434prev_close:215.68market_cap_millions:69224.53 |
| ARMK | Aramark Common Stock | 60.7000 | 9.49% | 3984824 | 2.38 | 87 | #55 | Industrials | Specialty Business Services | close:60.7ema200:47.4972prev_close:55.44market_cap_millions:10513.44 |
| ASML | ASML Holding N.V. - New York Registry Shares | 1786.9100 | 2.24% | 1157066 | 0.77 | 87 | #7 | Technology | Semiconductor Equipment & Materials | close:1786.91ema200:1445.9388prev_close:1747.795market_cap_millions:528396.85 |
| MDB | MongoDB, Inc. | 438.2150 | 4.63% | 1374575 | 1.33 | 87 | #28 | Technology | Software - Infrastructure | close:438.215ema200:317.4217prev_close:418.81market_cap_millions:20968.37 |
| ABNB | Airbnb, Inc. | 186.5800 | 1.02% | 6359181 | 2.02 | 86 | #83 | Consumer Cyclical | Travel Services | close:186.58ema200:137.1887prev_close:184.7market_cap_millions:75718.62 |
| BE | Bloom Energy Corporation Class A Common Stock | 213.0900 | 0.52% | 7717807 | 0.53 | 86 | #74 | Industrials | Electrical Equipment & Parts | close:213.09ema200:189.2248prev_close:211.98market_cap_millions:43347.51 |
| FLEX | Flex Ltd. | 122.4100 | 0.93% | 1896958 | 0.55 | 86 | #18 | Technology | Electronic Components | close:122.41ema200:98.7944prev_close:121.28market_cap_millions:23461.35 |
| JHX | James Hardie Industries plc. Ordinary Shares | 31.0800 | 2.25% | 3344440 | 0.62 | 85 | #129 | Basic Materials | Building Materials | close:31.08ema200:23.3129prev_close:30.395market_cap_millions:11394.2 |
| STT | State Street Corporation Common Stock | 187.1300 | 0.16% | 614658 | 0.45 | 85 | #93 | Financial Services | Asset Management | close:187.13ema200:147.4307prev_close:186.83market_cap_millions:33891.77 |
| ANET | Arista Networks, Inc. Common Stock | 196.8250 | 2.85% | 4301595 | 0.76 | 85 | #16 | Technology | Computer Hardware | close:196.825ema200:150.6911prev_close:191.38market_cap_millions:168202.72 |
| COHR | Coherent Corp. Common Stock | 329.1200 | 0.21% | 4394523 | 0.94 | 85 | #37 | Technology | Scientific & Technical Instruments | close:329.12ema200:270.2677prev_close:328.4159market_cap_millions:45513.09 |
| CVE | Cenovus Energy Inc Common Stock | 29.8800 | 0.71% | 3046677 | 0.57 | 84 | #17 | Energy | Oil & Gas Integrated | close:29.88ema200:24.0231prev_close:29.67market_cap_millions:43770.07 |
| FTI | TechnipFMC plc Ordinary Share | 74.9300 | 0.71% | 2107814 | 0.97 | 83 | #42 | Energy | Oil & Gas Equipment & Services | close:74.93ema200:61.9613prev_close:74.4market_cap_millions:25496.9 |
| DAL | Delta Air Lines, Inc. Common Stock | 90.8700 | 1.41% | 1821022 | 0.48 | 83 | #116 | Industrials | Airlines | close:90.87ema200:73.6228prev_close:89.605market_cap_millions:38391.02 |
| DXCM | DexCom, Inc. | 89.2000 | 1.86% | 4123290 | 1.15 | 82 | #84 | Healthcare | Medical Devices | close:89.2ema200:71.6317prev_close:87.57market_cap_millions:25054.64 |
| SWK | Stanley Black & Decker, Inc. Common Stock | 103.9950 | 1.30% | 957538 | 0.82 | 82 | #78 | Industrials | Tools & Accessories | close:103.995ema200:80.2844prev_close:102.66market_cap_millions:10893.34 |
| KEYS | Keysight Technologies Inc. Common Stock | 343.7100 | 1.13% | 400494 | 0.57 | 82 | #37 | Technology | Scientific & Technical Instruments | close:343.71ema200:285.1308prev_close:339.87market_cap_millions:48066.2 |
| TEAM | Atlassian Corporation | 154.2950 | 1.61% | 3448669 | 0.86 | 82 | #25 | Technology | Software - Application | close:154.295ema200:109.9315prev_close:151.85market_cap_millions:19836.19 |
| USFD | US Foods Holding Corp. Common Stock | 110.4800 | 1.77% | 1314889 | 0.80 | 81 | #105 | Consumer Defensive | Food Distribution | close:110.48ema200:89.6162prev_close:108.56market_cap_millions:21096.95 |
| ENTG | Entegris, Inc. | 150.1900 | 2.80% | 1070079 | 0.62 | 80 | #7 | Technology | Semiconductor Equipment & Materials | close:150.19ema200:124.5359prev_close:146.105market_cap_millions:16447.73 |
| BBVA | Banco Bilbao Vizcaya Argentaria S.A. Common Stock | 28.5150 | 0.46% | 1407183 | 1.04 | 79 | #19 | Financial Services | Banks - Diversified | close:28.515ema200:22.8401prev_close:28.385market_cap_millions:116129.1 |
| TRV | The Travelers Companies, Inc. Common Stock | 376.9400 | 0.35% | 499007 | 0.35 | 79 | #38 | Financial Services | Insurance - Property & Casualty | close:376.94ema200:310.9392prev_close:375.615market_cap_millions:67474.45 |
| IQV | IQVIA Holdings, Inc. Common Stock | 244.8650 | 0.78% | 711671 | 0.69 | 79 | #21 | Healthcare | Diagnostics & Research | close:244.865ema200:192.0075prev_close:242.98market_cap_millions:27952.98 |
| PR | Permian Resources Corporation Class A Common Stock | 21.4750 | 1.46% | 5974508 | 1.00 | 78 | #32 | Energy | Oil & Gas E&P | close:21.475ema200:18.1069prev_close:21.165market_cap_millions:16398.64 |
| HSBC | HSBC Holdings, plc. Common Stock | 103.3900 | 0.05% | 675976 | 0.57 | 78 | #19 | Financial Services | Banks - Diversified | close:103.39ema200:86.6639prev_close:103.34market_cap_millions:268783.01 |
| TD | Toronto Dominion Bank (The) Common Stock | 121.5300 | 0.20% | 725294 | 0.64 | 78 | #19 | Financial Services | Banks - Diversified | close:121.53ema200:103.2031prev_close:121.285market_cap_millions:155826.13 |
| RPRX | Royalty Pharma plc - Class A Ordinary Shares | 58.1000 | 0.50% | 1600039 | 0.86 | 78 | #51 | Healthcare | Biotechnology | close:58.1ema200:48.6927prev_close:57.81market_cap_millions:26404.38 |
| FIX | Comfort Systems USA, Inc. Common Stock | 1693.7550 | 0.18% | 287810 | 0.76 | 78 | #89 | Industrials | Engineering & Construction | close:1693.755ema200:1469.269prev_close:1690.725market_cap_millions:48158.2 |
| SAN | Banco Santander, S.A. Sponsored ADR (Spain) | 14.7200 | 0.10% | 8925826 | 0.87 | 77 | #19 | Financial Services | Banks - Diversified | close:14.72ema200:12.1216prev_close:14.705market_cap_millions:156776.71 |
| NTRS | Northern Trust Corporation | 187.9950 | 0.11% | 465118 | 0.62 | 77 | #93 | Financial Services | Asset Management | close:187.995ema200:156.4718prev_close:187.79market_cap_millions:25443.54 |
| NVT | nVent Electric plc Ordinary Shares | 166.2800 | 1.71% | 985572 | 0.66 | 77 | #74 | Industrials | Electrical Equipment & Parts | close:166.28ema200:134.6048prev_close:163.49market_cap_millions:17778.92 |
| IOT | Samsara Inc. Class A Common Stock | 40.3850 | 0.10% | 3092854 | 0.81 | 77 | #28 | Technology | Software - Infrastructure | close:40.385ema200:34.532prev_close:40.345market_cap_millions:18302.57 |
| DGX | Quest Diagnostics Incorporated Common Stock | 238.5000 | 0.64% | 483038 | 0.66 | 76 | #21 | Healthcare | Diagnostics & Research | close:238.5ema200:198.7207prev_close:236.975market_cap_millions:22215.1 |
| BBY | Best Buy Co., Inc. Common Stock | 83.8000 | 1.37% | 1642848 | 0.82 | 75 | #86 | Consumer Cyclical | Specialty Retail | close:83.8ema200:72.022prev_close:82.665market_cap_millions:13150.24 |
| CAH | Cardinal Health, Inc. Common Stock | 241.1906 | 1.77% | 2227326 | 1.89 | 75 | #112 | Healthcare | Medical Distribution | close:241.1906ema200:207.8957prev_close:236.985market_cap_millions:51082.4 |
| BMRN | BioMarin Pharmaceutical Inc. | 69.5550 | 1.11% | 2695975 | 2.04 | 75 | #51 | Healthcare | Biotechnology | close:69.555ema200:57.1501prev_close:68.79market_cap_millions:11252.84 |
| MEDP | Medpace Holdings, Inc. | 605.9550 | 0.73% | 119172 | 0.47 | 75 | #21 | Healthcare | Diagnostics & Research | close:605.955ema200:495.3921prev_close:601.54market_cap_millions:12783.21 |
| AXON | Axon Enterprise, Inc. | 641.7800 | 8.48% | 1160882 | 1.73 | 75 | #98 | Industrials | Aerospace & Defense | close:641.78ema200:531.5066prev_close:591.635market_cap_millions:39891.72 |
| SUNB | Sunbelt Rentals Holdings, Inc. Common Stock | 80.7400 | 2.41% | 634834 | 0.48 | 75 | #50 | Industrials | Rental & Leasing Services | close:80.74ema200:74.4201prev_close:78.84market_cap_millions:59816.2 |
| GM | General Motors Company Common Stock | 89.1200 | 0.85% | 2472966 | 0.53 | 74 | #115 | Consumer Cyclical | Auto Manufacturers | close:89.12ema200:75.8822prev_close:88.37market_cap_millions:67529.83 |
| MET | MetLife, Inc. Common Stock | 97.2100 | 0.11% | 1493318 | 0.60 | 74 | #27 | Financial Services | Insurance - Life | close:97.21ema200:82.5174prev_close:97.1market_cap_millions:44784.87 |
| CFG | Citizens Financial Group, Inc. Common Stock | 73.1900 | 0.72% | 1674724 | 0.67 | 74 | #30 | Financial Services | Banks - Regional | close:73.19ema200:62.3236prev_close:72.67market_cap_millions:23896.61 |
| WAB | Westinghouse Air Brake Technologies Corporation Common Stock | 296.2950 | 1.05% | 786213 | 1.14 | 74 | #29 | Industrials | Railroads | close:296.295ema200:251.1167prev_close:293.22market_cap_millions:40475.82 |
| CNQ | Canadian Natural Resources Limited Common Stock | 47.6600 | 0.56% | 3066078 | 0.67 | 73 | #32 | Energy | Oil & Gas E&P | close:47.66ema200:41.4895prev_close:47.395market_cap_millions:101044.48 |
| BNS | Bank Nova Scotia Halifax Pfd 3 Ordinary Shares | 88.9800 | 0.42% | 681151 | 0.62 | 73 | #19 | Financial Services | Banks - Diversified | close:88.98ema200:76.5205prev_close:88.61market_cap_millions:85090.78 |
| CACI | CACI International, Inc. Class A Common Stock | 669.8400 | 3.57% | 192607 | 0.97 | 73 | #121 | Technology | Information Technology Services | close:669.84ema200:524.9719prev_close:646.78market_cap_millions:13399.88 |
| CPAY | Corpay, Inc. Common Stock | 407.8700 | 1.94% | 407303 | 1.22 | 73 | #28 | Technology | Software - Infrastructure | close:407.87ema200:335.7057prev_close:400.1market_cap_millions:22213.78 |
| JBL | Jabil Inc. Common Stock | 355.5900 | 4.50% | 705472 | 1.09 | 73 | #18 | Technology | Electronic Components | close:355.59ema200:293.8331prev_close:340.29market_cap_millions:26775.18 |
| ING | ING Group, N.V. Common Stock | 35.3750 | 0.35% | 1150537 | 0.59 | 72 | #19 | Financial Services | Banks - Diversified | close:35.375ema200:29.1856prev_close:35.25market_cap_millions:73751.9 |
| AEIS | Advanced Energy Industries, Inc. | 324.9200 | 2.38% | 372157 | 0.69 | 72 | #74 | Industrials | Electrical Equipment & Parts | close:324.92ema200:287.8514prev_close:317.36market_cap_millions:11401.55 |
| GEV | GE Vernova Inc. Common Stock | 1010.7562 | 1.96% | 1226599 | 0.56 | 72 | #79 | Industrials | Specialty Industrial Machinery | close:1010.7562ema200:884.9554prev_close:991.32market_cap_millions:218418.4 |
| E | ENI S.p.A. Common Stock | 55.4400 | 0.87% | 245569 | 0.73 | 71 | #17 | Energy | Oil & Gas Integrated | close:55.44ema200:47.2543prev_close:54.96market_cap_millions:76173.9 |
| MTB | M&T Bank Corporation Common Stock | 252.7150 | 0.83% | 408819 | 0.56 | 71 | #30 | Financial Services | Banks - Regional | close:252.715ema200:218.3184prev_close:250.635market_cap_millions:30163.35 |
| BAC | Bank of America Corporation Common Stock | 63.9550 | 0.24% | 13070973 | 0.62 | 71 | #19 | Financial Services | Banks - Diversified | close:63.955ema200:54.0228prev_close:63.805market_cap_millions:341172.62 |
| LH | Labcorp Holdings Inc. Common Stock | 322.4700 | 0.56% | 313437 | 0.62 | 71 | #21 | Healthcare | Diagnostics & Research | close:322.47ema200:272.0063prev_close:320.68market_cap_millions:21869.02 |
| VRTX | Vertex Pharmaceuticals Incorporated | 531.3250 | 2.00% | 647396 | 0.78 | 71 | #51 | Healthcare | Biotechnology | close:531.325ema200:457.4977prev_close:520.91market_cap_millions:119228.41 |
| WBD | Warner Bros. Discovery, Inc. - Series A Common Stock | 27.1200 | 0.95% | 10369460 | 0.63 | 70 | #11 | Communication Services | Entertainment | close:27.12ema200:24.9666prev_close:26.865market_cap_millions:67334.73 |
| MS | Morgan Stanley Common Stock | 215.1450 | 0.00% | 1921702 | 0.51 | 70 | #126 | Financial Services | Capital Markets | close:215.145ema200:188.279prev_close:215.135market_cap_millions:245911.91 |
| USB | U.S. Bancorp Common Stock | 64.4200 | 0.43% | 2051933 | 0.42 | 70 | #30 | Financial Services | Banks - Regional | close:64.42ema200:55.6299prev_close:64.145market_cap_millions:79238.48 |
| WAT | Waters Corporation Common Stock | 415.0100 | 0.58% | 433181 | 0.69 | 70 | #21 | Healthcare | Diagnostics & Research | close:415.01ema200:352.8596prev_close:412.62market_cap_millions:28113.05 |
| IEX | IDEX Corporation Common Stock | 236.8100 | 1.36% | 287951 | 0.58 | 70 | #79 | Industrials | Specialty Industrial Machinery | close:236.81ema200:204.5722prev_close:233.63market_cap_millions:14085.17 |
| PH | Parker-Hannifin Corporation Common Stock | 1062.9700 | 0.19% | 247640 | 0.59 | 70 | #79 | Industrials | Specialty Industrial Machinery | close:1062.97ema200:902.9062prev_close:1060.95market_cap_millions:112315.04 |
| CNI | Canadian National Railway Company Common Stock | 126.4300 | 1.22% | 777002 | 0.64 | 70 | #29 | Industrials | Railroads | close:126.43ema200:111.6305prev_close:124.91market_cap_millions:64291.68 |
| MGM | MGM Resorts International Common Stock | 44.1750 | 1.44% | 1070316 | 0.62 | 69 | #81 | Consumer Cyclical | Resorts & Casinos | close:44.175ema200:40.1686prev_close:43.55market_cap_millions:10032.22 |
| OXY | Occidental Petroleum Corporation Common Stock | 58.8800 | 0.44% | 5216603 | 0.88 | 69 | #32 | Energy | Oil & Gas E&P | close:58.88ema200:51.9353prev_close:58.62market_cap_millions:57085.11 |
| BDX | Becton, Dickinson and Company Common Stock | 181.6550 | 1.29% | 898680 | 0.78 | 69 | #52 | Healthcare | Medical Instruments & Supplies | close:181.655ema200:153.6591prev_close:179.3399market_cap_millions:57735.35 |
| COP | ConocoPhillips Common Stock | 125.6450 | 1.99% | 3843375 | 0.98 | 68 | #32 | Energy | Oil & Gas E&P | close:125.645ema200:109.7776prev_close:123.19market_cap_millions:148990.92 |
| FITB | Fifth Third Bancorp | 57.6150 | 1.15% | 2314975 | 0.66 | 68 | #30 | Financial Services | Banks - Regional | close:57.615ema200:50.2433prev_close:56.96market_cap_millions:39138.95 |
| PNC | PNC Financial Services Group, Inc. (The) Common Stock | 254.3100 | 1.09% | 736208 | 0.75 | 68 | #30 | Financial Services | Banks - Regional | close:254.31ema200:221.8997prev_close:251.58market_cap_millions:81319.66 |
| A | Agilent Technologies, Inc. Common Stock | 149.8000 | 0.88% | 713920 | 0.65 | 68 | #21 | Healthcare | Diagnostics & Research | close:149.8ema200:128.2139prev_close:148.5market_cap_millions:31539.45 |
| TMO | Thermo Fisher Scientific Inc Common Stock | 606.0000 | 1.22% | 1176167 | 0.75 | 68 | #21 | Healthcare | Diagnostics & Research | close:606.0ema200:510.9112prev_close:598.67market_cap_millions:172506.14 |
| GE | GE Aerospace Common Stock | 366.9000 | 0.33% | 1148171 | 0.47 | 68 | #98 | Industrials | Aerospace & Defense | close:366.9ema200:318.8766prev_close:365.6874market_cap_millions:316117.19 |
| PCAR | PACCAR Inc. | 132.8500 | 1.32% | 1161942 | 0.51 | 68 | #76 | Industrials | Farm & Heavy Construction Machinery | close:132.85ema200:116.6513prev_close:131.12market_cap_millions:60656.66 |
| FANG | Diamondback Energy, Inc. | 202.2100 | 1.53% | 739546 | 0.63 | 67 | #32 | Energy | Oil & Gas E&P | close:202.21ema200:178.0835prev_close:199.155market_cap_millions:51888.93 |
| SU | Suncor Energy Inc. Common Stock | 63.3300 | 0.66% | 1929250 | 0.66 | 67 | #17 | Energy | Oil & Gas Integrated | close:63.33ema200:56.3938prev_close:62.915market_cap_millions:70954.56 |
| CLH | Clean Harbors, Inc. Common Stock | 313.4350 | 0.81% | 123824 | 0.41 | 67 | #97 | Industrials | Waste Management | close:313.435ema200:279.9383prev_close:310.92market_cap_millions:15438.06 |
| SW | Smurfit WestRock plc Ordinary Shares | 49.3450 | 3.94% | 3013827 | 0.95 | 66 | #62 | Consumer Cyclical | Packaging & Containers | close:49.345ema200:42.688prev_close:47.475market_cap_millions:20839.09 |
| XOM | Exxon Mobil Corporation Common Stock | 159.8300 | 0.17% | 7936099 | 0.90 | 66 | #17 | Energy | Oil & Gas Integrated | close:159.83ema200:140.3611prev_close:159.555market_cap_millions:650515.12 |
| RGA | Reinsurance Group of America, Incorporated Common Stock | 245.3000 | 0.98% | 246592 | 1.23 | 66 | #20 | Financial Services | Insurance - Reinsurance | close:245.3ema200:211.9317prev_close:242.925market_cap_millions:13241.99 |
| NDSN | Nordson Corporation | 311.4200 | 0.92% | 141945 | 0.92 | 66 | #79 | Industrials | Specialty Industrial Machinery | close:311.42ema200:272.7187prev_close:308.575market_cap_millions:14926.02 |
| PKG | Packaging Corporation of America Common Stock | 257.5050 | 1.18% | 267694 | 0.55 | 65 | #62 | Consumer Cyclical | Packaging & Containers | close:257.505ema200:221.0556prev_close:254.51market_cap_millions:19300.08 |
| PFGC | Performance Food Group Company Common Stock | 113.9200 | 0.07% | 1809314 | 1.81 | 65 | #105 | Consumer Defensive | Food Distribution | close:113.92ema200:99.2824prev_close:113.84market_cap_millions:13852.99 |
| C | Citigroup, Inc. Common Stock | 136.0200 | 0.47% | 3097998 | 0.47 | 65 | #19 | Financial Services | Banks - Diversified | close:136.02ema200:120.6261prev_close:135.38market_cap_millions:184885.53 |
| WBS | Webster Financial Corporation Common Stock | 78.8200 | 0.03% | 2736246 | 0.88 | 65 | #30 | Financial Services | Banks - Regional | close:78.82ema200:69.6415prev_close:78.8market_cap_millions:10843.13 |
| WTW | Willis Towers Watson Public Limited Company | 343.9400 | 0.35% | 226872 | 0.64 | 65 | #23 | Financial Services | Insurance Brokers | close:343.94ema200:296.0074prev_close:342.745market_cap_millions:27723.06 |
| LUV | Southwest Airlines Company Common Stock | 45.7800 | 1.60% | 2105228 | 0.62 | 65 | #116 | Industrials | Airlines | close:45.78ema200:42.2484prev_close:45.058market_cap_millions:20039.76 |
| UNP | Union Pacific Corporation Common Stock | 292.9000 | 0.07% | 1208610 | 0.56 | 65 | #29 | Industrials | Railroads | close:292.9ema200:258.3399prev_close:292.69market_cap_millions:143861.84 |
| LYV | Live Nation Entertainment, Inc. Common Stock | 184.3400 | 0.22% | 712158 | 0.57 | 64 | #11 | Communication Services | Entertainment | close:184.34ema200:162.7647prev_close:183.935market_cap_millions:36152.45 |
| EOG | EOG Resources, Inc. Common Stock | 143.1300 | 0.44% | 1728391 | 0.92 | 64 | #32 | Energy | Oil & Gas E&P | close:143.13ema200:128.9166prev_close:142.51market_cap_millions:72491.16 |
| SLB | SLB Limited Common Shares | 53.3450 | 0.54% | 5796872 | 0.67 | 64 | #42 | Energy | Oil & Gas Equipment & Services | close:53.345ema200:47.2861prev_close:53.059market_cap_millions:67130.68 |
| IMO | Imperial Oil Limited Common Stock | 129.7700 | 0.29% | 261214 | 0.71 | 64 | #17 | Energy | Oil & Gas Integrated | close:129.77ema200:113.5467prev_close:129.4market_cap_millions:59872.43 |
| RF | Regions Financial Corporation Common Stock | 31.6500 | 0.81% | 3533533 | 0.52 | 64 | #30 | Financial Services | Banks - Regional | close:31.65ema200:27.9044prev_close:31.395market_cap_millions:21921.91 |
| ABBV | AbbVie Inc. Common Stock | 249.8500 | 1.12% | 2444833 | 0.77 | 64 | #69 | Healthcare | Drug Manufacturers - General | close:249.85ema200:224.6464prev_close:247.085market_cap_millions:388431.35 |
| GMED | Globus Medical, Inc. Class A Common Stock | 86.1600 | 0.51% | 1271992 | 1.15 | 64 | #84 | Healthcare | Medical Devices | close:86.16ema200:80.3358prev_close:85.72market_cap_millions:11465.4 |
| PWR | Quanta Services, Inc. Common Stock | 668.8000 | 0.73% | 641059 | 0.81 | 64 | #89 | Industrials | Engineering & Construction | close:668.8ema200:586.8413prev_close:663.95market_cap_millions:83640.25 |
| VRT | Vertiv Holdings, LLC Class A Common Stock | 280.3801 | 2.67% | 2924965 | 0.56 | 64 | #74 | Industrials | Electrical Equipment & Parts | close:280.3801ema200:255.9479prev_close:273.1market_cap_millions:99047.1 |
| XPO | XPO, Inc. Common Stock | 203.0000 | 0.83% | 457932 | 0.67 | 64 | #34 | Industrials | Trucking | close:203.0ema200:186.6747prev_close:201.33market_cap_millions:21329.9 |
| IFF | International Flavors & Fragrances, Inc. Common Stock | 85.0450 | 0.16% | 858845 | 0.84 | 63 | #58 | Basic Materials | Specialty Chemicals | close:85.045ema200:74.2507prev_close:84.91market_cap_millions:17826.87 |
| TXRH | Texas Roadhouse, Inc. | 210.4400 | 1.68% | 550509 | 0.91 | 63 | #106 | Consumer Cyclical | Restaurants | close:210.44ema200:180.6824prev_close:206.965market_cap_millions:11260.71 |
| JPM | JP Morgan Chase & Co. Common Stock | 362.4500 | 0.96% | 2578965 | 0.59 | 63 | #19 | Financial Services | Banks - Diversified | close:362.45ema200:314.7529prev_close:359.0market_cap_millions:764446.9 |
| EW | Edwards Lifesciences Corporation Common Stock | 93.7200 | 1.75% | 2045738 | 0.63 | 63 | #84 | Healthcare | Medical Devices | close:93.72ema200:84.148prev_close:92.105market_cap_millions:47515.25 |
| AME | AMETEK, Inc. | 255.5600 | 0.84% | 484971 | 0.69 | 63 | #79 | Industrials | Specialty Industrial Machinery | close:255.56ema200:222.1994prev_close:253.44market_cap_millions:49376.43 |
| FAST | Fastenal Company | 52.5990 | 1.03% | 4090623 | 0.84 | 63 | #31 | Industrials | Industrial Distribution | close:52.599ema200:45.3056prev_close:52.065market_cap_millions:52203.02 |
| JCI | Johnson Controls International plc Ordinary Share | 154.4099 | 1.67% | 2022437 | 0.92 | 63 | #96 | Industrials | Building Products & Equipment | close:154.4099ema200:133.2905prev_close:151.87market_cap_millions:79666.54 |
| OMC | Omnicom Group Inc. Common Stock | 86.0600 | 2.05% | 1342179 | 0.68 | 62 | #9 | Communication Services | Advertising Agencies | close:86.06ema200:76.5596prev_close:84.33market_cap_millions:24476.17 |
| CCK | Crown Holdings, Inc. | 120.5900 | 0.67% | 263500 | 0.42 | 62 | #62 | Consumer Cyclical | Packaging & Containers | close:120.59ema200:105.2853prev_close:119.79market_cap_millions:12131.14 |
| TTE | TotalEnergies SE Ordinary Shares | 88.1600 | 0.27% | 493314 | 0.38 | 62 | #17 | Energy | Oil & Gas Integrated | close:88.16ema200:79.0944prev_close:87.92market_cap_millions:175632.19 |
| GWW | W.W. Grainger, Inc. Common Stock | 1300.1350 | 0.38% | 114982 | 0.61 | 62 | #31 | Industrials | Industrial Distribution | close:1300.135ema200:1191.2584prev_close:1295.1801market_cap_millions:51065.13 |
| MMM | 3M Company Common Stock | 182.8700 | 0.43% | 1000660 | 0.40 | 62 | #44 | Industrials | Conglomerates | close:182.87ema200:158.4737prev_close:182.09market_cap_millions:79510.63 |
| GPN | Global Payments Inc. Common Stock | 86.3100 | 0.49% | 888725 | 0.44 | 62 | #55 | Industrials | Specialty Business Services | close:86.31ema200:75.1729prev_close:85.89market_cap_millions:19220.82 |
| AFRM | Affirm Holdings, Inc. | 77.0200 | 1.33% | 1528087 | 0.66 | 61 | #49 | Financial Services | Credit Services | close:77.02ema200:67.6958prev_close:76.01market_cap_millions:15616.23 |
| EWBC | East West Bancorp, Inc. | 133.3450 | 1.14% | 350339 | 0.76 | 61 | #30 | Financial Services | Banks - Regional | close:133.345ema200:118.5542prev_close:131.84market_cap_millions:14380.19 |
