Menu
Chart
| Symbol | Name | Price | Change % | Volume | Rel Vol | RS | Sector | Industry | Triggered |
|---|---|---|---|---|---|---|---|---|---|
| ATLANTAELE | Atlanta Electricals Limited | 1728.4000 | 5.33% | 49840 | 0.20 | 99 | Industrials | Electrical Equipment & Parts | branch:ESTABLISHEDatr_ratio:0.9692942933801456bar_count:150vol_ratio:0.19801181674451332close_position:0.5advol_threshold:50000000avg_turnover_20:4.0900946349E8avg_turnover_50:2.99891143562E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| DEEDEV | DEE Development Engineers Limited | 492.7000 | 5.31% | 498973 | 0.47 | 99 | Industrials | Metal Fabrication | branch:ESTABLISHEDatr_ratio:1.243480441365291bar_count:300vol_ratio:0.4727500286602449close_position:1.0advol_threshold:50000000avg_turnover_20:4.21188787365E8avg_turnover_50:1.7481707708242E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| STLTECH | Sterlite Technologies Limited | 394.7000 | 4.99% | 1930873 | 0.29 | 99 | Technology | Communication Equipment | branch:ESTABLISHEDatr_ratio:1.2845342005166631bar_count:300vol_ratio:0.2922959222650007close_position:0.5advol_threshold:50000000avg_turnover_20:1.8647799681195E9avg_turnover_50:1.6692290588888E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| MIRCELECTR | MIRC Electronics Limited | 45.2800 | 6.12% | 18142207 | 4.79 | 98 | Consumer Cyclical | Furnishings, Fixtures & Appliances | branch:ESTABLISHEDatr_ratio:3.0805629180823524bar_count:300vol_ratio:4.788819925043496close_position:0.4754316069057106advol_threshold:50000000avg_turnover_20:1.52510568308E8avg_turnover_50:7.782032353E7atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| APEX | Apex Frozen Foods Limited | 497.0500 | 1.09% | 534549 | 0.47 | 98 | Consumer Defensive | Farm Products | branch:ESTABLISHEDatr_ratio:0.9447505284137868bar_count:300vol_ratio:0.47416574658558774close_position:0.69277108433735advol_threshold:50000000avg_turnover_20:5.25077523355E8avg_turnover_50:3.70524953992E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| BAJAJCON | Bajaj Consumer Care Limited | 550.9000 | 0.84% | 1964109 | 0.84 | 98 | Consumer Defensive | Household & Personal Products | branch:ESTABLISHEDatr_ratio:1.7784971065726571bar_count:300vol_ratio:0.8427348583828124close_position:0.7826589595375728advol_threshold:50000000avg_turnover_20:1.1054525749575E9avg_turnover_50:5.72840248506E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| KMEW | Knowledge Marine & Engineering Works Limited | 2211.8999 | 4.21% | 166285 | 0.97 | 98 | Industrials | Marine Shipping | branch:ESTABLISHEDatr_ratio:1.30822056947362bar_count:300vol_ratio:0.9738617805591339close_position:0.9127734115567213advol_threshold:50000000avg_turnover_20:3.41502746727155E8avg_turnover_50:2.19405113528862E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| VIDYAWIRES | Vidya Wires Limited | 94.0500 | 3.31% | 4514191 | 0.50 | 98 | Industrials | Electrical Equipment & Parts | branch:ESTABLISHEDatr_ratio:1.4947407754093494bar_count:101vol_ratio:0.5046111645034725close_position:0.8841961852861024advol_threshold:50000000avg_turnover_20:7.3745534299E8avg_turnover_50:3.725253595058E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| HFCL | HFCL Limited | 147.2000 | 3.37% | 102194634 | 1.46 | 98 | Technology | Communication Equipment | branch:ESTABLISHEDatr_ratio:2.304426155261717bar_count:300vol_ratio:1.4552337326167288close_position:0.6749116607773837advol_threshold:50000000avg_turnover_20:8.392561046452E9avg_turnover_50:4.2465811349552E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| MCX | Multi Commodity Exchange of India Limited | 3201.8000 | 3.35% | 5722979 | 2.24 | 97 | Financial Services | Financial Data & Stock Exchanges | branch:ESTABLISHEDatr_ratio:1.7833881241810354bar_count:300vol_ratio:2.237394004633882close_position:0.8994913046350628advol_threshold:50000000avg_turnover_20:7.437036791858695E9avg_turnover_50:8.139578676598926E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| BLISSGVS | Bliss GVS Pharma Limited | 272.1000 | 0.96% | 1191178 | 1.07 | 97 | Healthcare | Drug Manufacturers - Specialty & Generic | branch:ESTABLISHEDatr_ratio:0.9655574769803503bar_count:300vol_ratio:1.0714996342513452close_position:0.5555555555555579advol_threshold:50000000avg_turnover_20:2.97583075369E8avg_turnover_50:3.644732296382E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| SIGMAADV | SIGMA ADVANCED SYSTEMS LIMITED | 338.9500 | 4.99% | 354844 | 0.75 | 97 | Industrials | Aerospace & Defense | branch:NEW_LISTINGatr_ratio:2.148175545948437bar_count:67vol_ratio:0.754775013791335close_position:1.0advol_threshold:50000000avg_turnover_20:1.227318364375E8avg_turnover_50:6.37576805764E7atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| RPTECH | Rashi Peripherals Limited | 545.0000 | 2.63% | 352580 | 1.55 | 97 | Technology | Electronics & Computer Distribution | branch:ESTABLISHEDatr_ratio:1.1651977520200565bar_count:300vol_ratio:1.5504837291116975close_position:0.9180000000000018advol_threshold:50000000avg_turnover_20:1.078133338625E8avg_turnover_50:7.1082623561E7atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| GALLANTT | Gallantt Ispat Limited | 903.5500 | 3.26% | 2685595 | 0.53 | 96 | Basic Materials | Steel | branch:ESTABLISHEDatr_ratio:1.8785214232832366bar_count:300vol_ratio:0.5341010460164526close_position:0.5796217205613176advol_threshold:50000000avg_turnover_20:4.4630989796475E9avg_turnover_50:2.599634287372E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| DATAPATTNS | Data Patterns (India) Limited | 4153.7998 | 1.10% | 582698 | 0.43 | 96 | Industrials | Aerospace & Defense | branch:ESTABLISHEDatr_ratio:0.7215922395745086bar_count:300vol_ratio:0.429252410934239close_position:0.8429614814814799advol_threshold:50000000avg_turnover_20:5.32482627465268E9avg_turnover_50:4.15325011842672E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| SBC | SBC Exports Limited | 34.6200 | 1.52% | 10844407 | 1.27 | 96 | Industrials | Conglomerates | branch:ESTABLISHEDatr_ratio:0.8787722284320707bar_count:300vol_ratio:1.2687641184416583close_position:0.8367346938775406advol_threshold:50000000avg_turnover_20:2.871932800255E8avg_turnover_50:3.003949841348E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| AGIIL | Agi Infra Limited | 379.0500 | 2.58% | 2373321 | 0.72 | 96 | Real Estate | Real Estate - Development | branch:ESTABLISHEDatr_ratio:1.023848336942874bar_count:300vol_ratio:0.7243660712229621close_position:0.6681034482758624advol_threshold:50000000avg_turnover_20:1.2357833819375E9avg_turnover_50:1.03464849883E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| IBULLSLTD | Indiabulls Limited | 20.5400 | 2.60% | 25918792 | 1.36 | 96 | Real Estate | Real Estate - Development | branch:ESTABLISHEDatr_ratio:1.630470132203911bar_count:108vol_ratio:1.359688546515037close_position:0.8205128205128197advol_threshold:50000000avg_turnover_20:3.47609978741E8avg_turnover_50:1.809178799208E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| HINDCOPPER | Hindustan Copper Limited | 573.3500 | 0.32% | 5266930 | 1.14 | 95 | Basic Materials | Copper | branch:ESTABLISHEDatr_ratio:0.700435002837211bar_count:300vol_ratio:1.1364733262205888close_position:0.6208053691275177advol_threshold:50000000avg_turnover_20:2.5703665106525E9avg_turnover_50:4.557493689785E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| WELCORP | Welspun Corp Limited | 1329.2000 | 2.79% | 1076783 | 0.98 | 95 | Basic Materials | Steel | branch:ESTABLISHEDatr_ratio:1.610454762318454bar_count:300vol_ratio:0.9831202490634966close_position:0.8033282904689868advol_threshold:50000000avg_turnover_20:1.28912337172E9avg_turnover_50:7.70070426114E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| CPPLUS | Aditya Infotech Limited | 2524.3000 | 1.55% | 106061 | 0.29 | 95 | Industrials | Building Products & Equipment | branch:ESTABLISHEDatr_ratio:0.6975992945124241bar_count:187vol_ratio:0.2904531475502318close_position:0.8893499308437071advol_threshold:50000000avg_turnover_20:8.248753970468E8avg_turnover_50:7.0536884964072E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| BBOX | Black Box Limited | 796.9500 | 6.49% | 1808448 | 1.82 | 95 | Technology | Software - Application | branch:ESTABLISHEDatr_ratio:1.8264150838639786bar_count:300vol_ratio:1.818420033622382close_position:0.9047169811320763advol_threshold:50000000avg_turnover_20:6.497052424975E8avg_turnover_50:3.61432095457E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| SYRMA | Syrma SGS Technology Limited | 1108.1000 | 1.13% | 1528813 | 1.09 | 95 | Technology | Electronic Components | branch:ESTABLISHEDatr_ratio:1.3064273086358935bar_count:300vol_ratio:1.0874843410486352close_position:0.3026315789473665advol_threshold:50000000avg_turnover_20:1.3914052340525E9avg_turnover_50:1.077683715019E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| BHARATFORG | Bharat Forge Limited | 1991.5000 | -0.04% | 1133411 | 0.88 | 94 | Consumer Cyclical | Auto Parts | branch:ESTABLISHEDatr_ratio:0.835730240097853bar_count:300vol_ratio:0.8824586457606814close_position:0.7109090909090893advol_threshold:50000000avg_turnover_20:2.45435719563E9avg_turnover_50:2.45166223783E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| BSE | BSE Limited | 3934.0000 | 0.70% | 4248513 | 1.20 | 94 | Financial Services | Financial Data & Stock Exchanges | branch:ESTABLISHEDatr_ratio:0.9486483769543281bar_count:300vol_ratio:1.2026166491766235close_position:0.8897795591182367advol_threshold:50000000avg_turnover_20:1.2732980561731215E10avg_turnover_50:1.254358644310275E10atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| APARINDS | Apar Industries Limited | 12864.0000 | 0.50% | 57844 | 0.52 | 94 | Industrials | Electrical Equipment & Parts | branch:ESTABLISHEDatr_ratio:0.6048084696369909bar_count:300vol_ratio:0.5194126481343878close_position:0.8368794326241135advol_threshold:50000000avg_turnover_20:1.328031795525E9avg_turnover_50:1.31246727528E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| KRISHNADEF | Krishna Defence And Allied Industries Limited | 1281.3000 | 7.72% | 354541 | 3.09 | 94 | Industrials | Specialty Industrial Machinery | branch:ESTABLISHEDatr_ratio:2.080418923706972bar_count:300vol_ratio:3.0874164665230395close_position:0.7699564586357035advol_threshold:50000000avg_turnover_20:1.261271295775E8avg_turnover_50:1.46044910866E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| SGMART | SG Mart Limited | 604.4000 | 0.88% | 928294 | 2.51 | 94 | Industrials | Industrial Distribution | branch:ESTABLISHEDatr_ratio:1.8111009413968147bar_count:160vol_ratio:2.508113663701473close_position:0.8858307849133531advol_threshold:50000000avg_turnover_20:2.1017200061E8avg_turnover_50:1.69195877677E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| MANINDS | Man Industries (India) Limited | 536.0000 | 1.16% | 239031 | 0.42 | 93 | Basic Materials | Steel | branch:ESTABLISHEDatr_ratio:1.0824815212551873bar_count:300vol_ratio:0.41920190275443947close_position:0.9026086956521753advol_threshold:50000000avg_turnover_20:2.94055820735E8avg_turnover_50:3.13151502419E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| LAURUSLABS | Laurus Labs Limited | 1270.3000 | 3.39% | 2749763 | 1.46 | 93 | Healthcare | Drug Manufacturers - Specialty & Generic | branch:ESTABLISHEDatr_ratio:1.582729089402676bar_count:300vol_ratio:1.4628071827363236close_position:0.8747763864042931advol_threshold:50000000avg_turnover_20:2.1681639512075E9avg_turnover_50:1.947798743447E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| PARKHOSPS | Park Medi World Limited | 258.3000 | 3.62% | 2245676 | 3.02 | 93 | Healthcare | Medical Care Facilities | branch:ESTABLISHEDatr_ratio:1.8015063021549886bar_count:96vol_ratio:3.0175344584027415close_position:0.5295169946332748advol_threshold:50000000avg_turnover_20:1.724442922335E8avg_turnover_50:1.709639736042E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| HAPPYFORGE | Happy Forgings Limited | 1449.0000 | 0.21% | 66483 | 0.92 | 93 | Industrials | Metal Fabrication | branch:ESTABLISHEDatr_ratio:0.6999206701450871bar_count:300vol_ratio:0.9184675767116532close_position:0.7317073170731689advol_threshold:50000000avg_turnover_20:9.7773731695E7avg_turnover_50:7.582189734E7atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| DSSL | Dynacons Systems & Solutions Limited | 1440.0000 | 9.31% | 425572 | 2.46 | 93 | Technology | Information Technology Services | branch:ESTABLISHEDatr_ratio:2.2535247431272594bar_count:300vol_ratio:2.4568386845926855close_position:0.964336661911555advol_threshold:50000000avg_turnover_20:2.195132876175E8avg_turnover_50:1.06732050054E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| BALAJITELE | Balaji Telefilms Limited | 124.1300 | 2.22% | 307372 | 0.59 | 92 | Communication Services | Entertainment | branch:ESTABLISHEDatr_ratio:1.2118853148384292bar_count:300vol_ratio:0.5906123472859477close_position:0.8091922005571026advol_threshold:50000000avg_turnover_20:5.49652301985E7avg_turnover_50:5.82485643438E7atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| SJS | S.J.S. Enterprises Limited | 2011.4000 | 0.09% | 95290 | 0.64 | 92 | Consumer Cyclical | Auto Parts | branch:ESTABLISHEDatr_ratio:0.6867466517773886bar_count:300vol_ratio:0.6383235983793052close_position:0.6408163265306142advol_threshold:50000000avg_turnover_20:2.7447111949E8avg_turnover_50:2.07118775672E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| GRANULES | Granules India Limited | 755.8500 | 0.25% | 1787206 | 1.23 | 92 | Healthcare | Drug Manufacturers - Specialty & Generic | branch:ESTABLISHEDatr_ratio:0.7409651220778439bar_count:300vol_ratio:1.2257459556760448close_position:0.8065476190476198advol_threshold:50000000avg_turnover_20:1.0245657329475E9avg_turnover_50:6.89519081772E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| ADANIGREEN | Adani Green Energy Limited | 1387.9000 | 1.69% | 3700452 | 0.89 | 92 | Utilities | Utilities - Renewable | branch:ESTABLISHEDatr_ratio:1.6212580117938868bar_count:300vol_ratio:0.8887932205177784close_position:0.8627717391304358advol_threshold:50000000avg_turnover_20:5.073261511855E9avg_turnover_50:4.097632114733E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| REGAAL | Regaal Resources Limited | 96.1400 | 0.70% | 2151869 | 3.68 | 91 | Consumer Defensive | Packaged Foods | branch:ESTABLISHEDatr_ratio:1.3651600525176601bar_count:177vol_ratio:3.6765152987457315close_position:0.5051903114186853advol_threshold:50000000avg_turnover_20:5.25850321055E7avg_turnover_50:2.211844956122E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| CONFIPET | Confidence Petroleum India Limited | 56.9800 | 4.55% | 3229107 | 1.21 | 91 | Energy | Oil & Gas Refining & Marketing | branch:ESTABLISHEDatr_ratio:1.1972555482612117bar_count:300vol_ratio:1.2129964981098786close_position:0.542141230068336advol_threshold:50000000avg_turnover_20:1.48130581389E8avg_turnover_50:2.226713560388E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| FINCABLES | Finolex Cables Limited | 1138.2000 | 0.20% | 733406 | 1.18 | 91 | Industrials | Electrical Equipment & Parts | branch:ESTABLISHEDatr_ratio:1.3588770876816767bar_count:300vol_ratio:1.1843205254761668close_position:0.5605802047781581advol_threshold:50000000avg_turnover_20:6.307378232225E8avg_turnover_50:6.35687495962E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| BHARATWIRE | Bharat Wire Ropes Limited | 254.3300 | 1.88% | 1663711 | 0.99 | 90 | Basic Materials | Steel | branch:ESTABLISHEDatr_ratio:2.57432787292591bar_count:300vol_ratio:0.9901006656191439close_position:0.754716981132076advol_threshold:50000000avg_turnover_20:3.861744904375E8avg_turnover_50:1.689634830982E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| NITINSPIN | Nitin Spinners Limited | 486.0000 | 0.40% | 232361 | 1.13 | 90 | Consumer Cyclical | Textile Manufacturing | branch:ESTABLISHEDatr_ratio:1.3004036381385973bar_count:300vol_ratio:1.1282267164645812close_position:0.6320939334637967advol_threshold:50000000avg_turnover_20:9.41632650425E7avg_turnover_50:1.13093106257E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| NATCOPHARM | Natco Pharma Limited | 1194.9000 | 1.37% | 1079390 | 1.75 | 90 | Healthcare | Drug Manufacturers - Specialty & Generic | branch:ESTABLISHEDatr_ratio:1.875811349708251bar_count:300vol_ratio:1.75329936507689close_position:0.7544827586206903advol_threshold:50000000avg_turnover_20:6.88697822015E8avg_turnover_50:1.204054748189E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| EBGNG | GNG Electronics Limited | 429.3500 | 1.72% | 315615 | 0.51 | 90 | Technology | Computer Hardware | branch:ESTABLISHEDatr_ratio:0.8715708914008744bar_count:190vol_ratio:0.5097413137328055close_position:0.8340909090909101advol_threshold:50000000avg_turnover_20:2.570043701475E8avg_turnover_50:1.57258618313E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| IOLCP | IOL Chemicals and Pharmaceuticals Limited | 109.0000 | 12.95% | 18605938 | 7.96 | 89 | Healthcare | Drug Manufacturers - Specialty & Generic | branch:ESTABLISHEDatr_ratio:3.925342212884503bar_count:300vol_ratio:7.956594464443738close_position:0.739644970414201advol_threshold:50000000avg_turnover_20:2.31180382274E8avg_turnover_50:1.558750822382E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| STAR | Strides Pharma Science Limited | 1154.7000 | 0.23% | 126109 | 0.50 | 89 | Healthcare | Drug Manufacturers - Specialty & Generic | branch:ESTABLISHEDatr_ratio:0.8650732195186658bar_count:300vol_ratio:0.4991403208518898close_position:0.2987421383647803advol_threshold:50000000avg_turnover_20:2.682308656925E8avg_turnover_50:2.31261481591E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| VINDHYATEL | Vindhya Telelinks Limited | 1832.5000 | 1.79% | 155717 | 1.81 | 89 | Industrials | Engineering & Construction | branch:ESTABLISHEDatr_ratio:2.435964476003545bar_count:300vol_ratio:1.8113778637031712close_position:0.7655693950177933advol_threshold:50000000avg_turnover_20:1.3309047457E8avg_turnover_50:7.4094800169E7atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| NLCINDIA | NLC India Limited | 329.7000 | 0.81% | 4753235 | 0.75 | 89 | Utilities | Utilities - Regulated Electric | branch:ESTABLISHEDatr_ratio:1.0766729992520294bar_count:300vol_ratio:0.7469971253347737close_position:0.48484848484848353advol_threshold:50000000avg_turnover_20:1.951453531045E9avg_turnover_50:1.135012603095E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| STYLEBAAZA | Baazar Style Retail Limited | 417.3500 | 1.10% | 1205594 | 1.23 | 88 | Consumer Cyclical | Apparel Retail | branch:ESTABLISHEDatr_ratio:0.6780604092297383bar_count:300vol_ratio:1.2324053480688422close_position:0.7854251012145771advol_threshold:50000000avg_turnover_20:3.70706823425E8avg_turnover_50:2.30512124214E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| LINCOLN | Lincoln Pharmaceuticals Limited | 701.1000 | 3.25% | 253682 | 1.08 | 88 | Healthcare | Drug Manufacturers - Specialty & Generic | branch:ESTABLISHEDatr_ratio:1.5644001146853916bar_count:300vol_ratio:1.0764773227802498close_position:0.3175965665236054advol_threshold:50000000avg_turnover_20:1.5810395434E8avg_turnover_50:7.7558441407E7atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| SAILIFE | Sai Life Sciences Limited | 1127.9000 | 1.48% | 570802 | 1.33 | 88 | Healthcare | Diagnostics & Research | branch:ESTABLISHEDatr_ratio:1.0845549852187741bar_count:300vol_ratio:1.330398914334893close_position:0.692513368983958advol_threshold:50000000avg_turnover_20:4.46501867185E8avg_turnover_50:5.61216151505E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| VIJAYA | Vijaya Diagnostic Centre Limited | 1349.5000 | 5.48% | 1731076 | 5.78 | 88 | Healthcare | Diagnostics & Research | branch:ESTABLISHEDatr_ratio:2.4888396817583023bar_count:300vol_ratio:5.777088591985751close_position:0.745advol_threshold:50000000avg_turnover_20:3.63660980155E8avg_turnover_50:2.05012409455E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| DIACABS | Diamond Power Infrastructure Limited | 175.5700 | 1.86% | 3824837 | 1.05 | 88 | Industrials | Specialty Industrial Machinery | branch:ESTABLISHEDatr_ratio:1.292505110189023bar_count:300vol_ratio:1.0541029619722835close_position:0.6741472172351886advol_threshold:50000000avg_turnover_20:5.985137153615E8avg_turnover_50:3.633034328244E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| SHILPAMED | Shilpa Medicare Limited | 457.8000 | 4.31% | 1628798 | 3.34 | 87 | Healthcare | Drug Manufacturers - Specialty & Generic | branch:ESTABLISHEDatr_ratio:2.6111031819696158bar_count:300vol_ratio:3.3352438111677976close_position:0.6104146576663456advol_threshold:50000000avg_turnover_20:2.09529478275E8avg_turnover_50:2.54340561579E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| JNKINDIA | JNK India Limited | 370.2500 | 2.86% | 205791 | 0.64 | 87 | Industrials | Specialty Industrial Machinery | branch:ESTABLISHEDatr_ratio:1.0689775948590834bar_count:300vol_ratio:0.6424895216240897close_position:0.7085427135678392advol_threshold:50000000avg_turnover_20:1.09656706924E8avg_turnover_50:9.43378816044E7atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| PARACABLES | Paramount Communications Limited | 60.2000 | 8.18% | 23037764 | 7.00 | 87 | Technology | Communication Equipment | branch:ESTABLISHEDatr_ratio:2.236425278552388bar_count:300vol_ratio:6.997450178118187close_position:0.9294871794871798advol_threshold:50000000avg_turnover_20:1.727682897185E8avg_turnover_50:8.63135007966E7atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| ADVENZYMES | Advanced Enzyme Technologies Limited | 396.2000 | 11.26% | 7179218 | 11.79 | 86 | Basic Materials | Specialty Chemicals | branch:ESTABLISHEDatr_ratio:4.258015393676879bar_count:300vol_ratio:11.786418006354852close_position:0.48357870894677185advol_threshold:50000000avg_turnover_20:2.24956465655E8avg_turnover_50:1.14251424015E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
