Menu
Chart
| Symbol | Name | Price | Change % | Volume | Rel Vol | RS | Ind Rank | Sector | Industry | Triggered |
|---|---|---|---|---|---|---|---|---|---|---|
| CUPID | Cupid Limited | 164.9500 | 3.10% | 16511064 | 0.00 | 99 | N/A | Consumer Defensive | Household & Personal Products | close:164.95market_cap:102666657792market_cap_cr:10266.67previous_close:159.99marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| MTARTECH | Mtar Technologies Limited | 7320.0000 | 2.66% | 2960509 | 0.00 | 99 | N/A | Industrials | Specialty Industrial Machinery | close:7320.0market_cap:104281423872market_cap_cr:10428.14previous_close:7130.0marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| THANGAMAYL | Thangamayil Jewellery Limited | 5505.3999 | 0.10% | 109516 | 0.00 | 98 | N/A | Consumer Cyclical | Luxury Goods | close:5505.3999market_cap:108914507776market_cap_cr:10891.45previous_close:5500.0marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| HFCL | HFCL Limited | 180.4500 | 5.00% | 4143846 | 0.00 | 98 | N/A | Technology | Communication Equipment | close:180.45market_cap:110127587328market_cap_cr:11012.76previous_close:171.86marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| SANSERA | Sansera Engineering Limited | 2943.8999 | 1.14% | 163691 | 0.00 | 97 | N/A | Consumer Cyclical | Auto Parts | close:2943.8999market_cap:121574260736market_cap_cr:12157.43previous_close:2910.6001marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| APARINDS | Apar Industries Limited | 15900.0000 | 4.46% | 214542 | 0.00 | 97 | N/A | Industrials | Electrical Equipment & Parts | close:15900.0market_cap:361085927424market_cap_cr:36108.59previous_close:15221.0marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| TDPOWERSYS | TD Power Systems Limited | 1198.8000 | 0.43% | 914565 | 0.00 | 97 | N/A | Industrials | Specialty Industrial Machinery | close:1198.8market_cap:121925672960market_cap_cr:12192.57previous_close:1193.7marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| SYRMA | Syrma SGS Technology Limited | 1304.3000 | 2.77% | 1338532 | 0.00 | 97 | N/A | Technology | Electronic Components | close:1304.3market_cap:139622285312market_cap_cr:13962.23previous_close:1269.1marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| KIRLOSENG | Kirloskar Oil Engines Limited | 1940.7000 | 2.63% | 297104 | 0.00 | 96 | N/A | Industrials | Specialty Industrial Machinery | close:1940.7market_cap:210960515072market_cap_cr:21096.05previous_close:1890.9marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| IFCI | IFCI Limited | 90.0400 | 6.47% | 294981759 | 0.00 | 95 | N/A | Financial Services | Credit Services | close:90.04market_cap:154374832128market_cap_cr:15437.48previous_close:84.57marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| NETWEB | Netweb Technologies India Limited | 4616.7002 | 0.71% | 1472546 | 0.00 | 95 | N/A | Technology | Computer Hardware | close:4616.7002market_cap:181004582912market_cap_cr:18100.46previous_close:4584.2002marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| CPPLUS | Aditya Infotech Limited | 3381.3000 | 0.05% | 187360 | 0.00 | 94 | N/A | Industrials | Building Products & Equipment | close:3381.3market_cap:190762221568market_cap_cr:19076.22previous_close:3379.7marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| POWERINDIA | Hitachi Energy India Limited | 34720.0000 | 1.06% | 100263 | 0.00 | 94 | N/A | Industrials | Electrical Equipment & Parts | close:34720.0market_cap:1077888221184market_cap_cr:107788.82previous_close:34355.0marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| ADANIENSOL | Adani Energy Solutions Limited | 1489.9000 | 0.02% | 1790591 | 0.00 | 94 | N/A | Utilities | Utilities - Independent Power Producers | close:1489.9market_cap:1194237231104market_cap_cr:119423.72previous_close:1489.6marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| BELRISE | Belrise Industries Limited | 237.2900 | 3.91% | 6046623 | 0.00 | 93 | N/A | Consumer Cyclical | Auto Parts | close:237.29market_cap:157259448320market_cap_cr:15725.94previous_close:228.37marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| RRKABEL | R R Kabel Limited | 2185.8999 | 0.92% | 275073 | 0.00 | 93 | N/A | Industrials | Electrical Equipment & Parts | close:2185.8999market_cap:151906025472market_cap_cr:15190.6previous_close:2165.8999marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| BSE | BSE Limited | 4123.7002 | 2.01% | 4474456 | 0.00 | 92 | N/A | Financial Services | Financial Data & Stock Exchanges | close:4123.7002market_cap:1135943090176market_cap_cr:113594.31previous_close:4042.3999marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| MAHABANK | Bank of Maharashtra | 89.1700 | 2.24% | 30932251 | 0.00 | 92 | N/A | Financial Services | Banks - Regional | close:89.17market_cap:492951732224market_cap_cr:49295.17previous_close:87.22marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| BHEL | Bharat Heavy Electricals Limited | 383.0000 | 1.15% | 7377759 | 0.00 | 92 | N/A | Industrials | Specialty Industrial Machinery | close:383.0market_cap:900113367040market_cap_cr:90011.34previous_close:378.65marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| CHENNPETRO | Chennai Petroleum Corporation Limited | 1212.0000 | 6.50% | 2002859 | 0.00 | 91 | N/A | Energy | Oil & Gas Refining & Marketing | close:1212.0market_cap:136861270016market_cap_cr:13686.13previous_close:1138.0marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| J&KBANK | The Jammu & Kashmir Bank Limited | 160.0700 | 1.85% | 5684548 | 0.00 | 91 | N/A | Financial Services | Banks - Regional | close:160.07market_cap:133033852928market_cap_cr:13303.39previous_close:157.16marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| THERMAX | Thermax Limited | 4738.5000 | 0.22% | 259160 | 0.00 | 91 | N/A | Industrials | Conglomerates | close:4738.5market_cap:362840621056market_cap_cr:36284.06previous_close:4728.0marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| MCX | Multi Commodity Exchange of India Limited | 2897.0000 | 1.47% | 3731186 | 0.00 | 90 | N/A | Financial Services | Financial Data & Stock Exchanges | close:2897.0market_cap:635979825152market_cap_cr:63597.98previous_close:2855.0marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| ACMESOLAR | Acme Solar Holdings Limited | 347.4000 | 3.47% | 1964903 | 0.00 | 90 | N/A | Utilities | Utilities - Renewable | close:347.4market_cap:154892451840market_cap_cr:15489.25previous_close:335.75marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| NATIONALUM | National Aluminium Company Limited | 383.0000 | 1.40% | 8621489 | 0.00 | 89 | N/A | Basic Materials | Aluminum | close:383.0market_cap:712211562496market_cap_cr:71221.16previous_close:377.7marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| ANGELONE | Angel One Limited | 352.8500 | 3.93% | 14160058 | 0.00 | 89 | N/A | Financial Services | Capital Markets | close:352.85market_cap:195974119424market_cap_cr:19597.41previous_close:339.5marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| NAM-INDIA | Nippon Life India Asset Management Limited | 1141.0000 | 4.93% | 1462395 | 0.00 | 89 | N/A | Financial Services | Asset Management | close:1141.0market_cap:524879200256market_cap_cr:52487.92previous_close:1087.4marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| RUBICON | Rubicon Research Limited | 1347.0000 | 3.78% | 433303 | 0.00 | 89 | N/A | Healthcare | Drug Manufacturers - General | close:1347.0market_cap:126660034560market_cap_cr:12666.0previous_close:1297.9marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| SCI | Shipping Corporation Of India Limited | 309.8000 | 4.56% | 16134624 | 0.00 | 89 | N/A | Industrials | Marine Shipping | close:309.8market_cap:111279382528market_cap_cr:11127.94previous_close:296.3marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| HINDCOPPER | Hindustan Copper Limited | 516.4000 | 1.40% | 4265071 | 0.00 | 88 | N/A | Basic Materials | Copper | close:516.4market_cap:480119226368market_cap_cr:48011.92previous_close:509.25marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| LLOYDSME | Lloyds Metals And Energy Limited | 1771.8000 | 0.29% | 359949 | 0.00 | 88 | N/A | Basic Materials | Steel | close:1771.8market_cap:621097910272market_cap_cr:62109.79previous_close:1766.7marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| ABSLAMC | Aditya Birla Sun Life AMC Limited | 1126.7000 | 2.32% | 877877 | 0.00 | 88 | N/A | Financial Services | Asset Management | close:1126.7market_cap:269379239936market_cap_cr:26937.92previous_close:1101.2marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| CRAFTSMAN | Craftsman Automation Limited | 9374.0000 | 5.11% | 94588 | 0.00 | 87 | N/A | Consumer Cyclical | Auto Parts | close:9374.0market_cap:159212175360market_cap_cr:15921.22previous_close:8918.0marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| SHRIPISTON | Shriram Pistons & Rings Limited | 3744.3000 | 6.02% | 207152 | 0.00 | 87 | N/A | Consumer Cyclical | Auto Parts | close:3744.3market_cap:125810704384market_cap_cr:12581.07previous_close:3531.8marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| AEGISLOG | Aegis Logistics Limited | 985.0000 | 4.06% | 8314326 | 0.00 | 87 | N/A | Energy | Oil & Gas Refining & Marketing | close:985.0market_cap:211266912256market_cap_cr:21126.69previous_close:946.6marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| CUMMINSIND | Cummins India Limited | 5746.0000 | 2.31% | 377196 | 0.00 | 87 | N/A | Industrials | Specialty Industrial Machinery | close:5746.0market_cap:1288896905216market_cap_cr:128889.69previous_close:5616.0marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| JINDALSAW | Jindal Saw Limited | 245.8600 | 2.54% | 2651606 | 0.00 | 86 | N/A | Basic Materials | Steel | close:245.86market_cap:121952444416market_cap_cr:12195.24previous_close:239.78marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| BHARATFORG | Bharat Forge Limited | 2022.5000 | 3.98% | 1503428 | 0.00 | 86 | N/A | Consumer Cyclical | Auto Parts | close:2022.5market_cap:800846249984market_cap_cr:80084.62previous_close:1945.0marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| RBLBANK | RBL Bank Limited | 373.2000 | 1.97% | 7845621 | 0.00 | 86 | N/A | Financial Services | Banks - Regional | close:373.2market_cap:182188343296market_cap_cr:18218.83previous_close:366.0marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| MOTHERSON | Samvardhana Motherson International Limited | 148.4500 | 3.51% | 20812291 | 0.00 | 85 | N/A | Consumer Cyclical | Auto Parts | close:148.45market_cap:1201306730496market_cap_cr:120130.67previous_close:143.41marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| VTL | Vardhman Textiles Limited | 639.4000 | 1.41% | 881640 | 0.00 | 85 | N/A | Consumer Cyclical | Textile Manufacturing | close:639.4market_cap:155248132096market_cap_cr:15524.81previous_close:630.5marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| CGPOWER | CG Power and Industrial Solutions Limited | 936.0000 | 2.42% | 2472593 | 0.00 | 85 | N/A | Industrials | Electrical Equipment & Parts | close:936.0market_cap:1118031839232market_cap_cr:111803.18previous_close:913.9marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| NLCINDIA | NLC India Limited | 318.8000 | 0.93% | 7799200 | 0.00 | 85 | N/A | Utilities | Utilities - Regulated Electric | close:318.8market_cap:359832223744market_cap_cr:35983.22previous_close:315.85marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| AETHER | Aether Industries Limited | 1148.9000 | 0.38% | 122316 | 0.00 | 84 | N/A | Basic Materials | Specialty Chemicals | close:1148.9market_cap:132734074880market_cap_cr:13273.41previous_close:1144.6marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| ADANIENT | Adani Enterprises Limited | 2944.7000 | 0.82% | 1055797 | 0.00 | 84 | N/A | Energy | Thermal Coal | close:2944.7market_cap:2670887436288market_cap_cr:267088.74previous_close:2920.8marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| FEDERALBNK | The Federal Bank Limited | 317.4000 | 0.49% | 7568626 | 0.00 | 84 | N/A | Financial Services | Banks - Regional | close:317.4market_cap:648012169216market_cap_cr:64801.22previous_close:315.85marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| PFOCUS | Prime Focus Limited | 243.9900 | 1.97% | 130964 | 0.00 | 83 | N/A | Communication Services | Entertainment | close:243.99market_cap:199778762752market_cap_cr:19977.88previous_close:239.27marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| SAMMAANCAP | Sammaan Capital Limited | 181.0200 | 3.68% | 11454143 | 0.00 | 83 | N/A | Financial Services | Mortgage Finance | close:181.02market_cap:114319663104market_cap_cr:11431.97previous_close:174.59marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| POLYCAB | Polycab India Limited | 9567.0000 | 0.05% | 185233 | 0.00 | 83 | N/A | Industrials | Electrical Equipment & Parts | close:9567.0market_cap:1084120891392market_cap_cr:108412.09previous_close:9562.0marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| USHAMART | Usha Martin Limited | 496.2000 | 1.91% | 381150 | 0.00 | 82 | N/A | Basic Materials | Steel | close:496.2market_cap:124270231552market_cap_cr:12427.02previous_close:486.9marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| GABRIEL | Gabriel India Limited | 1154.6000 | 10.83% | 1766627 | 0.00 | 82 | N/A | Consumer Cyclical | Auto Parts | close:1154.6market_cap:121005654016market_cap_cr:12100.57previous_close:1041.8marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| BANDHANBNK | Bandhan Bank Limited | 210.9800 | 3.41% | 12441341 | 0.00 | 82 | N/A | Financial Services | Banks - Regional | close:210.98market_cap:282725482496market_cap_cr:28272.55previous_close:204.02marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| CGCL | Capri Global Capital Limited | 213.3500 | 2.36% | 5403178 | 0.00 | 81 | N/A | Financial Services | Credit Services | close:213.35market_cap:163652763648market_cap_cr:16365.28previous_close:208.44marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| NUVAMA | Nuvama Wealth Management Limited | 1665.8000 | 4.58% | 945111 | 0.00 | 81 | N/A | Financial Services | Asset Management | close:1665.8market_cap:211022888960market_cap_cr:21102.29previous_close:1592.9marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| HAPPYFORGE | Happy Forgings Limited | 1352.0000 | 1.44% | 161753 | 0.00 | 81 | N/A | Industrials | Metal Fabrication | close:1352.0market_cap:114815942656market_cap_cr:11481.59previous_close:1332.8marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| KEI | KEI Industries Limited | 5464.5000 | 1.68% | 223017 | 0.00 | 81 | N/A | Industrials | Electrical Equipment & Parts | close:5464.5market_cap:397507264512market_cap_cr:39750.73previous_close:5374.0marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| CLEANMAX | Clean Max Enviro Energy Solutions Limited | 1268.3000 | 1.46% | 180954 | 0.00 | 81 | N/A | Utilities | Utilities - Renewable | close:1268.3market_cap:105078562816market_cap_cr:10507.86previous_close:1250.1marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| PRIVISCL | Privi Speciality Chemicals Limited | 3466.5000 | 0.83% | 164406 | 0.00 | 80 | N/A | Basic Materials | Specialty Chemicals | close:3466.5market_cap:111145115648market_cap_cr:11114.51previous_close:3437.8marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| MINDACORP | Minda Corporation Limited | 666.1500 | 4.34% | 1758027 | 0.00 | 80 | N/A | Consumer Cyclical | Auto Parts | close:666.15market_cap:113173299200market_cap_cr:11317.33previous_close:638.45marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| AIAENG | AIA Engineering Limited | 4467.7002 | 3.09% | 52358 | 0.00 | 80 | N/A | Industrials | Specialty Industrial Machinery | close:4467.7002market_cap:342047162368market_cap_cr:34204.72previous_close:4333.7002marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| RADICO | Radico Khaitan Limited | 3582.6001 | 1.12% | 286094 | 0.00 | 79 | N/A | Consumer Defensive | Beverages - Wineries & Distilleries | close:3582.6001market_cap:374915170304market_cap_cr:37491.52previous_close:3542.8marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| SHRIRAMFIN | Shriram Finance Limited | 1001.2000 | 4.70% | 11633974 | 0.00 | 79 | N/A | Financial Services | Credit Services | close:1001.2market_cap:1888301481984market_cap_cr:188830.15previous_close:956.25marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| GRINDWELL | Grindwell Norton Limited | 2021.5000 | 5.20% | 72146 | 0.00 | 79 | N/A | Industrials | Building Products & Equipment | close:2021.5market_cap:158872125440market_cap_cr:15887.21previous_close:1921.5marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| GALLANTT | Gallantt Ispat Limited | 674.0000 | 3.62% | 144800 | 0.00 | 78 | N/A | Basic Materials | Steel | close:674.0market_cap:130545049600market_cap_cr:13054.5previous_close:650.45marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| ABCAPITAL | Aditya Birla Capital Limited | 368.6000 | 2.93% | 3873025 | 0.00 | 78 | N/A | Financial Services | Financial Conglomerates | close:368.6market_cap:814087405568market_cap_cr:81408.74previous_close:358.1marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| AUBANK | AU Small Finance Bank Limited | 1034.0000 | 1.99% | 1667667 | 0.00 | 77 | N/A | Financial Services | Banks - Regional | close:1034.0market_cap:660769275904market_cap_cr:66076.93previous_close:1013.8marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| ABB | ABB India Limited | 6921.5000 | 2.20% | 204655 | 0.00 | 77 | N/A | Industrials | Specialty Industrial Machinery | close:6921.5market_cap:1354702913536market_cap_cr:135470.29previous_close:6772.5marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| CARBORUNIV | Carborundum Universal Limited | 1067.5000 | 1.63% | 116073 | 0.00 | 77 | N/A | Industrials | Conglomerates | close:1067.5market_cap:143915024384market_cap_cr:14391.5previous_close:1050.4marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| OFSS | Oracle Financial Services Software Limited | 9374.0000 | 0.44% | 104335 | 0.00 | 77 | N/A | Technology | Software - Infrastructure | close:9374.0market_cap:567952539648market_cap_cr:56795.25previous_close:9333.0marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| AARTIIND | Aarti Industries Limited | 501.3000 | 13.87% | 16063016 | 0.00 | 76 | N/A | Basic Materials | Specialty Chemicals | close:501.3market_cap:152792727552market_cap_cr:15279.27previous_close:440.25marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| GPIL | Godawari Power And Ispat limited | 282.0000 | 1.88% | 1129591 | 0.00 | 76 | N/A | Basic Materials | Steel | close:282.0market_cap:163172417536market_cap_cr:16317.24previous_close:276.8marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| NSLNISP | NMDC Steel Limited | 47.8900 | 1.27% | 5127656 | 0.00 | 76 | N/A | Basic Materials | Steel | close:47.89market_cap:107284406272market_cap_cr:10728.44previous_close:47.29marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| SONACOMS | Sona BLW Precision Forgings Limited | 597.0000 | 0.54% | 1083320 | 0.00 | 76 | N/A | Consumer Cyclical | Auto Parts | close:597.0market_cap:302248689664market_cap_cr:30224.87previous_close:593.8marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| MANAPPURAM | Manappuram Finance Limited | 317.5000 | 4.01% | 2360191 | 0.00 | 76 | N/A | Financial Services | Credit Services | close:317.5market_cap:216771952640market_cap_cr:21677.2previous_close:305.25marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| PNBHOUSING | PNB Housing Finance Limited | 1018.2000 | 2.86% | 1049522 | 0.00 | 75 | N/A | Financial Services | Mortgage Finance | close:1018.2market_cap:199002488832market_cap_cr:19900.25previous_close:989.9marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| ELGIEQUIP | Elgi Equipments Limited | 608.2500 | 0.55% | 259088 | 0.00 | 75 | N/A | Industrials | Specialty Industrial Machinery | close:608.25market_cap:148264108032market_cap_cr:14826.41previous_close:604.95marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| PREMIERENE | Premier Energies Limited | 1046.0000 | 1.03% | 891232 | 0.00 | 75 | N/A | Technology | Solar | close:1046.0market_cap:351138578432market_cap_cr:35113.86previous_close:1035.3marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| KIOCL | KIOCL Limited | 402.4000 | 0.49% | 113668 | 0.00 | 74 | N/A | Basic Materials | Steel | close:402.4market_cap:182933078016market_cap_cr:18293.31previous_close:400.45marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| GROWW | Billionbrains Garage Ventures Limited | 207.0900 | 4.39% | 75046104 | 0.00 | 74 | N/A | Financial Services | Capital Markets | close:207.09market_cap:962031583232market_cap_cr:96203.16previous_close:198.39marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| KARURVYSYA | Karur Vysya Bank Limited | 289.2000 | 0.14% | 2176660 | 0.00 | 74 | N/A | Financial Services | Banks - Regional | close:289.2market_cap:272683204608market_cap_cr:27268.32previous_close:288.8marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| TATATECH | Tata Technologies Limited | 772.0000 | 1.45% | 1271965 | 0.00 | 74 | N/A | Technology | Information Technology Services | close:772.0market_cap:219370913792market_cap_cr:21937.09previous_close:761.0marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| LTF | L&T Finance Limited | 292.3500 | 5.62% | 13226937 | 0.00 | 73 | N/A | Financial Services | Credit Services | close:292.35market_cap:646131613696market_cap_cr:64613.16previous_close:276.8marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| MOTILALOFS | Motilal Oswal Financial Services Limited | 942.4500 | 6.13% | 2269182 | 0.00 | 73 | N/A | Financial Services | Capital Markets | close:942.45market_cap:409269927936market_cap_cr:40926.99previous_close:888.0marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| CCL | CCL Products (India) Limited | 1134.7000 | 0.32% | 214761 | 0.00 | 72 | N/A | Consumer Defensive | Packaged Foods | close:1134.7market_cap:136208310272market_cap_cr:13620.83previous_close:1131.1marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| GRASIM | Grasim Industries Limited | 3171.8000 | 2.02% | 949882 | 0.00 | 71 | N/A | Basic Materials | Building Materials | close:3171.8market_cap:1741749092352market_cap_cr:174174.91previous_close:3108.8999marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| SOLARINDS | Solar Industries India Limited | 17287.0000 | 0.86% | 61791 | 0.00 | 71 | N/A | Basic Materials | Specialty Chemicals | close:17287.0market_cap:1289573761024market_cap_cr:128957.38previous_close:17139.0marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| VBL | Varun Beverages Limited | 540.8000 | 3.52% | 7188460 | 0.00 | 71 | N/A | Consumer Defensive | Beverages - Non-Alcoholic | close:540.8market_cap:1357234438144market_cap_cr:135723.44previous_close:522.4marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| ENGINERSIN | Engineers India Limited | 235.7400 | 0.16% | 2225716 | 0.00 | 71 | N/A | Industrials | Engineering & Construction | close:235.74market_cap:106316087296market_cap_cr:10631.61previous_close:235.37marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| FINCABLES | Finolex Cables Limited | 1045.0000 | 0.77% | 873967 | 0.00 | 71 | N/A | Industrials | Electrical Equipment & Parts | close:1045.0market_cap:130916081664market_cap_cr:13091.61previous_close:1037.0marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| WELSPUNLIV | Welspun Living Limited | 145.1300 | 4.71% | 2780990 | 0.00 | 70 | N/A | Consumer Cyclical | Textile Manufacturing | close:145.13market_cap:107235303424market_cap_cr:10723.53previous_close:138.6marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| STARHEALTH | Star Health and Allied Insurance Company Limited | 529.0000 | 1.77% | 262803 | 0.00 | 70 | N/A | Financial Services | Insurance - Life | close:529.0market_cap:272811966464market_cap_cr:27281.2previous_close:519.8marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| GMRAIRPORT | GMR AIRPORTS LIMITED | 106.7200 | 3.02% | 22337688 | 0.00 | 70 | N/A | Industrials | Airports & Air Services | close:106.72market_cap:942494253056market_cap_cr:94249.43previous_close:103.59marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| JSWENERGY | JSW Energy Limited | 564.8500 | 1.03% | 2693939 | 0.00 | 70 | N/A | Utilities | Utilities - Independent Power Producers | close:564.85market_cap:900805165056market_cap_cr:90080.52previous_close:559.1marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| GRAPHITE | Graphite India Limited | 660.4500 | 2.41% | 1229878 | 0.00 | 69 | N/A | Industrials | Electrical Equipment & Parts | close:660.45market_cap:121511395328market_cap_cr:12151.14previous_close:644.9marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| PTCIL | PTC Industries Limited | 18655.0000 | 0.30% | 15353 | 0.00 | 69 | N/A | Industrials | Metal Fabrication | close:18655.0market_cap:254858346496market_cap_cr:25485.83previous_close:18599.0marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| TIINDIA | Tube Investments of India Limited | 3230.1001 | 2.79% | 249058 | 0.00 | 69 | N/A | Industrials | Conglomerates | close:3230.1001market_cap:475772125184market_cap_cr:47577.21previous_close:3142.5marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| BOSCHLTD | Bosch Limited | 39085.0000 | 0.17% | 41070 | 0.00 | 68 | N/A | Consumer Cyclical | Auto Parts | close:39085.0market_cap:890521255936market_cap_cr:89052.13previous_close:39020.0marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
| EICHERMOT | Eicher Motors Limited | 7618.0000 | 4.14% | 734068 | 0.00 | 68 | N/A | Consumer Cyclical | Auto Manufacturers | close:7618.0market_cap:1849152110592market_cap_cr:184915.21previous_close:7315.0marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000 |
