Menu
Chart
| Symbol | Name | Price | Change % | Volume | Rel Vol | RS | Ind Rank | Sector | Industry | Triggered |
|---|---|---|---|---|---|---|---|---|---|---|
| SNDK | Sandisk Corporation | 2093.2300 | 5.60% | 7317523 | 0.00 | 99 | N/A | Technology | Computer Hardware | close:2093.23market_cap:97655758848previous_close:1982.2marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:97655.76 |
| MU | Micron Technology, Inc. | 1081.8500 | 9.84% | 36429546 | 0.00 | 98 | N/A | Technology | Semiconductors | close:1081.85market_cap:479613255680previous_close:984.94marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:479613.26 |
| MRVL | Marvell Technology, Inc. | 312.1200 | 9.63% | 42329784 | 0.00 | 98 | N/A | Technology | Semiconductors | close:312.12market_cap:76741296128previous_close:284.705marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:76741.3 |
| STX | Seagate Technology Holdings PLC - Ordinary Shares (Ireland) | 1011.6000 | 7.59% | 4152416 | 0.00 | 98 | N/A | Technology | Computer Hardware | close:1011.6market_cap:85960777728previous_close:940.2501marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:85960.78 |
| INTC | Intel Corporation | 128.2550 | 2.60% | 106572527 | 0.00 | 98 | N/A | Technology | Semiconductors | close:128.255market_cap:228629315584previous_close:125.0001marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:228629.32 |
| WDC | Western Digital Corporation | 653.3600 | 15.62% | 7820352 | 0.00 | 98 | N/A | Technology | Computer Hardware | close:653.36market_cap:93095763968previous_close:565.0822marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:93095.76 |
| NBIS | Nebius Group N.V. - Class A Ordinary Shares | 261.7500 | 12.90% | 12889712 | 0.00 | 97 | N/A | Communication Services | Internet Content & Information | close:261.75market_cap:28578267136previous_close:231.85marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:28578.27 |
| BE | Bloom Energy Corporation Class A Common Stock | 276.6300 | 5.91% | 6671360 | 0.00 | 97 | N/A | Industrials | Electrical Equipment & Parts | close:276.63market_cap:43347505152previous_close:261.19marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:43347.51 |
| ALAB | Astera Labs, Inc. | 392.4050 | 5.89% | 3911397 | 0.00 | 97 | N/A | Technology | Semiconductors | close:392.405market_cap:20478504960previous_close:370.595marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:20478.5 |
| DELL | Dell Technologies Inc. Class C Common Stock | 411.8300 | 3.52% | 5919433 | 0.00 | 97 | N/A | Technology | Computer Hardware | close:411.83market_cap:101615747072previous_close:397.82marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:101615.75 |
| LITE | Lumentum Holdings Inc. | 963.0800 | 4.70% | 4671799 | 0.00 | 97 | N/A | Technology | Communication Equipment | close:963.08market_cap:44446498816previous_close:919.81marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:44446.5 |
| TSEM | Tower Semiconductor Ltd. | 289.6300 | 9.02% | 1957567 | 0.00 | 97 | N/A | Technology | Semiconductors | close:289.63market_cap:14023357440previous_close:265.67marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:14023.36 |
| AMD | Advanced Micro Devices, Inc. | 547.8000 | 6.82% | 23639958 | 0.00 | 97 | N/A | Technology | Semiconductors | close:547.8market_cap:315305164800previous_close:512.835marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:315305.16 |
| STRL | Sterling Infrastructure, Inc. | 877.0500 | 2.22% | 409580 | 0.00 | 96 | N/A | Industrials | Engineering & Construction | close:877.05market_cap:12229996544previous_close:858.04marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:12230.0 |
| COHR | Coherent Corp. Common Stock | 416.4950 | 7.48% | 3831209 | 0.00 | 96 | N/A | Technology | Scientific & Technical Instruments | close:416.495market_cap:45513093120previous_close:387.5marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:45513.09 |
| LRCX | Lam Research Corporation | 389.4100 | 5.60% | 8172187 | 0.00 | 96 | N/A | Technology | Semiconductor Equipment & Materials | close:389.41market_cap:266529554432previous_close:368.75marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:266529.55 |
| STM | STMicroelectronics N.V. Common Stock | 79.4600 | 2.66% | 7783821 | 0.00 | 96 | N/A | Technology | Semiconductors | close:79.46market_cap:29684334592previous_close:77.4marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:29684.33 |
| AMKR | Amkor Technology, Inc. | 85.7000 | 4.14% | 4971658 | 0.00 | 96 | N/A | Technology | Semiconductor Equipment & Materials | close:85.7market_cap:10631817216previous_close:82.29marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:10631.82 |
| RVMD | Revolution Medicines, Inc. | 160.2350 | 4.40% | 1683133 | 0.00 | 95 | N/A | Healthcare | Biotechnology | close:160.235market_cap:18798727168previous_close:153.48marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:18798.73 |
| CIEN | Ciena Corporation Common Stock | 462.3710 | 2.93% | 3337187 | 0.00 | 95 | N/A | Technology | Communication Equipment | close:462.371market_cap:47726940160previous_close:449.19marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:47726.94 |
| MKSI | MKS Inc. | 375.3150 | 5.51% | 736274 | 0.00 | 95 | N/A | Technology | Scientific & Technical Instruments | close:375.315market_cap:14354162688previous_close:355.71marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:14354.16 |
| AMAT | Applied Materials, Inc. | 586.4300 | 3.45% | 7600562 | 0.00 | 95 | N/A | Technology | Semiconductor Equipment & Materials | close:586.43market_cap:271041576960previous_close:566.88marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:271041.58 |
| TER | Teradyne, Inc. | 433.9750 | 7.64% | 2290299 | 0.00 | 95 | N/A | Technology | Semiconductor Equipment & Materials | close:433.975market_cap:44840759296previous_close:403.175marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:44840.76 |
| GFS | GlobalFoundries Inc. | 83.6050 | 2.30% | 1634501 | 0.00 | 94 | N/A | Technology | Semiconductors | close:83.605market_cap:23269490688previous_close:81.725marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:23269.49 |
| MTSI | MACOM Technology Solutions Holdings, Inc. | 386.3400 | 1.62% | 793082 | 0.00 | 94 | N/A | Technology | Semiconductors | close:386.34market_cap:16337606656previous_close:380.19marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:16337.61 |
| CRDO | Credo Technology Group Holding Ltd | 261.1050 | 4.44% | 6347433 | 0.00 | 94 | N/A | Technology | Semiconductors | close:261.105market_cap:21707913216previous_close:250.01marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:21707.91 |
| HPE | Hewlett Packard Enterprise Company Common Stock | 49.0250 | 0.92% | 24292721 | 0.00 | 94 | N/A | Technology | Communication Equipment | close:49.025market_cap:28799223808previous_close:48.5802marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:28799.22 |
| ON | ON Semiconductor Corporation | 125.6400 | 7.79% | 5628587 | 0.00 | 94 | N/A | Technology | Semiconductors | close:125.64market_cap:23559254016previous_close:116.555marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:23559.25 |
| FIX | Comfort Systems USA, Inc. Common Stock | 1965.0200 | 4.53% | 294382 | 0.00 | 93 | N/A | Industrials | Engineering & Construction | close:1965.02market_cap:48158203904previous_close:1879.9301marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:48158.2 |
| RKLB | Rocket Lab Corporation | 109.7800 | 6.68% | 25750717 | 0.00 | 93 | N/A | Industrials | Aerospace & Defense | close:109.78market_cap:38818942976previous_close:102.91marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:38818.94 |
| GLW | Corning Incorporated Common Stock | 188.0800 | 4.56% | 6651554 | 0.00 | 93 | N/A | Technology | Electronic Components | close:188.08market_cap:110778253312previous_close:179.885marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:110778.25 |
| LSCC | Lattice Semiconductor Corporation | 149.2500 | 3.01% | 1028129 | 0.00 | 93 | N/A | Technology | Semiconductors | close:149.25market_cap:11732168704previous_close:144.89marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:11732.17 |
| IREN | IREN Limited | 61.0900 | 2.09% | 28414241 | 0.00 | 92 | N/A | Financial Services | Capital Markets | close:61.09market_cap:13794546688previous_close:59.84marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:13794.55 |
| SNX | TD SYNNEX Corporation Common Stock | 285.2500 | 1.42% | 427703 | 0.00 | 92 | N/A | Technology | Electronics & Computer Distribution | close:285.25market_cap:12362862592previous_close:281.25marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:12362.86 |
| CRS | Carpenter Technology Corporation Common Stock | 563.0000 | 0.36% | 538307 | 0.00 | 91 | N/A | Industrials | Metal Fabrication | close:563.0market_cap:17998544896previous_close:560.99marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:17998.54 |
| MPWR | Monolithic Power Systems, Inc. | 1660.8101 | 5.45% | 357833 | 0.00 | 91 | N/A | Technology | Semiconductors | close:1660.8101market_cap:51701112832previous_close:1574.905marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:51701.11 |
| NVMI | Nova Ltd. | 609.4900 | 4.61% | 261658 | 0.00 | 91 | N/A | Technology | Semiconductor Equipment & Materials | close:609.49market_cap:13622181888previous_close:582.65marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:13622.18 |
| HUM | Humana Inc. Common Stock | 380.5600 | 0.52% | 1049753 | 0.00 | 90 | N/A | Healthcare | Healthcare Plans | close:380.56market_cap:19950190592previous_close:378.61marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:19950.19 |
| AEIS | Advanced Energy Industries, Inc. | 369.4500 | 4.12% | 1261520 | 0.00 | 90 | N/A | Industrials | Electrical Equipment & Parts | close:369.45market_cap:11401553920previous_close:354.84marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:11401.55 |
| VRT | Vertiv Holdings, LLC Class A Common Stock | 314.3350 | 4.48% | 3894725 | 0.00 | 90 | N/A | Industrials | Electrical Equipment & Parts | close:314.335market_cap:99047096320previous_close:300.85marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:99047.1 |
| CAT | Caterpillar, Inc. Common Stock | 936.9500 | 3.11% | 1364197 | 0.00 | 90 | N/A | Industrials | Farm & Heavy Construction Machinery | close:936.95market_cap:324773150720previous_close:908.73marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:324773.15 |
| ASML | ASML Holding N.V. - New York Registry Shares | 1897.0500 | 1.95% | 1880090 | 0.00 | 90 | N/A | Technology | Semiconductor Equipment & Materials | close:1897.05market_cap:528396845056previous_close:1860.75marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:528396.85 |
| DDOG | Datadog, Inc. | 233.4150 | 2.55% | 3501827 | 0.00 | 90 | N/A | Technology | Software - Application | close:233.415market_cap:44061564928previous_close:227.6marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:44061.56 |
| FTNT | Fortinet, Inc. | 149.0550 | 2.34% | 3080099 | 0.00 | 90 | N/A | Technology | Software - Infrastructure | close:149.055market_cap:62050000896previous_close:145.64marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:62050.0 |
| NVT | nVent Electric plc Ordinary Shares | 169.5100 | 1.80% | 1071434 | 0.00 | 89 | N/A | Industrials | Electrical Equipment & Parts | close:169.51market_cap:17778921472previous_close:166.51marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:17778.92 |
| ENTG | Entegris, Inc. | 162.3300 | 8.27% | 3458474 | 0.00 | 89 | N/A | Technology | Semiconductor Equipment & Materials | close:162.33market_cap:16447731712previous_close:149.925marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:16447.73 |
| JBL | Jabil Inc. Common Stock | 388.1450 | 1.10% | 766632 | 0.00 | 89 | N/A | Technology | Electronic Components | close:388.145market_cap:26775175168previous_close:383.93marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:26775.18 |
| SATS | EchoStar Corporation | 116.7550 | 3.25% | 15593769 | 0.00 | 88 | N/A | Communication Services | Telecom Services | close:116.755market_cap:31296811008previous_close:113.085marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:31296.81 |
| CLS | Celestica, Inc. Common Stock | 401.9150 | 1.64% | 1245472 | 0.00 | 88 | N/A | Technology | Electronic Components | close:401.915market_cap:30348171264previous_close:395.42marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:30348.17 |
| CSCO | Cisco Systems, Inc. | 120.9400 | 0.09% | 12176883 | 0.00 | 88 | N/A | Technology | Communication Equipment | close:120.94market_cap:309489238016previous_close:120.83marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:309489.24 |
| KEYS | Keysight Technologies Inc. Common Stock | 358.1800 | 2.40% | 512499 | 0.00 | 88 | N/A | Technology | Scientific & Technical Instruments | close:358.18market_cap:48066203648previous_close:349.775marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:48066.2 |
| TXN | Texas Instruments Incorporated | 313.3150 | 4.40% | 3542528 | 0.00 | 88 | N/A | Technology | Semiconductors | close:313.315market_cap:173698203648previous_close:300.12marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:173698.2 |
| SKM | SK Telecom Co., Ltd. Common Stock | 38.3650 | 0.03% | 1971804 | 0.00 | 87 | N/A | Communication Services | Telecom Services | close:38.365market_cap:10771913728previous_close:38.355marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:10771.91 |
| MTZ | MasTec, Inc. Common Stock | 371.8400 | 2.81% | 513465 | 0.00 | 87 | N/A | Industrials | Engineering & Construction | close:371.84market_cap:22881269760previous_close:361.665marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:22881.27 |
| GNRC | Generac Holdlings Inc. Common Stock | 271.1850 | 3.82% | 557140 | 0.00 | 86 | N/A | Industrials | Specialty Industrial Machinery | close:271.185market_cap:11767916544previous_close:261.21marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:11767.92 |
| PWR | Quanta Services, Inc. Common Stock | 727.9700 | 3.39% | 783550 | 0.00 | 86 | N/A | Industrials | Engineering & Construction | close:727.97market_cap:83640254464previous_close:704.08marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:83640.25 |
| ADI | Analog Devices, Inc. | 428.7900 | 3.04% | 2325720 | 0.00 | 86 | N/A | Technology | Semiconductors | close:428.79market_cap:149424652288previous_close:416.14marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:149424.65 |
| PANW | Palo Alto Networks, Inc. | 284.5000 | 2.08% | 4002603 | 0.00 | 86 | N/A | Technology | Software - Infrastructure | close:284.5market_cap:136284241920previous_close:278.71marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:136284.24 |
| DY | Dycom Industries, Inc. Common Stock | 473.9550 | 1.15% | 321265 | 0.00 | 85 | N/A | Industrials | Engineering & Construction | close:473.955market_cap:10405483520previous_close:468.5645marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:10405.48 |
| FN | Fabrinet Ordinary Shares | 637.7900 | 4.28% | 386129 | 0.00 | 85 | N/A | Technology | Electronic Components | close:637.79market_cap:17990275072previous_close:611.6marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:17990.28 |
| CRWD | CrowdStrike Holdings, Inc. | 692.3600 | 1.25% | 1537109 | 0.00 | 85 | N/A | Technology | Software - Infrastructure | close:692.36market_cap:112041631744previous_close:683.825marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:112041.63 |
| MCHP | Microchip Technology Incorporated | 100.3500 | 5.73% | 5767762 | 0.00 | 85 | N/A | Technology | Semiconductors | close:100.35market_cap:33517930496previous_close:94.91marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:33517.93 |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. | 440.1000 | 4.12% | 9022928 | 0.00 | 85 | N/A | Technology | Semiconductors | close:440.1market_cap:1754646446080previous_close:422.68marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:1754646.45 |
| ILMN | Illumina, Inc. | 166.3150 | 2.71% | 1219385 | 0.00 | 84 | N/A | Healthcare | Diagnostics & Research | close:166.315market_cap:18185926656previous_close:161.92marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:18185.93 |
| WCC | WESCO International, Inc. Common Stock | 349.2500 | 1.43% | 183949 | 0.00 | 84 | N/A | Industrials | Industrial Distribution | close:349.25market_cap:12462802944previous_close:344.33marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:12462.8 |
| AKAM | Akamai Technologies, Inc. | 134.8400 | 1.46% | 2060252 | 0.00 | 84 | N/A | Technology | Software - Infrastructure | close:134.84market_cap:15600102400previous_close:132.895marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:15600.1 |
| IONQ | IonQ, Inc. Common Stock | 62.2500 | 7.60% | 21050006 | 0.00 | 84 | N/A | Technology | Computer Hardware | close:62.25market_cap:12125883392previous_close:57.855marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:12125.88 |
| NXPI | NXP Semiconductors N.V. | 316.4200 | 4.03% | 1263887 | 0.00 | 84 | N/A | Technology | Semiconductors | close:316.42market_cap:48228958208previous_close:304.15marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:48228.96 |
| TECK | Teck Resources Ltd Ordinary Shares | 66.0050 | 1.91% | 2094444 | 0.00 | 83 | N/A | Basic Materials | Other Industrial Metals & Mining | close:66.005market_cap:24294359040previous_close:64.765marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:24294.36 |
| VIK | Viking Holdings Ltd Ordinary Shares | 95.0300 | 3.20% | 2141197 | 0.00 | 83 | N/A | Consumer Cyclical | Travel Services | close:95.03market_cap:30456102912previous_close:92.08marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:30456.1 |
| IBKR | Interactive Brokers Group, Inc. | 93.1000 | 2.62% | 2546378 | 0.00 | 83 | N/A | Financial Services | Capital Markets | close:93.1market_cap:112523886592previous_close:90.72marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:112523.89 |
| MRNA | Moderna, Inc. | 52.0500 | 4.14% | 4425868 | 0.00 | 83 | N/A | Healthcare | Biotechnology | close:52.05market_cap:20758016000previous_close:49.98marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:20758.02 |
| CMI | Cummins Inc. Common Stock | 681.8100 | 3.17% | 571271 | 0.00 | 83 | N/A | Industrials | Specialty Industrial Machinery | close:681.81market_cap:74016620544previous_close:660.875marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:74016.62 |
| NTAP | NetApp, Inc. | 162.5525 | 1.01% | 1302952 | 0.00 | 83 | N/A | Technology | Software - Infrastructure | close:162.5525market_cap:19540635648previous_close:160.93marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:19540.64 |
| QCOM | QUALCOMM Incorporated | 221.0950 | 4.54% | 9464296 | 0.00 | 83 | N/A | Technology | Semiconductors | close:221.095market_cap:138653630464previous_close:211.49marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:138653.63 |
| SCCO | Southern Copper Corporation Common Stock | 193.8150 | 2.72% | 1387569 | 0.00 | 82 | N/A | Basic Materials | Copper | close:193.815market_cap:141116768256previous_close:188.675marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:141116.77 |
| RIO | Rio Tinto Plc Common Stock | 105.7700 | 0.78% | 2474241 | 0.00 | 82 | N/A | Basic Materials | Other Industrial Metals & Mining | close:105.77market_cap:142788886528previous_close:104.95marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:142788.89 |
| STT | State Street Corporation Common Stock | 167.7000 | 0.32% | 1433422 | 0.00 | 82 | N/A | Financial Services | Asset Management | close:167.7market_cap:33891772416previous_close:167.165marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:33891.77 |
| GEV | GE Vernova Inc. Common Stock | 983.5100 | 4.61% | 2582543 | 0.00 | 82 | N/A | Industrials | Specialty Industrial Machinery | close:983.51market_cap:218418397184previous_close:940.15marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:218418.4 |
| FCX | Freeport-McMoRan, Inc. Common Stock | 70.0400 | 3.21% | 11615521 | 0.00 | 81 | N/A | Basic Materials | Copper | close:70.04market_cap:81029431296previous_close:67.86marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:81029.43 |
| C | Citigroup, Inc. Common Stock | 141.6400 | 0.95% | 8872501 | 0.00 | 81 | N/A | Financial Services | Banks - Diversified | close:141.64market_cap:184885526528previous_close:140.305marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:184885.53 |
| MS | Morgan Stanley Common Stock | 219.0850 | 2.28% | 3314759 | 0.00 | 81 | N/A | Financial Services | Capital Markets | close:219.085market_cap:245911912448previous_close:214.205marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:245911.91 |
| FTAI | FTAI Aviation Ltd. | 265.2500 | 9.37% | 763608 | 0.00 | 81 | N/A | Industrials | Rental & Leasing Services | close:265.25market_cap:22795886592previous_close:242.53marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:22795.89 |
| HST | Host Hotels & Resorts, Inc. | 24.6950 | 0.02% | 4179507 | 0.00 | 81 | N/A | Real Estate | REIT - Hotel & Motel | close:24.695market_cap:12895716352previous_close:24.69marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:12895.72 |
| NXT | Nextpower Inc. | 125.5300 | 1.50% | 1401204 | 0.00 | 81 | N/A | Technology | Solar | close:125.53market_cap:17992022016previous_close:123.67marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:17992.02 |
| GOOGL | Alphabet Inc. | 369.2499 | 2.78% | 17211874 | 0.00 | 80 | N/A | Communication Services | Internet Content & Information | close:369.2499market_cap:3656681259008previous_close:359.26marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:3656681.26 |
| GOOG | Alphabet Inc. - Class C Capital Stock | 367.0700 | 2.66% | 11096509 | 0.00 | 80 | N/A | Communication Services | Internet Content & Information | close:367.07market_cap:3646761730048previous_close:357.57marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:3646761.73 |
| GS | Goldman Sachs Group, Inc. (The) Common Stock | 1080.8600 | 1.73% | 1421360 | 0.00 | 80 | N/A | Financial Services | Capital Markets | close:1080.86market_cap:234607083520previous_close:1062.495marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:234607.08 |
| DAL | Delta Air Lines, Inc. Common Stock | 84.4450 | 1.69% | 7361444 | 0.00 | 80 | N/A | Industrials | Airlines | close:84.445market_cap:38391021568previous_close:83.04marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:38391.02 |
| ASTS | AST SpaceMobile, Inc. | 88.3001 | 6.28% | 20255599 | 0.00 | 80 | N/A | Technology | Communication Equipment | close:88.3001market_cap:32984246272previous_close:83.0801marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:32984.25 |
| MFG | Mizuho Financial Group, Inc. Sponosred ADR (Japan) | 9.7100 | 0.52% | 2601291 | 0.00 | 79 | N/A | Financial Services | Banks - Regional | close:9.71market_cap:93328826368previous_close:9.66marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:93328.83 |
| BEN | Franklin Resources, Inc. Common Stock | 32.6150 | 1.76% | 2178762 | 0.00 | 79 | N/A | Financial Services | Asset Management | close:32.615market_cap:12581156864previous_close:32.05marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:12581.16 |
| MLI | Mueller Industries, Inc. Common Stock | 138.9250 | 0.75% | 387859 | 0.00 | 79 | N/A | Industrials | Metal Fabrication | close:138.925market_cap:12170424320previous_close:137.89marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:12170.42 |
| RRX | Regal Rexnord Corporation Common Stock | 220.8378 | 4.12% | 709397 | 0.00 | 79 | N/A | Industrials | Specialty Industrial Machinery | close:220.8378market_cap:12383552512previous_close:212.1marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:12383.55 |
| FFIV | F5, Inc. | 398.5250 | 1.07% | 317067 | 0.00 | 79 | N/A | Technology | Software - Infrastructure | close:398.525market_cap:16436017152previous_close:394.3marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:16436.02 |
| MAR | Marriott International | 401.0700 | 0.11% | 922562 | 0.00 | 78 | N/A | Consumer Cyclical | Lodging | close:401.07market_cap:83154804736previous_close:400.645marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:83154.8 |
| MGA | Magna International, Inc. Common Stock | 67.0600 | 0.67% | 557313 | 0.00 | 78 | N/A | Consumer Cyclical | Auto Parts | close:67.06market_cap:15498301440previous_close:66.615marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:15498.3 |
| TD | Toronto Dominion Bank (The) Common Stock | 117.2900 | 0.03% | 1229530 | 0.00 | 78 | N/A | Financial Services | Banks - Diversified | close:117.29market_cap:155826126848previous_close:117.26marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:155826.13 |
| WWD | Woodward, Inc. | 405.4200 | 5.18% | 711985 | 0.00 | 78 | N/A | Industrials | Aerospace & Defense | close:405.42market_cap:21406853120previous_close:385.455marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:21406.85 |
| OKTA | Okta, Inc. | 118.5550 | 1.90% | 2160730 | 0.00 | 78 | N/A | Technology | Software - Infrastructure | close:118.555market_cap:14029545472previous_close:116.3501marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:14029.55 |
