Menu
Chart
| Symbol | Name | Price | Change % | Volume | Rel Vol | RS | Ind Rank | Sector | Industry | Triggered |
|---|---|---|---|---|---|---|---|---|---|---|
| CUPID | Cupid Limited | 179.7600 | 1.79% | 28569086 | 1.52 | 99 | N/A | Consumer Defensive | Household & Personal Products | branch:ESTABLISHEDatr_ratio:0.9651211883769816bar_count:300vol_ratio:1.520660394596159close_position:0.9762308998302183advol_threshold:50000000avg_turnover_20:2.8810528930675E9avg_turnover_50:2.2383079013406E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| SIGMAADV | SIGMA ADVANCED SYSTEMS LIMITED | 551.3000 | 5.00% | 430697 | 0.79 | 99 | N/A | Industrials | Aerospace & Defense | branch:ESTABLISHEDatr_ratio:1.133733192906694bar_count:96vol_ratio:0.7913860146766655close_position:1.0advol_threshold:50000000avg_turnover_20:2.39181979705E8avg_turnover_50:1.6260003773E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| HFCL | HFCL Limited | 211.2200 | 0.77% | 39971161 | 0.87 | 99 | N/A | Technology | Communication Equipment | branch:ESTABLISHEDatr_ratio:1.5533121793515252bar_count:300vol_ratio:0.8679627500273689close_position:0.40827218145430294advol_threshold:50000000avg_turnover_20:8.3780190905215E9avg_turnover_50:8.0862711767414E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| THANGAMAYL | Thangamayil Jewellery Limited | 5565.0000 | 2.09% | 143607 | 0.61 | 98 | N/A | Consumer Cyclical | Luxury Goods | branch:ESTABLISHEDatr_ratio:1.2091360958173731bar_count:300vol_ratio:0.6149064293768788close_position:0.8548387096774194advol_threshold:50000000avg_turnover_20:1.211008124575915E9avg_turnover_50:8.05104373277358E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| UFBL | United Foodbrands Limited | 668.0500 | 3.33% | 243499 | 0.81 | 98 | N/A | Consumer Cyclical | Restaurants | branch:ESTABLISHEDatr_ratio:1.2412732248590794bar_count:175vol_ratio:0.8103084975254708close_position:0.6436233611442186advol_threshold:50000000avg_turnover_20:1.62826297225E8avg_turnover_50:2.077181212804E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| MODISONLTD | MODISON LIMITED | 338.2500 | 4.93% | 83829 | 0.22 | 98 | N/A | Industrials | Electrical Equipment & Parts | branch:ESTABLISHEDatr_ratio:0.962926481856524bar_count:300vol_ratio:0.21552522591789247close_position:1.0advol_threshold:50000000avg_turnover_20:1.12656883192E8avg_turnover_50:5.24472541318E7atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| KIRLOSENG | Kirloskar Oil Engines Limited | 2389.8000 | 19.41% | 1788812 | 4.17 | 98 | N/A | Industrials | Specialty Industrial Machinery | branch:ESTABLISHEDatr_ratio:4.301361268799451bar_count:300vol_ratio:4.17226185199089close_position:1.0advol_threshold:50000000avg_turnover_20:8.5438385875E8avg_turnover_50:7.55723864208E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| RPTECH | Rashi Peripherals Limited | 763.4000 | 1.94% | 2174377 | 0.84 | 98 | N/A | Technology | Electronics & Computer Distribution | branch:ESTABLISHEDatr_ratio:1.0797699243688874bar_count:300vol_ratio:0.8359904299921351close_position:0.375advol_threshold:50000000avg_turnover_20:1.77677626717E9avg_turnover_50:7.80841129869E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| ACUTAAS | Acutaas Chemicals Limited | 3247.6001 | 0.00% | 183325 | 0.48 | 97 | N/A | Basic Materials | Specialty Chemicals | branch:ESTABLISHEDatr_ratio:0.744726970206494bar_count:261vol_ratio:0.47593259553504746close_position:0.825160980810236advol_threshold:50000000avg_turnover_20:1.21446029665335E9avg_turnover_50:1.18143041529295E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| FCL | Fineotex Chemical Limited | 45.6100 | 4.56% | 12877030 | 0.50 | 97 | N/A | Basic Materials | Specialty Chemicals | branch:ESTABLISHEDatr_ratio:0.9313912479754423bar_count:300vol_ratio:0.4985468151094061close_position:0.9671361502347416advol_threshold:50000000avg_turnover_20:1.035604614826E9avg_turnover_50:7.71533968036E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| WHEELS | Wheels India Limited | 1633.2000 | 4.94% | 171798 | 1.36 | 97 | N/A | Consumer Cyclical | Auto Parts | branch:ESTABLISHEDatr_ratio:1.3662206199334743bar_count:300vol_ratio:1.3594969644405897close_position:0.9586206896551728advol_threshold:50000000avg_turnover_20:2.00648155365E8avg_turnover_50:3.272550324E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| SAKAR | Sakar Healthcare Limited | 820.1000 | 1.93% | 85330 | 0.61 | 97 | N/A | Healthcare | Drug Manufacturers - Specialty & Generic | branch:ESTABLISHEDatr_ratio:0.5655582172537927bar_count:300vol_ratio:0.6053986404249213close_position:0.6942307692307719advol_threshold:50000000avg_turnover_20:1.1457490312E8avg_turnover_50:1.32623990099E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| UNIVCABLES | Universal Cables Limited | 1350.5000 | 6.38% | 464877 | 1.06 | 97 | N/A | Industrials | Electrical Equipment & Parts | branch:ESTABLISHEDatr_ratio:1.5258570605780626bar_count:300vol_ratio:1.0633396601627958close_position:0.6225535880708293advol_threshold:50000000avg_turnover_20:5.230244497125E8avg_turnover_50:3.44042967337E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| IBULLSLTD | Indiabulls Limited | 27.2100 | 2.64% | 9246463 | 1.40 | 97 | N/A | Real Estate | Real Estate - Development | branch:ESTABLISHEDatr_ratio:1.0449925241406044bar_count:137vol_ratio:1.403057074288281close_position:0.39603960396039756advol_threshold:50000000avg_turnover_20:1.56055488935E8avg_turnover_50:2.252283740986E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| SYRMA | Syrma SGS Technology Limited | 1336.7000 | 0.04% | 578896 | 0.51 | 97 | N/A | Technology | Electronic Components | branch:ESTABLISHEDatr_ratio:0.6141906803163022bar_count:300vol_ratio:0.5112077036504314close_position:0.28771929824561565advol_threshold:50000000avg_turnover_20:1.36611416974E9avg_turnover_50:1.555746030079E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| GRWRHITECH | Garware Hi-Tech Films Limited | 6965.5000 | 2.34% | 70289 | 0.87 | 96 | N/A | Basic Materials | Specialty Chemicals | branch:ESTABLISHEDatr_ratio:0.6444461291820632bar_count:300vol_ratio:0.8729221388076477close_position:0.9619883040935673advol_threshold:50000000avg_turnover_20:4.9312580781273E8avg_turnover_50:5.90261135820128E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| SANSERA | Sansera Engineering Limited | 2988.1001 | 1.33% | 588236 | 2.06 | 96 | N/A | Consumer Cyclical | Auto Parts | branch:ESTABLISHEDatr_ratio:1.1559748740330384bar_count:300vol_ratio:2.0641022064575916close_position:0.5978629951784592advol_threshold:50000000avg_turnover_20:8.2820446579473E8avg_turnover_50:7.59602217110506E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| CEMPRO | Cemindia Projects Limited | 1267.6000 | 1.25% | 393509 | 0.44 | 96 | N/A | Industrials | Engineering & Construction | branch:ESTABLISHEDatr_ratio:0.9324960107757014bar_count:191vol_ratio:0.44444163341383736close_position:0.7615384615384598advol_threshold:50000000avg_turnover_20:9.7531023648E8avg_turnover_50:1.486507736652E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| OMNI | Omnitech Engineering Limited | 498.1000 | 0.63% | 301601 | 0.44 | 96 | N/A | Industrials | Specialty Industrial Machinery | branch:NEW_LISTINGatr_ratio:0.7139468773040197bar_count:71vol_ratio:0.44258667574925087close_position:0.23181818181818284advol_threshold:50000000avg_turnover_20:3.30291506275E8avg_turnover_50:2.96026216024E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| GVT&D | GE Vernova T&D India Limited | 5490.5000 | -0.06% | 654535 | 0.76 | 96 | N/A | Industrials | Specialty Industrial Machinery | branch:ESTABLISHEDatr_ratio:0.5373092803288804bar_count:300vol_ratio:0.7643693312184382close_position:0.6491935483870968advol_threshold:50000000avg_turnover_20:4.285808052525E9avg_turnover_50:3.568438100512822E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| INDOTECH | Indo Tech Transformers Limited | 2813.6001 | 5.00% | 65683 | 2.94 | 96 | N/A | Industrials | Electrical Equipment & Parts | branch:ESTABLISHEDatr_ratio:0.9472969503803542bar_count:300vol_ratio:2.9364454895789556close_position:1.0advol_threshold:50000000avg_turnover_20:5.937739077602E7avg_turnover_50:1.70944199435058E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| KIRLPNU | Kirloskar Pneumatic Company Limited | 2099.0000 | 7.75% | 1611302 | 6.14 | 96 | N/A | Industrials | Specialty Industrial Machinery | branch:ESTABLISHEDatr_ratio:2.969733806358668bar_count:300vol_ratio:6.139923629245557close_position:0.46858046122401853advol_threshold:50000000avg_turnover_20:4.86819788575E8avg_turnover_50:3.41604356474E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| KMEW | Knowledge Marine & Engineering Works Limited | 2355.7000 | 14.02% | 386901 | 3.09 | 96 | N/A | Industrials | Marine Shipping | branch:ESTABLISHEDatr_ratio:2.361961773746907bar_count:300vol_ratio:3.0930379245921062close_position:0.9791666666666652advol_threshold:50000000avg_turnover_20:2.5302178989308E8avg_turnover_50:2.87642318443142E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| SBC | SBC Exports Limited | 44.1800 | 1.33% | 13140799 | 0.84 | 96 | N/A | Industrials | Conglomerates | branch:ESTABLISHEDatr_ratio:0.9946245492785707bar_count:300vol_ratio:0.8354542291583453close_position:0.4523809523809533advol_threshold:50000000avg_turnover_20:6.165044274635E8avg_turnover_50:4.54036714931E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| NETWEB | Netweb Technologies India Limited | 5115.6001 | 0.94% | 952562 | 0.35 | 96 | N/A | Technology | Computer Hardware | branch:ESTABLISHEDatr_ratio:0.6349660448961225bar_count:300vol_ratio:0.3481616161542323close_position:0.6548005782588379advol_threshold:50000000avg_turnover_20:1.2785312927818975E10avg_turnover_50:8.502787747929774E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| SPARC | Sun Pharma Advanced Research Company Limited | 238.9800 | 0.41% | 1090284 | 0.14 | 95 | N/A | Healthcare | Drug Manufacturers - Specialty & Generic | branch:ESTABLISHEDatr_ratio:0.530881554182064bar_count:300vol_ratio:0.13556969034038166close_position:0.4465408805031442advol_threshold:50000000avg_turnover_20:1.7815958624335E9avg_turnover_50:1.1749049157566E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| CPPLUS | Aditya Infotech Limited | 3639.2000 | 0.50% | 369360 | 0.83 | 95 | N/A | Industrials | Building Products & Equipment | branch:ESTABLISHEDatr_ratio:0.9907271524599743bar_count:215vol_ratio:0.8265562294212707close_position:0.3147523353145232advol_threshold:50000000avg_turnover_20:1.455124935825805E9avg_turnover_50:1.00857419792486E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| INOXINDIA | INOX India Limited | 2039.9000 | 6.56% | 782646 | 1.36 | 95 | N/A | Industrials | Specialty Industrial Machinery | branch:ESTABLISHEDatr_ratio:1.5501035128103036bar_count:300vol_ratio:1.3590016630556379close_position:0.9660000000000006advol_threshold:50000000avg_turnover_20:1.035304261095E9avg_turnover_50:6.81002604842E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| LLOYDSENGG | LLOYDS ENGINEERING WORKS LIMITED | 90.4700 | 4.14% | 39858306 | 1.51 | 95 | N/A | Industrials | Specialty Industrial Machinery | branch:ESTABLISHEDatr_ratio:1.2255186054509253bar_count:300vol_ratio:1.514512894198299close_position:0.6859504132231407advol_threshold:50000000avg_turnover_20:2.163831668428E9avg_turnover_50:1.2210885009016E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| RRKABEL | R R Kabel Limited | 2350.0000 | 0.90% | 632877 | 0.85 | 95 | N/A | Industrials | Electrical Equipment & Parts | branch:ESTABLISHEDatr_ratio:0.5863270316463116bar_count:300vol_ratio:0.8479072549482091close_position:0.5190371122988212advol_threshold:50000000avg_turnover_20:1.607113145494835E9avg_turnover_50:1.339109688005934E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| RPEL | Raghav Productivity Enhancers Limited | 1204.0000 | 0.75% | 45390 | 0.31 | 94 | N/A | Basic Materials | Chemicals | branch:ESTABLISHEDatr_ratio:0.84427952651659bar_count:300vol_ratio:0.31440093426741605close_position:0.3897058823529417advol_threshold:50000000avg_turnover_20:1.606964539275E8avg_turnover_50:1.51764368376E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| BELRISE | Belrise Industries Limited | 247.2000 | 2.51% | 4311725 | 0.83 | 94 | N/A | Consumer Cyclical | Auto Parts | branch:ESTABLISHEDatr_ratio:1.057117734270974bar_count:264vol_ratio:0.8297261740537084close_position:0.6707988980716229advol_threshold:50000000avg_turnover_20:1.1859685258555E9avg_turnover_50:8.812990691566E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| PANAMAPET | Panama Petrochem Limited | 502.0000 | 4.92% | 3950843 | 2.29 | 94 | N/A | Energy | Oil & Gas Refining & Marketing | branch:ESTABLISHEDatr_ratio:1.7467435010058718bar_count:300vol_ratio:2.288239781381305close_position:0.7551766138855063advol_threshold:50000000avg_turnover_20:7.206572324275E8avg_turnover_50:2.991108718564E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| PAISALO | Paisalo Digital Limited | 58.9600 | 0.15% | 3741697 | 0.32 | 94 | N/A | Financial Services | Credit Services | branch:ESTABLISHEDatr_ratio:0.5221750082808875bar_count:300vol_ratio:0.32015221998045706close_position:0.5648148148148152advol_threshold:50000000avg_turnover_20:6.492612658645E8avg_turnover_50:5.556416139484E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| DATAPATTNS | Data Patterns (India) Limited | 4861.2998 | 0.65% | 813080 | 0.61 | 94 | N/A | Industrials | Aerospace & Defense | branch:ESTABLISHEDatr_ratio:0.5159110115372814bar_count:300vol_ratio:0.60917668468918close_position:0.34084881326767136advol_threshold:50000000avg_turnover_20:5.890313895133725E9avg_turnover_50:5.31281312627686E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| AEROENTER | Aeroflex Enterprises Limited | 144.1000 | 5.68% | 7349677 | 4.38 | 93 | N/A | Basic Materials | Steel | branch:ESTABLISHEDatr_ratio:1.7622840266422677bar_count:251vol_ratio:4.375203329396271close_position:0.5425531914893608advol_threshold:50000000avg_turnover_20:2.10195122908E8avg_turnover_50:1.108961825826E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| NRBBEARING | NRB Bearing Limited | 429.5500 | 0.19% | 294160 | 0.18 | 93 | N/A | Consumer Cyclical | Auto Parts | branch:ESTABLISHEDatr_ratio:0.9018754984004985bar_count:300vol_ratio:0.181934029988438close_position:0.2129629629629624advol_threshold:50000000avg_turnover_20:6.85192613785E8avg_turnover_50:4.08444526413E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| LAURUSLABS | Laurus Labs Limited | 1436.1000 | 1.72% | 1561288 | 0.93 | 93 | N/A | Healthcare | Drug Manufacturers - Specialty & Generic | branch:ESTABLISHEDatr_ratio:0.8405891049722626bar_count:300vol_ratio:0.9320575117275949close_position:0.839344262295079advol_threshold:50000000avg_turnover_20:2.332313209785E9avg_turnover_50:2.291274872473E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| UNIPARTS | Uniparts India Limited | 682.6500 | 1.41% | 202949 | 0.99 | 93 | N/A | Industrials | Farm & Heavy Construction Machinery | branch:ESTABLISHEDatr_ratio:1.1385262314472626bar_count:300vol_ratio:0.9908828079398935close_position:0.4293193717277474advol_threshold:50000000avg_turnover_20:1.3010267264E8avg_turnover_50:8.6479491388E7atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| RATEGAIN | Rategain Travel Technologies Limited | 874.0500 | 0.13% | 153900 | 0.14 | 93 | N/A | Technology | Software - Application | branch:ESTABLISHEDatr_ratio:0.4613873971524883bar_count:300vol_ratio:0.13859283693863822close_position:0.42617449664428986advol_threshold:50000000avg_turnover_20:8.401155006875E8avg_turnover_50:4.84656300128E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| ADANIGREEN | Adani Green Energy Limited | 1552.5000 | 3.32% | 2572060 | 0.80 | 93 | N/A | Utilities | Utilities - Renewable | branch:ESTABLISHEDatr_ratio:1.2675067508195024bar_count:300vol_ratio:0.8038985796206087close_position:0.9763779527559056advol_threshold:50000000avg_turnover_20:4.73906309629E9avg_turnover_50:5.423140895297E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| SATIN | Satin Creditcare Network Limited | 236.6000 | 0.39% | 245290 | 0.43 | 92 | N/A | Financial Services | Credit Services | branch:ESTABLISHEDatr_ratio:0.7904068517227195bar_count:300vol_ratio:0.42588485395877235close_position:0.5855745721271379advol_threshold:50000000avg_turnover_20:1.333338621425E8avg_turnover_50:2.488388441182E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| IOLCP | IOL Chemicals and Pharmaceuticals Limited | 131.1100 | 0.66% | 2152312 | 0.80 | 92 | N/A | Healthcare | Drug Manufacturers - Specialty & Generic | branch:ESTABLISHEDatr_ratio:0.752813625659741bar_count:300vol_ratio:0.7957863306204047close_position:0.21764705882353233advol_threshold:50000000avg_turnover_20:3.473973977945E8avg_turnover_50:3.753604660702E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| KRISHNADEF | Krishna Defence And Allied Industries Limited | 1368.8000 | 1.32% | 159112 | 0.94 | 92 | N/A | Industrials | Specialty Industrial Machinery | branch:ESTABLISHEDatr_ratio:0.7478662989915178bar_count:300vol_ratio:0.9397511943862518close_position:0.44285714285714206advol_threshold:50000000avg_turnover_20:2.04252213325E8avg_turnover_50:1.69359997997E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| SANGHVIMOV | Sanghvi Movers Limited | 437.1500 | 5.57% | 1076172 | 2.38 | 92 | N/A | Industrials | Rental & Leasing Services | branch:ESTABLISHEDatr_ratio:1.5120991204274257bar_count:300vol_ratio:2.377960886364784close_position:0.7470997679814365advol_threshold:50000000avg_turnover_20:1.794375277575E8avg_turnover_50:1.78906069006E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| GOCLCORP | GOCL Corporation Limited | 448.0000 | 2.31% | 293360 | 1.23 | 91 | N/A | Basic Materials | Specialty Chemicals | branch:ESTABLISHEDatr_ratio:1.3487718213193467bar_count:300vol_ratio:1.229263047668094close_position:0.5305719921104539advol_threshold:50000000avg_turnover_20:9.6875278685E7avg_turnover_50:5.3501562493E7atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| SKMEGGPROD | SKM Egg Products Export (India) Limited | 248.7300 | 4.75% | 767639 | 0.39 | 91 | N/A | Consumer Defensive | Packaged Foods | branch:ESTABLISHEDatr_ratio:1.3091707238748367bar_count:300vol_ratio:0.38520326569134306close_position:0.6287461773700298advol_threshold:50000000avg_turnover_20:4.191503427235E8avg_turnover_50:1.810728318348E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| AEGISLOG | Aegis Logistics Limited | 1070.7500 | 6.38% | 5201255 | 1.05 | 91 | N/A | Energy | Oil & Gas Refining & Marketing | branch:ESTABLISHEDatr_ratio:2.2697395860169802bar_count:300vol_ratio:1.0505618654963376close_position:0.7298578199052137advol_threshold:50000000avg_turnover_20:4.55000573016E9avg_turnover_50:2.172506058755E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| AEQUS | Aequs Limited | 234.7100 | 5.88% | 18045935 | 2.66 | 91 | N/A | Industrials | Aerospace & Defense | branch:ESTABLISHEDatr_ratio:1.1961195748672426bar_count:129vol_ratio:2.6603772386054594close_position:0.7796383121232424advol_threshold:50000000avg_turnover_20:1.3953128140085E9avg_turnover_50:9.445198040828E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| NIBE | NIBE Limited | 1840.1000 | 1.28% | 350080 | 0.89 | 91 | N/A | Industrials | Conglomerates | branch:ESTABLISHEDatr_ratio:1.0629842867580317bar_count:300vol_ratio:0.8901083128686987close_position:0.9182194616977215advol_threshold:50000000avg_turnover_20:6.09439113355E8avg_turnover_50:3.41255222025E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| WABAG | VA Tech Wabag Limited | 2062.8999 | 3.85% | 2002143 | 2.70 | 91 | N/A | Industrials | Engineering & Construction | branch:ESTABLISHEDatr_ratio:1.559807791144348bar_count:300vol_ratio:2.695265038911961close_position:0.9084496981891338advol_threshold:50000000avg_turnover_20:1.300606348309285E9avg_turnover_50:7.62854075617714E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| MANINDS | Man Industries (India) Limited | 602.5000 | 2.49% | 308853 | 0.30 | 90 | N/A | Basic Materials | Steel | branch:ESTABLISHEDatr_ratio:0.5389285436922909bar_count:300vol_ratio:0.29594893112304704close_position:0.9704142011834319advol_threshold:50000000avg_turnover_20:5.695650846775E8avg_turnover_50:4.85923944097E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| STALLION | Stallion India Fluorochemicals Limited | 198.7600 | 5.72% | 4764940 | 2.32 | 90 | N/A | Basic Materials | Specialty Chemicals | branch:ESTABLISHEDatr_ratio:1.6759789564846612bar_count:300vol_ratio:2.317317629973308close_position:0.6325842696629205advol_threshold:50000000avg_turnover_20:3.840918468235E8avg_turnover_50:3.339993779174E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| SEDEMAC | SEDEMAC Mechatronics Limited | 2875.8999 | 6.80% | 278888 | 1.61 | 90 | N/A | Consumer Cyclical | Auto Parts | branch:NEW_LISTINGatr_ratio:1.974046516091416bar_count:67vol_ratio:1.612827299765728close_position:0.7215820743402742advol_threshold:50000000avg_turnover_20:4.4351098862424E8avg_turnover_50:4.14986617349696E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| RISHABH | Rishabh Instruments Limited | 585.0000 | 0.79% | 79102 | 0.40 | 90 | N/A | Technology | Scientific & Technical Instruments | branch:ESTABLISHEDatr_ratio:0.5407148625363517bar_count:300vol_ratio:0.39818681083584395close_position:0.6205673758865238advol_threshold:50000000avg_turnover_20:1.07324901505E8avg_turnover_50:1.12273146063E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| RICOAUTO | Rico Auto Industries Limited | 148.2400 | 2.23% | 8100704 | 1.27 | 89 | N/A | Consumer Cyclical | Auto Parts | branch:ESTABLISHEDatr_ratio:1.728130847554651bar_count:300vol_ratio:1.2727898354095812close_position:0.20291173794358655advol_threshold:50000000avg_turnover_20:8.55411982144E8avg_turnover_50:4.26749687239E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
