MarketLens MarketLens
US: 2026-08-12 NSE: 2026-08-12 2026-08-12
Neutral
Menu
Open in Watchlist 30 results
Chart
Symbol Name Price Change % Volume Rel Vol RS Ind Rank Sector Industry Triggered
MXL MaxLinear, Inc 127.3800 18.71% 4879075 0.00 99 #2 Technology Semiconductors close_vs_40d:1.62close_vs_52w_high:1.0market_cap_millions:1475.73
ICHR Ichor Holdings 112.4300 7.61% 878497 0.00 98 #1 Technology Semiconductor Equipment & Materials close_vs_40d:1.75close_vs_52w_high:0.99market_cap_millions:1435.31
AIP Arteris, Inc. 49.4100 4.30% 823055 0.00 98 #2 Technology Semiconductors close_vs_40d:1.71close_vs_52w_high:0.98market_cap_millions:665.19
COHU Cohu, Inc. 73.6900 8.66% 953035 0.00 97 #1 Technology Semiconductor Equipment & Materials close_vs_40d:1.64close_vs_52w_high:1.0market_cap_millions:1277.47
AMD Advanced Micro Devices, Inc. 582.5250 8.51% 25630504 0.00 97 #2 Technology Semiconductors close_vs_40d:1.63close_vs_52w_high:1.0market_cap_millions:315305.16
TWST Twist Bioscience Corporation 102.0900 4.02% 1433134 0.00 96 #85 Healthcare Diagnostics & Research close_vs_40d:1.68close_vs_52w_high:0.98market_cap_millions:2653.57
FLEX Flex Ltd. 162.1483 1.58% 2706203 0.00 96 #4 Technology Electronic Components close_vs_40d:1.77close_vs_52w_high:0.97market_cap_millions:23461.35
GLW Corning Incorporated Common Stock 255.3150 -1.17% 17652997 0.00 96 #4 Technology Electronic Components close_vs_40d:1.6close_vs_52w_high:0.94market_cap_millions:110778.25
LRCX Lam Research Corporation 436.4900 5.84% 9778577 0.00 96 #1 Technology Semiconductor Equipment & Materials close_vs_40d:1.69close_vs_52w_high:1.0market_cap_millions:266529.55
MKSI MKS Inc. 444.5800 6.70% 1531055 0.00 96 #21 Technology Scientific & Technical Instruments close_vs_40d:1.6close_vs_52w_high:0.99market_cap_millions:14354.16
VSCO Victorias Secret & Co. Common Stock 88.5000 6.63% 5730935 0.00 95 #101 Consumer Cyclical Apparel Retail close_vs_40d:1.74close_vs_52w_high:1.0market_cap_millions:3600.86
TXG 10x Genomics, Inc. 38.5500 4.13% 1816934 0.00 95 #120 Healthcare Health Information Services close_vs_40d:1.7close_vs_52w_high:1.0market_cap_millions:2400.46
PDFS PDF Solutions, Inc. 71.0500 6.81% 584148 0.00 95 #140 Technology Software - Application close_vs_40d:1.62close_vs_52w_high:0.99market_cap_millions:1267.33
MEC Mayville Engineering Company, Inc. Common Stock 37.4150 1.64% 477638 0.00 94 #56 Industrials Metal Fabrication close_vs_40d:1.68close_vs_52w_high:0.97market_cap_millions:338.71
APGE Apogee Therapeutics, Inc. 132.6950 0.02% 4746543 0.00 93 #82 Healthcare Biotechnology close_vs_40d:1.64close_vs_52w_high:1.0market_cap_millions:4950.15
CADL Candel Therapeutics, Inc. 10.5400 3.03% 2354778 0.00 93 #82 Healthcare Biotechnology close_vs_40d:1.64close_vs_52w_high:0.93market_cap_millions:342.06
MYE Myers Industries, Inc. Common Stock 35.4450 12.35% 1181141 0.00 92 #37 Consumer Cyclical Packaging & Containers close_vs_40d:1.72close_vs_52w_high:1.0market_cap_millions:773.6
GH Guardant Health, Inc. 150.1750 -2.19% 1833565 0.00 92 #85 Healthcare Diagnostics & Research close_vs_40d:1.73close_vs_52w_high:0.98market_cap_millions:11213.76
VCYT Veracyte, Inc. 58.6600 -2.70% 727651 0.00 90 #85 Healthcare Diagnostics & Research close_vs_40d:1.78close_vs_52w_high:0.96market_cap_millions:2553.0
HUM Humana Inc. Common Stock 395.0400 1.53% 997261 0.00 90 #10 Healthcare Healthcare Plans close_vs_40d:1.67close_vs_52w_high:0.99market_cap_millions:19950.19
FTNT Fortinet, Inc. 153.7200 -1.77% 3689956 0.00 90 #107 Technology Software - Infrastructure close_vs_40d:1.78close_vs_52w_high:0.97market_cap_millions:62050.0
CRWD CrowdStrike Holdings, Inc. 762.3376 2.53% 2038357 0.00 88 #107 Technology Software - Infrastructure close_vs_40d:1.67close_vs_52w_high:0.97market_cap_millions:112041.63
TGTX TG Therapeutics, Inc. 55.5450 0.37% 1637947 0.00 87 #82 Healthcare Biotechnology close_vs_40d:1.64close_vs_52w_high:0.97market_cap_millions:4464.88
BJRI BJ's Restaurants, Inc. 59.8850 0.57% 205211 0.00 86 #64 Consumer Cyclical Restaurants close_vs_40d:1.62close_vs_52w_high:1.0market_cap_millions:708.41
IART Integra LifeSciences Holdings Corporation 18.1800 -3.14% 426081 0.00 86 #121 Healthcare Medical Devices close_vs_40d:1.69close_vs_52w_high:0.96market_cap_millions:720.14
RAL Ralliant Corporation Common Stock 73.7450 2.27% 825253 0.00 86 #4 Technology Electronic Components close_vs_40d:1.61close_vs_52w_high:0.98market_cap_millions:4775.07
BRKR Bruker Corporation 60.2400 1.48% 1399005 0.00 85 #121 Healthcare Medical Devices close_vs_40d:1.65close_vs_52w_high:0.93market_cap_millions:5137.4
GEO Geo Group Inc (The) REIT 29.7700 1.57% 1343165 0.00 85 #113 Industrials Security & Protection Services close_vs_40d:1.6close_vs_52w_high:0.97market_cap_millions:2025.32
TENB Tenable Holdings, Inc. 36.7050 10.11% 5677936 0.00 84 #107 Technology Software - Infrastructure close_vs_40d:1.7close_vs_52w_high:0.99market_cap_millions:2421.5
CORT Corcept Therapeutics Incorporated 86.8400 -0.65% 414297 0.00 81 #82 Healthcare Biotechnology close_vs_40d:1.73close_vs_52w_high:0.95market_cap_millions:3419.92