MarketLens MarketLens
US: 2026-08-12 NSE: 2026-08-12 2026-08-12
Neutral
Menu
Doublers 1M is running
The result table will refresh automatically when the run completes.
Open in Watchlist 14 results RUNNING
Chart
Symbol Name Price Change % Volume Rel Vol RS Ind Rank Sector Industry Triggered
QNCX Quince Therapeutics, Inc. 17.3925 -0.22% 7849 0.03 99 #60 Healthcare Biotechnology window:1Mbase_date:2026-06-08base_close:1.005return_pct:1630.6current_close:17.3925lookback_days:30
ALIT Alight, Inc. Class A Common Stock 19.6600 5.73% 934818 0.04 99 #132 Technology Software - Application window:1Mbase_date:2026-06-08base_close:0.7462return_pct:2534.68current_close:19.66lookback_days:30
DD DuPont de Nemours, Inc. Common Stock 136.6000 -1.87% 781128 0.53 98 #46 Basic Materials Specialty Chemicals window:1Mbase_date:2026-06-08base_close:46.875return_pct:191.41current_close:136.6lookback_days:30
DFTX Definium Therapeutics, Inc. 46.2000 2.96% 1742611 0.48 98 #60 Healthcare Biotechnology window:1Mbase_date:2026-06-08base_close:22.68return_pct:103.7current_close:46.2lookback_days:30
MQ Marqeta, Inc. 15.4400 -3.95% 1012922 0.36 98 #88 Technology Software - Infrastructure window:1Mbase_date:2026-06-08base_close:3.815return_pct:304.72current_close:15.44lookback_days:30
BLZE Backblaze, Inc. 16.3200 2.38% 1350953 0.31 98 #88 Technology Software - Infrastructure window:1Mbase_date:2026-06-08base_close:7.645return_pct:113.47current_close:16.32lookback_days:30
MBX MBX Biosciences, Inc. 63.6300 3.60% 930953 1.11 97 #60 Healthcare Biotechnology window:1Mbase_date:2026-06-08base_close:28.56return_pct:122.79current_close:63.63lookback_days:30
CLRO ClearOne, Inc. 10.2050 -26.21% 5780675 0.66 96 #53 Technology Communication Equipment window:1Mbase_date:2026-06-08base_close:3.32return_pct:207.38current_close:10.205lookback_days:30
CRNX Crinetics Pharmaceuticals, Inc. 83.4900 -0.06% 15484296 2.71 95 #60 Healthcare Biotechnology window:1Mbase_date:2026-06-08base_close:33.53return_pct:149.0current_close:83.49lookback_days:30
RVYL Ryvyl Inc. 16.8300 0.06% 162500 0.62 93 #88 Technology Software - Infrastructure window:1Mbase_date:2026-06-08base_close:3.99return_pct:321.8current_close:16.83lookback_days:30
RGNX REGENXBIO Inc. 15.2000 1.54% 1753793 0.80 87 #60 Healthcare Biotechnology window:1Mbase_date:2026-06-08base_close:6.145return_pct:147.36current_close:15.2lookback_days:30
WTO UTime Limited - Class A Ordinary Shares 15.1000 -22.76% 256780 0.07 4 #120 Technology Consumer Electronics window:1Mbase_date:2026-06-08base_close:0.9999return_pct:1410.15current_close:15.1lookback_days:30
GIBO GIBO Holdings Limited - Class A Ordinary Shares 25.0000 -6.79% 746 0.02 - #129 Communication Services Internet Content & Information window:1Mbase_date:2026-06-08base_close:1.3return_pct:1823.08current_close:25.0lookback_days:30
AIFU AIFU Inc. - Class A Ordinary Share 35.5850 -4.88% 13730 0.54 - #107 Financial Services Insurance Brokers window:1Mbase_date:2026-06-08base_close:2.495return_pct:1326.25current_close:35.585lookback_days:30