MarketLens MarketLens
US: 2026-08-12 NSE: 2026-08-12 2026-08-12
Neutral
Menu
Doublers 1M is running
The result table will refresh automatically when the run completes.
Open in Watchlist 14 results RUNNING
Chart
Symbol Name Price Change % Volume Rel Vol RS Ind Rank Sector Industry Triggered
QNCX Quince Therapeutics, Inc. 17.4400 0.27% 8192 0.04 99 #58 Healthcare Biotechnology window:1Mbase_date:2026-06-09base_close:1.005return_pct:1635.32current_close:17.44lookback_days:30
ALIT Alight, Inc. Class A Common Stock 18.6850 -4.96% 483302 0.02 99 #130 Technology Software - Application window:1Mbase_date:2026-06-09base_close:0.6995return_pct:2571.19current_close:18.685lookback_days:30
DD DuPont de Nemours, Inc. Common Stock 135.3800 -0.89% 831578 0.59 98 #49 Basic Materials Specialty Chemicals window:1Mbase_date:2026-06-09base_close:46.64return_pct:190.27current_close:135.38lookback_days:30
DFTX Definium Therapeutics, Inc. 48.2450 4.43% 2497196 0.67 98 #58 Healthcare Biotechnology window:1Mbase_date:2026-06-09base_close:23.125return_pct:108.63current_close:48.245lookback_days:30
MQ Marqeta, Inc. 15.5500 0.71% 566401 0.22 98 #99 Technology Software - Infrastructure window:1Mbase_date:2026-06-09base_close:3.965return_pct:292.18current_close:15.55lookback_days:30
BLZE Backblaze, Inc. 17.6400 8.09% 3235226 0.72 98 #99 Technology Software - Infrastructure window:1Mbase_date:2026-06-09base_close:7.385return_pct:138.86current_close:17.64lookback_days:30
MBX MBX Biosciences, Inc. 65.9300 3.61% 562560 0.66 97 #58 Healthcare Biotechnology window:1Mbase_date:2026-06-09base_close:29.88return_pct:120.65current_close:65.93lookback_days:30
RVYL Ryvyl Inc. 19.2800 14.56% 293900 1.09 96 #99 Technology Software - Infrastructure window:1Mbase_date:2026-06-09base_close:4.19return_pct:360.14current_close:19.28lookback_days:30
CRNX Crinetics Pharmaceuticals, Inc. 83.5850 0.11% 7663048 1.26 95 #58 Healthcare Biotechnology window:1Mbase_date:2026-06-09base_close:34.44return_pct:142.7current_close:83.585lookback_days:30
FBRX Forte Biosciences, Inc. 37.0600 79.21% 4340498 10.21 93 #58 Healthcare Biotechnology window:1Mbase_date:2026-06-09base_close:16.92return_pct:119.03current_close:37.06lookback_days:30
RGNX REGENXBIO Inc. 15.7100 3.36% 1526125 0.69 88 #58 Healthcare Biotechnology window:1Mbase_date:2026-06-09base_close:6.34return_pct:147.79current_close:15.71lookback_days:30
WTO UTime Limited - Class A Ordinary Shares 14.5200 -3.84% 82604 0.02 4 #118 Technology Consumer Electronics window:1Mbase_date:2026-06-09base_close:1.01return_pct:1337.62current_close:14.52lookback_days:30
GIBO GIBO Holdings Limited - Class A Ordinary Shares 27.4600 9.84% 467 0.01 - #128 Communication Services Internet Content & Information window:1Mbase_date:2026-06-09base_close:1.36return_pct:1919.12current_close:27.46lookback_days:30
AIFU AIFU Inc. - Class A Ordinary Share 36.1400 1.56% 33784 1.26 - #114 Financial Services Insurance Brokers window:1Mbase_date:2026-06-09base_close:2.485return_pct:1354.33current_close:36.14lookback_days:30