Menu
Chart
| Symbol | Name | Price | Change % | Volume | Rel Vol | RS | Ind Rank | Sector | Industry | Triggered |
|---|---|---|---|---|---|---|---|---|---|---|
| SNDK | Sandisk Corporation | 1900.7900 | - | 9228794 | 99 | #113 | Technology | Computer Hardware | rs_rating:99min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:39.297eps_yoy_loss_to_profit:truelatest_quarter_net_profit:3.615E9latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:truequarter_eps_growth_yoy_pct:nullquarter_profit_growth_yoy_pct:nullquarter_revenue_growth_yoy_pct:251.0324 | |
| EVC | Entravision Communications Corporation Common Stock | 11.8000 | - | 613565 | 98 | #53 | Communication Services | Advertising Agencies | rs_rating:98min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:-22.748eps_yoy_loss_to_profit:truelatest_quarter_net_profit:1.236E7latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:truequarter_eps_growth_yoy_pct:nullquarter_profit_growth_yoy_pct:nullquarter_revenue_growth_yoy_pct:114.4462 | |
| ATEX | Anterix Inc. | 100.3500 | - | 250041 | 98 | #99 | Communication Services | Telecom Services | rs_rating:98min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:43.271eps_yoy_loss_to_profit:falselatest_quarter_net_profit:1.852E7latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:100.0quarter_profit_growth_yoy_pct:101.1295quarter_revenue_growth_yoy_pct:40.9647 | |
| DWSN | Dawson Geophysical Company | 7.5600 | - | 581462 | 98 | #18 | Energy | Oil & Gas Equipment & Services | rs_rating:98min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:22.721eps_yoy_loss_to_profit:falselatest_quarter_net_profit:7661000.0latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:733.3333quarter_profit_growth_yoy_pct:672.2782quarter_revenue_growth_yoy_pct:128.256 | |
| DELL | Dell Technologies Inc. Class C Common Stock | 438.2500 | - | 3833434 | 98 | #113 | Technology | Computer Hardware | rs_rating:98min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:nulleps_yoy_loss_to_profit:falselatest_quarter_net_profit:3.438E9latest_quarter_period_end:2026-04-30profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:282.4818quarter_profit_growth_yoy_pct:256.2694quarter_revenue_growth_yoy_pct:87.5353 | |
| MU | Micron Technology, Inc. | 983.0300 | - | 27002447 | 98 | #2 | Technology | Semiconductors | rs_rating:98min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:66.638eps_yoy_loss_to_profit:falselatest_quarter_net_profit:2.8243E10latest_quarter_period_end:2026-05-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:1368.4524quarter_profit_growth_yoy_pct:1398.3024quarter_revenue_growth_yoy_pct:345.7155 | |
| STX | Seagate Technology Holdings PLC - Ordinary Shares (Ireland) | 909.8800 | - | 3226793 | 98 | #113 | Technology | Computer Hardware | rs_rating:98min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:1787.97eps_yoy_loss_to_profit:falselatest_quarter_net_profit:7.48E8latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:108.2803quarter_profit_growth_yoy_pct:120.0quarter_revenue_growth_yoy_pct:44.0741 | |
| PENG | Penguin Solutions, Inc. | 79.2500 | - | 5071430 | 98 | #137 | Technology | Information Technology Services | rs_rating:98min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:16.195eps_yoy_loss_to_profit:truelatest_quarter_net_profit:4.4689E7latest_quarter_period_end:2026-05-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:nullquarter_profit_growth_yoy_pct:1579.4062quarter_revenue_growth_yoy_pct:47.6366 | |
| WDC | Western Digital Corporation | 581.9200 | - | 2815461 | 98 | #113 | Technology | Computer Hardware | rs_rating:98min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:85.921eps_yoy_loss_to_profit:falselatest_quarter_net_profit:3.205E9latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:477.4648quarter_profit_growth_yoy_pct:511.6412quarter_revenue_growth_yoy_pct:45.4664 | |
| LQDA | Liquidia Corporation | 77.3000 | - | 851215 | 97 | #102 | Healthcare | Drug Manufacturers - Specialty & Generic | rs_rating:97min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:28.182eps_yoy_loss_to_profit:truelatest_quarter_net_profit:5.2862E7latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:truequarter_eps_growth_yoy_pct:nullquarter_profit_growth_yoy_pct:nullquarter_revenue_growth_yoy_pct:4158.4936 | |
| BE | Bloom Energy Corporation Class A Common Stock | 244.9900 | - | 12897171 | 97 | #112 | Industrials | Electrical Equipment & Parts | rs_rating:97min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:1.286eps_yoy_loss_to_profit:truelatest_quarter_net_profit:7.0653E7latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:truequarter_eps_growth_yoy_pct:nullquarter_profit_growth_yoy_pct:nullquarter_revenue_growth_yoy_pct:130.3698 | |
| SIF | SIFCO Industries, Inc. Common Stock | 22.0100 | - | 92547 | 97 | #100 | Industrials | Aerospace & Defense | rs_rating:97min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:19.651eps_yoy_loss_to_profit:truelatest_quarter_net_profit:2651000.0latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:truequarter_eps_growth_yoy_pct:nullquarter_profit_growth_yoy_pct:nullquarter_revenue_growth_yoy_pct:38.9814 | |
| ALAB | Astera Labs, Inc. | 410.8200 | - | 1649047 | 97 | #2 | Technology | Semiconductors | rs_rating:97min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:21.11eps_yoy_loss_to_profit:falselatest_quarter_net_profit:8.031E7latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:144.4444quarter_profit_growth_yoy_pct:152.3964quarter_revenue_growth_yoy_pct:93.4001 | |
| BB | BlackBerry Limited Common Stock | 10.9101 | - | 15601106 | 97 | #97 | Technology | Software - Infrastructure | rs_rating:97min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:8.104eps_yoy_loss_to_profit:truelatest_quarter_net_profit:8500000.0latest_quarter_period_end:2026-05-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:nullquarter_profit_growth_yoy_pct:347.3684quarter_revenue_growth_yoy_pct:25.6368 | |
| VICR | Vicor Corporation | 275.4100 | - | 273683 | 97 | #8 | Technology | Electronic Components | rs_rating:97min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:20.486eps_yoy_loss_to_profit:falselatest_quarter_net_profit:2.0664E7latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:633.3333quarter_profit_growth_yoy_pct:713.8637quarter_revenue_growth_yoy_pct:20.2207 | |
| WYY | WidePoint Corporation Common Stock | 12.9200 | - | 121937 | 97 | #137 | Technology | Information Technology Services | rs_rating:97min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:-15.78eps_yoy_loss_to_profit:truelatest_quarter_net_profit:76960.0latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:truequarter_eps_growth_yoy_pct:nullquarter_profit_growth_yoy_pct:nullquarter_revenue_growth_yoy_pct:21.0862 | |
| AMD | Advanced Micro Devices, Inc. | 554.4300 | - | 17498384 | 97 | #2 | Technology | Semiconductors | rs_rating:97min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:8.063eps_yoy_loss_to_profit:falselatest_quarter_net_profit:1.383E9latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:90.9091quarter_profit_growth_yoy_pct:95.0635quarter_revenue_growth_yoy_pct:37.8462 | |
| NBIS | Nebius Group N.V. - Class A Ordinary Shares | 220.6550 | - | 9703417 | 96 | #129 | Communication Services | Internet Content & Information | rs_rating:96min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:14.136eps_yoy_loss_to_profit:truelatest_quarter_net_profit:6.212E8latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:truequarter_eps_growth_yoy_pct:nullquarter_profit_growth_yoy_pct:nullquarter_revenue_growth_yoy_pct:683.89 | |
| LITE | Lumentum Holdings Inc. | 796.1100 | - | 2865643 | 96 | #40 | Technology | Communication Equipment | rs_rating:96min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:22.835eps_yoy_loss_to_profit:truelatest_quarter_net_profit:1.442E8latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:truequarter_eps_growth_yoy_pct:nullquarter_profit_growth_yoy_pct:nullquarter_revenue_growth_yoy_pct:90.1223 | |
| OCC | Optical Cable Corporation | 16.1450 | - | 152050 | 96 | #40 | Technology | Communication Equipment | rs_rating:96min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:5.869eps_yoy_loss_to_profit:truelatest_quarter_net_profit:1054817.0latest_quarter_period_end:2026-04-30profit_yoy_loss_to_profit:truequarter_eps_growth_yoy_pct:nullquarter_profit_growth_yoy_pct:nullquarter_revenue_growth_yoy_pct:26.5753 | |
| PTRN | Pattern Group Inc. - Series A Common Stock | 28.7200 | - | 874632 | 96 | #135 | Technology | Software - Application | rs_rating:96min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:4.479eps_yoy_loss_to_profit:falselatest_quarter_net_profit:2.9213E7latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:80.0018quarter_profit_growth_yoy_pct:28.116quarter_revenue_growth_yoy_pct:43.1751 | |
| CRDO | Credo Technology Group Holding Ltd | 256.9700 | - | 3067160 | 96 | #2 | Technology | Semiconductors | rs_rating:96min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:34.408eps_yoy_loss_to_profit:falselatest_quarter_net_profit:1.69102E8latest_quarter_period_end:2026-04-30profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:nullquarter_profit_growth_yoy_pct:362.1789quarter_revenue_growth_yoy_pct:157.0228 | |
| SEZL | Sezzle Inc. | 178.3000 | - | 253039 | 95 | #88 | Financial Services | Credit Services | rs_rating:95min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:91.954eps_yoy_loss_to_profit:falselatest_quarter_net_profit:5.1303E7latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:47.0quarter_profit_growth_yoy_pct:41.8621quarter_revenue_growth_yoy_pct:29.193 | |
| HNGE | Hinge Health, Inc. Class A Common Stock | 88.5400 | - | 689854 | 95 | #108 | Healthcare | Health Information Services | rs_rating:95min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:-136.003eps_yoy_loss_to_profit:falselatest_quarter_net_profit:3.5128E7latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:-73.6331quarter_profit_growth_yoy_pct:104.9594quarter_revenue_growth_yoy_pct:47.2296 | |
| BTSG | BrightSpring Health Services, Inc. | 71.3100 | - | 1304722 | 95 | #108 | Healthcare | Health Information Services | rs_rating:95min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:9.231eps_yoy_loss_to_profit:falselatest_quarter_net_profit:1.48767E8latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:378.5714quarter_profit_growth_yoy_pct:403.578quarter_revenue_growth_yoy_pct:25.558 | |
| KLIC | Kulicke and Soffa Industries, Inc. | 112.8500 | - | 335878 | 95 | #1 | Technology | Semiconductor Equipment & Materials | rs_rating:95min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:6.393eps_yoy_loss_to_profit:truelatest_quarter_net_profit:3.5148E7latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:truequarter_eps_growth_yoy_pct:nullquarter_profit_growth_yoy_pct:nullquarter_revenue_growth_yoy_pct:49.779 | |
| HPE | Hewlett Packard Enterprise Company Common Stock | 48.5000 | - | 14701177 | 95 | #40 | Technology | Communication Equipment | rs_rating:95min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:6.315eps_yoy_loss_to_profit:truelatest_quarter_net_profit:6.24E8latest_quarter_period_end:2026-04-30profit_yoy_loss_to_profit:truequarter_eps_growth_yoy_pct:nullquarter_profit_growth_yoy_pct:nullquarter_revenue_growth_yoy_pct:40.0026 | |
| NESR | National Energy Services Reunited Corp | 28.7900 | - | 1240136 | 94 | #18 | Energy | Oil & Gas Equipment & Services | rs_rating:94min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:6.741eps_yoy_loss_to_profit:falselatest_quarter_net_profit:2.3827E7latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:109.0909quarter_profit_growth_yoy_pct:129.3042quarter_revenue_growth_yoy_pct:33.4818 | |
| APLS | Apellis Pharmaceuticals, Inc. | 41.0300 | - | 0 | 94 | #84 | Healthcare | Biotechnology | rs_rating:94min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:46.023eps_yoy_loss_to_profit:falselatest_quarter_net_profit:1.8656E7latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:truequarter_eps_growth_yoy_pct:nullquarter_profit_growth_yoy_pct:nullquarter_revenue_growth_yoy_pct:60.8512 | |
| STRL | Sterling Infrastructure, Inc. | 684.0800 | - | 304561 | 94 | #71 | Industrials | Engineering & Construction | rs_rating:94min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:36.683eps_yoy_loss_to_profit:falselatest_quarter_net_profit:9.5969E7latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:141.4063quarter_profit_growth_yoy_pct:143.101quarter_revenue_growth_yoy_pct:91.5946 | |
| CIEN | Ciena Corporation Common Stock | 463.3200 | - | 997061 | 94 | #40 | Technology | Communication Equipment | rs_rating:94min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:15.464eps_yoy_loss_to_profit:falselatest_quarter_net_profit:2.1822E8latest_quarter_period_end:2026-04-30profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:2383.3333quarter_profit_growth_yoy_pct:2333.0472quarter_revenue_growth_yoy_pct:39.5124 | |
| COHR | Coherent Corp. Common Stock | 327.0000 | - | 2932696 | 94 | #29 | Technology | Scientific & Technical Instruments | rs_rating:94min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:4.718eps_yoy_loss_to_profit:truelatest_quarter_net_profit:1.91402E8latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:nullquarter_profit_growth_yoy_pct:1118.2675quarter_revenue_growth_yoy_pct:20.5465 | |
| DAVE | Dave Inc. | 401.6400 | - | 223447 | 94 | #135 | Technology | Software - Application | rs_rating:94min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:111.59eps_yoy_loss_to_profit:falselatest_quarter_net_profit:5.7936E7latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:104.0609quarter_profit_growth_yoy_pct:101.0829quarter_revenue_growth_yoy_pct:46.7082 | |
| DDOG | Datadog, Inc. | 257.9200 | - | 2626146 | 94 | #135 | Technology | Software - Application | rs_rating:94min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:3.93eps_yoy_loss_to_profit:falselatest_quarter_net_profit:5.2574E7latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:114.2857quarter_profit_growth_yoy_pct:113.3512quarter_revenue_growth_yoy_pct:32.1544 | |
| LASR | nLIGHT, Inc. | 72.0450 | - | 1151750 | 94 | #2 | Technology | Semiconductors | rs_rating:94min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:-4.589eps_yoy_loss_to_profit:truelatest_quarter_net_profit:645000.0latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:truequarter_eps_growth_yoy_pct:nullquarter_profit_growth_yoy_pct:nullquarter_revenue_growth_yoy_pct:55.185 | |
| LRCX | Lam Research Corporation | 350.8000 | - | 3974892 | 94 | #1 | Technology | Semiconductor Equipment & Materials | rs_rating:94min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:66.762eps_yoy_loss_to_profit:falselatest_quarter_net_profit:1.82546E9latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:40.7767quarter_profit_growth_yoy_pct:37.1838quarter_revenue_growth_yoy_pct:23.7558 | |
| TTMI | TTM Technologies, Inc. | 145.4200 | - | 1297537 | 94 | #8 | Technology | Electronic Components | rs_rating:94min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:11.403eps_yoy_loss_to_profit:falselatest_quarter_net_profit:4.9988E7latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:51.6129quarter_profit_growth_yoy_pct:55.3484quarter_revenue_growth_yoy_pct:30.4174 | |
| NEXA | Nexa Resources S.A. Common Shares | 14.8600 | - | 804233 | 93 | #136 | Basic Materials | Other Industrial Metals & Mining | rs_rating:93min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:24.37eps_yoy_loss_to_profit:falselatest_quarter_net_profit:8.9306E7latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:644.4444quarter_profit_growth_yoy_pct:653.7007quarter_revenue_growth_yoy_pct:41.652 | |
| LINC | Lincoln Educational Services Corporation | 53.8750 | - | 202399 | 93 | #92 | Consumer Defensive | Education & Training Services | rs_rating:93min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:11.901eps_yoy_loss_to_profit:falselatest_quarter_net_profit:4356000.0latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:133.3333quarter_profit_growth_yoy_pct:124.0741quarter_revenue_growth_yoy_pct:22.5103 | |
| OSCR | Oscar Health, Inc. Class A Common Stock | 30.6300 | - | 2469632 | 93 | #9 | Healthcare | Healthcare Plans | rs_rating:93min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:-2.623eps_yoy_loss_to_profit:falselatest_quarter_net_profit:6.78996E8latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:125.0quarter_profit_growth_yoy_pct:146.6646quarter_revenue_growth_yoy_pct:52.5539 | |
| GLW | Corning Incorporated Common Stock | 190.9950 | - | 4469756 | 93 | #8 | Technology | Electronic Components | rs_rating:93min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:16.74eps_yoy_loss_to_profit:falselatest_quarter_net_profit:3.71E8latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:138.8889quarter_profit_growth_yoy_pct:136.3057quarter_revenue_growth_yoy_pct:20.0463 | |
| ASYS | Amtech Systems, Inc. | 18.8700 | - | 378845 | 93 | #1 | Technology | Semiconductor Equipment & Materials | rs_rating:93min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:4.574eps_yoy_loss_to_profit:truelatest_quarter_net_profit:1166000.0latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:truequarter_eps_growth_yoy_pct:nullquarter_profit_growth_yoy_pct:nullquarter_revenue_growth_yoy_pct:31.3736 | |
| PDFS | PDF Solutions, Inc. | 55.8200 | - | 155414 | 93 | #135 | Technology | Software - Application | rs_rating:93min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:2.713eps_yoy_loss_to_profit:truelatest_quarter_net_profit:4791000.0latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:truequarter_eps_growth_yoy_pct:nullquarter_profit_growth_yoy_pct:nullquarter_revenue_growth_yoy_pct:25.8529 | |
| SPHR | Sphere Entertainment Co. Class A Common Stock | 146.7000 | - | 390722 | 92 | #63 | Communication Services | Entertainment | rs_rating:92min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:5.459eps_yoy_loss_to_profit:falselatest_quarter_net_profit:4460000.0latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:truequarter_eps_growth_yoy_pct:nullquarter_profit_growth_yoy_pct:nullquarter_revenue_growth_yoy_pct:37.722 | |
| RSI | Rush Street Interactive, Inc. Class A Common Stock | 33.1700 | - | 766697 | 92 | #118 | Consumer Cyclical | Gambling | rs_rating:92min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:34.647eps_yoy_loss_to_profit:falselatest_quarter_net_profit:9070000.0latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:60.0quarter_profit_growth_yoy_pct:70.5208quarter_revenue_growth_yoy_pct:41.1399 | |
| ETON | Eton Pharmaceuticals, Inc. | 36.4100 | - | 185774 | 92 | #102 | Healthcare | Drug Manufacturers - Specialty & Generic | rs_rating:92min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:-5.357eps_yoy_loss_to_profit:truelatest_quarter_net_profit:1554000.0latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:truequarter_eps_growth_yoy_pct:nullquarter_profit_growth_yoy_pct:nullquarter_revenue_growth_yoy_pct:40.412 | |
| LFST | LifeStance Health Group, Inc. | 10.6850 | - | 1666728 | 92 | #37 | Healthcare | Medical Care Facilities | rs_rating:92min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:1.581eps_yoy_loss_to_profit:truelatest_quarter_net_profit:1.4243E7latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:nullquarter_profit_growth_yoy_pct:1908.8858quarter_revenue_growth_yoy_pct:21.1749 | |
| FORM | FormFactor, Inc. | 117.1600 | - | 571385 | 92 | #1 | Technology | Semiconductor Equipment & Materials | rs_rating:92min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:6.751eps_yoy_loss_to_profit:falselatest_quarter_net_profit:2.0384E7latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:225.0quarter_profit_growth_yoy_pct:218.4502quarter_revenue_growth_yoy_pct:31.9732 | |
| AMKR | Amkor Technology, Inc. | 70.3800 | - | 1439886 | 92 | #1 | Technology | Semiconductor Equipment & Materials | rs_rating:92min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:20.0return_on_equity_pct:10.006eps_yoy_loss_to_profit:falselatest_quarter_net_profit:8.3351E7latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:266.6667quarter_profit_growth_yoy_pct:294.5049quarter_revenue_growth_yoy_pct:27.4768 | |
