MarketLens MarketLens
US: 2026-08-12 NSE: 2026-08-12 2026-08-12
Neutral
Menu
Doublers 1M is running
The result table will refresh automatically when the run completes.
Open in Watchlist 15 results RUNNING
Chart
Symbol Name Price Change % Volume Rel Vol RS Ind Rank Sector Industry Triggered
QNCX Quince Therapeutics, Inc. 17.4146 -0.15% 12781 0.06 99 #84 Healthcare Biotechnology window:1Mbase_date:2026-06-10base_close:0.93return_pct:1772.54current_close:17.4146lookback_days:30
ALIT Alight, Inc. Class A Common Stock 19.6800 5.33% 380020 0.02 99 #135 Technology Software - Application window:1Mbase_date:2026-06-10base_close:0.6557return_pct:2901.37current_close:19.68lookback_days:30
DD DuPont de Nemours, Inc. Common Stock 135.4900 0.08% 453411 0.34 98 #38 Basic Materials Specialty Chemicals window:1Mbase_date:2026-06-10base_close:45.265return_pct:199.33current_close:135.49lookback_days:30
NVVE Nuvve Holding Corp. 12.5090 40.55% 17579266 5.97 98 #70 Consumer Cyclical Specialty Retail window:1Mbase_date:2026-06-10base_close:0.3633return_pct:3343.16current_close:12.509lookback_days:30
DFTX Definium Therapeutics, Inc. 46.5600 -3.49% 1911907 0.52 98 #84 Healthcare Biotechnology window:1Mbase_date:2026-06-10base_close:23.25return_pct:100.26current_close:46.56lookback_days:30
MQ Marqeta, Inc. 15.8400 1.86% 536610 0.22 98 #97 Technology Software - Infrastructure window:1Mbase_date:2026-06-10base_close:3.825return_pct:314.12current_close:15.84lookback_days:30
BLZE Backblaze, Inc. 17.4750 -0.94% 1896762 0.41 98 #97 Technology Software - Infrastructure window:1Mbase_date:2026-06-10base_close:7.405return_pct:135.99current_close:17.475lookback_days:30
MBX MBX Biosciences, Inc. 61.0750 -7.36% 716217 0.84 97 #84 Healthcare Biotechnology window:1Mbase_date:2026-06-10base_close:30.36return_pct:101.17current_close:61.075lookback_days:30
CRNX Crinetics Pharmaceuticals, Inc. 83.6250 0.05% 5641863 0.89 95 #84 Healthcare Biotechnology window:1Mbase_date:2026-06-10base_close:34.61return_pct:141.62current_close:83.625lookback_days:30
RVYL Ryvyl Inc. 17.9700 -6.79% 234800 0.84 95 #97 Technology Software - Infrastructure window:1Mbase_date:2026-06-10base_close:4.05return_pct:343.7current_close:17.97lookback_days:30
FBRX Forte Biosciences, Inc. 43.7550 18.07% 2814618 5.05 94 #84 Healthcare Biotechnology window:1Mbase_date:2026-06-10base_close:17.0125return_pct:157.19current_close:43.755lookback_days:30
RGNX REGENXBIO Inc. 14.1500 -9.93% 2926750 1.26 80 #84 Healthcare Biotechnology window:1Mbase_date:2026-06-10base_close:6.135return_pct:130.64current_close:14.15lookback_days:30
WTO UTime Limited - Class A Ordinary Shares 18.7000 28.79% 166835 0.04 8 #119 Technology Consumer Electronics window:1Mbase_date:2026-06-10base_close:0.985return_pct:1798.48current_close:18.7lookback_days:30
GIBO GIBO Holdings Limited - Class A Ordinary Shares 25.0100 -8.92% 800 0.02 - #129 Communication Services Internet Content & Information window:1Mbase_date:2026-06-10base_close:1.485return_pct:1584.18current_close:25.01lookback_days:30
AIFU AIFU Inc. - Class A Ordinary Share 36.4700 0.91% 14897 0.56 - #115 Financial Services Insurance Brokers window:1Mbase_date:2026-06-10base_close:2.58return_pct:1313.57current_close:36.47lookback_days:30