Menu
Chart
| Symbol | Name | Price | Change % | Volume | Rel Vol | RS | Ind Rank | Sector | Industry | Triggered |
|---|---|---|---|---|---|---|---|---|---|---|
| SNDK | Sandisk Corporation | 1900.7900 | 1.10% | 9228794 | 0.93 | 99 | #113 | Technology | Computer Hardware | close:1900.79ema200:936.7592prev_close:1880.13market_cap_millions:97655.76 |
| DD | DuPont de Nemours, Inc. Common Stock | 135.4900 | 0.08% | 453411 | 0.34 | 98 | #38 | Basic Materials | Specialty Chemicals | close:135.49ema200:53.4163prev_close:135.38market_cap_millions:18811.99 |
| STX | Seagate Technology Holdings PLC - Ordinary Shares (Ireland) | 909.8800 | 1.43% | 3226793 | 0.82 | 98 | #113 | Technology | Computer Hardware | close:909.88ema200:541.7299prev_close:897.075market_cap_millions:85960.78 |
| WDC | Western Digital Corporation | 581.9200 | 0.40% | 2815461 | 0.35 | 98 | #113 | Technology | Computer Hardware | close:581.92ema200:345.6098prev_close:579.6market_cap_millions:93095.76 |
| AMD | Advanced Micro Devices, Inc. | 554.4300 | 1.24% | 17498384 | 0.77 | 97 | #2 | Technology | Semiconductors | close:554.43ema200:316.5056prev_close:547.65market_cap_millions:315305.16 |
| LITE | Lumentum Holdings Inc. | 796.1100 | 0.30% | 2865643 | 0.70 | 96 | #40 | Technology | Communication Equipment | close:796.11ema200:614.9717prev_close:793.7market_cap_millions:44446.5 |
| MKSI | MKS Inc. | 370.2900 | 0.60% | 653100 | 0.57 | 95 | #29 | Technology | Scientific & Technical Instruments | close:370.29ema200:247.4868prev_close:368.08market_cap_millions:14354.16 |
| AMAT | Applied Materials, Inc. | 602.0700 | 2.11% | 4248857 | 0.49 | 95 | #1 | Technology | Semiconductor Equipment & Materials | close:602.07ema200:378.1633prev_close:589.61market_cap_millions:271041.58 |
| TIGO | Millicom International Cellular S.A. | 96.4900 | 2.27% | 806553 | 0.69 | 91 | #99 | Communication Services | Telecom Services | close:96.49ema200:69.8906prev_close:94.345market_cap_millions:12062.52 |
| DVA | DaVita Inc. Common Stock | 233.4900 | 2.18% | 443373 | 0.93 | 91 | #37 | Healthcare | Medical Care Facilities | close:233.49ema200:162.9523prev_close:228.51market_cap_millions:10075.48 |
| CSCO | Cisco Systems, Inc. | 120.8300 | 1.89% | 15631128 | 1.10 | 89 | #40 | Technology | Communication Equipment | close:120.83ema200:90.5957prev_close:118.59market_cap_millions:309489.24 |
| TXN | Texas Instruments Incorporated | 312.0600 | 0.99% | 2676519 | 0.49 | 88 | #2 | Technology | Semiconductors | close:312.06ema200:235.863prev_close:309.0market_cap_millions:173698.2 |
| DINO | HF Sinclair Corporation Common Stock | 77.6700 | 0.08% | 1131707 | 0.80 | 87 | #5 | Energy | Oil & Gas Refining & Marketing | close:77.67ema200:58.5016prev_close:77.61market_cap_millions:10251.44 |
| NVT | nVent Electric plc Ordinary Shares | 161.5850 | 2.09% | 971244 | 0.65 | 87 | #112 | Industrials | Electrical Equipment & Parts | close:161.585ema200:128.7223prev_close:158.275market_cap_millions:17778.92 |
| SNX | TD SYNNEX Corporation Common Stock | 253.3800 | 0.71% | 364706 | 0.53 | 86 | #6 | Technology | Electronics & Computer Distribution | close:253.38ema200:197.1382prev_close:251.6market_cap_millions:12362.86 |
| GEV | GE Vernova Inc. Common Stock | 1091.3149 | 1.80% | 1025464 | 0.42 | 85 | #57 | Industrials | Specialty Industrial Machinery | close:1091.3149ema200:847.2477prev_close:1072.0market_cap_millions:218418.4 |
| MFG | Mizuho Financial Group, Inc. Sponosred ADR (Japan) | 10.4950 | 1.55% | 6200273 | 1.65 | 84 | #23 | Financial Services | Banks - Regional | close:10.495ema200:8.2405prev_close:10.335market_cap_millions:93328.83 |
| FFIV | F5, Inc. | 430.2100 | 0.22% | 235495 | 0.72 | 84 | #97 | Technology | Software - Infrastructure | close:430.21ema200:324.1988prev_close:429.27market_cap_millions:16436.02 |
| NUE | Nucor Corporation Common Stock | 227.9800 | 2.18% | 443361 | 0.37 | 83 | #82 | Basic Materials | Steel | close:227.98ema200:191.9899prev_close:223.12market_cap_millions:37413.81 |
| MT | Arcelor Mittal NY Registry Shares NEW | 66.3800 | 5.30% | 1497705 | 1.01 | 83 | #82 | Basic Materials | Steel | close:66.38ema200:54.0281prev_close:63.04market_cap_millions:38885.74 |
| STT | State Street Corporation Common Stock | 181.1600 | 0.68% | 1406967 | 1.00 | 83 | #77 | Financial Services | Asset Management | close:181.16ema200:138.0172prev_close:179.945market_cap_millions:33891.77 |
| KEYS | Keysight Technologies Inc. Common Stock | 322.9800 | 0.18% | 579432 | 0.74 | 83 | #29 | Technology | Scientific & Technical Instruments | close:322.98ema200:274.8716prev_close:322.39market_cap_millions:48066.2 |
| STLD | Steel Dynamics, Inc. | 228.4500 | 2.42% | 677907 | 0.86 | 82 | #82 | Basic Materials | Steel | close:228.45ema200:198.7895prev_close:223.06market_cap_millions:24907.04 |
| ROKU | Roku, Inc. | 140.4900 | 0.26% | 1425804 | 0.22 | 82 | #63 | Communication Services | Entertainment | close:140.49ema200:109.8113prev_close:140.125market_cap_millions:13511.76 |
| BWA | BorgWarner Inc. Common Stock | 65.3700 | 0.79% | 971118 | 0.63 | 82 | #85 | Consumer Cyclical | Auto Parts | close:65.37ema200:54.9114prev_close:64.86market_cap_millions:10816.21 |
| SN | SharkNinja, Inc. Ordinary Shares | 153.3500 | 2.71% | 586295 | 0.56 | 82 | #50 | Consumer Cyclical | Furnishings, Fixtures & Appliances | close:153.35ema200:115.9885prev_close:149.3market_cap_millions:14129.94 |
| FTI | TechnipFMC plc Ordinary Share | 71.6700 | 1.72% | 1325115 | 0.47 | 82 | #18 | Energy | Oil & Gas Equipment & Services | close:71.67ema200:59.1954prev_close:70.455market_cap_millions:25496.9 |
| TRGP | Targa Resources, Inc. Common Stock | 273.5600 | 0.16% | 350679 | 0.50 | 82 | #10 | Energy | Oil & Gas Midstream | close:273.56ema200:225.6073prev_close:273.11market_cap_millions:51599.18 |
| ARMK | Aramark Common Stock | 57.9250 | 0.34% | 891197 | 0.64 | 82 | #93 | Industrials | Specialty Business Services | close:57.925ema200:44.775prev_close:57.73market_cap_millions:10513.44 |
| ANET | Arista Networks, Inc. Common Stock | 187.2450 | 1.24% | 4114967 | 0.71 | 82 | #113 | Technology | Computer Hardware | close:187.245ema200:143.304prev_close:184.96market_cap_millions:168202.72 |
| YPF | YPF Sociedad Anonima Common Stock | 47.4177 | 0.99% | 435584 | 0.31 | 81 | #14 | Energy | Oil & Gas Integrated | close:47.4177ema200:41.1251prev_close:46.955market_cap_millions:15553.02 |
| CVS | CVS Health Corporation Common Stock | 104.2300 | 1.06% | 3796761 | 0.69 | 81 | #9 | Healthcare | Healthcare Plans | close:104.23ema200:83.2567prev_close:103.14market_cap_millions:96853.43 |
| CMI | Cummins Inc. Common Stock | 681.3200 | 1.45% | 335654 | 0.56 | 81 | #57 | Industrials | Specialty Industrial Machinery | close:681.32ema200:569.7801prev_close:671.6market_cap_millions:74016.62 |
| CLS | Celestica, Inc. Common Stock | 361.2300 | 1.23% | 529434 | 0.42 | 81 | #8 | Technology | Electronic Components | close:361.23ema200:312.3158prev_close:356.835market_cap_millions:30348.17 |
| MNST | Monster Beverage Corporation | 97.2600 | 1.15% | 1433743 | 0.42 | 80 | #15 | Consumer Defensive | Beverages - Non-Alcoholic | close:97.26ema200:79.4863prev_close:96.155market_cap_millions:75434.46 |
| CVE | Cenovus Energy Inc Common Stock | 26.3250 | 1.31% | 6580566 | 0.94 | 80 | #14 | Energy | Oil & Gas Integrated | close:26.325ema200:22.7937prev_close:25.985market_cap_millions:43770.07 |
| BMO | Bank Of Montreal Common Stock | 179.0100 | 1.16% | 334255 | 0.72 | 80 | #16 | Financial Services | Banks - Diversified | close:179.01ema200:144.1125prev_close:176.95market_cap_millions:95724.84 |
| BEN | Franklin Resources, Inc. Common Stock | 33.7150 | 0.13% | 2795309 | 0.99 | 80 | #77 | Financial Services | Asset Management | close:33.715ema200:27.2541prev_close:33.67market_cap_millions:12581.16 |
| ADI | Analog Devices, Inc. | 396.9500 | 0.65% | 1136007 | 0.37 | 80 | #2 | Technology | Semiconductors | close:396.95ema200:335.2729prev_close:394.379market_cap_millions:149424.65 |
| BAP | Credicorp Ltd. Common Stock | 400.0350 | 1.44% | 131638 | 0.49 | 79 | #23 | Financial Services | Banks - Regional | close:400.035ema200:317.9725prev_close:394.36market_cap_millions:25848.11 |
| TD | Toronto Dominion Bank (The) Common Stock | 120.2500 | 0.58% | 1632107 | 1.10 | 79 | #16 | Financial Services | Banks - Diversified | close:120.25ema200:98.5307prev_close:119.56market_cap_millions:155826.13 |
| KB | KB Financial Group Inc | 123.6200 | 6.95% | 450336 | 1.52 | 78 | #23 | Financial Services | Banks - Regional | close:123.62ema200:97.7898prev_close:115.59market_cap_millions:35668.72 |
| MS | Morgan Stanley Common Stock | 222.9200 | 0.17% | 2277594 | 0.61 | 78 | #122 | Financial Services | Capital Markets | close:222.92ema200:180.9219prev_close:222.545market_cap_millions:245911.91 |
| RY | Royal Bank Of Canada Common Stock | 211.0750 | 1.21% | 580180 | 0.61 | 78 | #16 | Financial Services | Banks - Diversified | close:211.075ema200:171.5852prev_close:208.56market_cap_millions:225719.63 |
| CHRW | C.H. Robinson Worldwide, Inc. | 193.3900 | 0.30% | 671914 | 0.89 | 78 | #83 | Industrials | Integrated Freight & Logistics | close:193.39ema200:164.5784prev_close:192.82market_cap_millions:20093.18 |
| BK | The Bank of New York Mellon Corporation Common Stock | 146.6200 | 0.41% | 2622878 | 0.64 | 77 | #16 | Financial Services | Banks - Diversified | close:146.62ema200:122.4823prev_close:146.02market_cap_millions:81011.05 |
| MUFG | Mitsubishi UFJ Financial Group, Inc. Common Stock | 21.6550 | 1.98% | 1632789 | 0.64 | 77 | #16 | Financial Services | Banks - Diversified | close:21.655ema200:17.6726prev_close:21.235market_cap_millions:185455.23 |
| WCC | WESCO International, Inc. Common Stock | 335.7100 | 2.56% | 522049 | 1.24 | 77 | #36 | Industrials | Industrial Distribution | close:335.71ema200:291.6065prev_close:327.32market_cap_millions:12462.8 |
| NXPI | NXP Semiconductors N.V. | 292.3750 | 0.07% | 944577 | 0.44 | 77 | #2 | Technology | Semiconductors | close:292.375ema200:247.3252prev_close:292.16market_cap_millions:48228.96 |
| CASY | Caseys General Stores, Inc. | 822.5700 | 0.22% | 158922 | 0.41 | 76 | #70 | Consumer Cyclical | Specialty Retail | close:822.57ema200:695.038prev_close:820.78market_cap_millions:24496.42 |
| MGM | MGM Resorts International Common Stock | 47.0500 | 1.01% | 1084565 | 0.49 | 76 | #48 | Consumer Cyclical | Resorts & Casinos | close:47.05ema200:38.8817prev_close:46.58market_cap_millions:10032.22 |
| BNS | Bank Nova Scotia Halifax Pfd 3 Ordinary Shares | 87.6701 | 2.08% | 759518 | 0.53 | 76 | #16 | Financial Services | Banks - Diversified | close:87.6701ema200:73.4965prev_close:85.885market_cap_millions:85090.78 |
| CM | Canadian Imperial Bank of Commerce Common Stock | 117.7100 | 1.93% | 793080 | 0.78 | 76 | #16 | Financial Services | Banks - Diversified | close:117.71ema200:98.3814prev_close:115.48market_cap_millions:87700.15 |
| NTRS | Northern Trust Corporation | 183.6600 | 0.21% | 351188 | 0.68 | 76 | #77 | Financial Services | Asset Management | close:183.66ema200:149.1544prev_close:183.28market_cap_millions:25443.54 |
| CSX | CSX Corporation | 49.5250 | 0.53% | 5480207 | 0.76 | 76 | #11 | Industrials | Railroads | close:49.525ema200:40.9604prev_close:49.265market_cap_millions:73080.58 |
| GL | Globe Life Inc. Common Stock | 179.4850 | 0.39% | 176382 | 0.45 | 75 | #39 | Financial Services | Insurance - Life | close:179.485ema200:148.3949prev_close:178.78market_cap_millions:11022.22 |
| HSBC | HSBC Holdings, plc. Common Stock | 99.3800 | 1.43% | 905782 | 0.87 | 75 | #16 | Financial Services | Banks - Diversified | close:99.38ema200:82.4445prev_close:97.975market_cap_millions:268783.01 |
| ADM | Archer-Daniels-Midland Company Common Stock | 80.2900 | 1.30% | 1348205 | 0.63 | 74 | #68 | Consumer Defensive | Farm Products | close:80.29ema200:68.8871prev_close:79.26market_cap_millions:34636.91 |
| C | Citigroup, Inc. Common Stock | 140.8350 | 0.90% | 4522099 | 0.52 | 74 | #16 | Financial Services | Banks - Diversified | close:140.835ema200:117.0705prev_close:139.58market_cap_millions:184885.53 |
| AIZ | Assurant, Inc. Common Stock | 279.4050 | 0.43% | 285282 | 1.50 | 74 | #47 | Financial Services | Insurance - Property & Casualty | close:279.405ema200:233.7873prev_close:278.2market_cap_millions:10944.23 |
| GWW | W.W. Grainger, Inc. Common Stock | 1380.2900 | 1.53% | 152153 | 0.85 | 74 | #36 | Industrials | Industrial Distribution | close:1380.29ema200:1149.3455prev_close:1359.5market_cap_millions:51065.13 |
| ODFL | Old Dominion Freight Line, Inc. | 227.6000 | 0.87% | 1202635 | 1.20 | 74 | #4 | Industrials | Trucking | close:227.6ema200:191.9957prev_close:225.63market_cap_millions:37794.54 |
| IVZ | Invesco Ltd Common Stock | 29.0250 | 1.40% | 2744127 | 0.80 | 73 | #77 | Financial Services | Asset Management | close:29.025ema200:24.854prev_close:28.625market_cap_millions:10204.5 |
| PFG | Principal Financial Group Inc | 112.2050 | 0.18% | 638457 | 0.84 | 73 | #77 | Financial Services | Asset Management | close:112.205ema200:94.0577prev_close:112.0market_cap_millions:18856.32 |
| WWD | Woodward, Inc. | 406.8100 | 0.16% | 286315 | 0.56 | 73 | #100 | Industrials | Aerospace & Defense | close:406.81ema200:342.5972prev_close:406.16market_cap_millions:21406.85 |
| RRX | Regal Rexnord Corporation Common Stock | 217.8400 | 4.08% | 809250 | 0.99 | 73 | #57 | Industrials | Specialty Industrial Machinery | close:217.84ema200:185.216prev_close:209.31market_cap_millions:12383.55 |
| SKM | SK Telecom Co., Ltd. Common Stock | 33.1550 | 0.84% | 1080618 | 0.51 | 72 | #99 | Communication Services | Telecom Services | close:33.155ema200:30.2983prev_close:32.88market_cap_millions:10771.91 |
| TGT | Target Corporation Common Stock | 134.4900 | 1.14% | 1695983 | 0.57 | 72 | #74 | Consumer Defensive | Discount Stores | close:134.49ema200:114.8883prev_close:132.98market_cap_millions:53136.27 |
| SAN | Banco Santander, S.A. Sponsored ADR (Spain) | 13.9001 | 0.76% | 5025390 | 0.68 | 72 | #16 | Financial Services | Banks - Diversified | close:13.9001ema200:11.601prev_close:13.795market_cap_millions:156776.71 |
| BBVA | Banco Bilbao Vizcaya Argentaria S.A. Common Stock | 25.6950 | 1.38% | 896482 | 0.64 | 72 | #16 | Financial Services | Banks - Diversified | close:25.695ema200:21.7888prev_close:25.345market_cap_millions:116129.1 |
| UBS | UBS Group AG Registered Ordinary Shares | 52.1250 | 0.45% | 1026220 | 0.68 | 72 | #16 | Financial Services | Banks - Diversified | close:52.125ema200:43.2321prev_close:51.89market_cap_millions:116718.35 |
| ROK | Rockwell Automation, Inc. Common Stock | 473.8600 | 1.14% | 303917 | 0.65 | 72 | #57 | Industrials | Specialty Industrial Machinery | close:473.86ema200:402.8273prev_close:468.525market_cap_millions:40580.51 |
| AAPL | Apple Inc. | 316.6815 | 0.18% | 21447721 | 0.56 | 72 | #119 | Technology | Consumer Electronics | close:316.6815ema200:270.5898prev_close:316.105market_cap_millions:3676245.07 |
| MCHP | Microchip Technology Incorporated | 89.0200 | 0.35% | 3775202 | 0.57 | 72 | #2 | Technology | Semiconductors | close:89.02ema200:77.1182prev_close:88.71market_cap_millions:33517.93 |
| TECK | Teck Resources Ltd Ordinary Shares | 59.9450 | 0.93% | 3466860 | 1.39 | 71 | #136 | Basic Materials | Other Industrial Metals & Mining | close:59.945ema200:53.3656prev_close:59.39market_cap_millions:24294.36 |
| SATS | EchoStar Corporation | 101.5000 | 0.61% | 4013027 | 0.32 | 71 | #99 | Communication Services | Telecom Services | close:101.5ema200:100.8353prev_close:100.88market_cap_millions:31296.81 |
| MGA | Magna International, Inc. Common Stock | 64.6700 | 0.15% | 756992 | 0.96 | 71 | #85 | Consumer Cyclical | Auto Parts | close:64.67ema200:56.4006prev_close:64.57market_cap_millions:15498.3 |
| BCS | Barclays PLC Common Stock | 27.5850 | 1.14% | 3289433 | 0.82 | 71 | #16 | Financial Services | Banks - Diversified | close:27.585ema200:23.2319prev_close:27.275market_cap_millions:70489.8 |
| GS | Goldman Sachs Group, Inc. (The) Common Stock | 1058.1400 | 0.16% | 690177 | 0.52 | 71 | #122 | Financial Services | Capital Markets | close:1058.14ema200:894.7778prev_close:1056.4market_cap_millions:234607.08 |
| EXPD | Expeditors International of Washington, Inc. Common Stock | 171.5850 | 1.05% | 683348 | 1.02 | 71 | #83 | Industrials | Integrated Freight & Logistics | close:171.585ema200:147.0846prev_close:169.805market_cap_millions:19104.68 |
| NVMI | Nova Ltd. | 478.0800 | 0.09% | 163237 | 0.53 | 71 | #1 | Technology | Semiconductor Equipment & Materials | close:478.08ema200:430.9582prev_close:477.67market_cap_millions:13622.18 |
| H | Hyatt Hotels Corporation Class A Common Stock | 191.9800 | 0.70% | 172472 | 0.38 | 70 | #28 | Consumer Cyclical | Lodging | close:191.98ema200:164.1937prev_close:190.65market_cap_millions:13159.36 |
| ROST | Ross Stores, Inc. | 222.7000 | 1.16% | 1393150 | 0.76 | 70 | #114 | Consumer Cyclical | Apparel Retail | close:222.7ema200:199.3681prev_close:220.145market_cap_millions:67087.68 |
| PFGC | Performance Food Group Company Common Stock | 113.2700 | 0.98% | 746240 | 0.85 | 70 | #33 | Consumer Defensive | Food Distribution | close:113.27ema200:95.4378prev_close:112.17market_cap_millions:13852.99 |
| CAH | Cardinal Health, Inc. Common Stock | 235.8650 | 1.48% | 1409497 | 1.03 | 70 | #87 | Healthcare | Medical Distribution | close:235.865ema200:201.4114prev_close:232.43market_cap_millions:51082.4 |
| RS | Reliance, Inc. Common Stock | 379.8600 | 0.48% | 140657 | 0.67 | 69 | #82 | Basic Materials | Steel | close:379.86ema200:335.1594prev_close:378.05market_cap_millions:15552.23 |
| CX | Cemex, S.A.B. de C.V. Sponsored ADR | 12.5250 | 1.17% | 3117714 | 0.93 | 69 | #98 | Basic Materials | Building Materials | close:12.525ema200:11.3167prev_close:12.38market_cap_millions:15103.17 |
| WBD | Warner Bros. Discovery, Inc. - Series A Common Stock | 26.5550 | 0.23% | 8238562 | 0.59 | 69 | #63 | Communication Services | Entertainment | close:26.555ema200:24.5609prev_close:26.495market_cap_millions:67334.73 |
| OVV | Ovintiv Inc. (DE) | 55.1600 | 0.20% | 937781 | 0.49 | 69 | #19 | Energy | Oil & Gas E&P | close:55.16ema200:49.7206prev_close:55.05market_cap_millions:15676.95 |
| CFG | Citizens Financial Group, Inc. Common Stock | 70.4700 | 0.90% | 2164573 | 0.72 | 69 | #23 | Financial Services | Banks - Regional | close:70.47ema200:59.7419prev_close:69.8389market_cap_millions:23896.61 |
| FMX | Fomento Economico Mexicano S.A.B. de C.V. Common Stock | 127.8100 | 0.94% | 340239 | 0.82 | 68 | #110 | Consumer Defensive | Beverages - Brewers | close:127.81ema200:112.2723prev_close:126.62market_cap_millions:36689.14 |
| USFD | US Foods Holding Corp. Common Stock | 100.5700 | 0.97% | 1961989 | 1.05 | 68 | #33 | Consumer Defensive | Food Distribution | close:100.57ema200:86.1262prev_close:99.605market_cap_millions:21096.95 |
| FITB | Fifth Third Bancorp | 57.2100 | 1.09% | 2494458 | 0.62 | 68 | #23 | Financial Services | Banks - Regional | close:57.21ema200:48.3848prev_close:56.595market_cap_millions:39138.95 |
| PNC | PNC Financial Services Group, Inc. (The) Common Stock | 252.7550 | 1.01% | 1320339 | 0.99 | 68 | #23 | Financial Services | Banks - Regional | close:252.755ema200:213.8601prev_close:250.225market_cap_millions:81319.66 |
| ALL | Allstate Corporation (The) Common Stock | 251.4750 | 1.34% | 571468 | 0.59 | 68 | #47 | Financial Services | Insurance - Property & Casualty | close:251.475ema200:212.4477prev_close:248.16market_cap_millions:53508.51 |
| UNP | Union Pacific Corporation Common Stock | 288.4300 | 1.23% | 1154030 | 0.79 | 68 | #11 | Industrials | Railroads | close:288.43ema200:249.173prev_close:284.92market_cap_millions:143861.84 |
| EIX | Edison International Common Stock | 75.0400 | 0.58% | 570094 | 0.55 | 68 | #42 | Utilities | Utilities - Regulated Electric | close:75.04ema200:66.2089prev_close:74.605market_cap_millions:27601.05 |
| SCCO | Southern Copper Corporation Common Stock | 175.8100 | 0.59% | 494977 | 0.55 | 67 | #51 | Basic Materials | Copper | close:175.81ema200:162.9668prev_close:174.78market_cap_millions:141116.77 |
| MAR | Marriott International | 377.3450 | 1.34% | 654329 | 0.70 | 67 | #28 | Consumer Cyclical | Lodging | close:377.345ema200:334.2132prev_close:372.35market_cap_millions:83154.8 |
| BBY | Best Buy Co., Inc. Common Stock | 82.8600 | 3.30% | 2319445 | 1.15 | 67 | #70 | Consumer Cyclical | Specialty Retail | close:82.86ema200:68.7244prev_close:80.21market_cap_millions:13150.24 |
| SWK | Stanley Black & Decker, Inc. Common Stock | 88.6050 | 1.89% | 731008 | 0.67 | 67 | #32 | Industrials | Tools & Accessories | close:88.605ema200:76.6122prev_close:86.96market_cap_millions:10893.34 |
| CNI | Canadian National Railway Company Common Stock | 124.8000 | 0.11% | 619891 | 0.66 | 67 | #11 | Industrials | Railroads | close:124.8ema200:107.3834prev_close:124.665market_cap_millions:64291.68 |
| EQIX | Equinix, Inc. | 1048.1200 | 1.58% | 208512 | 0.56 | 67 | #62 | Real Estate | REIT - Specialty | close:1048.12ema200:952.5413prev_close:1031.785market_cap_millions:95297.45 |
| EXPE | Expedia Group, Inc. | 271.1700 | 2.24% | 505512 | 0.58 | 66 | #101 | Consumer Cyclical | Travel Services | close:271.17ema200:233.8865prev_close:265.23market_cap_millions:27983.29 |
| IMO | Imperial Oil Limited Common Stock | 120.4800 | 0.24% | 243645 | 0.65 | 66 | #14 | Energy | Oil & Gas Integrated | close:120.48ema200:110.2193prev_close:120.19market_cap_millions:59872.43 |
| USB | U.S. Bancorp Common Stock | 62.6050 | 1.48% | 3809854 | 0.74 | 66 | #23 | Financial Services | Banks - Regional | close:62.605ema200:53.4995prev_close:61.69market_cap_millions:79238.48 |
| TROW | T. Rowe Price Group, Inc. | 118.8150 | 1.14% | 1134377 | 0.86 | 66 | #77 | Financial Services | Asset Management | close:118.815ema200:101.1122prev_close:117.47market_cap_millions:19333.61 |
| IEX | IDEX Corporation Common Stock | 222.8850 | 1.23% | 204514 | 0.61 | 66 | #57 | Industrials | Specialty Industrial Machinery | close:222.885ema200:198.4423prev_close:220.17market_cap_millions:14085.17 |
| GE | GE Aerospace Common Stock | 360.0900 | 0.40% | 1436367 | 0.48 | 66 | #100 | Industrials | Aerospace & Defense | close:360.09ema200:306.4856prev_close:358.645market_cap_millions:316117.19 |
| MAS | Masco Corporation Common Stock | 78.1050 | 1.96% | 928710 | 0.72 | 66 | #60 | Industrials | Building Products & Equipment | close:78.105ema200:68.6692prev_close:76.601market_cap_millions:12525.91 |
| IRM | Iron Mountain Incorporated (Delaware)Common Stock REIT | 121.6400 | 2.49% | 1019050 | 1.02 | 66 | #62 | Real Estate | REIT - Specialty | close:121.64ema200:109.3137prev_close:118.69market_cap_millions:31607.03 |
| WSM | Williams-Sonoma, Inc. Common Stock (DE) | 222.8950 | 0.80% | 413729 | 0.58 | 65 | #70 | Consumer Cyclical | Specialty Retail | close:222.895ema200:195.7823prev_close:221.135market_cap_millions:21487.34 |
| DLTR | Dollar Tree, Inc. | 124.3900 | 2.13% | 1197955 | 0.63 | 65 | #74 | Consumer Defensive | Discount Stores | close:124.39ema200:108.9163prev_close:121.795market_cap_millions:21918.38 |
| SU | Suncor Energy Inc. Common Stock | 58.9910 | 1.12% | 2580908 | 0.68 | 65 | #14 | Energy | Oil & Gas Integrated | close:58.991ema200:54.543prev_close:58.34market_cap_millions:70954.56 |
| ELAN | Elanco Animal Health Incorporated Common Stock | 24.6800 | 0.22% | 2614096 | 0.98 | 65 | #102 | Healthcare | Drug Manufacturers - Specialty & Generic | close:24.68ema200:22.0466prev_close:24.625market_cap_millions:11405.04 |
| MET | MetLife, Inc. Common Stock | 91.7200 | 0.66% | 1078018 | 0.55 | 64 | #39 | Financial Services | Insurance - Life | close:91.72ema200:79.1641prev_close:91.12market_cap_millions:44784.87 |
| TRV | The Travelers Companies, Inc. Common Stock | 338.6450 | 0.69% | 591943 | 0.56 | 64 | #47 | Financial Services | Insurance - Property & Casualty | close:338.645ema200:295.1915prev_close:336.31market_cap_millions:67474.45 |
| WBS | Webster Financial Corporation Common Stock | 76.6450 | 0.50% | 1243382 | 0.55 | 64 | #23 | Financial Services | Banks - Regional | close:76.645ema200:67.5727prev_close:76.26market_cap_millions:10843.13 |
| JCI | Johnson Controls International plc Ordinary Share | 143.8000 | 2.60% | 1261043 | 0.42 | 64 | #60 | Industrials | Building Products & Equipment | close:143.8ema200:129.2917prev_close:140.15market_cap_millions:79666.54 |
| BG | Bunge Limited Common Shares | 114.2100 | 0.10% | 533115 | 0.54 | 63 | #68 | Consumer Defensive | Farm Products | close:114.21ema200:110.0471prev_close:114.1market_cap_millions:24136.39 |
| COKE | Coca-Cola Consolidated, Inc. | 181.2850 | 3.67% | 350385 | 0.85 | 63 | #15 | Consumer Defensive | Beverages - Non-Alcoholic | close:181.285ema200:169.8021prev_close:174.875market_cap_millions:14449.24 |
| BUD | Anheuser-Busch Inbev SA Sponsored ADR (Belgium) | 79.7700 | 0.79% | 800653 | 0.42 | 63 | #110 | Consumer Defensive | Beverages - Brewers | close:79.77ema200:73.3961prev_close:79.145market_cap_millions:141381.55 |
| EWBC | East West Bancorp, Inc. | 131.6200 | 0.07% | 469114 | 0.73 | 63 | #23 | Financial Services | Banks - Regional | close:131.62ema200:114.935prev_close:131.53market_cap_millions:14380.19 |
| D | Dominion Energy, Inc. Common Stock | 70.1800 | 0.92% | 2327279 | 0.59 | 63 | #42 | Utilities | Utilities - Regulated Electric | close:70.18ema200:62.5011prev_close:69.54market_cap_millions:55548.04 |
| CF | CF Industries Holdings, Inc. Common Stock | 116.4250 | 1.62% | 685726 | 0.40 | 62 | #79 | Basic Materials | Agricultural Inputs | close:116.425ema200:104.3463prev_close:114.57market_cap_millions:20209.64 |
| RIO | Rio Tinto Plc Common Stock | 90.7650 | 1.31% | 2224158 | 0.95 | 62 | #136 | Basic Materials | Other Industrial Metals & Mining | close:90.765ema200:87.9405prev_close:89.59market_cap_millions:142788.89 |
| KO | Coca-Cola Company (The) Common Stock | 83.3850 | 1.26% | 7575576 | 0.61 | 62 | #15 | Consumer Defensive | Beverages - Non-Alcoholic | close:83.385ema200:75.8791prev_close:82.345market_cap_millions:332686.43 |
| TPL | Texas Pacific Land Corporation Common Stock | 394.7850 | 0.43% | 133496 | 0.57 | 62 | #19 | Energy | Oil & Gas E&P | close:394.785ema200:393.8393prev_close:393.09market_cap_millions:36616.93 |
| KEY | KeyCorp Common Stock | 23.3800 | 1.11% | 8516498 | 1.11 | 62 | #23 | Financial Services | Banks - Regional | close:23.38ema200:20.4536prev_close:23.1225market_cap_millions:20594.34 |
| MTB | M&T Bank Corporation Common Stock | 242.3575 | 1.75% | 856334 | 1.52 | 62 | #23 | Financial Services | Banks - Regional | close:242.3575ema200:210.1245prev_close:238.19market_cap_millions:30163.35 |
| HAL | Halliburton Company Common Stock | 34.3275 | 0.56% | 3769247 | 0.49 | 61 | #18 | Energy | Oil & Gas Equipment & Services | close:34.3275ema200:33.4109prev_close:34.135market_cap_millions:28354.4 |
| RF | Regions Financial Corporation Common Stock | 31.0450 | 1.26% | 9227712 | 1.33 | 61 | #23 | Financial Services | Banks - Regional | close:31.045ema200:27.0346prev_close:30.66market_cap_millions:21921.91 |
