Menu
Chart
| Symbol | Name | Price | Change % | Volume | Rel Vol | RS | Ind Rank | Sector | Industry | Triggered |
|---|---|---|---|---|---|---|---|---|---|---|
| DD | DuPont de Nemours, Inc. Common Stock | 134.3800 | 0.09% | 578430 | 0.00 | 98 | #43 | Basic Materials | Specialty Chemicals | close:134.38market_cap:18811992064previous_close:134.255marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:18811.99 |
| GH | Guardant Health, Inc. | 164.4300 | 2.85% | 972899 | 0.00 | 96 | #91 | Healthcare | Diagnostics & Research | close:164.43market_cap:11213760512previous_close:159.88marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:11213.76 |
| RVMD | Revolution Medicines, Inc. | 185.5100 | 0.06% | 638432 | 0.00 | 96 | #68 | Healthcare | Biotechnology | close:185.51market_cap:18798727168previous_close:185.405marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:18798.73 |
| PANW | Palo Alto Networks, Inc. | 355.5200 | 0.75% | 4785975 | 0.00 | 95 | #88 | Technology | Software - Infrastructure | close:355.52market_cap:136284241920previous_close:352.865marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:136284.24 |
| NBIS | Nebius Group N.V. - Class A Ordinary Shares | 201.7600 | 1.16% | 15613081 | 0.00 | 94 | #117 | Communication Services | Internet Content & Information | close:201.76market_cap:28578267136previous_close:199.455marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:28578.27 |
| MRNA | Moderna, Inc. | 68.0450 | 0.96% | 2382288 | 0.00 | 93 | #68 | Healthcare | Biotechnology | close:68.045market_cap:20758016000previous_close:67.395marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:20758.02 |
| HUM | Humana Inc. Common Stock | 408.5000 | 0.79% | 829526 | 0.00 | 92 | #8 | Healthcare | Healthcare Plans | close:408.5market_cap:19950190592previous_close:405.3marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:19950.19 |
| DVA | DaVita Inc. Common Stock | 230.9200 | 0.23% | 253519 | 0.00 | 91 | #33 | Healthcare | Medical Care Facilities | close:230.92market_cap:10075481088previous_close:230.39marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:10075.48 |
| CRS | Carpenter Technology Corporation Common Stock | 576.0850 | 0.24% | 347628 | 0.00 | 91 | #66 | Industrials | Metal Fabrication | close:576.085market_cap:17998544896previous_close:574.69marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:17998.54 |
| DINO | HF Sinclair Corporation Common Stock | 83.5800 | 1.13% | 2527690 | 0.00 | 89 | #2 | Energy | Oil & Gas Refining & Marketing | close:83.58market_cap:10251435008previous_close:82.65marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:10251.44 |
| ATI | ATI Inc. Common Stock | 193.0400 | 2.31% | 1152089 | 0.00 | 89 | #66 | Industrials | Metal Fabrication | close:193.04market_cap:19440846848previous_close:188.68marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:19440.85 |
| VRT | Vertiv Holdings, LLC Class A Common Stock | 305.2001 | 0.06% | 3071116 | 0.00 | 88 | #127 | Industrials | Electrical Equipment & Parts | close:305.2001market_cap:99047096320previous_close:305.01marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:99047.1 |
| JAZZ | Jazz Pharmaceuticals plc | 240.0100 | 1.17% | 305026 | 0.00 | 87 | #68 | Healthcare | Biotechnology | close:240.01market_cap:10991600640previous_close:237.23marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:10991.6 |
| ASML | ASML Holding N.V. - New York Registry Shares | 1803.9028 | 1.76% | 3769307 | 0.00 | 87 | #1 | Technology | Semiconductor Equipment & Materials | close:1803.9028market_cap:528396845056previous_close:1772.72marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:528396.85 |
| MFG | Mizuho Financial Group, Inc. Sponosred ADR (Japan) | 10.6350 | 0.28% | 2430410 | 0.00 | 85 | #20 | Financial Services | Banks - Regional | close:10.635market_cap:93328826368previous_close:10.605marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:93328.83 |
| NUE | Nucor Corporation Common Stock | 237.0225 | 1.43% | 541416 | 0.00 | 84 | #84 | Basic Materials | Steel | close:237.0225market_cap:37413810176previous_close:233.69marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:37413.81 |
| STT | State Street Corporation Common Stock | 185.8300 | 1.21% | 2634122 | 0.00 | 84 | #72 | Financial Services | Asset Management | close:185.83market_cap:33891772416previous_close:183.6marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:33891.77 |
| MT | Arcelor Mittal NY Registry Shares NEW | 67.6850 | 0.74% | 912177 | 0.00 | 83 | #84 | Basic Materials | Steel | close:67.685market_cap:38885744640previous_close:67.19marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:38885.74 |
| YPF | YPF Sociedad Anonima Common Stock | 50.3200 | 0.82% | 1271325 | 0.00 | 83 | #12 | Energy | Oil & Gas Integrated | close:50.32market_cap:15553016832previous_close:49.91marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:15553.02 |
| NTRA | Natera, Inc. | 278.1700 | 1.84% | 629233 | 0.00 | 83 | #91 | Healthcare | Diagnostics & Research | close:278.17market_cap:26624215040previous_close:273.14marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:26624.22 |
| CVS | CVS Health Corporation Common Stock | 106.1000 | 0.24% | 5001360 | 0.00 | 83 | #8 | Healthcare | Healthcare Plans | close:106.1market_cap:96853426176previous_close:105.845marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:96853.43 |
| STLD | Steel Dynamics, Inc. | 235.2800 | 1.10% | 512204 | 0.00 | 82 | #84 | Basic Materials | Steel | close:235.28market_cap:24907044864previous_close:232.72marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:24907.04 |
| ROKU | Roku, Inc. | 142.9400 | 0.69% | 2774170 | 0.00 | 82 | #42 | Communication Services | Entertainment | close:142.94market_cap:13511755776previous_close:141.965marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:13511.76 |
| BWA | BorgWarner Inc. Common Stock | 64.2200 | 0.67% | 1248710 | 0.00 | 82 | #87 | Consumer Cyclical | Auto Parts | close:64.22market_cap:10816205824previous_close:63.79marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:10816.21 |
| VTRS | Viatris Inc. | 16.5350 | 1.66% | 4954516 | 0.00 | 82 | #95 | Healthcare | Drug Manufacturers - Specialty & Generic | close:16.535market_cap:15560411136previous_close:16.265marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:15560.41 |
| SN | SharkNinja, Inc. Ordinary Shares | 150.7950 | 0.12% | 669052 | 0.00 | 81 | #58 | Consumer Cyclical | Furnishings, Fixtures & Appliances | close:150.795market_cap:14129936384previous_close:150.61marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:14129.94 |
| BK | The Bank of New York Mellon Corporation Common Stock | 151.9200 | 3.61% | 2333642 | 0.00 | 81 | #16 | Financial Services | Banks - Diversified | close:151.92market_cap:81011048448previous_close:146.62marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:81011.05 |
| IBKR | Interactive Brokers Group, Inc. | 97.6500 | 2.16% | 2601433 | 0.00 | 81 | #108 | Financial Services | Capital Markets | close:97.65market_cap:112523886592previous_close:95.59marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:112523.89 |
| TD | Toronto Dominion Bank (The) Common Stock | 124.6675 | 1.54% | 1015399 | 0.00 | 81 | #16 | Financial Services | Banks - Diversified | close:124.6675market_cap:155826126848previous_close:122.78marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:155826.13 |
| BMO | Bank Of Montreal Common Stock | 183.3800 | 1.40% | 377654 | 0.00 | 80 | #16 | Financial Services | Banks - Diversified | close:183.38market_cap:95724838912previous_close:180.85marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:95724.84 |
| GS | Goldman Sachs Group, Inc. (The) Common Stock | 1152.4425 | 1.15% | 2120329 | 0.00 | 80 | #108 | Financial Services | Capital Markets | close:1152.4425market_cap:234607083520previous_close:1139.3152marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:234607.08 |
| MS | Morgan Stanley Common Stock | 228.5900 | 0.28% | 7741007 | 0.00 | 80 | #108 | Financial Services | Capital Markets | close:228.59market_cap:245911912448previous_close:227.95marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:245911.91 |
| MUFG | Mitsubishi UFJ Financial Group, Inc. Common Stock | 22.7350 | 1.11% | 2256640 | 0.00 | 80 | #16 | Financial Services | Banks - Diversified | close:22.735market_cap:185455230976previous_close:22.485marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:185455.23 |
| RY | Royal Bank Of Canada Common Stock | 217.3650 | 1.51% | 705584 | 0.00 | 80 | #16 | Financial Services | Banks - Diversified | close:217.365market_cap:225719631872previous_close:214.1215marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:225719.63 |
| RPRX | Royalty Pharma plc - Class A Ordinary Shares | 56.0700 | 0.88% | 1832450 | 0.00 | 80 | #68 | Healthcare | Biotechnology | close:56.07market_cap:26404380672previous_close:55.58marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:26404.38 |
| BEN | Franklin Resources, Inc. Common Stock | 33.7350 | 1.57% | 2235842 | 0.00 | 79 | #72 | Financial Services | Asset Management | close:33.735market_cap:12581156864previous_close:33.215marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:12581.16 |
| GOOGL | Alphabet Inc. | 370.6200 | 3.03% | 20413630 | 0.00 | 78 | #117 | Communication Services | Internet Content & Information | close:370.62market_cap:3656681259008previous_close:359.73marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:3656681.26 |
| BNS | Bank Nova Scotia Halifax Pfd 3 Ordinary Shares | 90.0469 | 1.28% | 838056 | 0.00 | 78 | #16 | Financial Services | Banks - Diversified | close:90.0469market_cap:85090779136previous_close:88.91marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:85090.78 |
| CM | Canadian Imperial Bank of Commerce Common Stock | 120.6400 | 1.68% | 502103 | 0.00 | 78 | #16 | Financial Services | Banks - Diversified | close:120.64market_cap:87700152320previous_close:118.65marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:87700.15 |
| NTRS | Northern Trust Corporation | 190.7402 | 2.31% | 638577 | 0.00 | 78 | #72 | Financial Services | Asset Management | close:190.7402market_cap:25443543040previous_close:186.43marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:25443.54 |
| BAP | Credicorp Ltd. Common Stock | 397.6300 | 1.28% | 166812 | 0.00 | 78 | #20 | Financial Services | Banks - Regional | close:397.63market_cap:25848111104previous_close:392.6marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:25848.11 |
| DAL | Delta Air Lines, Inc. Common Stock | 85.7000 | 0.26% | 4724533 | 0.00 | 78 | #47 | Industrials | Airlines | close:85.7market_cap:38391021568previous_close:85.48marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:38391.02 |
| GOOG | Alphabet Inc. - Class C Capital Stock | 368.5300 | 3.10% | 13436153 | 0.00 | 77 | #117 | Communication Services | Internet Content & Information | close:368.53market_cap:3646761730048previous_close:357.445marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:3646761.73 |
| ADM | Archer-Daniels-Midland Company Common Stock | 82.5600 | 0.69% | 1064220 | 0.00 | 77 | #74 | Consumer Defensive | Farm Products | close:82.56market_cap:34636910592previous_close:81.995marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:34636.91 |
| HSBC | HSBC Holdings, plc. Common Stock | 100.3050 | 1.02% | 972050 | 0.00 | 77 | #16 | Financial Services | Banks - Diversified | close:100.305market_cap:268783009792previous_close:99.29marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:268783.01 |
| PFG | Principal Financial Group Inc | 112.9900 | 0.04% | 748416 | 0.00 | 76 | #72 | Financial Services | Asset Management | close:112.99market_cap:18856323072previous_close:112.95marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:18856.32 |
| GL | Globe Life Inc. Common Stock | 181.4900 | 1.40% | 613521 | 0.00 | 76 | #32 | Financial Services | Insurance - Life | close:181.49market_cap:11022219264previous_close:178.99marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:11022.22 |
| UBS | UBS Group AG Registered Ordinary Shares | 55.0800 | 2.32% | 2027918 | 0.00 | 76 | #16 | Financial Services | Banks - Diversified | close:55.08market_cap:116718346240previous_close:53.83marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:116718.35 |
| HST | Host Hotels & Resorts, Inc. | 23.7050 | 1.63% | 8693385 | 0.00 | 76 | #5 | Real Estate | REIT - Hotel & Motel | close:23.705market_cap:12895716352previous_close:23.325marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:12895.72 |
| KB | KB Financial Group Inc | 121.5800 | 0.66% | 214086 | 0.00 | 75 | #20 | Financial Services | Banks - Regional | close:121.58market_cap:35668721664previous_close:120.78marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:35668.72 |
| HWM | Howmet Aerospace Inc. Common Stock | 277.7300 | 0.21% | 1111079 | 0.00 | 74 | #116 | Industrials | Aerospace & Defense | close:277.73market_cap:95291875328previous_close:277.155marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:95291.88 |
| AAPL | Apple Inc. | 325.9500 | 3.36% | 44476957 | 0.00 | 74 | #124 | Technology | Consumer Electronics | close:325.95market_cap:3676245065728previous_close:315.34marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:3676245.07 |
| TGT | Target Corporation Common Stock | 137.3000 | 2.59% | 3594858 | 0.00 | 73 | #86 | Consumer Defensive | Discount Stores | close:137.3market_cap:53136265216previous_close:133.83marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:53136.27 |
| LLY | Eli Lilly and Company Common Stock | 1155.3199 | 0.06% | 1555453 | 0.00 | 73 | #46 | Healthcare | Drug Manufacturers - General | close:1155.3199market_cap:881665114112previous_close:1154.645marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:881665.11 |
| WWD | Woodward, Inc. | 402.7200 | 0.97% | 397634 | 0.00 | 73 | #116 | Industrials | Aerospace & Defense | close:402.72market_cap:21406853120previous_close:398.86marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:21406.85 |
| RS | Reliance, Inc. Common Stock | 391.6200 | 0.74% | 125464 | 0.00 | 72 | #84 | Basic Materials | Steel | close:391.62market_cap:15552234496previous_close:388.75marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:15552.23 |
| MGA | Magna International, Inc. Common Stock | 66.3850 | 3.31% | 826473 | 0.00 | 72 | #87 | Consumer Cyclical | Auto Parts | close:66.385market_cap:15498301440previous_close:64.26marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:15498.3 |
| SAN | Banco Santander, S.A. Sponsored ADR (Spain) | 13.8250 | 1.28% | 8612199 | 0.00 | 72 | #16 | Financial Services | Banks - Diversified | close:13.825market_cap:156776710144previous_close:13.65marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:156776.71 |
| SLF | Sun Life Financial Inc. Common Stock | 81.1800 | 2.01% | 452695 | 0.00 | 72 | #55 | Financial Services | Insurance - Diversified | close:81.18market_cap:34807930880previous_close:79.58marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:34807.93 |
| DY | Dycom Industries, Inc. Common Stock | 424.6800 | 2.29% | 367157 | 0.00 | 72 | #78 | Industrials | Engineering & Construction | close:424.68market_cap:10405483520previous_close:415.16marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:10405.48 |
| LAMR | Lamar Advertising Company | 159.2300 | 0.76% | 399502 | 0.00 | 72 | #45 | Real Estate | REIT - Specialty | close:159.23market_cap:13592489984previous_close:158.025marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:13592.49 |
| EIX | Edison International Common Stock | 76.6750 | 0.21% | 1098959 | 0.00 | 72 | #35 | Utilities | Utilities - Regulated Electric | close:76.675market_cap:27601053696previous_close:76.515marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:27601.05 |
| BBY | Best Buy Co., Inc. Common Stock | 85.6600 | 2.85% | 3583004 | 0.00 | 71 | #89 | Consumer Cyclical | Specialty Retail | close:85.66market_cap:13150237696previous_close:83.29marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:13150.24 |
| ROST | Ross Stores, Inc. | 225.7875 | 2.22% | 1400534 | 0.00 | 71 | #105 | Consumer Cyclical | Apparel Retail | close:225.7875market_cap:67087675392previous_close:220.89marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:67087.68 |
| PBA | Pembina Pipeline Corp. Ordinary Shares (Canada) | 50.2800 | 0.77% | 1127756 | 0.00 | 71 | #9 | Energy | Oil & Gas Midstream | close:50.28market_cap:25946150912previous_close:49.895marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:25946.15 |
| BCS | Barclays PLC Common Stock | 28.3700 | 3.33% | 3954191 | 0.00 | 71 | #16 | Financial Services | Banks - Diversified | close:28.37market_cap:70489800704previous_close:27.455marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:70489.8 |
| IVZ | Invesco Ltd Common Stock | 30.3150 | 5.44% | 4331527 | 0.00 | 71 | #72 | Financial Services | Asset Management | close:30.315market_cap:10204496896previous_close:28.75marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:10204.5 |
| CFG | Citizens Financial Group, Inc. Common Stock | 70.7850 | 0.72% | 2956111 | 0.00 | 71 | #20 | Financial Services | Banks - Regional | close:70.785market_cap:23896612864previous_close:70.28marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:23896.61 |
| LUV | Southwest Airlines Company Common Stock | 48.9200 | 3.47% | 3124493 | 0.00 | 71 | #47 | Industrials | Airlines | close:48.92market_cap:20039759872previous_close:47.28marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:20039.76 |
| CX | Cemex, S.A.B. de C.V. Sponsored ADR | 13.0350 | 2.32% | 7202809 | 0.00 | 70 | #115 | Basic Materials | Building Materials | close:13.035market_cap:15103168512previous_close:12.74marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:15103.17 |
| PR | Permian Resources Corporation Class A Common Stock | 19.6250 | 0.03% | 4972944 | 0.00 | 70 | #23 | Energy | Oil & Gas E&P | close:19.625market_cap:16398638080previous_close:19.62marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:16398.64 |
| TRP | TC Energy Corporation Common Stock | 68.9550 | 0.27% | 1251876 | 0.00 | 70 | #9 | Energy | Oil & Gas Midstream | close:68.955market_cap:66301202432previous_close:68.77marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:66301.2 |
| ING | ING Group, N.V. Common Stock | 33.2650 | 1.70% | 2079003 | 0.00 | 70 | #16 | Financial Services | Banks - Diversified | close:33.265market_cap:73751904256previous_close:32.71marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:73751.9 |
| H | Hyatt Hotels Corporation Class A Common Stock | 190.2650 | 0.35% | 391592 | 0.00 | 69 | #25 | Consumer Cyclical | Lodging | close:190.265market_cap:13159360512previous_close:189.605marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:13159.36 |
| APA | APA Corporation | 34.3850 | 0.07% | 4455827 | 0.00 | 69 | #23 | Energy | Oil & Gas E&P | close:34.385market_cap:12176579584previous_close:34.36marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:12176.58 |
| C | Citigroup, Inc. Common Stock | 134.2300 | 0.71% | 11254619 | 0.00 | 69 | #16 | Financial Services | Banks - Diversified | close:134.23market_cap:184885526528previous_close:133.28marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:184885.53 |
| RRX | Regal Rexnord Corporation Common Stock | 211.8900 | 0.88% | 738377 | 0.00 | 69 | #61 | Industrials | Specialty Industrial Machinery | close:211.89market_cap:12383552512previous_close:210.04marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:12383.55 |
| FITB | Fifth Third Bancorp | 58.0850 | 1.96% | 3677130 | 0.00 | 68 | #20 | Financial Services | Banks - Regional | close:58.085market_cap:39138947072previous_close:56.97marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:39138.95 |
| PNC | PNC Financial Services Group, Inc. (The) Common Stock | 253.5000 | 1.09% | 1961304 | 0.00 | 68 | #20 | Financial Services | Banks - Regional | close:253.5market_cap:81319657472previous_close:250.775marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:81319.66 |
| ELAN | Elanco Animal Health Incorporated Common Stock | 25.6800 | 1.52% | 2691760 | 0.00 | 68 | #95 | Healthcare | Drug Manufacturers - Specialty & Generic | close:25.68market_cap:11405035520previous_close:25.295marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:11405.04 |
| SPG | Simon Property Group, Inc. Common Stock | 221.2850 | 0.21% | 558456 | 0.00 | 68 | #14 | Real Estate | REIT - Retail | close:221.285market_cap:60707774464previous_close:220.82marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:60707.77 |
| MFC | Manulife Financial Corporation Common Stock | 43.0800 | 3.31% | 1481208 | 0.00 | 67 | #32 | Financial Services | Insurance - Life | close:43.08market_cap:56002859008previous_close:41.7marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:56002.86 |
| SWK | Stanley Black & Decker, Inc. Common Stock | 87.8900 | 0.61% | 592488 | 0.00 | 67 | #34 | Industrials | Tools & Accessories | close:87.89market_cap:10893343744previous_close:87.36marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:10893.34 |
| NVMI | Nova Ltd. | 473.2700 | 0.15% | 379081 | 0.00 | 67 | #1 | Technology | Semiconductor Equipment & Materials | close:473.27market_cap:13622181888previous_close:472.575marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:13622.18 |
| SKM | SK Telecom Co., Ltd. Common Stock | 32.2000 | 2.35% | 2057505 | 0.00 | 66 | #90 | Communication Services | Telecom Services | close:32.2market_cap:10771913728previous_close:31.46marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:10771.91 |
| USB | U.S. Bancorp Common Stock | 62.8700 | 1.07% | 5524148 | 0.00 | 66 | #20 | Financial Services | Banks - Regional | close:62.87market_cap:79238479872previous_close:62.205marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:79238.48 |
| RIO | Rio Tinto Plc Common Stock | 93.5700 | 0.47% | 2055960 | 0.00 | 65 | #137 | Basic Materials | Other Industrial Metals & Mining | close:93.57market_cap:142788886528previous_close:93.13marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:142788.89 |
| BAC | Bank of America Corporation Common Stock | 61.4151 | 1.07% | 32030477 | 0.00 | 65 | #16 | Financial Services | Banks - Diversified | close:61.4151market_cap:341172617216previous_close:60.765marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:341172.62 |
| IEX | IDEX Corporation Common Stock | 222.8000 | 0.25% | 188094 | 0.00 | 65 | #61 | Industrials | Specialty Industrial Machinery | close:222.8market_cap:14085167104previous_close:222.25marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:14085.17 |
| GE | GE Aerospace Common Stock | 360.1900 | 1.65% | 3796271 | 0.00 | 65 | #116 | Industrials | Aerospace & Defense | close:360.19market_cap:316117188608previous_close:354.33marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:316117.19 |
| WBS | Webster Financial Corporation Common Stock | 76.5300 | 0.51% | 1933715 | 0.00 | 64 | #20 | Financial Services | Banks - Regional | close:76.53market_cap:10843127808previous_close:76.14marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:10843.13 |
| MDGL | Madrigal Pharmaceuticals, Inc. | 551.1000 | 2.91% | 188315 | 0.00 | 64 | #68 | Healthcare | Biotechnology | close:551.1market_cap:10102720512previous_close:535.51marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:10102.72 |
| MRK | Merck & Company, Inc. Common Stock (new) | 123.6950 | 2.43% | 5331294 | 0.00 | 64 | #46 | Healthcare | Drug Manufacturers - General | close:123.695market_cap:285833232384previous_close:120.765marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:285833.23 |
| BIIB | Biogen Inc. | 197.4900 | 2.48% | 1218801 | 0.00 | 64 | #46 | Healthcare | Drug Manufacturers - General | close:197.49market_cap:26644011008previous_close:192.72marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:26644.01 |
| MAS | Masco Corporation Common Stock | 77.7200 | 0.19% | 1114454 | 0.00 | 64 | #82 | Industrials | Building Products & Equipment | close:77.72market_cap:12525907968previous_close:77.57marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:12525.91 |
| DLTR | Dollar Tree, Inc. | 126.9350 | 2.00% | 1733250 | 0.00 | 63 | #86 | Consumer Defensive | Discount Stores | close:126.935market_cap:21918384128previous_close:124.44marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:21918.38 |
| MTB | M&T Bank Corporation Common Stock | 247.9700 | 2.43% | 1556210 | 0.00 | 63 | #20 | Financial Services | Banks - Regional | close:247.97market_cap:30163351552previous_close:242.09marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:30163.35 |
