Menu
Chart
| Symbol | Name | Price | Change % | Volume | Rel Vol | RS | Ind Rank | Sector | Industry | Triggered |
|---|---|---|---|---|---|---|---|---|---|---|
| SNDK | Sandisk Corporation | 1577.0400 | 13.44% | 11732926 | 0.00 | 99 | #127 | Technology | Computer Hardware | close:1577.04market_cap:97655758848previous_close:1390.2marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:97655.76 |
| DD | DuPont de Nemours, Inc. Common Stock | 138.8450 | 1.92% | 827171 | 0.00 | 98 | #36 | Basic Materials | Specialty Chemicals | close:138.845market_cap:18811992064previous_close:136.23marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:18811.99 |
| DELL | Dell Technologies Inc. Class C Common Stock | 403.1400 | 5.35% | 3432576 | 0.00 | 98 | #127 | Technology | Computer Hardware | close:403.14market_cap:101615747072previous_close:382.67marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:101615.75 |
| MU | Micron Technology, Inc. | 973.5900 | 12.66% | 41906732 | 0.00 | 98 | #8 | Technology | Semiconductors | close:973.59market_cap:479613255680previous_close:864.15marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:479613.26 |
| STX | Seagate Technology Holdings PLC - Ordinary Shares (Ireland) | 894.8000 | 11.49% | 5285340 | 0.00 | 98 | #127 | Technology | Computer Hardware | close:894.8market_cap:85960777728previous_close:802.5572marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:85960.78 |
| WDC | Western Digital Corporation | 548.1500 | 12.33% | 5678317 | 0.00 | 98 | #127 | Technology | Computer Hardware | close:548.15market_cap:93095763968previous_close:487.963marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:93095.76 |
| LITE | Lumentum Holdings Inc. | 837.0500 | 8.91% | 3299326 | 0.00 | 97 | #58 | Technology | Communication Equipment | close:837.05market_cap:44446498816previous_close:768.5901marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:44446.5 |
| AMD | Advanced Micro Devices, Inc. | 541.1400 | 6.73% | 22088810 | 0.00 | 97 | #8 | Technology | Semiconductors | close:541.14market_cap:315305164800previous_close:507.015marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:315305.16 |
| INTC | Intel Corporation | 105.6500 | 7.96% | 83596073 | 0.00 | 97 | #8 | Technology | Semiconductors | close:105.65market_cap:228629315584previous_close:97.86marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:228629.32 |
| RVMD | Revolution Medicines, Inc. | 182.9350 | 0.52% | 1921318 | 0.00 | 96 | #65 | Healthcare | Biotechnology | close:182.935market_cap:18798727168previous_close:181.98marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:18798.73 |
| ALAB | Astera Labs, Inc. | 319.7850 | 2.45% | 2508797 | 0.00 | 96 | #8 | Technology | Semiconductors | close:319.785market_cap:20478504960previous_close:312.14marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:20478.5 |
| MRVL | Marvell Technology, Inc. | 207.6500 | 6.48% | 17327634 | 0.00 | 96 | #8 | Technology | Semiconductors | close:207.65market_cap:76741296128previous_close:195.0049marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:76741.3 |
| TSEM | Tower Semiconductor Ltd. | 250.2500 | 9.10% | 1307593 | 0.00 | 96 | #8 | Technology | Semiconductors | close:250.25market_cap:14023357440previous_close:229.375marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:14023.36 |
| GH | Guardant Health, Inc. | 151.5850 | 1.79% | 1100815 | 0.00 | 95 | #75 | Healthcare | Diagnostics & Research | close:151.585market_cap:11213760512previous_close:148.92marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:11213.76 |
| HPE | Hewlett Packard Enterprise Company Common Stock | 46.6350 | 3.89% | 8605663 | 0.00 | 95 | #58 | Technology | Communication Equipment | close:46.635market_cap:28799223808previous_close:44.89marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:28799.22 |
| DINO | HF Sinclair Corporation Common Stock | 91.2600 | 0.75% | 2290720 | 0.00 | 94 | #1 | Energy | Oil & Gas Refining & Marketing | close:91.26market_cap:10251435008previous_close:90.5835marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:10251.44 |
| CNC | Centene Corporation Common Stock | 67.3150 | 1.70% | 1973407 | 0.00 | 94 | #7 | Healthcare | Healthcare Plans | close:67.315market_cap:16941511680previous_close:66.19marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:16941.51 |
| DVA | DaVita Inc. Common Stock | 237.3450 | 1.17% | 310717 | 0.00 | 94 | #20 | Healthcare | Medical Care Facilities | close:237.345market_cap:10075481088previous_close:234.6marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:10075.48 |
| BE | Bloom Energy Corporation Class A Common Stock | 226.5900 | 13.35% | 11678024 | 0.00 | 94 | #118 | Industrials | Electrical Equipment & Parts | close:226.59market_cap:43347505152previous_close:199.9marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:43347.51 |
| STRL | Sterling Infrastructure, Inc. | 694.5625 | 6.61% | 349847 | 0.00 | 94 | #85 | Industrials | Engineering & Construction | close:694.5625market_cap:12229996544previous_close:651.51marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:12230.0 |
| FLEX | Flex Ltd. | 127.6000 | 6.91% | 1997547 | 0.00 | 94 | #13 | Technology | Electronic Components | close:127.6market_cap:23461347328previous_close:119.355marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:23461.35 |
| MKSI | MKS Inc. | 346.1600 | 6.72% | 830201 | 0.00 | 94 | #37 | Technology | Scientific & Technical Instruments | close:346.16market_cap:14354162688previous_close:324.3775marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:14354.16 |
| STM | STMicroelectronics N.V. Common Stock | 65.3750 | 5.82% | 6357271 | 0.00 | 94 | #8 | Technology | Semiconductors | close:65.375market_cap:29684334592previous_close:61.78marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:29684.33 |
| AMAT | Applied Materials, Inc. | 565.1100 | 7.39% | 5176030 | 0.00 | 94 | #2 | Technology | Semiconductor Equipment & Materials | close:565.11market_cap:271041576960previous_close:526.21marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:271041.58 |
| TIGO | Millicom International Cellular S.A. | 98.7550 | 1.09% | 1115134 | 0.00 | 93 | #84 | Communication Services | Telecom Services | close:98.755market_cap:12062516224previous_close:97.69marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:12062.52 |
| HUM | Humana Inc. Common Stock | 405.3950 | 1.72% | 387024 | 0.00 | 93 | #7 | Healthcare | Healthcare Plans | close:405.395market_cap:19950190592previous_close:398.54marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:19950.19 |
| NBIS | Nebius Group N.V. - Class A Ordinary Shares | 213.3300 | 17.83% | 19220075 | 0.00 | 92 | #121 | Communication Services | Internet Content & Information | close:213.33market_cap:28578267136previous_close:181.0501marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:28578.27 |
| MPC | Marathon Petroleum Corporation Common Stock | 319.0600 | 0.83% | 1310889 | 0.00 | 92 | #1 | Energy | Oil & Gas Refining & Marketing | close:319.06market_cap:67990261760previous_close:316.43marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:67990.26 |
| ROIV | Roivant Sciences Ltd. | 35.0500 | 2.46% | 3297370 | 0.00 | 92 | #65 | Healthcare | Biotechnology | close:35.05market_cap:20082573312previous_close:34.21marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:20082.57 |
| FIX | Comfort Systems USA, Inc. Common Stock | 1769.9600 | 3.68% | 256324 | 0.00 | 92 | #85 | Industrials | Engineering & Construction | close:1769.96market_cap:48158203904previous_close:1707.2marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:48158.2 |
| CRS | Carpenter Technology Corporation Common Stock | 587.8800 | 5.17% | 435847 | 0.00 | 92 | #57 | Industrials | Metal Fabrication | close:587.88market_cap:17998544896previous_close:559.0marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:17998.54 |
| LRCX | Lam Research Corporation | 322.5050 | 5.00% | 7714899 | 0.00 | 92 | #2 | Technology | Semiconductor Equipment & Materials | close:322.505market_cap:266529554432previous_close:307.14marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:266529.55 |
| ILMN | Illumina, Inc. | 191.3800 | 2.89% | 951555 | 0.00 | 91 | #75 | Healthcare | Diagnostics & Research | close:191.38market_cap:18185926656previous_close:186.01marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:18185.93 |
| CRDO | Credo Technology Group Holding Ltd | 222.6600 | 4.66% | 3472973 | 0.00 | 91 | #8 | Technology | Semiconductors | close:222.66market_cap:21707913216previous_close:212.75marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:21707.91 |
| TER | Teradyne, Inc. | 374.0150 | 11.57% | 2606793 | 0.00 | 91 | #2 | Technology | Semiconductor Equipment & Materials | close:374.015market_cap:44840759296previous_close:335.22marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:44840.76 |
| ATI | ATI Inc. Common Stock | 196.5800 | 5.46% | 934537 | 0.00 | 90 | #57 | Industrials | Metal Fabrication | close:196.58market_cap:19440846848previous_close:186.4marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:19440.85 |
| CIEN | Ciena Corporation Common Stock | 407.3300 | 7.09% | 1524554 | 0.00 | 90 | #58 | Technology | Communication Equipment | close:407.33market_cap:47726940160previous_close:380.35marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:47726.94 |
| PSX | Phillips 66 Common Stock | 211.3200 | 0.80% | 1501657 | 0.00 | 89 | #1 | Energy | Oil & Gas Refining & Marketing | close:211.32market_cap:69224529920previous_close:209.64marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:69224.53 |
| JAZZ | Jazz Pharmaceuticals plc | 253.9250 | 3.83% | 459505 | 0.00 | 89 | #65 | Healthcare | Biotechnology | close:253.925market_cap:10991600640previous_close:244.555marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:10991.6 |
| JBHT | J.B. Hunt Transport Services, Inc. | 291.7250 | 0.61% | 591486 | 0.00 | 89 | #72 | Industrials | Integrated Freight & Logistics | close:291.725market_cap:19067473920previous_close:289.96marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:19067.47 |
| ASML | ASML Holding N.V. - New York Registry Shares | 1805.0800 | 3.91% | 1271576 | 0.00 | 89 | #2 | Technology | Semiconductor Equipment & Materials | close:1805.08market_cap:528396845056previous_close:1737.24marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:528396.85 |
| COHR | Coherent Corp. Common Stock | 317.5300 | 10.69% | 3509918 | 0.00 | 89 | #37 | Technology | Scientific & Technical Instruments | close:317.53market_cap:45513093120previous_close:286.8599marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:45513.09 |
| GLW | Corning Incorporated Common Stock | 162.1150 | 5.16% | 7978895 | 0.00 | 89 | #13 | Technology | Electronic Components | close:162.115market_cap:110778253312previous_close:154.155marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:110778.25 |
| CVE | Cenovus Energy Inc Common Stock | 28.7250 | 0.97% | 3375823 | 0.00 | 88 | #11 | Energy | Oil & Gas Integrated | close:28.725market_cap:43770068992previous_close:28.45marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:43770.07 |
| YPF | YPF Sociedad Anonima Common Stock | 51.3250 | 1.92% | 637705 | 0.00 | 88 | #11 | Energy | Oil & Gas Integrated | close:51.325market_cap:15553016832previous_close:50.36marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:15553.02 |
| LSCC | Lattice Semiconductor Corporation | 136.2400 | 8.57% | 896121 | 0.00 | 88 | #8 | Technology | Semiconductors | close:136.24market_cap:11732168704previous_close:125.485marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:11732.17 |
| NTAP | NetApp, Inc. | 164.8500 | 1.79% | 615542 | 0.00 | 88 | #99 | Technology | Software - Infrastructure | close:164.85market_cap:19540635648previous_close:161.945marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:19540.64 |
| FTI | TechnipFMC plc Ordinary Share | 74.4450 | 3.22% | 2023962 | 0.00 | 87 | #27 | Energy | Oil & Gas Equipment & Services | close:74.445market_cap:25496901632previous_close:72.12marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:25496.9 |
| CSCO | Cisco Systems, Inc. | 112.1505 | 0.66% | 9833095 | 0.00 | 87 | #58 | Technology | Communication Equipment | close:112.1505market_cap:309489238016previous_close:111.42marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:309489.24 |
| AMKR | Amkor Technology, Inc. | 66.4750 | 6.56% | 1646935 | 0.00 | 87 | #2 | Technology | Semiconductor Equipment & Materials | close:66.475market_cap:10631817216previous_close:62.38marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:10631.82 |
| VTRS | Viatris Inc. | 17.6300 | 3.74% | 4771045 | 0.00 | 86 | #91 | Healthcare | Drug Manufacturers - Specialty & Generic | close:17.63market_cap:15560411136previous_close:16.995marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:15560.41 |
| CVS | CVS Health Corporation Common Stock | 110.2900 | 2.75% | 6110782 | 0.00 | 86 | #7 | Healthcare | Healthcare Plans | close:110.29market_cap:96853426176previous_close:107.335marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:96853.43 |
| NVT | nVent Electric plc Ordinary Shares | 160.5000 | 3.10% | 806738 | 0.00 | 86 | #118 | Industrials | Electrical Equipment & Parts | close:160.5market_cap:17778921472previous_close:155.68marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:17778.92 |
| AKAM | Akamai Technologies, Inc. | 124.1250 | 0.73% | 3752559 | 0.00 | 86 | #99 | Technology | Software - Infrastructure | close:124.125market_cap:15600102400previous_close:123.22marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:15600.1 |
| BK | The Bank of New York Mellon Corporation Common Stock | 157.1300 | 3.43% | 4855484 | 0.00 | 85 | #21 | Financial Services | Banks - Diversified | close:157.13market_cap:81011048448previous_close:151.92marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:81011.05 |
| STT | State Street Corporation Common Stock | 183.9700 | 0.63% | 992196 | 0.00 | 85 | #74 | Financial Services | Asset Management | close:183.97market_cap:33891772416previous_close:182.81marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:33891.77 |
| VRT | Vertiv Holdings, LLC Class A Common Stock | 303.9850 | 3.96% | 2457201 | 0.00 | 85 | #118 | Industrials | Electrical Equipment & Parts | close:303.985market_cap:99047096320previous_close:292.41marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:99047.1 |
| NUE | Nucor Corporation Common Stock | 233.2250 | 0.50% | 532760 | 0.00 | 84 | #83 | Basic Materials | Steel | close:233.225market_cap:37413810176previous_close:232.055marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:37413.81 |
| RPRX | Royalty Pharma plc - Class A Ordinary Shares | 58.1650 | 0.88% | 2530968 | 0.00 | 84 | #65 | Healthcare | Biotechnology | close:58.165market_cap:26404380672previous_close:57.66marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:26404.38 |
| CHRW | C.H. Robinson Worldwide, Inc. | 208.7725 | 1.43% | 789064 | 0.00 | 84 | #72 | Industrials | Integrated Freight & Logistics | close:208.7725market_cap:20093181952previous_close:205.82marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:20093.18 |
| SNX | TD SYNNEX Corporation Common Stock | 248.4300 | 4.06% | 367260 | 0.00 | 84 | #5 | Technology | Electronics & Computer Distribution | close:248.43market_cap:12362862592previous_close:238.73marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:12362.86 |
| TXN | Texas Instruments Incorporated | 293.1200 | 2.71% | 3871037 | 0.00 | 84 | #8 | Technology | Semiconductors | close:293.12market_cap:173698203648previous_close:285.377marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:173698.2 |
| STLD | Steel Dynamics, Inc. | 234.7500 | 1.51% | 1337584 | 0.00 | 83 | #83 | Basic Materials | Steel | close:234.75market_cap:24907044864previous_close:231.255marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:24907.04 |
| ROKU | Roku, Inc. | 144.3610 | 0.06% | 1058368 | 0.00 | 83 | #38 | Communication Services | Entertainment | close:144.361market_cap:13511755776previous_close:144.27marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:13511.76 |
| ADM | Archer-Daniels-Midland Company Common Stock | 86.2900 | 0.38% | 2171022 | 0.00 | 83 | #80 | Consumer Defensive | Farm Products | close:86.29market_cap:34636910592previous_close:85.96marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:34636.91 |
| NTRA | Natera, Inc. | 267.9000 | 1.29% | 772983 | 0.00 | 83 | #75 | Healthcare | Diagnostics & Research | close:267.9market_cap:26624215040previous_close:264.485marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:26624.22 |
| VIK | Viking Holdings Ltd Ordinary Shares | 99.0100 | 1.94% | 966387 | 0.00 | 82 | #68 | Consumer Cyclical | Travel Services | close:99.01market_cap:30456102912previous_close:97.125marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:30456.1 |
| WST | West Pharmaceutical Services, Inc. Common Stock | 359.5100 | 1.63% | 400243 | 0.00 | 82 | #93 | Healthcare | Medical Instruments & Supplies | close:359.51market_cap:16958180352previous_close:353.7375marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:16958.18 |
| KEYS | Keysight Technologies Inc. Common Stock | 328.4200 | 4.61% | 827741 | 0.00 | 82 | #37 | Technology | Scientific & Technical Instruments | close:328.42market_cap:48066203648previous_close:313.96marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:48066.2 |
| MTSI | MACOM Technology Solutions Holdings, Inc. | 282.4100 | 3.82% | 721657 | 0.00 | 82 | #8 | Technology | Semiconductors | close:282.41market_cap:16337606656previous_close:272.03marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:16337.61 |
| EQNR | Equinor ASA | 37.6000 | 0.23% | 2777840 | 0.00 | 81 | #11 | Energy | Oil & Gas Integrated | close:37.6market_cap:87922532352previous_close:37.5125marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:87922.53 |
| OVV | Ovintiv Inc. (DE) | 59.2200 | 1.78% | 2002788 | 0.00 | 81 | #15 | Energy | Oil & Gas E&P | close:59.22market_cap:15676951552previous_close:58.185marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:15676.95 |
| BAP | Credicorp Ltd. Common Stock | 392.0600 | 1.35% | 176363 | 0.00 | 81 | #22 | Financial Services | Banks - Regional | close:392.06market_cap:25848111104previous_close:386.85marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:25848.11 |
| BWA | BorgWarner Inc. Common Stock | 63.4550 | 3.03% | 1156248 | 0.00 | 80 | #90 | Consumer Cyclical | Auto Parts | close:63.455market_cap:10816205824previous_close:61.59marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:10816.21 |
| PR | Permian Resources Corporation Class A Common Stock | 20.8950 | 2.50% | 6077674 | 0.00 | 80 | #15 | Energy | Oil & Gas E&P | close:20.895market_cap:16398638080previous_close:20.385marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:16398.64 |
| BMO | Bank Of Montreal Common Stock | 178.7400 | 0.13% | 321530 | 0.00 | 80 | #21 | Financial Services | Banks - Diversified | close:178.74market_cap:95724838912previous_close:178.51marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:95724.84 |
| TRV | The Travelers Companies, Inc. Common Stock | 369.2250 | 0.19% | 1592236 | 0.00 | 80 | #42 | Financial Services | Insurance - Property & Casualty | close:369.225market_cap:67474452480previous_close:368.53marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:67474.45 |
| MFG | Mizuho Financial Group, Inc. Sponosred ADR (Japan) | 10.3350 | 4.66% | 1897802 | 0.00 | 80 | #22 | Financial Services | Banks - Regional | close:10.335market_cap:93328826368previous_close:9.875marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:93328.83 |
| WELL | Welltower Inc. Common Stock | 245.7250 | 0.53% | 1304272 | 0.00 | 80 | #23 | Real Estate | REIT - Healthcare Facilities | close:245.725market_cap:145006936064previous_close:244.425marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:145006.94 |
| ON | ON Semiconductor Corporation | 90.5750 | 4.12% | 4475710 | 0.00 | 80 | #8 | Technology | Semiconductors | close:90.575market_cap:23559254016previous_close:86.99marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:23559.25 |
| APA | APA Corporation | 35.6150 | 1.96% | 2547421 | 0.00 | 79 | #15 | Energy | Oil & Gas E&P | close:35.615market_cap:12176579584previous_close:34.93marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:12176.58 |
| LLY | Eli Lilly and Company Common Stock | 1169.5300 | 1.63% | 1208892 | 0.00 | 79 | #34 | Healthcare | Drug Manufacturers - General | close:1169.53market_cap:881665114112previous_close:1150.72marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:881665.11 |
| CSX | CSX Corporation | 50.0350 | 0.17% | 8860446 | 0.00 | 79 | #17 | Industrials | Railroads | close:50.035market_cap:73080578048previous_close:49.95marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:73080.58 |
| EXPD | Expeditors International of Washington, Inc. Common Stock | 178.9200 | 0.64% | 709578 | 0.00 | 79 | #72 | Industrials | Integrated Freight & Logistics | close:178.92market_cap:19104684032previous_close:177.78marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:19104.68 |
| HST | Host Hotels & Resorts, Inc. | 24.3600 | 1.44% | 2864314 | 0.00 | 79 | #4 | Real Estate | REIT - Hotel & Motel | close:24.36market_cap:12895716352previous_close:24.015marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:12895.72 |
| ROST | Ross Stores, Inc. | 237.1750 | 0.61% | 1419915 | 0.00 | 78 | #96 | Consumer Cyclical | Apparel Retail | close:237.175market_cap:67087675392previous_close:235.73marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:67087.68 |
| SU | Suncor Energy Inc. Common Stock | 63.4300 | 1.45% | 1886521 | 0.00 | 78 | #11 | Energy | Oil & Gas Integrated | close:63.43market_cap:70954557440previous_close:62.525marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:70954.56 |
| HSBC | HSBC Holdings, plc. Common Stock | 101.1300 | 2.17% | 792288 | 0.00 | 78 | #21 | Financial Services | Banks - Diversified | close:101.13market_cap:268783009792previous_close:98.98marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:268783.01 |
| NBIX | Neurocrine Biosciences, Inc. | 178.0100 | 2.42% | 856541 | 0.00 | 78 | #91 | Healthcare | Drug Manufacturers - Specialty & Generic | close:178.01market_cap:13025170432previous_close:173.805marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:13025.17 |
| MTZ | MasTec, Inc. Common Stock | 349.8600 | 3.92% | 560455 | 0.00 | 78 | #85 | Industrials | Engineering & Construction | close:349.86market_cap:22881269760previous_close:336.665marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:22881.27 |
| ODFL | Old Dominion Freight Line, Inc. | 234.1050 | 1.14% | 934114 | 0.00 | 78 | #3 | Industrials | Trucking | close:234.105market_cap:37794541568previous_close:231.47marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:37794.54 |
| PWR | Quanta Services, Inc. Common Stock | 640.1600 | 1.06% | 473756 | 0.00 | 78 | #85 | Industrials | Engineering & Construction | close:640.16market_cap:83640254464previous_close:633.415marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:83640.25 |
| GFS | GlobalFoundries Inc. | 59.6800 | 4.65% | 3523749 | 0.00 | 78 | #8 | Technology | Semiconductors | close:59.68market_cap:23269490688previous_close:57.03marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:23269.49 |
| MUFG | Mitsubishi UFJ Financial Group, Inc. Common Stock | 22.1150 | 3.24% | 1893854 | 0.00 | 77 | #21 | Financial Services | Banks - Diversified | close:22.115market_cap:185455230976previous_close:21.42marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:185455.23 |
| NTRS | Northern Trust Corporation | 185.4850 | 1.29% | 635704 | 0.00 | 77 | #74 | Financial Services | Asset Management | close:185.485market_cap:25443543040previous_close:183.13marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:25443.54 |
| BEN | Franklin Resources, Inc. Common Stock | 32.5150 | 0.90% | 3347664 | 0.00 | 77 | #74 | Financial Services | Asset Management | close:32.515market_cap:12581156864previous_close:32.225marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:12581.16 |
| BIIB | Biogen Inc. | 203.0150 | 0.97% | 314545 | 0.00 | 77 | #34 | Healthcare | Drug Manufacturers - General | close:203.015market_cap:26644011008previous_close:201.07marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:26644.01 |
| INCY | Incyte Corporation | 117.4700 | 1.64% | 1045870 | 0.00 | 77 | #65 | Healthcare | Biotechnology | close:117.47market_cap:18416799744previous_close:115.575marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:18416.8 |
| DAL | Delta Air Lines, Inc. Common Stock | 84.6600 | 0.22% | 2541354 | 0.00 | 77 | #71 | Industrials | Airlines | close:84.66market_cap:38391021568previous_close:84.47marketinout_rule:type(stock) and close[0]@fixed > close[1] and cap > 10000market_cap_millions:38391.02 |
