MarketLens MarketLens
US: 2026-08-12 NSE: 2026-08-12 2026-08-12
Neutral
Menu
High Tight Flag is running
The result table will refresh automatically when the run completes.
Open in Watchlist 8 results RUNNING
Chart
Symbol Name Price Change % Volume Rel Vol RS Ind Rank Sector Industry Triggered
DD DuPont de Nemours, Inc. Common Stock 139.2350 1.43% 938302 0.00 98 #58 Basic Materials Specialty Chemicals close_vs_40d:2.92close_vs_52w_high:0.96market_cap_millions:18811.99
FBRX Forte Biosciences, Inc. 76.6700 0.04% 297813 0.00 98 #90 Healthcare Biotechnology close_vs_40d:4.6close_vs_52w_high:1.0market_cap_millions:334.97
MBX MBX Biosciences, Inc. 64.3900 -3.65% 207422 0.00 98 #90 Healthcare Biotechnology close_vs_40d:2.04close_vs_52w_high:0.93market_cap_millions:1257.26
MQ Marqeta, Inc. 17.9650 3.28% 652958 0.00 98 #71 Technology Software - Infrastructure close_vs_40d:4.49close_vs_52w_high:0.97market_cap_millions:1747.19
CDNA CareDx, Inc. 47.7700 7.40% 1956824 0.00 97 #59 Healthcare Diagnostics & Research close_vs_40d:2.08close_vs_52w_high:0.96market_cap_millions:874.87
CRNX Crinetics Pharmaceuticals, Inc. 83.7850 0.15% 941356 0.00 97 #90 Healthcare Biotechnology close_vs_40d:2.42close_vs_52w_high:1.0market_cap_millions:3925.4
MNPR Monopar Therapeutics Inc. 112.5250 4.05% 399045 0.00 96 #90 Healthcare Biotechnology close_vs_40d:1.85close_vs_52w_high:0.96market_cap_millions:403.36
UTZ Utz Brands Inc Class A Common Stock 14.1700 0.32% 1692316 0.00 85 #125 Consumer Defensive Packaged Foods close_vs_40d:2.07close_vs_52w_high:1.0market_cap_millions:668.55