Menu
Chart
| Symbol | Name | Price | Change % | Volume | Rel Vol | RS | Ind Rank | Sector | Industry | Triggered |
|---|---|---|---|---|---|---|---|---|---|---|
| YASHO | Yasho Industries Limited | 4161.7998 | - | 150787 | 99 | #26 | Basic Materials | Specialty Chemicals | rs_rating:99min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:nulleps_yoy_loss_to_profit:falselatest_quarter_net_profit:1.22599E8latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:132.1918quarter_profit_growth_yoy_pct:143.7162quarter_revenue_growth_yoy_pct:33.249 | |
| CUPID | Cupid Limited | 251.8200 | - | 43223333 | 99 | #97 | Consumer Defensive | Household & Personal Products | rs_rating:99min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:27.297eps_yoy_loss_to_profit:falselatest_quarter_net_profit:3.62625E8latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:225.0quarter_profit_growth_yoy_pct:215.0302quarter_revenue_growth_yoy_pct:112.39 | |
| BLISSGVS | Bliss GVS Pharma Limited | 498.5000 | - | 276598 | 99 | #18 | Healthcare | Drug Manufacturers - Specialty & Generic | rs_rating:99min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:11.596eps_yoy_loss_to_profit:falselatest_quarter_net_profit:3.55751E8latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:123.9726quarter_profit_growth_yoy_pct:128.9393quarter_revenue_growth_yoy_pct:29.8039 | |
| SIGMAADV | SIGMA ADVANCED SYSTEMS LIMITED | 709.0000 | - | 370346 | 99 | #17 | Industrials | Aerospace & Defense | rs_rating:99min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:87.583eps_yoy_loss_to_profit:falselatest_quarter_net_profit:1.28449E9latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:1387.7551quarter_profit_growth_yoy_pct:1385.7153quarter_revenue_growth_yoy_pct:469.0031 | |
| HFCL | HFCL Limited | 212.7500 | - | 32762791 | 99 | #5 | Technology | Communication Equipment | rs_rating:99min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:nulleps_yoy_loss_to_profit:truelatest_quarter_net_profit:2.286E9latest_quarter_period_end:2026-06-30profit_yoy_loss_to_profit:truequarter_eps_growth_yoy_pct:nullquarter_profit_growth_yoy_pct:nullquarter_revenue_growth_yoy_pct:119.8549 | |
| RPTECH | Rashi Peripherals Limited | 900.1500 | - | 2366132 | 99 | #6 | Technology | Electronics & Computer Distribution | rs_rating:99min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:14.938eps_yoy_loss_to_profit:falselatest_quarter_net_profit:8.4206E8latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:60.5398quarter_profit_growth_yoy_pct:64.2019quarter_revenue_growth_yoy_pct:50.996 | |
| STLTECH | Sterlite Technologies Limited | 634.6500 | - | 1528924 | 99 | #5 | Technology | Communication Equipment | rs_rating:99min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:nulleps_yoy_loss_to_profit:falselatest_quarter_net_profit:1.97E9latest_quarter_period_end:2026-06-30profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:1755.0quarter_profit_growth_yoy_pct:1870.0quarter_revenue_growth_yoy_pct:87.4387 | |
| BHAGYANGR | Bhagyanagar India Limited | 384.0000 | - | 46445 | 98 | #119 | Basic Materials | Copper | rs_rating:98min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:nulleps_yoy_loss_to_profit:falselatest_quarter_net_profit:2.02452E8latest_quarter_period_end:2026-06-30profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:167.0886quarter_profit_growth_yoy_pct:167.3798quarter_revenue_growth_yoy_pct:45.1959 | |
| SANSERA | Sansera Engineering Limited | 3730.6001 | - | 389068 | 98 | #22 | Consumer Cyclical | Auto Parts | rs_rating:98min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:11.127eps_yoy_loss_to_profit:falselatest_quarter_net_profit:1.21409E9latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:103.8784quarter_profit_growth_yoy_pct:104.8267quarter_revenue_growth_yoy_pct:27.7732 | |
| UFBL | United Foodbrands Limited | 771.8500 | - | 129811 | 98 | #30 | Consumer Cyclical | Restaurants | rs_rating:98min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:-17.889eps_yoy_loss_to_profit:falselatest_quarter_net_profit:3.093E7latest_quarter_period_end:2026-06-30profit_yoy_loss_to_profit:truequarter_eps_growth_yoy_pct:nullquarter_profit_growth_yoy_pct:nullquarter_revenue_growth_yoy_pct:43.4095 | |
| SAKAR | Sakar Healthcare Limited | 896.8000 | - | 97804 | 98 | #18 | Healthcare | Drug Manufacturers - Specialty & Generic | rs_rating:98min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:nulleps_yoy_loss_to_profit:falselatest_quarter_net_profit:1.10243E8latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:87.1698quarter_profit_growth_yoy_pct:91.3576quarter_revenue_growth_yoy_pct:41.5097 | |
| VENUSREM | Venus Remedies Limited | 1545.0000 | - | 31533 | 98 | #18 | Healthcare | Drug Manufacturers - Specialty & Generic | rs_rating:98min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:nulleps_yoy_loss_to_profit:falselatest_quarter_net_profit:2.297E8latest_quarter_period_end:2026-06-30profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:139.2758quarter_profit_growth_yoy_pct:139.2708quarter_revenue_growth_yoy_pct:30.3834 | |
| AEROFLEX | Aeroflex Industries Limited | 456.0000 | - | 734009 | 98 | #25 | Industrials | Metal Fabrication | rs_rating:98min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:nulleps_yoy_loss_to_profit:falselatest_quarter_net_profit:1.87931E8latest_quarter_period_end:2026-06-30profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:158.1818quarter_profit_growth_yoy_pct:162.2208quarter_revenue_growth_yoy_pct:72.3828 | |
| DIACABS | Diamond Power Infrastructure Limited | 332.2000 | - | 1979681 | 98 | #20 | Industrials | Specialty Industrial Machinery | rs_rating:98min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:nulleps_yoy_loss_to_profit:falselatest_quarter_net_profit:6.06148E8latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:666.6667quarter_profit_growth_yoy_pct:690.9029quarter_revenue_growth_yoy_pct:108.4627 | |
| MTARTECH | Mtar Technologies Limited | 6628.0000 | - | 229107 | 98 | #20 | Industrials | Specialty Industrial Machinery | rs_rating:98min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:nulleps_yoy_loss_to_profit:falselatest_quarter_net_profit:5.0227E8latest_quarter_period_end:2026-06-30profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:363.9205quarter_profit_growth_yoy_pct:364.5057quarter_revenue_growth_yoy_pct:130.4851 | |
| SPECTRUM | Spectrum Electrical Industries Limited | 2534.6001 | - | 9291 | 98 | #10 | Industrials | Electrical Equipment & Parts | rs_rating:98min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:20.419eps_yoy_loss_to_profit:falselatest_quarter_net_profit:2.65527E8latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:95.9491quarter_profit_growth_yoy_pct:95.5121quarter_revenue_growth_yoy_pct:67.8792 | |
| KERNEX | Kernex Microsystems (India) Limited | 2539.0000 | - | 244761 | 98 | #82 | Technology | Software - Application | rs_rating:98min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:43.606eps_yoy_loss_to_profit:falselatest_quarter_net_profit:6.82558E8latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:109.8504quarter_profit_growth_yoy_pct:109.4642quarter_revenue_growth_yoy_pct:206.4622 | |
| MENONBE | Menon Bearings Limited | 233.0000 | - | 81286 | 97 | #22 | Consumer Cyclical | Auto Parts | rs_rating:97min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:nulleps_yoy_loss_to_profit:falselatest_quarter_net_profit:1.41067E8latest_quarter_period_end:2026-06-30profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:68.0quarter_profit_growth_yoy_pct:67.3492quarter_revenue_growth_yoy_pct:36.5679 | |
| SKYGOLD | SKY GOLD AND DIAMONDS LIMITED | 678.6000 | - | 512374 | 97 | #32 | Consumer Cyclical | Luxury Goods | rs_rating:97min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:29.828eps_yoy_loss_to_profit:falselatest_quarter_net_profit:8.42788E8latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:111.6732quarter_profit_growth_yoy_pct:120.7708quarter_revenue_growth_yoy_pct:80.642 | |
| AEGISLOG | Aegis Logistics Limited | 1398.2000 | - | 1181723 | 97 | #36 | Energy | Oil & Gas Refining & Marketing | rs_rating:97min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:15.258eps_yoy_loss_to_profit:falselatest_quarter_net_profit:4.1037E9latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:45.7606quarter_profit_growth_yoy_pct:45.6918quarter_revenue_growth_yoy_pct:52.1601 | |
| LAURUSLABS | Laurus Labs Limited | 1839.2000 | - | 1917283 | 97 | #18 | Healthcare | Drug Manufacturers - Specialty & Generic | rs_rating:97min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:nulleps_yoy_loss_to_profit:falselatest_quarter_net_profit:3.676E9latest_quarter_period_end:2026-06-30profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:125.1656quarter_profit_growth_yoy_pct:125.4938quarter_revenue_growth_yoy_pct:29.0997 | |
| SHILPAMED | Shilpa Medicare Limited | 726.5000 | - | 14895782 | 97 | #18 | Healthcare | Drug Manufacturers - Specialty & Generic | rs_rating:97min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:9.822eps_yoy_loss_to_profit:falselatest_quarter_net_profit:1.0779E9latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:644.5946quarter_profit_growth_yoy_pct:642.867quarter_revenue_growth_yoy_pct:32.093 | |
| RRKABEL | R R Kabel Limited | 2779.5000 | - | 1042355 | 97 | #10 | Industrials | Electrical Equipment & Parts | rs_rating:97min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:nulleps_yoy_loss_to_profit:falselatest_quarter_net_profit:2.052E9latest_quarter_period_end:2026-06-30profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:128.4635quarter_profit_growth_yoy_pct:128.7625quarter_revenue_growth_yoy_pct:53.9007 | |
| SETL | Standard Engineering Technology Limited | 278.2500 | - | 324611 | 97 | #20 | Industrials | Specialty Industrial Machinery | rs_rating:97min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:10.995eps_yoy_loss_to_profit:falselatest_quarter_net_profit:1.9797E8latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:30.2632quarter_profit_growth_yoy_pct:31.0973quarter_revenue_growth_yoy_pct:36.2833 | |
| JAYBARMARU | Jay Bharat Maruti Limited | 154.3600 | - | 83360 | 96 | #22 | Consumer Cyclical | Auto Parts | rs_rating:96min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:22.193eps_yoy_loss_to_profit:falselatest_quarter_net_profit:7.95911E8latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:286.8421quarter_profit_growth_yoy_pct:287.0842quarter_revenue_growth_yoy_pct:25.4406 | |
| CONFIPET | Confidence Petroleum India Limited | 82.1700 | - | 1613875 | 96 | #36 | Energy | Oil & Gas Refining & Marketing | rs_rating:96min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:6.458eps_yoy_loss_to_profit:falselatest_quarter_net_profit:3.135E8latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:36.2319quarter_profit_growth_yoy_pct:37.5quarter_revenue_growth_yoy_pct:31.4529 | |
| PAISALO | Paisalo Digital Limited | 69.3400 | - | 29576035 | 96 | #45 | Financial Services | Credit Services | rs_rating:96min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:14.255eps_yoy_loss_to_profit:falselatest_quarter_net_profit:7.223E8latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:56.8627quarter_profit_growth_yoy_pct:56.0545quarter_revenue_growth_yoy_pct:34.3313 | |
| UNIPARTS | Uniparts India Limited | 788.4000 | - | 1296019 | 96 | #78 | Industrials | Farm & Heavy Construction Machinery | rs_rating:96min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:18.014eps_yoy_loss_to_profit:falselatest_quarter_net_profit:5.1145E8latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:123.913quarter_profit_growth_yoy_pct:124.045quarter_revenue_growth_yoy_pct:34.0695 | |
| AVALON | Avalon Technologies Limited | 1818.5000 | - | 674298 | 96 | #2 | Technology | Electronic Components | rs_rating:96min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:16.943eps_yoy_loss_to_profit:falselatest_quarter_net_profit:3.4869E8latest_quarter_period_end:2026-06-30profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:nullquarter_profit_growth_yoy_pct:145.3145quarter_revenue_growth_yoy_pct:49.8305 | |
| CNL | Creative Newtech Limited | 1129.2500 | - | 258301 | 96 | #6 | Technology | Electronics & Computer Distribution | rs_rating:96min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:20.183eps_yoy_loss_to_profit:falselatest_quarter_net_profit:1.77894E8latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:27.8571quarter_profit_growth_yoy_pct:29.565quarter_revenue_growth_yoy_pct:83.6285 | |
| ACUTAAS | Acutaas Chemicals Limited | 3282.6001 | - | 191190 | 95 | #26 | Basic Materials | Specialty Chemicals | rs_rating:95min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:nulleps_yoy_loss_to_profit:falselatest_quarter_net_profit:7.42601E8latest_quarter_period_end:2026-06-30profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:67.098quarter_profit_growth_yoy_pct:67.655quarter_revenue_growth_yoy_pct:59.0809 | |
| RPEL | Raghav Productivity Enhancers Limited | 1246.9000 | - | 35229 | 95 | #27 | Basic Materials | Chemicals | rs_rating:95min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:nulleps_yoy_loss_to_profit:falselatest_quarter_net_profit:1.95743E8latest_quarter_period_end:2026-06-30profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:67.7165quarter_profit_growth_yoy_pct:67.6025quarter_revenue_growth_yoy_pct:48.7179 | |
| BLUESTONE | BlueStone Jewellery and Lifestyle Limited | 868.0500 | - | 14654269 | 95 | #32 | Consumer Cyclical | Luxury Goods | rs_rating:95min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:nulleps_yoy_loss_to_profit:truelatest_quarter_net_profit:6.96E7latest_quarter_period_end:2026-06-30profit_yoy_loss_to_profit:truequarter_eps_growth_yoy_pct:nullquarter_profit_growth_yoy_pct:nullquarter_revenue_growth_yoy_pct:49.5593 | |
| TBZ | Tribhovandas Bhimji Zaveri Limited | 273.6500 | - | 1010987 | 95 | #32 | Consumer Cyclical | Luxury Goods | rs_rating:95min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:27.058eps_yoy_loss_to_profit:falselatest_quarter_net_profit:6.76441E8latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:614.0845quarter_profit_growth_yoy_pct:612.5982quarter_revenue_growth_yoy_pct:56.8859 | |
| THANGAMAYL | Thangamayil Jewellery Limited | 4953.0000 | - | 553235 | 95 | #32 | Consumer Cyclical | Luxury Goods | rs_rating:95min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:nulleps_yoy_loss_to_profit:falselatest_quarter_net_profit:8.509E8latest_quarter_period_end:2026-06-30profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:86.1319quarter_profit_growth_yoy_pct:86.1518quarter_revenue_growth_yoy_pct:71.1834 | |
| SENORES | Senores Pharmaceuticals Limited | 1323.6000 | - | 390591 | 95 | #8 | Healthcare | Drug Manufacturers - General | rs_rating:95min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:nulleps_yoy_loss_to_profit:falselatest_quarter_net_profit:3.072E8latest_quarter_period_end:2026-06-30profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:43.4783quarter_profit_growth_yoy_pct:55.702quarter_revenue_growth_yoy_pct:35.946 | |
| KMEW | Knowledge Marine & Engineering Works Limited | 2560.8000 | - | 40963 | 95 | #16 | Industrials | Marine Shipping | rs_rating:95min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:19.958eps_yoy_loss_to_profit:falselatest_quarter_net_profit:2.62097E8latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:123.9535quarter_profit_growth_yoy_pct:140.6016quarter_revenue_growth_yoy_pct:42.4272 | |
| PARAS | Paras Defence and Space Technologies Limited | 1294.1000 | - | 513092 | 95 | #17 | Industrials | Aerospace & Defense | rs_rating:95min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:13.138eps_yoy_loss_to_profit:falselatest_quarter_net_profit:3.438E8latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:74.2857quarter_profit_growth_yoy_pct:74.3408quarter_revenue_growth_yoy_pct:58.2833 | |
| RATEGAIN | Rategain Travel Technologies Limited | 977.9500 | - | 200894 | 95 | #82 | Technology | Software - Application | rs_rating:95min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:10.54eps_yoy_loss_to_profit:falselatest_quarter_net_profit:6.9989E8latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:27.0968quarter_profit_growth_yoy_pct:27.7008quarter_revenue_growth_yoy_pct:174.4831 | |
| SYRMA | Syrma SGS Technology Limited | 1439.9000 | - | 1080843 | 95 | #2 | Technology | Electronic Components | rs_rating:95min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:nulleps_yoy_loss_to_profit:falselatest_quarter_net_profit:1.00074E9latest_quarter_period_end:2026-06-30profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:86.0215quarter_profit_growth_yoy_pct:101.1942quarter_revenue_growth_yoy_pct:68.2894 | |
| AETHER | Aether Industries Limited | 1584.0000 | - | 301284 | 94 | #26 | Basic Materials | Specialty Chemicals | rs_rating:94min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:nulleps_yoy_loss_to_profit:falselatest_quarter_net_profit:6.2749E8latest_quarter_period_end:2026-06-30profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:34.4633quarter_profit_growth_yoy_pct:33.4489quarter_revenue_growth_yoy_pct:27.2487 | |
| APCOTEXIND | Apcotex Industries Limited | 626.3000 | - | 219621 | 94 | #26 | Basic Materials | Specialty Chemicals | rs_rating:94min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:nulleps_yoy_loss_to_profit:falselatest_quarter_net_profit:7.89393E8latest_quarter_period_end:2026-06-30profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:311.6216quarter_profit_growth_yoy_pct:312.0134quarter_revenue_growth_yoy_pct:39.8839 | |
| FCL | Fineotex Chemical Limited | 38.6000 | - | 2913763 | 94 | #26 | Basic Materials | Specialty Chemicals | rs_rating:94min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:nulleps_yoy_loss_to_profit:falselatest_quarter_net_profit:3.83977E8latest_quarter_period_end:2026-06-30profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:-62.3853quarter_profit_growth_yoy_pct:54.7614quarter_revenue_growth_yoy_pct:174.7663 | |
| IRISDOREME | Iris Clothings Limited | 53.4300 | - | 438649 | 94 | #84 | Consumer Cyclical | Apparel Manufacturing | rs_rating:94min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:nulleps_yoy_loss_to_profit:falselatest_quarter_net_profit:6.4334E7latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:41.6667quarter_profit_growth_yoy_pct:43.5354quarter_revenue_growth_yoy_pct:50.4306 | |
| GANDHAR | Gandhar Oil Refinery (India) Limited | 232.2500 | - | 1151670 | 94 | #36 | Energy | Oil & Gas Refining & Marketing | rs_rating:94min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:nulleps_yoy_loss_to_profit:falselatest_quarter_net_profit:1.9229E9latest_quarter_period_end:2026-06-30profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:633.209quarter_profit_growth_yoy_pct:633.0919quarter_revenue_growth_yoy_pct:91.8058 | |
| TFCILTD | Tourism Finance Corporation of India Limited | 110.7600 | - | 11023332 | 94 | #45 | Financial Services | Credit Services | rs_rating:94min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:nulleps_yoy_loss_to_profit:falselatest_quarter_net_profit:6.12093E8latest_quarter_period_end:2026-06-30profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:100.0quarter_profit_growth_yoy_pct:100.2994quarter_revenue_growth_yoy_pct:32.1732 | |
| HAPPYFORGE | Happy Forgings Limited | 1807.2000 | - | 328991 | 94 | #25 | Industrials | Metal Fabrication | rs_rating:94min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:15.166eps_yoy_loss_to_profit:falselatest_quarter_net_profit:9.14634E8latest_quarter_period_end:2026-06-30profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:nullquarter_profit_growth_yoy_pct:39.2453quarter_revenue_growth_yoy_pct:27.026 | |
| LLOYDSENGG | LLOYDS ENGINEERING WORKS LIMITED | 93.2500 | - | 13510242 | 94 | #20 | Industrials | Specialty Industrial Machinery | rs_rating:94min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:16.821eps_yoy_loss_to_profit:falselatest_quarter_net_profit:4.683E8latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:112.5quarter_profit_growth_yoy_pct:156.4622quarter_revenue_growth_yoy_pct:113.4075 | |
| OMNI | Omnitech Engineering Limited | 732.6000 | - | 10097215 | 94 | #20 | Industrials | Specialty Industrial Machinery | rs_rating:94min_roe_pct:15.0min_rs_rating:75min_eps_yoy_pct:25.0min_profit_yoy_pct:25.0min_revenue_yoy_pct:25.0return_on_equity_pct:17.963eps_yoy_loss_to_profit:falselatest_quarter_net_profit:2.9305E8latest_quarter_period_end:2026-03-31profit_yoy_loss_to_profit:falsequarter_eps_growth_yoy_pct:60.103quarter_profit_growth_yoy_pct:43.1677quarter_revenue_growth_yoy_pct:38.4616 | |
