MarketLens MarketLens
US: 2026-08-12 NSE: 2026-08-12 2026-08-12
Neutral
Menu
Open in Watchlist 19 results
Chart
Symbol Name Price Change % Volume Rel Vol RS Ind Rank Sector Industry Triggered
GRWRHITECH Garware Hi-Tech Films Limited 7880.0000 6.47% 305563 6.11 98 #28 Basic Materials Specialty Chemicals volume_millions:0.31weekly_min_low_52:2681.0avg_volume30_shares:50044market_cap_millions:88934weekly_max_close_52:7165.5avg_volume30_millions:0.05
KABRAEXTRU Kabra Extrusion Technik Limited 469.7500 5.34% 886169 2.85 97 #20 Industrials Specialty Industrial Machinery volume_millions:0.89weekly_min_low_52:180.0avg_volume30_shares:267213market_cap_millions:7891weekly_max_close_52:393.6avg_volume30_millions:0.27
SHAILY Shaily Engineering Plastics Limited 3404.8999 7.35% 498306 2.82 93 #28 Basic Materials Specialty Chemicals volume_millions:0.5weekly_min_low_52:1535.9avg_volume30_shares:198334market_cap_millions:89169weekly_max_close_52:3074.5avg_volume30_millions:0.2
PGIL Pearl Global Industries Limited 2212.8999 4.99% 518424 5.33 91 #89 Consumer Cyclical Apparel Manufacturing volume_millions:0.52weekly_min_low_52:1178.1avg_volume30_shares:97046market_cap_millions:67460weekly_max_close_52:2073.5avg_volume30_millions:0.1
SAILIFE Sai Life Sciences Limited 1418.7000 2.06% 1007946 2.65 91 #8 Healthcare Diagnostics & Research volume_millions:1.01weekly_min_low_52:778.5avg_volume30_shares:372389market_cap_millions:201825weekly_max_close_52:1310.4avg_volume30_millions:0.37
MMFL MM Forgings Limited 595.3500 3.76% 269199 2.56 90 #32 Industrials Metal Fabrication volume_millions:0.27weekly_min_low_52:288.1avg_volume30_shares:138072market_cap_millions:20773weekly_max_close_52:550.2avg_volume30_millions:0.14
NAVINFLUOR Navin Fluorine International Limited 8446.5000 11.39% 2526491 10.94 88 #22 Basic Materials Chemicals volume_millions:2.53weekly_min_low_52:4498.5avg_volume30_shares:189118market_cap_millions:316795weekly_max_close_52:7728.5avg_volume30_millions:0.19
DIFFNKG Diffusion Engineers Limited 443.2500 4.54% 644729 6.15 88 #20 Industrials Specialty Industrial Machinery volume_millions:0.64weekly_min_low_52:216.8avg_volume30_shares:137595market_cap_millions:8834weekly_max_close_52:415.6avg_volume30_millions:0.14
RACLGEAR RACL Geartech Limited 1481.6000 7.49% 159340 4.77 82 #19 Consumer Cyclical Auto Parts volume_millions:0.16weekly_min_low_52:805.0avg_volume30_shares:32230market_cap_millions:14523weekly_max_close_52:1495.7avg_volume30_millions:0.03
QPOWER Quality Power Electrical Equipments Limited 1169.8000 4.43% 99538 1.25 79 #11 Industrials Electrical Equipment & Parts volume_millions:0.1weekly_min_low_52:581.0avg_volume30_shares:89813market_cap_millions:60197weekly_max_close_52:1392.0avg_volume30_millions:0.09
SUNFLAG Sunflag Iron And Steel Company Limited 392.2000 5.15% 695023 3.24 78 #44 Basic Materials Steel volume_millions:0.7weekly_min_low_52:195.35avg_volume30_shares:192274market_cap_millions:38174weekly_max_close_52:417.8avg_volume30_millions:0.19
VSSL Vardhman Special Steels Limited 340.1500 5.46% 807583 3.14 78 #44 Basic Materials Steel volume_millions:0.81weekly_min_low_52:206.6avg_volume30_shares:179349market_cap_millions:22382weekly_max_close_52:304.25avg_volume30_millions:0.18
TATATECH Tata Technologies Limited 800.4500 6.03% 6492770 5.60 74 #101 Technology Information Technology Services volume_millions:6.49weekly_min_low_52:511.0avg_volume30_shares:1234357market_cap_millions:219370weekly_max_close_52:768.5avg_volume30_millions:1.23
BIOCON Biocon Limited 441.6000 3.89% 7723467 1.32 69 #23 Healthcare Biotechnology volume_millions:7.72weekly_min_low_52:331.0avg_volume30_shares:5091278market_cap_millions:621094weekly_max_close_52:435.95avg_volume30_millions:5.09
POKARNA Pokarna Limited 989.9500 2.55% 74278 2.03 65 #76 Industrials Building Products & Equipment volume_millions:0.07weekly_min_low_52:692.6avg_volume30_shares:50304market_cap_millions:26509weekly_max_close_52:1091.3avg_volume30_millions:0.05
MIDHANI Mishra Dhatu Nigam Limited 436.7000 4.90% 2634727 5.68 61 #44 Basic Materials Steel volume_millions:2.63weekly_min_low_52:273.1avg_volume30_shares:499787market_cap_millions:58738weekly_max_close_52:436.95avg_volume30_millions:0.5
SRM SRM Contractors Limited 532.2000 4.66% 203304 2.90 54 #66 Industrials Engineering & Construction volume_millions:0.2weekly_min_low_52:361.35avg_volume30_shares:87205market_cap_millions:8697weekly_max_close_52:634.1avg_volume30_millions:0.09
MANAKSTEEL Manaksia Steels Limited 86.0000 6.02% 222695 4.66 - #44 Basic Materials Steel volume_millions:0.22weekly_min_low_52:45.11avg_volume30_shares:47591market_cap_millions:3574weekly_max_close_52:78.0avg_volume30_millions:0.05
SUTLEJTEX Sutlej Textiles and Industries Limited 40.9200 7.51% 64926 2.37 - #43 Consumer Cyclical Textile Manufacturing volume_millions:0.06weekly_min_low_52:24.26avg_volume30_shares:32658market_cap_millions:5035weekly_max_close_52:39.6avg_volume30_millions:0.03