Menu
Chart
| Symbol | Name | Price | Change % | Volume | Rel Vol | RS | Ind Rank | Sector | Industry | Triggered |
|---|---|---|---|---|---|---|---|---|---|---|
| YASHO | Yasho Industries Limited | 4198.2002 | 0.87% | 51565 | 0.71 | 99 | #28 | Basic Materials | Specialty Chemicals | branch:ESTABLISHEDatr_ratio:1.059439146216205bar_count:300vol_ratio:0.7127484736691515close_position:0.9271073448744408advol_threshold:50000000avg_turnover_20:2.83490694906005E8avg_turnover_50:1.76730617185164E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| CUPID | Cupid Limited | 262.6900 | 4.32% | 30963333 | 0.90 | 99 | #96 | Consumer Defensive | Household & Personal Products | branch:ESTABLISHEDatr_ratio:1.1740253178711864bar_count:300vol_ratio:0.9009202271738317close_position:0.9663043478260867advol_threshold:50000000avg_turnover_20:7.605172327685E9avg_turnover_50:6.0059198910734E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| SIGMAADV | SIGMA ADVANCED SYSTEMS LIMITED | 715.0000 | 0.85% | 202358 | 0.60 | 99 | #15 | Industrials | Aerospace & Defense | branch:ESTABLISHEDatr_ratio:1.2807884566836716bar_count:128vol_ratio:0.6037940998803351close_position:0.8433734939759037advol_threshold:50000000avg_turnover_20:1.993864372725E8avg_turnover_50:2.21400699649E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| GRWRHITECH | Garware Hi-Tech Films Limited | 7880.0000 | 6.47% | 305563 | 6.11 | 98 | #28 | Basic Materials | Specialty Chemicals | branch:ESTABLISHEDatr_ratio:3.2105303821192632bar_count:300vol_ratio:6.107174300393037close_position:0.8686567164179104advol_threshold:50000000avg_turnover_20:3.65266322575E8avg_turnover_50:4.10024431035092E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| SANSERA | Sansera Engineering Limited | 3827.2000 | 2.59% | 258882 | 1.17 | 98 | #19 | Consumer Cyclical | Auto Parts | branch:ESTABLISHEDatr_ratio:1.1412868791172732bar_count:300vol_ratio:1.1664940159517545close_position:0.6891793754538835advol_threshold:50000000avg_turnover_20:7.4512836616104E8avg_turnover_50:7.86356583050804E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| UFBL | United Foodbrands Limited | 810.4000 | 4.99% | 153144 | 1.05 | 98 | #30 | Consumer Cyclical | Restaurants | branch:ESTABLISHEDatr_ratio:1.0860141978854787bar_count:207vol_ratio:1.051607343342821close_position:1.0advol_threshold:50000000avg_turnover_20:1.047561022225E8avg_turnover_50:1.23750369451E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| DIACABS | Diamond Power Infrastructure Limited | 348.8000 | 5.00% | 673154 | 0.09 | 98 | #20 | Industrials | Specialty Industrial Machinery | branch:ESTABLISHEDatr_ratio:1.0256472070775209bar_count:300vol_ratio:0.09378484039444765close_position:1.0advol_threshold:50000000avg_turnover_20:2.0242177751765E9avg_turnover_50:1.6147019184894E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| INDOTECH | Indo Tech Transformers Limited | 3787.5000 | 5.06% | 17264 | 1.06 | 98 | #11 | Industrials | Electrical Equipment & Parts | branch:ESTABLISHEDatr_ratio:1.456607314675176bar_count:300vol_ratio:1.0603120009826803close_position:1.0advol_threshold:50000000avg_turnover_20:5.6218960245415E7avg_turnover_50:8.274547706009E7atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| SPECTRUM | Spectrum Electrical Industries Limited | 2582.8999 | 1.91% | 18033 | 0.33 | 98 | #11 | Industrials | Electrical Equipment & Parts | branch:ESTABLISHEDatr_ratio:1.0242232885030913bar_count:300vol_ratio:0.3324928667898941close_position:0.5911140127153521advol_threshold:50000000avg_turnover_20:1.24725053561815E8avg_turnover_50:1.11909709114726E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| KERNEX | Kernex Microsystems (India) Limited | 2552.3999 | 0.53% | 92986 | 0.70 | 98 | #83 | Technology | Software - Application | branch:ESTABLISHEDatr_ratio:0.6041023708365337bar_count:300vol_ratio:0.6980288974925354close_position:0.5720914728682154advol_threshold:50000000avg_turnover_20:3.0072765763846E8avg_turnover_50:5.88258738140796E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| SOTL | Savita Oil Technologies Limited | 775.0000 | 14.64% | 5507686 | 6.63 | 97 | #28 | Basic Materials | Specialty Chemicals | branch:ESTABLISHEDatr_ratio:3.588547776340534bar_count:300vol_ratio:6.6256860421088275close_position:0.32081911262798607advol_threshold:50000000avg_turnover_20:5.671061052975E8avg_turnover_50:5.11730875538E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| WELCORP | Welspun Corp Limited | 1827.5000 | 2.13% | 1178259 | 1.30 | 97 | #44 | Basic Materials | Steel | branch:ESTABLISHEDatr_ratio:1.3377413768527575bar_count:300vol_ratio:1.2962830433445904close_position:0.5133991537376593advol_threshold:50000000avg_turnover_20:1.521181552405E9avg_turnover_50:1.489578030164E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| SKYGOLD | SKY GOLD AND DIAMONDS LIMITED | 684.0000 | 0.80% | 529114 | 0.66 | 97 | #31 | Consumer Cyclical | Luxury Goods | branch:ESTABLISHEDatr_ratio:0.7890814208200497bar_count:300vol_ratio:0.6596288174493448close_position:0.25233644859813004advol_threshold:50000000avg_turnover_20:5.214654415025E8avg_turnover_50:7.08517907595E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| AEGISLOG | Aegis Logistics Limited | 1418.2000 | 1.43% | 2290416 | 1.58 | 97 | #36 | Energy | Oil & Gas Refining & Marketing | branch:ESTABLISHEDatr_ratio:2.1827067001871012bar_count:300vol_ratio:1.5760372991971068close_position:0.49428208386277017advol_threshold:50000000avg_turnover_20:1.948895327075E9avg_turnover_50:3.521820096016E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| SHILPAMED | Shilpa Medicare Limited | 748.9500 | 3.09% | 16444053 | 8.19 | 97 | #18 | Healthcare | Drug Manufacturers - Specialty & Generic | branch:ESTABLISHEDatr_ratio:2.019693269659341bar_count:300vol_ratio:8.188266685867504close_position:0.20935175345377327advol_threshold:50000000avg_turnover_20:1.4328887715925E9avg_turnover_50:9.96641733874E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| KABRAEXTRU | Kabra Extrusion Technik Limited | 469.7500 | 5.34% | 886169 | 2.85 | 97 | #20 | Industrials | Specialty Industrial Machinery | branch:ESTABLISHEDatr_ratio:1.71821650072041bar_count:300vol_ratio:2.8537063654981205close_position:0.5281249999999993advol_threshold:50000000avg_turnover_20:1.22152872265E8avg_turnover_50:6.15272914462E7atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| PARAS | Paras Defence and Space Technologies Limited | 1328.0000 | 2.62% | 1199798 | 1.30 | 97 | #15 | Industrials | Aerospace & Defense | branch:ESTABLISHEDatr_ratio:1.2273866230653478bar_count:300vol_ratio:1.2960502053397185close_position:0.823008849557522advol_threshold:50000000avg_turnover_20:1.150827245735E9avg_turnover_50:4.133997194611E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| MOREPENLAB | Morepen Laboratories Limited | 79.6000 | 2.84% | 84281855 | 4.74 | 96 | #18 | Healthcare | Drug Manufacturers - Specialty & Generic | branch:ESTABLISHEDatr_ratio:2.299979539358891bar_count:300vol_ratio:4.74078016387388close_position:0.5351609058402854advol_threshold:50000000avg_turnover_20:1.2598676876455E9avg_turnover_50:9.629168006102E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| STYLAMIND | Stylam Industries Limited | 3640.0000 | 3.99% | 45639 | 0.29 | 95 | #68 | Consumer Cyclical | Furnishings, Fixtures & Appliances | branch:ESTABLISHEDatr_ratio:1.3225510293120062bar_count:300vol_ratio:0.2876908302211845close_position:0.9049024509803927advol_threshold:50000000avg_turnover_20:5.6029312025404E8avg_turnover_50:2.80717515284168E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| PANAMAPET | Panama Petrochem Limited | 500.7000 | 8.78% | 775287 | 2.73 | 95 | #36 | Energy | Oil & Gas Refining & Marketing | branch:ESTABLISHEDatr_ratio:1.7385036633857243bar_count:300vol_ratio:2.734541188637126close_position:1.0advol_threshold:50000000avg_turnover_20:1.35709631055E8avg_turnover_50:3.7275234812E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| AETHER | Aether Industries Limited | 1595.3000 | 0.71% | 178239 | 0.49 | 94 | #28 | Basic Materials | Specialty Chemicals | branch:ESTABLISHEDatr_ratio:0.9970933280916287bar_count:300vol_ratio:0.48532703871378896close_position:0.5809199318568975advol_threshold:50000000avg_turnover_20:5.59772870525E8avg_turnover_50:5.72460879316E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| FILATEX | Filatex India Limited | 82.9800 | 1.88% | 3683060 | 0.50 | 94 | #43 | Consumer Cyclical | Textile Manufacturing | branch:ESTABLISHEDatr_ratio:0.7219722707661329bar_count:300vol_ratio:0.49629782742259276close_position:0.7038461538461547advol_threshold:50000000avg_turnover_20:5.369182534365E8avg_turnover_50:2.833925046632E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| GANDHAR | Gandhar Oil Refinery (India) Limited | 245.6500 | 5.77% | 5583730 | 0.87 | 94 | #36 | Energy | Oil & Gas Refining & Marketing | branch:ESTABLISHEDatr_ratio:1.271335280387222bar_count:300vol_ratio:0.8690359900784099close_position:0.7579298831385646advol_threshold:50000000avg_turnover_20:1.643204098369E9avg_turnover_50:7.82837209205E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| HAPPYFORGE | Happy Forgings Limited | 1869.1000 | 3.43% | 129786 | 1.65 | 94 | #32 | Industrials | Metal Fabrication | branch:ESTABLISHEDatr_ratio:1.637461925134298bar_count:300vol_ratio:1.651365290740987close_position:0.491503267973855advol_threshold:50000000avg_turnover_20:1.32916628985E8avg_turnover_50:1.43313765334E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| SHAILY | Shaily Engineering Plastics Limited | 3404.8999 | 7.35% | 498306 | 2.82 | 93 | #28 | Basic Materials | Specialty Chemicals | branch:ESTABLISHEDatr_ratio:2.3303610115880113bar_count:300vol_ratio:2.8203600033280183close_position:0.891214579439252advol_threshold:50000000avg_turnover_20:5.28676232632395E8avg_turnover_50:8.24132842183658E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| SJS | S.J.S. Enterprises Limited | 2559.6001 | 1.78% | 83805 | 0.87 | 93 | #19 | Consumer Cyclical | Auto Parts | branch:ESTABLISHEDatr_ratio:0.9461463536853889bar_count:300vol_ratio:0.8688764325108357close_position:0.6109602739726042advol_threshold:50000000avg_turnover_20:2.27225361413045E8avg_turnover_50:2.05037161832388E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| SHREEJISPG | Shreeji Shipping Global Limited | 661.7500 | -0.04% | 373936 | 0.55 | 93 | #25 | Industrials | Marine Shipping | branch:ESTABLISHEDatr_ratio:0.7246545406967615bar_count:233vol_ratio:0.5511017732007869close_position:0.5474137931034492advol_threshold:50000000avg_turnover_20:4.1214641171E8avg_turnover_50:4.74513959609E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| STALLION | Stallion India Fluorochemicals Limited | 272.4000 | 1.49% | 1563193 | 0.33 | 92 | #28 | Basic Materials | Specialty Chemicals | branch:ESTABLISHEDatr_ratio:0.8513531456052521bar_count:300vol_ratio:0.3335995611455927close_position:0.3560975609756075advol_threshold:50000000avg_turnover_20:1.1113377449855E9avg_turnover_50:6.335351039586E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| ICIL | Indo Count Industries Limited | 420.5000 | -0.01% | 169236 | 0.54 | 92 | #43 | Consumer Cyclical | Textile Manufacturing | branch:ESTABLISHEDatr_ratio:0.6470979797465839bar_count:300vol_ratio:0.5363951643422538close_position:0.9545454545454546advol_threshold:50000000avg_turnover_20:1.2816865403E8avg_turnover_50:3.79908003013E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| SANGHVIMOV | Sanghvi Movers Limited | 480.3500 | 2.58% | 544671 | 1.16 | 92 | #117 | Industrials | Rental & Leasing Services | branch:ESTABLISHEDatr_ratio:0.9724994801238572bar_count:300vol_ratio:1.1605272317075392close_position:0.6123853211009181advol_threshold:50000000avg_turnover_20:2.051177159425E8avg_turnover_50:1.82550745559E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| CRAFTSMAN | Craftsman Automation Limited | 10547.5000 | 1.92% | 27949 | 0.47 | 91 | #19 | Consumer Cyclical | Auto Parts | branch:ESTABLISHEDatr_ratio:1.0752255863137625bar_count:300vol_ratio:0.47035916025684715close_position:0.7053435114503817advol_threshold:50000000avg_turnover_20:5.79148349625E8avg_turnover_50:6.3301716515E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| PGIL | Pearl Global Industries Limited | 2212.8999 | 4.99% | 518424 | 5.33 | 91 | #89 | Consumer Cyclical | Apparel Manufacturing | branch:ESTABLISHEDatr_ratio:2.30367448372666bar_count:300vol_ratio:5.326557630038176close_position:0.8076491803278676advol_threshold:50000000avg_turnover_20:2.03047380070665E8avg_turnover_50:2.74586220528266E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| ESAFSFB | ESAF Small Finance Bank Limited | 43.0100 | 2.89% | 1940069 | 0.45 | 91 | #57 | Financial Services | Banks - Regional | branch:ESTABLISHEDatr_ratio:0.9928663152580196bar_count:300vol_ratio:0.45041682621263973close_position:0.9082125603864711advol_threshold:50000000avg_turnover_20:1.714999732645E8avg_turnover_50:1.10702399705E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| SAILIFE | Sai Life Sciences Limited | 1418.7000 | 2.06% | 1007946 | 2.65 | 91 | #8 | Healthcare | Diagnostics & Research | branch:ESTABLISHEDatr_ratio:1.667095873047868bar_count:300vol_ratio:2.6493632250786177close_position:0.5079113924050651advol_threshold:50000000avg_turnover_20:4.97749415555E8avg_turnover_50:4.91068047856E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| MARINE | Marine Electricals (India) Limited | 314.5000 | 2.51% | 827592 | 1.07 | 91 | #11 | Industrials | Electrical Equipment & Parts | branch:ESTABLISHEDatr_ratio:0.8838469415913816bar_count:300vol_ratio:1.0672180421943354close_position:0.9676113360323905advol_threshold:50000000avg_turnover_20:2.143528285025E8avg_turnover_50:2.524638384572E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| BHARATFORG | Bharat Forge Limited | 2207.5000 | 0.34% | 635342 | 0.97 | 90 | #19 | Consumer Cyclical | Auto Parts | branch:ESTABLISHEDatr_ratio:0.9302317989939644bar_count:300vol_ratio:0.9675669485263435close_position:0.6781865148445574advol_threshold:50000000avg_turnover_20:1.42574001407177E9avg_turnover_50:1.848789590868502E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| VADILALIND | Vadilal Industries Limited | 7209.0000 | 0.54% | 4088 | 0.27 | 90 | #63 | Consumer Defensive | Packaged Foods | branch:ESTABLISHEDatr_ratio:0.742502364109215bar_count:300vol_ratio:0.2681921956595901close_position:0.7452830188679245advol_threshold:50000000avg_turnover_20:1.0576163055E8avg_turnover_50:1.64830158550558E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| TMB | Tamilnad Mercantile Bank Limited | 863.7500 | 1.02% | 111547 | 0.20 | 90 | #57 | Financial Services | Banks - Regional | branch:ESTABLISHEDatr_ratio:0.5118255186644812bar_count:300vol_ratio:0.1957195140235356close_position:0.5952380952380933advol_threshold:50000000avg_turnover_20:4.91630317525E8avg_turnover_50:3.3678707543E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| MMFL | MM Forgings Limited | 595.3500 | 3.76% | 269199 | 2.56 | 90 | #32 | Industrials | Metal Fabrication | branch:ESTABLISHEDatr_ratio:1.928928056026138bar_count:300vol_ratio:2.5623236135369623close_position:0.7005141388174811advol_threshold:50000000avg_turnover_20:5.7576791595E7avg_turnover_50:5.4434033326E7atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| SBCL | Shivalik Bimetal Controls Limited | 773.3500 | -0.09% | 391264 | 1.69 | 90 | #32 | Industrials | Metal Fabrication | branch:ESTABLISHEDatr_ratio:1.072930800983228bar_count:300vol_ratio:1.6946444438332633close_position:0.28438948995363333advol_threshold:50000000avg_turnover_20:1.733863387E8avg_turnover_50:2.83573746791E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| KTKBANK | The Karnataka Bank Limited | 308.4500 | 2.90% | 5639383 | 2.08 | 89 | #57 | Financial Services | Banks - Regional | branch:ESTABLISHEDatr_ratio:2.079666026924162bar_count:300vol_ratio:2.075426261081307close_position:0.5717948717948707advol_threshold:50000000avg_turnover_20:7.783539670725E8avg_turnover_50:6.14551194509E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| NEULANDLAB | Neuland Laboratories Limited | 21607.0000 | 8.74% | 810437 | 12.27 | 89 | #18 | Healthcare | Drug Manufacturers - Specialty & Generic | branch:ESTABLISHEDatr_ratio:3.6876824132362005bar_count:300vol_ratio:12.265503333358557close_position:0.40738255033557047advol_threshold:50000000avg_turnover_20:1.36494841745E9avg_turnover_50:1.03038127134E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| ASKAUTOLTD | ASK Automotive Limited | 672.0000 | 4.97% | 6826040 | 4.80 | 88 | #19 | Consumer Cyclical | Auto Parts | branch:ESTABLISHEDatr_ratio:2.575286992768461bar_count:300vol_ratio:4.796891216687855close_position:0.8065083553210203advol_threshold:50000000avg_turnover_20:8.8698845759E8avg_turnover_50:3.98774846964E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| BELRISE | Belrise Industries Limited | 244.3600 | 1.43% | 3005722 | 0.83 | 88 | #19 | Consumer Cyclical | Auto Parts | branch:ESTABLISHEDatr_ratio:0.644957686325084bar_count:296vol_ratio:0.8297435645447541close_position:0.7548387096774226advol_threshold:50000000avg_turnover_20:8.510015506985E8avg_turnover_50:1.0230582742124E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| TATVA | Tatva Chintan Pharma Chem Limited | 1744.4000 | 1.57% | 21183 | 0.06 | 87 | #28 | Basic Materials | Specialty Chemicals | branch:ESTABLISHEDatr_ratio:0.6091868047648004bar_count:300vol_ratio:0.0602864567213508close_position:0.5570776255707789advol_threshold:50000000avg_turnover_20:5.93006791325E8avg_turnover_50:2.65809493568E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| STOVEKRAFT | Stove Kraft Limited | 801.1500 | 5.89% | 2761088 | 9.60 | 87 | #68 | Consumer Cyclical | Furnishings, Fixtures & Appliances | branch:ESTABLISHEDatr_ratio:2.8067349833066086bar_count:300vol_ratio:9.59806890644597close_position:0.4582405345211581advol_threshold:50000000avg_turnover_20:2.26287232835E8avg_turnover_50:1.74356609644E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| GLAND | Gland Pharma Limited | 2600.0000 | 2.40% | 299153 | 0.76 | 87 | #18 | Healthcare | Drug Manufacturers - Specialty & Generic | branch:ESTABLISHEDatr_ratio:1.0511366126295538bar_count:300vol_ratio:0.7618229069179651close_position:0.6615384615384615advol_threshold:50000000avg_turnover_20:9.8391734959375E8avg_turnover_50:1.325679318679668E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| AZAD | Azad Engineering Limited | 2468.0000 | 0.76% | 205016 | 0.43 | 87 | #20 | Industrials | Specialty Industrial Machinery | branch:ESTABLISHEDatr_ratio:0.5663515014460092bar_count:300vol_ratio:0.4344237648971884close_position:0.7777777777777778advol_threshold:50000000avg_turnover_20:1.12473747004475E9avg_turnover_50:1.153706728963818E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| REDINGTON | Redington Limited | 350.9500 | 0.17% | 2954276 | 0.29 | 87 | #101 | Technology | Information Technology Services | branch:ESTABLISHEDatr_ratio:0.8150120272403334bar_count:300vol_ratio:0.2944826229319687close_position:0.7090909090909101advol_threshold:50000000avg_turnover_20:3.2623518849E9avg_turnover_50:2.2798826609016E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| GHCLTEXTIL | GHCL Textiles Limited | 118.9900 | 3.50% | 1005802 | 0.81 | 86 | #43 | Consumer Cyclical | Textile Manufacturing | branch:ESTABLISHEDatr_ratio:0.9076226696300074bar_count:300vol_ratio:0.8079055708223452close_position:0.8595744680851042advol_threshold:50000000avg_turnover_20:1.420263800005E8avg_turnover_50:9.75207085892E7atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| MANCREDIT | Mangal Credit and Fincorp Limited | 247.0000 | 0.62% | 602218 | 1.60 | 86 | #42 | Financial Services | Credit Services | branch:ESTABLISHEDatr_ratio:1.2700171091980967bar_count:300vol_ratio:1.598113104653244close_position:0.43757030371203604advol_threshold:50000000avg_turnover_20:8.82292875775E7avg_turnover_50:9.17472467758E7atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| ATALREAL | Atal Realtech Limited | 34.6200 | 0.67% | 8552350 | 1.10 | 86 | #66 | Industrials | Engineering & Construction | branch:ESTABLISHEDatr_ratio:0.5649722447408019bar_count:300vol_ratio:1.098797842685068close_position:0.5499999999999958advol_threshold:50000000avg_turnover_20:2.468233899445E8avg_turnover_50:2.236801997104E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| SUDEEPPHRM | Sudeep Pharma Limited | 981.9000 | 2.39% | 485088 | 1.81 | 85 | #18 | Healthcare | Drug Manufacturers - Specialty & Generic | branch:ESTABLISHEDatr_ratio:0.8669924673604558bar_count:169vol_ratio:1.8144705643401147close_position:0.7839999999999994advol_threshold:50000000avg_turnover_20:2.4106980081E8avg_turnover_50:2.68367977468E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| QUESS | Quess Corp Limited | 317.1500 | 0.38% | 249923 | 0.20 | 85 | #33 | Industrials | Staffing & Employment Services | branch:ESTABLISHEDatr_ratio:0.746266463987108bar_count:300vol_ratio:0.19636360836427275close_position:0.5230769230769196advol_threshold:50000000avg_turnover_20:4.14874937365E8avg_turnover_50:3.66052579379E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| AEROENTER | Aeroflex Enterprises Limited | 131.1000 | -0.09% | 273762 | 0.56 | 84 | #44 | Basic Materials | Steel | branch:ESTABLISHEDatr_ratio:0.8803623276556716bar_count:283vol_ratio:0.5579404695971438close_position:0.5197255574614056advol_threshold:50000000avg_turnover_20:6.09265026155E7avg_turnover_50:1.470081838942E8atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
| SHRIRAMFIN | Shriram Finance Limited | 1144.3000 | 2.68% | 9488288 | 1.79 | 84 | #42 | Financial Services | Credit Services | branch:ESTABLISHEDatr_ratio:1.2781882013799202bar_count:300vol_ratio:1.7920667172533664close_position:0.7210682492581579advol_threshold:50000000avg_turnover_20:5.57136312304E9avg_turnover_50:5.420999314304E9atr_ratio_threshold:0.4volume_confirmation:falseclose_up_tolerance_pct:0.001short_ma_tolerance_pct:0.001close_position_threshold:0.2 |
