MarketLens MarketLens
US: 2026-08-12 NSE: 2026-08-12 2026-08-12
Neutral
Menu
Open in Watchlist 9 results
Chart
Symbol Name Price Change % Volume Rel Vol RS Ind Rank Sector Industry Triggered
DD DuPont de Nemours, Inc. Common Stock 144.1000 -1.97% 1057593 0.00 98 #70 Basic Materials Specialty Chemicals close_vs_40d:3.09close_vs_52w_high:0.96market_cap_millions:18811.99
FBRX Forte Biosciences, Inc. 76.7900 0.22% 1565680 0.00 98 #67 Healthcare Biotechnology close_vs_40d:4.54close_vs_52w_high:1.0market_cap_millions:334.97
DFTX Definium Therapeutics, Inc. 45.3300 2.79% 1120707 0.00 98 #67 Healthcare Biotechnology close_vs_40d:1.96close_vs_52w_high:0.92market_cap_millions:1800.55
MBX MBX Biosciences, Inc. 66.1500 -2.05% 352005 0.00 97 #67 Healthcare Biotechnology close_vs_40d:2.21close_vs_52w_high:0.91market_cap_millions:1257.26
CDNA CareDx, Inc. 44.8450 -1.81% 449849 0.00 97 #39 Healthcare Diagnostics & Research close_vs_40d:1.98close_vs_52w_high:0.9market_cap_millions:874.87
MNPR Monopar Therapeutics Inc. 121.3100 2.91% 254037 0.00 96 #67 Healthcare Biotechnology close_vs_40d:2.02close_vs_52w_high:0.98market_cap_millions:403.36
CRNX Crinetics Pharmaceuticals, Inc. 83.9650 0.06% 1514775 0.00 96 #67 Healthcare Biotechnology close_vs_40d:2.44close_vs_52w_high:1.0market_cap_millions:3925.4
UTZ Utz Brands Inc Class A Common Stock 14.1150 0.00% 519490 0.00 85 #127 Consumer Defensive Packaged Foods close_vs_40d:2.06close_vs_52w_high:0.99market_cap_millions:668.55
CHYM Chime Financial, Inc. 31.5450 21.35% 30164431 0.00 84 #38 Technology Software - Application close_vs_40d:1.84close_vs_52w_high:0.93market_cap_millions:7830.43