MarketLens MarketLens
US: 2026-08-12 NSE: 2026-08-12 2026-08-12
Neutral
Menu
Open in Watchlist 10 results
Chart
Symbol Name Price Change % Volume Rel Vol RS Ind Rank Sector Industry Triggered
DD DuPont de Nemours, Inc. Common Stock 141.9250 -0.19% 529330 0.00 98 #63 Basic Materials Specialty Chemicals close_vs_40d:3.06close_vs_52w_high:0.95market_cap_millions:18811.99
FBRX Forte Biosciences, Inc. 76.8300 0.05% 678905 0.00 98 #51 Healthcare Biotechnology close_vs_40d:4.39close_vs_52w_high:1.0market_cap_millions:334.97
TXG 10x Genomics, Inc. 59.7600 16.97% 4020108 0.00 98 #28 Healthcare Health Information Services close_vs_40d:2.07close_vs_52w_high:1.0market_cap_millions:2400.46
MBX MBX Biosciences, Inc. 66.1200 -1.81% 216452 0.00 97 #51 Healthcare Biotechnology close_vs_40d:1.81close_vs_52w_high:0.91market_cap_millions:1257.26
CDNA CareDx, Inc. 47.4550 2.73% 908763 0.00 97 #25 Healthcare Diagnostics & Research close_vs_40d:1.98close_vs_52w_high:0.95market_cap_millions:874.87
DFTX Definium Therapeutics, Inc. 44.8000 -1.75% 1692404 0.00 97 #51 Healthcare Biotechnology close_vs_40d:1.83close_vs_52w_high:0.9market_cap_millions:1800.55
CRNX Crinetics Pharmaceuticals, Inc. 84.2050 0.34% 1386078 0.00 96 #51 Healthcare Biotechnology close_vs_40d:2.53close_vs_52w_high:1.0market_cap_millions:3925.4
MNPR Monopar Therapeutics Inc. 116.4575 -2.27% 254768 0.00 95 #51 Healthcare Biotechnology close_vs_40d:1.97close_vs_52w_high:0.94market_cap_millions:403.36
UTZ Utz Brands Inc Class A Common Stock 14.1150 -0.32% 2915213 0.00 86 #117 Consumer Defensive Packaged Foods close_vs_40d:1.99close_vs_52w_high:0.99market_cap_millions:668.55
CHYM Chime Financial, Inc. 30.9050 6.44% 5830555 0.00 85 #22 Technology Software - Application close_vs_40d:1.82close_vs_52w_high:0.93market_cap_millions:7830.43